Open Side Menu Go to the Top
Register
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration

02-07-2014 , 06:16 PM
Quote:
I feel bad for you Jeff, its gotta be hard being on meds and trying to remember everything.
I don't need to. She's passing off OPM as hers. That's the only issue. She has no money in my account at BF. It is a matter of public records.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:17 PM
Im convinced Jeff is trolling at this point because no one and I mean no one can be this stupid
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:17 PM
i"m waiting for a thread title change and can't leave here until it's changed
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:18 PM
I can prove I owe her nothing in a court of law. Is that important enough to you to change the title?
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:20 PM
We need to test the old title first. attentionnoone did you buy any piece in one of SGT RJ's MP packages in 2011?

Quote:
Originally Posted by unrealzeal
5%
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:21 PM
Quote:
Originally Posted by attentionnoone
i"m waiting for a thread title change and can't leave here until it's changed
I think you will be gone shortly anyway Jeff. When that happens you will be sol with any staking, so again if you want a small amount before its too late then pm me the details.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:21 PM
Quote:
Originally Posted by attentionnoone
i"m waiting for a thread title change and can't leave here until it's changed
You are going to be waiting here a long time...

There is a reason no one agrees with you
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:21 PM
do you want me to find the data record and prove that that's settled too?

this is all documented

if you don't change it you hate online poker
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:23 PM
Quote:
Originally Posted by attentionnoone
I worked through the data record for the last two days. The "magic math" killed you. It's all public record in the hands of third parties. I would get a lawyer.

also anything you say may be used to incriminate you
a few parties have reviewed the data, and idk if i was the third one, but i didn't say you'd owe zero and no one else has either. does this not give you pause?

seriously though why are you banned from parttimepoker? that's the other place where someone would go for poker stakes, and i mean, i don't want to assume things, but it LOOKS like you've been caught red handed on two different sites for scamming two different times. could you clear it up for us so that it doesn't look like that to people on the outside?
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:28 PM
Serious request, I'm on my phone and can't report, someone please report every post where he uses my last name and calls me a thief or extortionist.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:30 PM
no, people ban me after i post **** in strat, i never scammed no one, ive gotten banned here too, that's not evidence

but i have a lot of sales in MP tons of poker transactions, and keep strict records. she is trying to free roll one tournament.

she has just passed off money of other players ITT and called them her own. She's making me pay her and calling me a thief. I have hundreds of transactions ITF. All are settled except one. I owe one guy $41 that I sent to the wrong player. All is public record.

My word her word on one tourney. Other wise she has no money in my acct past feb 28

I want rusty's 200.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:32 PM
Quote:
Originally Posted by BreakYaNeck
Im convinced Jeff is trolling at this point because no one and I mean no one can be this stupid
That is what i thought, but apparently his stupidity is limitless.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:34 PM
Quote:
Originally Posted by SGT RJ
Serious request, I'm on my phone and can't report, someone please report every post where he uses my last name and calls me a thief or extortionist.
Doing it now
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:35 PM
Quote:
Originally Posted by SGT RJ
Serious request, I'm on my phone and can't report, someone please report every post where he uses my last name and calls me a thief or extortionist.
Done

Only searched the last hundred or so posts though
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:37 PM
it's just that you were kind of resistant against showing any evidence earlier in this thread. like you had it on a laptop that your girlfriend stole, that you didn't have it anymore. and now you're saying your whole case RESTS on this evidence because of these specific stipulations that you're first explaining to us now.

and btw i can't verify that you didn't edit or alter that html document that has been posted itt. it's not from pokerstars, it's from you. so once again your 'evidence' requires us taking your word on it.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:42 PM
anddddddd temp banned
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:43 PM
I went ahead and temp-banned him since its clear that he's just here to troll for right now. It should be clear to him that we aren't going to allow him to post RJ's real full name nor statements that she's a scammer or thief or whatever else. It's clear he wasn't going to stop.

Hopefully in 24 hours he'll be more sane.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:46 PM
I think we have now witness a mental breakdown..
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 06:55 PM
Quote:
Originally Posted by gtpitch
Hopefully in 24 hours he'll be more sane.
Now who's being crazy
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 08:08 PM
Well I wanted the last name and obviously false accusations deleted but the temp-ban makes me leery, if only because I've really wanted to avoid him being able to trot out the old "abuse of mod power" line that so many people use every time they disagree with an infraction or ban.

Although I don't have the ability to mod this thread myself, nor would I even if I could, I'm very conscientious of the fact that I do have a green name, and as such there is a slight power imbalance in our poster relationship.

As for the rest, I think it's patently obvious to, once again, anyone who can read that it was a simple error on my part in including the $485 in my original calculations of the total stake transaction (as was including his send of $49.09 to me). I acknowledged up front that there might be some MP action mixed up in there. By my recollection, since proven by people actually taking the time to dig up old MP package threads, we both purchased shares of each other during the course of the stake itself, and I had a vague memory that this was sometimes handled by a "okay then we make X adjustment to the current status of the stake". But I was completely up front about that. I never deliberately tried to "pass off" money that wasn't my own, and I hope that's clear to everyone else. I apologize for the error.

Frankly I'm not really sure what more good can be accomplished here. For my own curiosity, I'd like to see any PMs he has - I'm close to 100% positive there are at least a few after Black Friday, if he didn't delete them. To my recollection, one of the times he updated me (or possibly I initiated and asked for an update?) was via PM, and I sent him either my phone number or address so he could keep me updated and/or make a payment plan and send money. As of course is standard for me in this fiasco, I did not keep the PMs myself. Although I have a much larger PM box than so called "normal users", anyone familiar with POG and WW games knows that a game mod can easily accumulate more than 1K in PMs in a single large game, so I kept my inbox cleaned out on a pretty regular basis.

I hesitate to say this because I'm afraid he will twist it around (as he's twisted around so many other things) but I fully acknowledge that my own lack of record keeping here means I'm partially at fault for the current state of affairs. Had I kept every email, every PM, every IM exchange, the state of the stake and the amount on the roll could not be disputed. Hell, if I had even had a written record of the stake it would have helped. Obviously, no one deserves to be ripped off, but in a way my general naivety allowed this to happen. Sort of like flashing a giant wad of money in a really bad neighborhood, I guess. Sure, it's still the robber's fault, but if I had taken even some basic precautions and/or followed staking examples I saw in the MP (like I had to do with my own stake, for example, post every single STT I played and the results every day), maybe the theft could have been prevented.

That wouldn't help me get my money back, and given his unique ability to completely distort reality to fit his own needs/desires at the time it might not have even prevented this, but it would have removed some of the mud from the water.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 09:06 PM
working my way through the data , Nicole did you realise that he was consistently playing cash games in the first half of january. pretty sure its been posted that he was supposed to stop cash games after you told him to atth end of december.

with the tourneys...any idea what limit you put on them i.e was he supposed to play 55$ tourneys etc or what doyou consider should have been the max buyin he was allowed?
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 09:12 PM
I mean I never gave him permission to play cash. If he was doing it with his own money then that's obviously fine, if it was with stake money then it's just more proof he was lying to me the entire time.

I mean other than the fact it would have been relatively low, no, I don't recall the exact limits. It wouldn't have been anywhere near as high as $55 I can't imagine - I didn't play those myself regularly, and I had well more than $500 in my account.

My guess would be somewhere in the $10-15 range as an upper limit, but that's purely a guess on my part, which would be reasonable given the size of the stake and the vast amount of those type of MTTs offered on PS. That's strictly a guess, though. I can't imagine it being much higher just because of the size of the stake, but it could have been lower, I suppose. I simply can't recall the specifics of the buy-in limits. I wish I could.
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 11:35 PM
results so far are that he lost $59.83 playing cash in december and lost $559.71 playing tourneys in december
january he lost $743.6 playing cash games and won $918.22 playing tourneys. so through the end of january he was $-444.92
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-07-2014 , 11:42 PM
december transactions
Code:
Transaction Details:						Event amounts:							Bankroll Balance:																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																		
ID	Date/Time	Action	Object	AdminIntId	Account currency	Balance	bFPP	mVPP	yVPP	FPP	T-Money	W-Money	Balance	TmVPP	TyVPP	TFPP	T-Money	W-Money																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
25576525925	11/01/10 15:46	VIP Status Set	74243642	*	USD	0	0	0	0	0	0	0	0.07	0	36658.9	4.25	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26420285124	12/03/10 22:20	VIP Status Set	78035213	*	USD	0	0	0	0	0	0	0	0.07	0	36658.9	4.25	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26431865787	12/04/10 11:32	Admin RM Transfer Received	475477758	8900729	USD	400	0	0	0	0	0	0	400.07	0	36658.9	4.25	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26659331846	12/12/10 22:02	RM Transfer Sent	479528736	*	USD	-20	0	0	0	0	0	0	626.07	1029.92	37688.82	214.47	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26663760367	12/13/2010 5:14:46 AM	RM Transfer Sent	479598645	*	USD	-150.5	0	0	0	0	0	0	730.51	1070.62	37729.52	275.56	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26862705116	12/20/2010 8:06:35 PM	Admin RM Transfer Received	483375090	21763479	USD	500	0	0	0	0	0	0	505.12	1936.32	38595.22	254.41	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
26980511187	12/25/2010 2:28:57 PM	RM Transfer Received	485531639	*	USD	10	0	0	0	0	0	0	345.68	2417.02	39075.92	265.61	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27081946584	12/29/2010 10:16:28 AM	Admin RM Transfer Received	487434117	14408471	USD	500	0	0	0	0	0	0	500	2669.34	39328.24	4.19	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													


january transactions
27290579403	01/06/11 06:17	Fpp Store Purchase (Multiple Items)	6834909	*	USD	0	0	0	0	-1	0	0	435.3	757.59	757.59	174.75	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27290579404	01/06/11 06:17	Buy Chips Bonus	491514027	*	USD	10	0	0	0	0	0	0	445.3	757.59	757.59	174.75	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27290579405	01/06/11 06:17	Fpp Store: VIP Bonus Purchased	10912599	*	USD	0	0	0	0	0	0	0	445.3	757.59	757.59	174.75	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27398817915	01/10/11 06:30	RM Transfer Sent	493580664	*	USD	-1083.74	0	0	0	0	0	0	833.74	1355.22	1355.22	195.01	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27424831208	01/11/11 05:33	Fpp Store Purchase (Multiple Items)	7002197	*	USD	0	0	0	0	-1	0	0	737.27	1504.03	1504.03	266.63	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27424831209	01/11/11 05:33	Buy Chips Bonus	494075894	*	USD	10	0	0	0	0	0	0	747.27	1504.03	1504.03	266.63	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27424831210	01/11/11 05:33	Fpp Store: VIP Bonus Purchased	10996917	*	USD	0	0	0	0	0	0	0	747.27	1504.03	1504.03	266.63	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27525382236	1/14/2011 9:53:48 PM	Fpp Store Purchase (Multiple Items)	7127449	*	USD	0	0	0	0	-1	0	0	923.05	2266.54	2266.54	155.65	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27525382237	1/14/2011 9:53:48 PM	Buy Chips Bonus	496010465	*	USD	10	0	0	0	0	0	0	933.05	2266.54	2266.54	155.65	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27525382238	1/14/2011 9:53:48 PM	Fpp Store: VIP Bonus Purchased	11059690	*	USD	0	0	0	0	0	0	0	933.05	2266.54	2266.54	155.65	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27585599274	1/17/2011 7:06:17 AM	RM Transfer Sent	497173339	*	USD	-52	0	0	0	0	0	0	885.85	2847.9	2847.9	388.37	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27629948778	1/18/2011 7:05:49 PM	Fpp Store Purchase (Multiple Items)	7268308	*	USD	0	0	0	0	-1	0	0	862.68	3038.71	3038.71	298.99	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27629948779	1/18/2011 7:05:49 PM	Buy Chips Bonus	498027782	*	USD	10	0	0	0	0	0	0	872.68	3038.71	3038.71	298.99	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27629948780	1/18/2011 7:05:49 PM	Fpp Store: VIP Bonus Purchased	11120308	*	USD	0	0	0	0	0	0	0	872.68	3038.71	3038.71	298.99	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27715897356	1/22/2011 1:31:40 AM	Fpp Store Purchase (Multiple Items)	7378725	*	USD	0	0	0	0	-1	0	0	129.06	4004.38	4004.38	144.33	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27715897357	1/22/2011 1:31:40 AM	Buy Chips Bonus	499634669	*	USD	10	0	0	0	0	0	0	139.06	4004.38	4004.38	144.33	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27715897358	1/22/2011 1:31:40 AM	Fpp Store: VIP Bonus Purchased	11166778	*	USD	0	0	0	0	0	0	0	139.06	4004.38	4004.38	144.33	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27751043655	1/23/2011 10:31:38 AM	RM Transfer Received	500287942	*	USD	500	0	0	0	0	0	0	500.07	4459.35	4459.35	114.27	0	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27806743799	1/25/2011 11:39:29 AM	Fpp Store Purchase (Multiple Items)	7501975	*	USD	0	0	0	0	-1	0	0	398.72	5033.22	5033.22	86.01	21.94	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27806743800	1/25/2011 11:39:29 AM	Buy Chips Bonus	501375264	*	USD	50	0	0	0	0	0	0	448.72	5033.22	5033.22	86.01	21.94	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27806743801	1/25/2011 11:39:29 AM	Fpp Store: VIP Bonus Purchased	11225671	*	USD	0	0	0	0	0	0	0	448.72	5033.22	5033.22	86.01	21.94	0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																													
27966113068	1/31/2011 11:15:59 AM	RM Transfer Sent	504539941	*	USD	-78.31	0	0	0	0	0	0	252.6	6880.61	6880.61	243.79	0	0
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote
02-08-2014 , 01:41 AM
Maybe it's the late hour, but for some reason the combination of this:

Quote:
Originally Posted by ScreaminAsian
why did part time poker ban you?
Quote:
Originally Posted by attentionnoone
everyone bans me.....
And this:
Quote:
Originally Posted by attentionnoone
you guys have the wrong thief...
Just totally cracked me up! ROFLMAO!!!

Sounds to me like Jeff admits to being a thief, just not this time. Or something. Who knows? Funny as heck though!

And then there are these gems:

Quote:
Originally Posted by attentionnoone
it's all about how you guys want to handle it, we will lose online poker forever, we will lose poker

stop hating on all the good players, it's not our fault
Quote:
Originally Posted by attentionnoone
If you guys want online poker back, keep the thread open and don't change it. It's up to you. This is important.
Quote:
Originally Posted by attentionnoone
If you change this to the right title we can get online poker back, if you don't it won't happen, and I'll make it not happen.
I still have no clue at all as to why the future of online poker depends on this thread.... I also was clueless that all we have to do is make Jeff happy and online poker becomes a reality for us all!

Someone alert the PPA - 'cause we now know how to get online poker legalized!!

Lee
Jeff Bennett of Maryland, compulsive liar and thief, has now declined arbitration Quote

      
m