Open Side Menu Go to the Top
Register
NFL Offseason 2018 NFL Offseason 2018

03-20-2018 , 11:19 AM
Jags releasing Allen Hurns. Seems a little spiteful to hold off releasing him til today given they signed the other two wideouts a week ago
NFL Offseason 2018 Quote
03-20-2018 , 11:21 AM
Yessssssss
NFL Offseason 2018 Quote
03-20-2018 , 11:23 AM
Quote:
Originally Posted by capone0
Just looked it up. Nobody will guess this guy lol. Small hint don’t look if you want a small helping hint.

Spoiler:
Not sure how much of a hint this is, his dad is a hofer
Spoiler:
Hint made it super obvious to me.


Ryan Grant is going to the Colts now. Dunno, compensation, but will be interesting to see how it compares to the Ravens deal.

The Raiders signed the Cowboys FB Keith Smith, then traded their FB Jamize Olawale & a 6th for the Cowboys 5th. This would be much more interesting if not for lol FBs.

Steelers signing S Morgan Burnett from the Packers. Burnett was 2 years away from qualifying for nath's question (2010 3rd rounder for Packers).

Jaguars releasing Allen Hurns. Frees up $7m of cap, no dead $$$. Robinson + Hurns = $21m. Lee + Moncrief = $19m. We shall see.
NFL Offseason 2018 Quote
03-20-2018 , 11:24 AM
Quote:
Originally Posted by feel wrath
Jags releasing Allen Hurns. Seems a little spiteful to hold off releasing him til today given they signed the other two wideouts a week ago
Moncrief signing was reported a week ago, but wasn't official until yesterday, & involved more $$$ & more guarantees. Might not have actually been a done deal until yesterday, which would explain why they held off on cutting Hurns.
NFL Offseason 2018 Quote
03-20-2018 , 11:26 AM
Quote:
Originally Posted by capone0
Just looked it up. Nobody will guess this guy lol. Small hint don’t look if you want a small helping hint.

Spoiler:
Not sure how much of a hint this is, his dad is a hofer
lol, I looked it up, too. Wow.

Spoiler:
How in the hell is a 4x first team All Pro so anonymous?
NFL Offseason 2018 Quote
03-20-2018 , 11:29 AM
Quote:
Originally Posted by JMurder3
Spoiler:
Hint made it super obvious to me.


Ryan Grant is going to the Colts now. Dunno, compensation, but will be interesting to see how it compares to the Ravens deal.

The Raiders signed the Cowboys FB Keith Smith, then traded their FB Jamize Olawale & a 6th for the Cowboys 5th. This would be much more interesting if not for lol FBs.

Steelers signing S Morgan Burnett from the Packers. Burnett was 2 years away from qualifying for nath's question (2010 3rd rounder for Packers).

Jaguars releasing Allen Hurns. Frees up $7m of cap, no dead $$$. Robinson + Hurns = $21m. Lee + Moncrief = $19m. We shall see.
I follow a ton of nfl and never heard of this guy despite him playing on a really popular team. Let me ask my friend, a fan of the team if he knows the guy. I don’t play madden as much as I used to but even then this would be rough to pick for me without looking it up
NFL Offseason 2018 Quote
03-20-2018 , 11:34 AM
He should be better known - he's averaged 46 yards per catch for his career.
NFL Offseason 2018 Quote
03-20-2018 , 11:34 AM
Quote:
Originally Posted by capone0
I follow a ton of nfl and never heard of this guy despite him playing on a really popular team. Let me ask my friend, a fan of the team if he knows the guy. I don’t play madden as much as I used to but even then this would be rough to pick for me without looking it up
More hints in spoiler that would give it away to people who have heard of the guy probably.

Spoiler:
I am a fan of the team, so am very familiar with him. He almost never plays offense, & people don't tend to notice his contributions, but he has been very good over the years at his job as a core special teams player. I think the Patterson trade was in part to replace him because he's getting a bit old to do his job as well & has started to get injured from time to time. He visited the Steelers the other day.
NFL Offseason 2018 Quote
03-20-2018 , 12:13 PM
What is a Jarius Wright? Is there any QB who had worse receivers over the course of his career than Cam?
NFL Offseason 2018 Quote
03-20-2018 , 12:21 PM
Quote:
Originally Posted by ElEasily
What is a Jarius Wright? Is there any QB who had worse receivers over the course of his career than Cam?
Vikings 4th or 5th WR iirc.

The new Ryan Grant contract with the Colts is 1/$5m...

Also, I just posted this in the QB carousel thread, but I thought the TBridge incentives were kind of interesting. He's getting 1/$6m ($5m base, $500k signing, $500k workout), with the following incentives:

Quote:
Contract Notes:
$250K/game he plays 50% of the snaps (max: $4M)
Passing Yards Incentives
$250K for 2500 yds
$500K for 2751 yds
$1.25M for 3001 yds
Touchdown Incentives:
$250,000 for 10
$500,000 for 16
$1.25M for 21
$2.5M for 50% of snaps AND playoffs
So if he played every game & threw for at least 3k yards & at least 21 touchdowns, he would earn $14m. We'll ignore the last $2.5m because lol Jets making the playoffs.
NFL Offseason 2018 Quote
03-20-2018 , 12:56 PM
Quote:
Originally Posted by ElEasily
What is a Jarius Wright? Is there any QB who had worse receivers over the course of his career than Cam?
russell shepard and charles johnson were so successful it makes sense to go back to the WR5 well
NFL Offseason 2018 Quote
03-20-2018 , 01:24 PM
Quote:
Originally Posted by ElEasily
What is a Jarius Wright? Is there any QB who had worse receivers over the course of his career than Cam?
Brady
NFL Offseason 2018 Quote
03-20-2018 , 01:37 PM
Quote:
Originally Posted by JMurder3
Vikings 4th or 5th WR iirc.

The new Ryan Grant contract with the Colts is 1/$5m...

Also, I just posted this in the QB carousel thread, but I thought the TBridge incentives were kind of interesting. He's getting 1/$6m ($5m base, $500k signing, $500k workout), with the following incentives:



So if he played every game & threw for at least 3k yards & at least 21 touchdowns, he would earn $14m. We'll ignore the last $2.5m because lol Jets making the playoffs.
Teddy contract pretty sad how bad it is. Only 1M guaranteed if they want to cut him during camp. They have McCown + rookie QB. So he needs to beat out Hack and Petty. Probably will but if the rookies doing well they might decide to save the 5M and cut him. Injury cost him 100M.
NFL Offseason 2018 Quote
03-20-2018 , 01:57 PM
Quote:
Originally Posted by ElEasily
Is there any QB who had worse receivers over the course of his career than Cam?
Quote:
Originally Posted by manbearpuig
Brady
I know the questions specifically asked about receivers, but to not include Rbs and TEs from this question seems wrong. Gronk, randy moss, welker, edelman, dion branch (sure I'm missing an obvious one) and a **** load of talented pass catching RBs don't seem bad. Steve Smith & Olsen are a pretty sick duo and it seems like cam had them forever.

If we look at total talent on both sides of the ball plus coaching staff obviously it is Godgers who has done the most with the least.
NFL Offseason 2018 Quote
03-20-2018 , 01:58 PM
https://www.washingtonpost.com/news/...=.8912d707acf0

Quote:
“Slight movement of the ball, it looks like we’ll reverse that,” Vincent said Tuesday. “Going to the ground, it looks like that’s going to be eliminated. And we’ll go back to the old replay standard of reverse the call on the field only when it’s indisputable.”

The new catch rule, Vincent said, will require only that a receiver have control of the football, and any slight movement of the football in the receiver’s hands detected via replay review would not result in an incompletion.
NFL Offseason 2018 Quote
03-20-2018 , 02:15 PM
Quote:
Originally Posted by bahbahmickey
I know the questions specifically asked about receivers, but to not include Rbs and TEs from this question seems wrong. Gronk, randy moss, welker, edelman, dion branch (sure I'm missing an obvious one) and a **** load of talented pass catching RBs don't seem bad. Steve Smith & Olsen are a pretty sick duo and it seems like cam had them forever.

If we look at total talent on both sides of the ball plus coaching staff obviously it is Godgers who has done the most with the least.


To be fair, Brees creates new star receivers most years. Thomas is a stud and Cooks was vg but before that it was mainly scrubs and #2 types plus Colston who was barely drafted and Graham who had hardly played before the pros
NFL Offseason 2018 Quote
03-20-2018 , 02:49 PM
Quote:
Originally Posted by MrWookie
Spoiler:
How in the hell is a 4x first team All Pro so anonymous?
Spoiler:
Because he made the All Pro team for Special Teams, which doesn't get you much press
NFL Offseason 2018 Quote
03-20-2018 , 04:06 PM
Quote:
Originally Posted by bahbahmickey
I know the questions specifically asked about receivers, but to not include Rbs and TEs from this question seems wrong. Gronk, randy moss, welker, edelman, dion branch (sure I'm missing an obvious one) and a **** load of talented pass catching RBs don't seem bad. Steve Smith & Olsen are a pretty sick duo and it seems like cam had them forever.

If we look at total talent on both sides of the ball plus coaching staff obviously it is Godgers who has done the most with the least.
I think those guys are damn good recievers but idk how many people are lining up to pick Welker, Edelmon, Branch, Amendola and Brown. He only played with Moss 2 years, and I think Gronk has only finished 5 years. Gronk wasn't even part of the Superbowl vs Atl.
NFL Offseason 2018 Quote
03-20-2018 , 05:26 PM
The mystery man in nath's trivia question got re-signed by his current team for 2 years today.
NFL Offseason 2018 Quote
03-20-2018 , 05:48 PM
I hope he got paid well. I admire the Pats for doing it but also hate them that they get guys back on the cheap. Even tho he ended up getting injured, Edelman's deal last OS made me particularly sad
NFL Offseason 2018 Quote
03-20-2018 , 06:12 PM
Quote:
Originally Posted by feel wrath
I hope he got paid well. I admire the Pats for doing it but also hate them that they get guys back on the cheap. Even tho he ended up getting injured, Edelman's deal last OS made me particularly sad
Patriots tend to pay their special teams players more than other teams as they emphasize it more & tend to keep a balanced cap to ensure a deeper roster (Brady on discount is a huge part of that obviously).

Another thing the Patriots do better than most teams who are up against the cap on a consistent basis is limit dead money year in & year out. Dead money is money you are spending on people to not play on your team, & which you can't roll over.

I thought this chart on Spotrac was kind of interesting:

RANKTEAMSIGNEDAVG AGEACTIVEDEADADJUSTMENTSTOP 51 CAPTOP 51 CAP SPACECAP SPACE (W/ALL)
1Buffalo Bills6826.37$136,673,782 $35,921,120 $11,583,459 $167,164,902 $21,618,557 $16,188,557
2Arizona Cardinals6026.33$147,992,811 $17,034,814 $1,601,786 $162,627,625 $16,174,161 $13,774,161
3Kansas City Chiefs6925.46$159,534,009 $16,644,158 $2,600,000 $168,048,167 $11,751,833 $3,621,833
4San Francisco 49ers7125.34$181,167,366 $15,529,233 $56,048,430 $186,751,599 $46,496,831 $36,551,831
5Dallas Cowboys5825.19$165,273,613 $14,774,079 $7,874,774 $177,167,692 $7,907,082 $5,027,082
6Cleveland Browns7324.89$162,640,036 $14,268,719 $58,912,960 $165,373,755 $70,739,205 $59,204,205
7Seattle Seahawks5525.47$147,441,095 $13,903,196 $547,270 $160,864,291 $16,882,979 $16,402,979
8New York Jets7525.39$145,121,104 $12,132,668 $17,321,900 $148,418,772 $46,103,128 $37,268,128
9Chicago Bears6025.34$135,532,059 $11,192,047 $7,608,858 $144,804,106 $40,004,752 $38,084,752
10New Orleans Saints7425.88$170,322,583 $11,040,306 $287,065 $170,127,889 $7,359,176 ($3,875,824)
11Baltimore Ravens6325.83$168,403,861 $9,100,000 $3,275,117 $171,218,861 $9,256,256 $2,971,256
12Green Bay Packers5825.05$159,465,588 $8,022,733 $3,934,518 $164,128,321 $17,006,197 $13,646,197
LEAGUE AVERAGE    $7,993,544     
13Philadelphia Eagles6625.55$172,869,891 $7,892,554 $514,409 $173,487,445 $4,226,964 ($3,048,036)
14Los Angeles Rams6225.29$142,407,817 $7,764,388 $4,314,494 $146,332,205 $35,182,289 $31,342,289
15Carolina Panthers6526.14$169,532,708 $7,023,075 $4,400,316 $170,795,783 $10,804,533 $5,044,533
16Detroit Lions6725.61$162,529,565 $6,378,790 $4,151,311 $162,368,355 $18,982,956 $12,442,956
17Pittsburgh Steelers6325.84$172,009,178 $5,100,250 $4,041,060 $172,309,428 $8,931,632 $4,131,632
18Miami Dolphins6425.69$160,547,035 $4,881,020 $69,161 $160,478,055 $16,791,106 $11,841,106
19Atlanta Falcons5426.33$166,461,817 $4,857,983 $1,121,399 $170,359,800 $7,961,599 $7,001,599
20Los Angeles Chargers6325.53$165,518,200 $4,699,432 $2,622,050 $165,342,632 $14,479,418 $9,604,418
21Jacksonville Jaguars6925.41$202,371,910 $4,191,797 $27,768,739 $197,173,707 $7,795,032 ($1,594,968)
22New York Giants7625.7$179,261,401 $3,430,140 $365,321 $172,161,541 $5,403,780 ($5,126,220)
23New England Patriots6826.18$174,349,126 $3,407,081 $3,012,602 $169,401,207 $10,811,395 $2,456,395
24Tennessee Titans5825.97$162,041,859 $3,044,721 $30,339,319 $162,206,580 $45,332,739 $42,452,739
25Minnesota Vikings5825.36$160,638,897 $2,776,445 $13,729,203 $161,015,342 $29,913,861 $27,513,861
26Denver Broncos6725.57$166,958,289 $2,379,107 $10,208,201 $162,242,396 $25,165,805 $18,070,805
27Oakland Raiders7225.9$164,631,030 $1,961,891 $7,626,880 $161,312,921 $23,513,959 $18,233,959
28Indianapolis Colts7425.08$127,680,077 $1,779,425 $16,837,503 $119,034,502 $75,003,001 $64,578,001
29Houston Texans7525.38$164,773,867 $1,592,368 $9,949,209 $155,474,485 $31,674,724 $19,179,724
30Cincinnati Bengals7025.29$178,337,385 $1,296,881 $11,583,459 $169,914,266 $18,869,193 $9,149,193
31Tampa Bay Buccaneers6625.58$155,982,677 $951,165 $15,195,668 $150,618,842 $41,776,826 $35,461,826
32Washington Redskins7525.82$168,734,218 $821,818 $1,484,362 $157,766,036 $20,918,326 $9,128,326

It's going to be super hard for the Bills to compete this year with almost $36m tied up in players who aren't on the team. It seems far more likely they'll be able to make noise next year once their numerous draft picks (or QB they trade up for) get acclimated, & they have a lot more $$$ to spend on players who are actually on their team.
NFL Offseason 2018 Quote
03-20-2018 , 06:17 PM
Quote:
Originally Posted by DodgerIrish
Celek?
Just got around to looking this guess up. He was drafted one year earlier, eleven years with Philly until just cut.
NFL Offseason 2018 Quote
03-20-2018 , 06:28 PM
Turns out I'm wrong & the Patriots carry more dead $$$ than I thought in certain years.

2018 #s are obviously lower because year not finished, but here are the last 5 years of dead $$$ hits on 1 chart...

RANKTEAM20142015201620172018Total
1Buffalo Bills$27,015,831 $13,643,764 $18,773,045 $28,929,576 $35,921,120 $124,283,336
2Cleveland Browns$20,616,725 $7,054,744 $35,204,018 $46,236,097 $14,268,719 $123,380,303
3Seattle Seahawks$17,968,453 $19,635,133 $12,127,985 $39,260,349 $15,529,233 $104,521,153
4Dallas Cowboys$27,564,132 $19,218,914 $3,235,487 $26,658,546 $14,774,079 $91,451,158
5Baltimore Ravens$14,865,768 $24,009,341 $15,341,537 $21,993,528 $9,100,000 $85,310,174
6Chicago Bears$18,280,371 $29,022,282 $12,797,351 $13,159,831 $11,192,047 $84,451,882
7Miami Dolphins$8,367,964 $30,559,418 $21,365,306 $18,816,665 $4,699,432 $83,808,785
8New Orleans Saints$16,327,000 $34,188,706 $17,529,572 $11,934,841 $2,776,445 $82,756,564
9New York Giants$12,642,349 $15,599,806 $42,124,429 $7,226,565 $3,407,081 $81,000,230
10New York Jets$19,245,928 $8,255,570 $15,250,316 $25,613,267 $11,040,306 $79,405,387
11Kansas City Chiefs$9,407,748 $21,535,333 $14,174,760 $16,051,403 $16,644,158 $77,813,402
12Carolina Panthers$27,093,734 $15,374,865 $13,186,584 $12,130,270 $7,023,075 $74,808,528
13Atlanta Falcons$11,065,205 $22,469,541 $26,026,281 $8,459,139 $4,857,983 $72,878,149
14San Diego Chargers$16,440,510 $16,995,532 $11,726,970 $19,582,640 $7,892,554 $72,638,206
15Detroit Lions$9,379,143 $21,236,686 $24,654,669 $10,914,815 $6,378,790 $72,564,103
16Philadelphia Eagles$10,190,533 $19,396,358 $9,198,592 $20,760,257 $12,132,668 $71,678,408
17New England Patriots$18,665,581 $19,484,524 $7,538,635 $19,985,967 $4,881,020 $70,555,727
18San Francisco 49ers$10,210,497 $29,094,100 $13,365,371 $11,737,037 $5,100,250 $69,507,255
19Indianapolis Colts$5,902,931 $14,263,153 $17,189,353 $27,574,758 $1,779,425 $66,709,620
20Arizona Cardinals$15,708,766 $12,809,409 $13,722,653 $7,382,798 $17,034,814 $66,658,440
21Oakland Raiders$17,835,002 $16,688,813 $16,874,389 $10,080,895 $3,430,140 $64,909,239
22Pittsburgh Steelers$13,435,466 $20,143,726 $24,179,418 $4,376,341 $1,961,891 $64,096,842
23Houston Texans$20,990,794 $17,423,845 $8,653,110 $13,806,954 $1,592,368 $62,467,071
24Tennessee Titans$12,688,893 $17,866,172 $18,508,957 $8,068,695 $3,044,721 $60,177,438
25Washington Redskins$16,633,031 $13,087,081 $16,723,788 $12,576,755 $821,818 $59,842,473
26St. Louis Rams$8,402,953 $11,478,046 $14,163,211 $7,356,310 $13,903,196 $55,303,716
27Tampa Bay Buccaneers$13,814,575 $25,305,733 $6,310,844 $7,223,802 $951,165 $53,606,119
28Minnesota Vikings$8,766,804 $9,150,229 $17,521,239 $10,001,580 $7,764,388 $53,204,240
29Jacksonville Jaguars$18,165,907 $9,582,465 $5,108,643 $11,295,119 $4,191,797 $48,343,931
30Denver Broncos$9,483,329 $6,148,288 $15,138,349 $5,457,705 $2,379,107 $38,606,778
31Green Bay Packers$5,477,890 $5,436,397 $4,663,529 $11,910,622 $8,022,733 $35,511,171
32Cincinnati Bengals$5,142,081 $4,848,065 $3,968,637 $4,148,865 $1,296,881 $19,404,529

But yeah, in the last 5 years, the Bills have paid almost $25m per year on players not playing on their team, while the Bengals have paid under $4m per year on players not playing on their team.
NFL Offseason 2018 Quote
03-20-2018 , 06:39 PM
Does Aaron hernandez bring the dead money total up a lot or was his cap hit gone before then?
NFL Offseason 2018 Quote
03-20-2018 , 06:41 PM
of course the Bengals are the lowest. Can waste money if you don't spend it
NFL Offseason 2018 Quote

      
m