This is okay?
Hand History driven straight to this forum with DriveHUD
Poker HUD and Database Software
NL Holdem 0.10(BB)
BTN ($22.08) [VPIP: 25.4% | PFR: 11.1% | AGG: 29.6% | Hands: 67]
SB ($20.79) [VPIP: 20% | PFR: 10% | AGG: 0% | Hands: 10]
HERO ($13.87) [VPIP: 24.5% | PFR: 21.5% | AGG: 35.1% | Flop Agg: 40.9% | Turn Agg: 28.4% | River Agg: 31.8% | 3-Bet: 10.8% | 4-Bet: 16.3% | Cold Call: 6.8% | Hands: 298798]
UTG ($8.65) [VPIP: 22.9% | PFR: 14.6% | AGG: 28.6% | Hands: 161]
HJ ($14.98) [VPIP: 13% | PFR: 10.1% | AGG: 35.3% | Hands: 71]
CO ($37) [VPIP: 22.9% | PFR: 18.9% | AGG: 35.8% | Flop Agg: 38.2% | Turn Agg: 36.1% | River Agg: 29.2% | 3-Bet: 7.3% | 4-Bet: 14.6% | Hands: 3073]
Dealt to Hero: 8
5
UTG Folds,
HJ Folds,
CO Raises To $0.22,
BTN Folds,
SB Folds,
HERO Calls $0.12
Hero SPR on Flop: [27.86 effective]
Flop ($0.49): 6
4
9
HERO Checks,
CO Bets $0.31 (Rem. Stack: $36.47),
HERO Raises To $1.14 (Rem. Stack: $12.51),
CO Calls $0.83 (Rem. Stack: $35.64)
Turn ($2.77): 6
4
9
2
HERO Bets $2.77 (Rem. Stack: $9.74),
CO Calls $2.77 (Rem. Stack: $32.87)
River ($8.31): 6
4
9
2
5
HERO Bets $9.74 (allin)