Hand History driven straight to this forum with DriveHUD
Poker HUD and Database Software
NL Holdem 0.50(BB)
BTN ($68.29) [VPIP: 53.8% | PFR: 30.8% | AGG: 18.2% | Flop Agg: 25% | Turn Agg: 25% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 13]
HERO ($60) [VPIP: 24.3% | PFR: 21.4% | AGG: 35.9% | Flop Agg: 42% | Turn Agg: 29.3% | River Agg: 32.1% | 3-Bet: 10.9% | Fold to 3-Bet: 58% | 4-Bet: 15.8% | Hands: 420201]
BB ($62.41) [VPIP: 21% | PFR: 15.2% | AGG: 38.7% | Hands: 1828]
UTG ($53.96) [VPIP: 21.1% | PFR: 17.3% | AGG: 41.4% | Hands: 2527]
HJ ($99.37) [VPIP: 24.6% | PFR: 20.4% | AGG: 40% | Hands: 538]
CO ($132.68) [VPIP: 20.9% | PFR: 15.3% | AGG: 33.5% | Hands: 722]
Dealt to Hero: A
T
UTG Folds,
HJ Folds,
CO Folds,
BTN Raises To $1.43,
HERO Raises To $5.54,
BB Folds,
BTN Calls $4.11
Hero SPR on Flop: [4.7 effective]
Flop ($11.58): J
5
5
HERO Bets $8.68 (Rem. Stack: $45.78),
BTN Calls $8.68 (Rem. Stack: $54.07)
Turn ($28.94): J
5
5
2
HERO ?