Hand History driven straight to this forum with DriveHUD 2
Poker HUD and Database Software
NL Holdem 1(BB)
HERO ($100) [VPIP: 28.7% | PFR: 24.4% | AGG: 37.6% | Flop Agg: 44.3% | Turn Agg: 33.8% | River Agg: 36.1% | 3-Bet: 11.8% | 4-Bet: 14% | Cold Call: 8.3% | Hands: 129435]
UTG ($55.57) [VPIP: 53.3% | PFR: 16.7% | AGG: 28% | Hands: 32]
HJ ($103) [VPIP: 27% | PFR: 24.3% | AGG: 30% | Hands: 38]
CO ($190.15) [VPIP: 31.6% | PFR: 21.1% | AGG: 33.3% | Flop Agg: 50% | Turn Agg: 50% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 19]
BTN ($104) [VPIP: 16.7% | PFR: 16.7% | AGG: 33.3% | Hands: 30]
SB ($100) [VPIP: 23.7% | PFR: 21.1% | AGG: 42.9% | Hands: 39]
Dealt to Hero: A
3
UTG Folds,
HJ Folds,
CO Raises To $2.50,
BTN Folds,
SB Folds,
HERO Calls $1.50
Hero SPR on Flop: [17.73 effective]
Flop ($5.50): 4
A
6
HERO Checks,
CO Bets $1.73 (Rem. Stack: $185.92),
HERO Calls $1.73 (Rem. Stack: $95.77)
Turn ($8.96): 4
A
6
9
HERO Checks,
CO Bets $11.39 (Rem. Stack: $174.53), HERO ?