A lot going on here starting with the donk lead - this is a donk lead spot right?
Hand History driven straight to this forum with DriveHUD
Poker Tracking Software
NL Holdem $0.10(BB)
BTN ($19.03) [VPIP: 17.5% | PFR: 11.3% | AGG: 27.3% | 3-Bet: 4.7% | Hands: 436]
SB ($37.81) [VPIP: 20.8% | PFR: 15.3% | AGG: 22.3% | 3-Bet: 7.6% | Hands: 1335]
BB ($7.38) [VPIP: 17.2% | PFR: 14.9% | AGG: 31.8% | 3-Bet: 7.8% | Hands: 137]
UTG ($11.40) [VPIP: 23.3% | PFR: 11.6% | AGG: 15.8% | 3-Bet: 9.5% | Hands: 43]
HJ ($14.48) [VPIP: 41.3% | PFR: 18.2% | AGG: 52.8% | 3-Bet: 3.3% | Hands: 147]
HERO ($29.98) [VPIP: 25.7% | PFR: 22% | AGG: 33.5% | 3-Bet: 11.1% | Hands: 173955]
Dealt to Hero: 5
6
UTG Folds,
HJ Folds,
HERO Raises To $0.28,
BTN Raises To $0.76,
SB Folds,
BB Folds,
HERO Calls $0.48
Hero SPR on Flop: [10.94 effective]
Flop ($1.67): 3
7
8
HERO Bets $0.55 (Rem. Stack: 28.67),
BTN Calls $0.55 (Rem. Stack: 17.72)
Turn ($2.77): 3
7
8
3
HERO Bets $2.07 (Rem. Stack: 26.60),
BTN Calls $2.07 (Rem. Stack: 15.65)
River ($6.91): 3
7
8
3
A
HERO Bets $9 (Rem. Stack: 17.60)