Hand History driven straight to this forum with DriveHUD 2
Poker HUD and Database Software
NL Holdem 1(BB)
HERO ($100) [VPIP: 28.7% | PFR: 24.6% | AGG: 38.3% | Flop Agg: 46% | Turn Agg: 34.2% | River Agg: 35.4% | 3-Bet: 11.8% | Fold to 3-Bet: 63% | 4-Bet: 13.5% | Hands: 86977]
UTG ($191.05) [VPIP: 31.6% | PFR: 21.1% | AGG: 31.6% | Hands: 38]
HJ ($101.50) [VPIP: 28% | PFR: 20% | AGG: 54.5% | Hands: 27]
CO ($249.25) [VPIP: 20% | PFR: 17.1% | AGG: 45.5% | Hands: 38]
BTN ($119.38) [VPIP: 18.8% | PFR: 12.5% | AGG: 85.7% | Flop Agg: 66.7% | Turn Agg: 100% | River Agg: 100% | 3-Bet: 0% | 4-Bet: 0% | Hands: 17]
SB ($117.57) [VPIP: 28.6% | PFR: 21.4% | AGG: 25% | Hands: 28]
Dealt to Hero: J
A
UTG Folds,
HJ Folds,
CO Folds,
BTN Raises To $2.50,
SB Folds,
HERO Raises To $13,
BTN Calls $10.50
Hero SPR on Flop: [3.28 effective]
Flop ($26.50): Q
Q
J
HERO Bets $8 (Rem. Stack: $79),
BTN Calls $8 (Rem. Stack: $98.38)
Turn ($42.50): Q
Q
J
5
HERO Checks,
BTN Bets $12.11 (Rem. Stack: $86.27),
HERO Calls $12.11 (Rem. Stack: $66.89)
River ($66.72): Q
Q
J
5
4
HERO Checks,
BTN Bets $86.27 (allin), HERO ?