Hand History driven straight to this forum with DriveHUD
Poker Tracking Software
NL Holdem $0.50(BB)
HJ ($54.76) [VPIP: 0% | PFR: 0% | AGG: 0% | 3-Bet: 0% | Hands: 5]
CO ($20) [VPIP: 20% | PFR: 20% | AGG: 0% | 3-Bet: 0% | Hands: 5]
BTN ($20.72) [VPIP: 0% | PFR: 0% | AGG: 0% | 3-Bet: 0% | Hands: 5]
SB ($14.5) [VPIP: 50% | PFR: 0% | AGG: 0% | 3-Bet: 0% | Hands: 4]
HERO ($50) [VPIP: 27.8% | PFR: 21.7% | AGG: 38.1% | 3-Bet: 9% | Hands: 57649]
UTG ($53.25) [VPIP: 50% | PFR: 50% | AGG: 100% | 3-Bet: 0% | Hands: 5]
Dealt to Hero: Q
K
UTG Raises To $1.50,
HJ Folds,
CO Folds,
BTN Folds,
SB Calls $1.25,
HERO Raises To $6,
UTG Raises To $12,
SB Folds,