Hand History driven straight to this forum with DriveHUD
Poker Tracking Software
NL Holdem 0.02(BB)
BTN ($2.99) [VPIP: 100% | PFR: 0% | AGG: 50% | Flop Agg: 50% | Turn Agg: 50% | River Agg: 50% | 3-Bet: 0% | 4-Bet: 0% | Cold Call: 100% | Hands: 2]
SB ($5.55) [VPIP: 21.4% | PFR: 21.4% | AGG: 20% | Hands: 14]
HERO ($3.45) [VPIP: 20% | PFR: 16.9% | AGG: 34.7% | Flop Agg: 41.6% | Turn Agg: 33.3% | River Agg: 22% | 3-Bet: 8.9% | Fold to 3-Bet: 48.3% | 4-Bet: 17.6% | Hands: 38804]
UTG ($2.86) [VPIP: 26.3% | PFR: 21.1% | AGG: 16.7% | Hands: 19]
HJ ($2.31) [VPIP: 23.1% | PFR: 23.1% | AGG: 0% | Hands: 13]
CO ($2.06) [VPIP: 16.8% | PFR: 11.5% | AGG: 31.8% | Hands: 113]
Dealt to Hero: A
A
UTG Raises To $0.06,
HJ Folds,
CO Folds,
BTN Calls $0.06,
SB Folds,
HERO Raises To $0.30,
UTG Folds,
BTN Calls $0.24
Hero SPR on Flop: [4.01 effective]
Flop ($0.67): J
K
7
HERO Bets $0.22 (Rem. Stack: $2.93),
BTN Calls $0.22 (Rem. Stack: $2.47)
Turn ($1.11): J
K
7
9
HERO Bets $0.71 (Rem. Stack: $2.22),
BTN Calls $0.71 (Rem. Stack: $1.76)
River ($2.53): J
K
7
9
8
HERO Bets $0.50 (Rem. Stack: $1.72),
BTN Raises To $1.76 (allin),
HERO Folds
How are my bet sizings on each street?