Hand History driven straight to this forum with DriveHUD
Poker HUD and Database Software
NL Holdem 0.25(BB)
BTN ($47.49) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
SB ($24.90) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
BB ($42.87) [VPIP: 100% | PFR: 0% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Cold Call: 100% | Hands: 1]
UTG ($25.34) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
HJ ($25) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
HERO ($32.11) [VPIP: 22.5% | PFR: 19.1% | AGG: 37.9% | Flop Agg: 44.5% | Turn Agg: 34.7% | 3-Bet: 11.7% | 4-Bet: 13.5% | Hands: 9865]
Dealt to Hero: A
T
UTG Folds,
HJ Folds,
HERO Raises To $0.75,
BTN Folds,
SB Folds,
BB Calls $0.50
Hero SPR on Flop: [19.6 effective]
Flop ($1.60): J
3
6
BB Checks,
HERO Bets $1.25 (Rem. Stack: $30.11),
BB Calls $1.25 (Rem. Stack: $40.87)
Turn ($4.10): J
3
6
K
BB Checks, Hero?