Hand History driven straight to this forum with DriveHUD
Poker HUD and Database Software
NL Holdem 0.25(BB)
BB ($53.25) [VPIP: 23.3% | PFR: 20% | AGG: 53.8% | Hands: 62]
UTG ($24.65) [VPIP: 19% | PFR: 14.3% | AGG: 33.3% | Hands: 24]
HJ ($21.73) [VPIP: 57.1% | PFR: 0% | AGG: 57.1% | Hands: 7]
HERO ($25) [VPIP: 19.4% | PFR: 17% | AGG: 22.3% | Flop Agg: 21.7% | Turn Agg: 21.2% | River Agg: 25.4% | 3-Bet: 7.8% | 4-Bet: 8.4% | Hands: 49663]
BTN ($25.85) [VPIP: 43.1% | PFR: 29.3% | AGG: 30.4% | Hands: 59]
SB ($28.31) [VPIP: 43.1% | PFR: 33.3% | AGG: 40% | Flop Agg: 33.3% | Turn Agg: 50% | River Agg: 42.9% | 3-Bet: 26.7% | 4-Bet: 0% | Cold Call: 26.3% | Hands: 53]
Dealt to Hero: 7
7
UTG Folds,
HJ Calls $0.25,
HERO Raises To $1,
BTN Folds,
SB Calls $0.90,
BB Folds,
HJ Folds
Hero SPR on Flop: [9.6 effective]
Flop ($2.50): 3
4
6
SB Checks,
HERO Bets $1.60 (Rem. Stack: $22.40),
SB Calls $1.60 (Rem. Stack: $25.71)
Turn ($5.70): 3
4
6
8
SB Checks, HERO Checks
River ($5.70): 3
4
6
8
9
SB Bets $2.85 (Rem. Stack: $22.86),
HERO Raises To $9.90 (Rem. Stack: $12.50)
Wasn't sure if I should have bet the turn or not
In hindsight, not sure how often I should raise river vs guy who cold calls out of the SB
Does raising this combo make any sense otr?