Open Side Menu Go to the Top
Register
5NLz flopped bottom two 5NLz flopped bottom two

04-14-2020 , 06:09 PM
Hello, everyone! Thoughts welcome on the entire hand. Bad call pre from SB?

Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software

NL Holdem $0.05(BB)
CO ($6.07) [VPIP: 100% | PFR: 100% | AGG: 66.7% | Flop Agg: 100% | Turn Agg: 100% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 1]
BTN ($16.65) [VPIP: 0% | PFR: 0% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 1]
HERO ($5.39) [VPIP: 35.2% | PFR: 20.9% | AGG: 38% | Flop Agg: 35.1% | Turn Agg: 43.9% | River Agg: 35.5% | 3-Bet: 9.9% | 4-Bet: 11.5% | Cold Call: 50.1% | Hands: 4555]
BB ($5) [VPIP: 100% | PFR: 0% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Cold Call: 100% | Hands: 1]
UTG ($4.98) [VPIP: 0% | PFR: 0% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 1]
HJ ($4.48) [VPIP: 0% | PFR: 0% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 1]

Dealt to Hero: 6 8

UTG Folds, HJ Folds, CO Raises To $0.15, BTN Folds, HERO Calls $0.13, BB Calls $0.10

Hero SPR on Flop: [10.78 effective]
Flop ($0.45): 8 6 J
HERO Checks, BB Checks, CO Bets $0.22 (Rem. Stack: 5.70), HERO Raises To $0.82 (Rem. Stack: 4.42), BB Folds, CO Calls $0.60 (Rem. Stack: 5.10)

Turn ($2.09): 8 6 J 4
HERO Bets $1.49 (Rem. Stack: 2.93), CO Raises To $5.10 (allin), HERO Calls $2.93 (allin)

River ($11.61): 8 6 J 4 5
5NLz flopped bottom two Quote
04-16-2020 , 04:04 AM
Stop cold calling from the small blind!
5NLz flopped bottom two Quote

      
m