Quote:
Originally Posted by VarianceMinefield
i thought krayz was going to post more stats and talk about who is the best based on them?
Right you are
Ken VMf!
Wolf pt 3:
Previous rankings:
http://forumserver.twoplustwo.com/sh...&postcount=963
http://forumserver.twoplustwo.com/sh...&postcount=965
Here is the last and least correllated with wolf success (I believe since hunting the seer is sometimes more art than science and is also highly dependent on opposing vanilla villagers.). First I'll do the average day in the game the seer was night killed in games that the seer was night killed before the player was alive. This uses atak's (deathday - 1)/(n-1/2) formula, thanks again.
Player | Average day seer night killed when alive * % games killed seer before dying |
UAW710 | 0.077777777700 |
chrisrjdk | 0.130062530030 |
gtpitch | 0.156250000000 |
Nofear3838 | 0.162250320466 |
Montecore | 0.167550043086 |
sixfour | 0.172857340327 |
Sun Tzu | 0.175900513135 |
Anarchist | 0.182186255397 |
Telcontar | 0.187805901357 |
metsandfinsfan | 0.195547395176 |
well named | 0.199200517263 |
Hitch | 0.212548100009 |
atakdog | 0.214766615024 |
VarianceMinefield | 0.224357484276 |
TimeLady | 0.224471050080 |
captain binkles | 0.234838109048 |
McAvoy | 0.235998089815 |
Systolic | 0.256594158236 |
bsball8806 | 0.259032753055 |
Titanrulez | 0.261715395993 |
LuckayLuck | 0.267313265552 |
JimHalpert | 0.267489614042 |
XXsooted | 0.271430911392 |
CPHoya | 0.280156128119 |
norseman1066 | 0.280586572721 |
PlzBeALevel | 0.304545454545 |
ElliotR | 0.304892126106 |
Nez477 | 0.305008043048 |
OnThInIcE911 | 0.310207423803 |
chuckleslovakian | 0.312469723549 |
Next since games where they didn't find the seer before they died matter as well I now take the percentage of wolf games they played where they didn't find the seer, multiplied by how long they lasted that game (aka if they died lynched d1, the multiplication is 0 as opposed to living with the seer to f3, which would be .8).
Player | Games didn't find seer * Average day died |
Hitch | 0.027777777750 |
UAW710 | 0.062169312107 |
gtpitch | 0.089707074586 |
chrisrjdk | 0.114257513735 |
soah | 0.123523002028 |
Titanrulez | 0.126171529582 |
captain binkles | 0.147245185429 |
Anarchist | 0.166119479905 |
CPHoya | 0.166531782982 |
Montecore | 0.175545439142 |
Nez477 | 0.182040644476 |
PlzBeALevel | 0.186601337259 |
Nofear3838 | 0.199129129093 |
metsandfinsfan | 0.206640872841 |
ZomgHax | 0.213415966133 |
bsball8806 | 0.220677623384 |
Telcontar | 0.233610615690 |
JimHalpert | 0.245771622336 |
HiFi | 0.251669380800 |
OnThInIcE911 | 0.255652487963 |
well named | 0.264977808694 |
McAvoy | 0.275102245392 |
Sun Tzu | 0.301224085498 |
ElliotR | 0.308681790013 |
VarianceMinefield | 0.310206006559 |
atakdog | 0.346181494485 |
LuckayLuck | 0.350543260161 |
norseman1066 | 0.389661835749 |
TimeLady | 0.402392267346 |
CalledDownLight | 0.415535199601 |
I now take the first table and add it to the second table to get this:
average day seer killed before dying* %games seer killed before dying + average day died as wolf * % games seer still was living when dying
Player | Combined Ranking |
UAW710 | 0.139947089807 |
Hitch | 0.240325877759 |
chrisrjdk | 0.244320043765 |
gtpitch | 0.245957074586 |
Montecore | 0.343095482228 |
Anarchist | 0.348305735302 |
Nofear3838 | 0.361379449559 |
captain binkles | 0.382083294477 |
Titanrulez | 0.387886925575 |
metsandfinsfan | 0.402188268017 |
Telcontar | 0.421416517047 |
CPHoya | 0.446687911101 |
well named | 0.464178325957 |
Sun Tzu | 0.477124598632 |
bsball8806 | 0.479710376438 |
Nez477 | 0.487048687523 |
PlzBeALevel | 0.491146791805 |
McAvoy | 0.511100335206 |
JimHalpert | 0.513261236378 |
soah | 0.534353893832 |
VarianceMinefield | 0.534563490835 |
ZomgHax | 0.541808271292 |
atakdog | 0.560948109509 |
OnThInIcE911 | 0.565859911766 |
HiFi | 0.573365351496 |
ElliotR | 0.613573916119 |
LuckayLuck | 0.617856525713 |
sixfour | 0.623224654964 |
TimeLady | 0.626863317426 |
norseman1066 | 0.670248408470 |
Let me know feedback so I can edit this around if anything seems off. One thing I notice right away, is that there is a brutal punishment for not nk'ing the seer before you die.