Scores after question 8:
Player | Total | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
---|
DWetzel | 34.5 | 9 | 1 | 2 | 0 | 7.5 | 6 | 6 | 3 |
inDheart | 24 | 9 | 2 | 1 | 1 | 1 | 1 | 6 | 3 |
Booker Wolfbox | 21.5 | 1 | 1 | 2 | 0 | 7.5 | 1 | 6 | 3 |
ArcticKnight | 20.5 | 0 | 4.5 | 0 | 4.5 | 7.5 | 1 | 0 | 3 |
eyebooger | 20 | 1 | 1 | 4.5 | 2 | 7.5 | 2 | 2 | 0 |
iraisetoomuch | 17 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
D1iabol1cal | 15.5 | 9 | 0 | 0 | 4.5 | 1 | 0 | 0 | 1 |
Bob Dobelina | 14.5 | 0 | 2 | 4.5 | 0 | 0 | 6 | 1 | 1 |
Gamer Dude | 14 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
True North | 13 | 1 | 4.5 | 4.5 | 0 | 1 | 2 | 0 | 0 |
eleanor60 | 12 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 1 |
PokerCrazy94 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
aaronk56 | 11.5 | 1 | 0 | 0 | 0 | 7.5 | 0 | 0 | 3 |
filthyvermin | 11.5 | 1 | 1 | 1 | 4.5 | 1 | 1 | 1 | 1 |
Nicholasp27 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
bolt2112 | 9 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 |
xander biscuits | 8.5 | 1 | 4.5 | 0 | 1 | 1 | 0 | 0 | 1 |
CrimsonFox | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
Eric | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
chuckleslovakian | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
* Yes, now 6 of you are losing to genocide/slavery/slutty stepmom/racist mom/the new york woman beater rapists/69/this country we genocided for/kioshk.
** Blah blah blah unstoppable PEEHS force.
*** chuckles has an impressive 6 SHEEPs. Kokiri would be proud.
**** Should I have grouped "kioshk" with the "oldest one"?