Open Side Menu Go to the Top
Register
Player Of The Year (free pool) Player Of The Year (free pool)

02-05-2020 , 03:59 PM
Bad news from APAT.
World Amateurs will be in August (after this POY competition is closed).
Player Of The Year (free pool) Quote
02-07-2020 , 11:33 AM
More results in from Los Angeles.
More veteran players cashing and new veterans found.
Miami john Cernuto wins the TOE at the LAPC.


Here's the updated veteran POY rankings:
RANK NAMEFROM DIF GAMES DG RANK FIELD/FINISH FF RANK TOTAL BUYINS TB RANK
61 Johan StorakersSweden 2 297 420.31 872 15651 503
102 Erik SeidelNew York 3 92 236.50 2012 335528 12
111 Allen KesslerPennsylvania 4 19 280.70 1605 15031 540
185 Viktor RamdinGuyana 1 1534 3269.10 16 7840 1333
244 Miami John CernutoNew Jersey 8 1 315.19 1367 5800 1880
246 Eugene TitoCalifornia 1 1718 910.34 228 7975 1310
286 David LeviIsrael 2 450 204.51 2441 14890 546
409 Paul LuiCalifornia 2 294 424.40 856 3705 2905
518 Joanne LiuTaiwan 3 75 323.92 1317 3470 3182
717 Billy ArgyrosAustralia 1 2424 375.09 1044 5369 1987
772 Barry ShulmanWashington 1 3110 254.90 1835 11540 760
792 Javid JavaniCalifornia 4 13 975.03 197 2070 5595
807 Greg RaymerNorth Dakota 1 1818 732.00 345 3050 3701
881 Alexander DovzhenkoUkraine 2 218 1427.72 94 1958 5866
934 Anthony NguyenCalifornia 5 9 177.15 2934 3235 3460
983 Chris GrigorianArmenia 5 7 188.55 2698 2820 3919
1007 Kenna JamesIllinois 1 2508 356.77 1135 3530 3065
1057 James HoeppnerNebraska 2 534 156.64 3443 3700 2917
1080 Daniel NegreanuCanada 4 38 82.63 6896 101030 66
1083 Brian NadellCalifornia 4 26 180.79 2858 2700 4127
1196 Shirley RosarioCalifornia 5 8 183.48 2796 2350 4823
1289 Frankie O'DellCalifornia 3 98 222.50 2179 1950 5881
1413 Phil HellmuthWisconsin 3 175 66.42 8497 32741 194
1452 Gary PisarekCalifornia 2 574 138.78 3927 2450 4600
1581 Mike RuterCalifornia 1 3761 196.03 2572 3250 3434
1602 Wing WongCalifornia 5 10 128.41 4292 2070 5598
1652 Randy HollandCanada 4 30 140.63 3867 1840 6211
1884 Thomas ChungCalifornia 3 135 105.51 5329 1900 6013
1885 Joe HachemLebanon 2 857 71.37 7964 4033 2658
1897 Larry GoldsteinNew York 3 132 111.98 4993 1770 6424
2124 Barry LevyNew York 3 130 115.78 4824 1540 7666
2126 Jonathan SchumanEngland 2 895 66.77 8468 3388 3264
2183 James McManusIllinois 1 3388 224.37 2151 1600 7381
2186 Walter SmileyMaryland 3 128 120.51 4628 1415 8174
2320 Tom FranklinMississippi 1 3589 208.69 2377 1510 7733
2440 Denis EthierCanada 2 969 58.55 9528 2800 3973
2511 Phil IveyCalifornia 1 7814 81.02 7024 383346 8
2606 Jack McClellandOhio 1 6177 107.26 5242 2890 3861
2666 Marshall RagirCalifornia 3 137 102.40 5505 1200 9991
2674 Barbara EnrightCalifornia 4 40 68.99 8229 1600 7409
2714 Carlo SciannameoMassachusetts 1 5883 113.50 4920 2200 5084
2715 Bruno FitoussiFrance 1 6143 108.00 5207 2485 4541
2732 John DuthieEngland 1 8164 77.25 7403 17250 445
2745 Scott BrooksIllinois 3 122 128.20 4302 1000 11674
3185 Peter BrownsteinArizona 2 733 93.00 6140 1020 11494
3262 Mel JudahIndia 2 942 62.33 9000 1309 8843
3361 Steve ZolotowNew York 1 4890 142.00 3819 1100 10546
3500 Alexi DimitrovCalifornia 3 171 68.20 8316 1020 11496
3554 Robert FerdinandMassachusetts 2 832 74.88 7626 1000 11721
3626 Lee MarkholtWashington 1 8633 71.86 7912 2800 3969
4025 Tony MaVietnam 3 191 49.02 11171 1050 11320
4068 Scott BullerNebraska 1 2357 396.50 965 500 19595
4227 Ruben VeraCalifornia 2 958 60.78 9206 800 13634
4258 Andrew ChristoforouEngland 1 10999 52.82 10481 4197 2560
4343 TJ CloutierCalifornia 1 5605 120.94 4619 785 14286
4588 Hoang TaCalifornia 1 4071 177.68 2919 550 18750
4666 Kevin SongSouth Korea 1 11062 52.44 10551 2490 4539
4693 Tony GuogaLithuania 1 13329 41.13 12941 307324 17
4727 Surinder SunarIndia 2 1394 23.44 19663 2102 5418
4824 Henry FergusonCalifornia 2 1105 44.64 12105 800 13720
4950 Mark GregorichWashington 2 1130 42.06 12709 800 13735
4991 Kathy LiebertTennessee 1 11040 52.59 10528 1840 6213
5085 Hani AwadIsrael 1 9231 65.69 8576 1140 10356
5508 Doug SaabAlabama 2 1109 44.44 12161 600 17196
5649 Vince BurgioMissouri 2 1344 25.85 18391 1050 11354
5782 Simon TrumperEngland 1 15020 34.83 14701 5300 2013
5947 Larry KantorCalifornia 2 1302 28.13 17305 800 13869
6045 Mike SextonIndiana 1 15394 33.69 15091 4226 2530
6205 James Van AlstyneGeorgia(S) 1 6691 98.00 5787 400 21220
6216 Phil LaakIreland 2 1481 16.76 24583 1525 7707
6423 David BachMissouri 1 12560 44.53 12134 1200 10068
6493 Behrooz ShahrzadVirginia 2 1364 25.00 18823 720 14886
6734 Mike GuttmanAustralia 1 13921 38.89 13558 1311 8839
6819 Men NguyenVietnam 1 13491 40.48 13108 1200 10086
6830 Brett CainIndiana 2 1174 37.83 13829 400 21734
6969 Leo BoxellAustralia 1 9909 60.03 9313 575 18267
7164 Michael CA HarrisCalifornia 1 8859 69.50 8162 400 21343
7303 Sirous BaghchehsaraieCalifornia 1 7215 89.52 6374 395 25356
7432 Jari SalonenFinland 1 15269 34.09 14960 1220 9299
7569 Steven BanderMassachusetts 1 9691 61.67 9083 400 21402
7667 Vatche MahserdjianCalifornia 2 1414 21.60 20818 575 18277
8008 Bradley CarterKansas 2 1401 22.64 20136 440 20509
8033 Freddy DeebLebanon 1 21057 21.43 20953 36528 171
8209 Josh AriehGeorgia(S) 1 19479 24.06 19338 2650 4205
8624 Daryl NickersonCalifornia 1 17436 28.35 17212 1150 10330
9048 Ronnie McMillanCalifornia 1 10204 58.00 9617 350 27067
9072 David BermanOhio 1 19618 23.79 19482 1500 7847
9099 Jimmy TranNevada 1 18287 26.40 18095 1100 10688
9708 Donald NybergNevada 1 10957 53.00 10437 300 28505
10149 Allyn Jaffrey ShulmanCalifornia 1 19061 24.87 18906 800 13906
10570 Frank MarianiCalifornia 1 23499 18.04 23447 1700 6765
11277 Wayne LamonicaCalifornia 1 15135 34.50 14820 350 27100
11921 Thomas WitherspoonLouisiana 1 15758 32.67 15473 300 28577
12318 Lonnie HeimowitzNew York 1 22904 18.79 22839 640 15932
14046 Thomas RickettsCalifornia 1 23368 18.20 23306 400 22673
14276 Bob ManginoNew York 1 23883 17.60 23836 400 22741
14443 Marcel LuskeNetherlands 1 33392 10.06 33392 2593 4316
14504 David PlastikNew York 1 30249 11.83 30249 1100 10905
14592 Patrick ShulzeNew York 1 24521 16.88 24481 400 22813
14680 Rob HollinkNetherlands 1 35981 8.67 35982 25000 277
14912 Phongthep ThiptinnakonCalifornia 1 31156 11.27 31156 1100 10929
15018 Robert CampbellFlorida 1 22496 19.33 22422 300 28727
15061 Andreas PournarasGreece 1 30560 11.66 30564 884 12721
16483 Tony HamiltonEngland 1 29559 12.29 29557 426 20635
16830 Barny BoatmanEngland 1 35783 8.76 35783 1218 9611
16866 Michael GamermanMassachusetts 1 28924 12.75 28922 400 23483
16905 Jay JohnsonPennsylvania 1 24239 17.18 24195 230 33076
16971 Roger HairabedianFrance 1 25977 15.34 25961 276 29824
17142 Cy JassinowskySouth Africa 1 27369 14.03 27364 340 27729
17234 Lance BrukmanCalifornia 1 29589 12.27 29587 400 23592
17255 Emmanuel SebagFrance 1 38828 7.00 38821 2200 5213
17429 Cory ZeidmanFlorida 1 29976 12.00 29975 400 23663
17477 David TavernierFrance 1 37601 7.79 37608 1385 8604
17857 Daniel StuderSwitzerland 1 26020 15.30 26004 221 33252
17887 Paramjit GillCalifornia 1 30789 11.50 30781 400 23790
17902 Tony CousineauFlorida 1 39180 6.74 39180 1700 7029
17984 Tony NasrCalifornia 1 30943 11.40 30936 400 23815
18244 Russell SalzerNew York 1 29496 12.33 29494 340 27755
19160 Jan SjavikNorway 1 30342 11.78 30341 278 29702
19927 Daniel HeimillerMichigan 1 34859 9.26 34866 400 24423
20096 Eric PrinceCalifornia 1 33794 9.86 33800 350 27326
20425 Valter FarinaItaly 1 31065 11.33 31065 200 34463
20447 Jeffrey CohenMassachusetts 1 33850 9.83 33851 300 29002
20526 Charles TownsendDelaware 1 34637 9.38 34637 340 27817
21136 Frank SchramCalifornia 1 38318 7.33 38318 400 25075
21409 Robert TurnerAlabama 1 39371 6.44 39371 350 27361
Player Of The Year (free pool) Quote
02-10-2020 , 01:54 PM
Vicky Coren recently got a 5th place finish in a Grosvenor Main Event.
That means she is added to Team England as a female veteran.


PLAYER DIFFERENT GAMES FIELD / FINISH TOTAL BUYINS
Adam Owen 0.05 15.89 363
Aleem Kanji 0.02 11.83 61
Alex Lindop 0.02 2.96 405
Alex Zeligman 0.02 4.07 124
Andrew Hills 0.02 4.10 86
Artan Dedusha 0.02 6.75 44
Ben Farrell 0.02 6.84 403
Benjamin Winsor 0.02 22.13 164
Benny Glaser 0.05 4.36 870
Bhavin Khatri 0.02 2.89 262
Brandon Sheils 0.02 4.39 254
Charlie Carrel 0.02 2.43 1152
Chris Da-Silva 0.02 7.27 101
Christopher Brammer 0.02 18.82 76
Danny Ball 0.02 5.74 38
Guy Taylor 0.02 3.88 163
Haresh Thaker 0.05 4.78 59
Harry Lodge 0.02 2.79 417
Harry Ross 0.02 4.64 355
Jack Hardcastle 0.03 26.74 251
Jack Salter 0.02 16.58 1446
Jack Sinclair 0.03 1.87 1203
James Clarke 0.02 3.46 271
James Rann 0.02 5.64 206
Jessica Pilkington 0.02 1.29 95
Joe Brindle 0.03 2.84 113
Jonathan McCann 0.02 6.66 92
Jonathan Schuman 0.03 1.15 58
Kully Sidhu 0.02 4.28 198
Leo Worthington-Leese 0.02 20.47 135
Louis Salter 0.02 5.97 539
Luke Marsh 0.02 5.82 235
Marc Foggin 0.02 2.57 312
Matthew Eardley 0.02 3.56 234
Max Deveson 0.02 9.00 350
Mitchell Johnson 0.02 7.14 258
Neil Raine 0.02 5.60 56
Nicholas Marchington 0.02 5.21 503
Paul Jackson 0.02 3.29 104
Paul Newey 0.02 5.13 651
Paul Siddle 0.02 5.18 220
Paul Sokoloff 0.03 2.24 71
Phil Rigby 0.02 4.66 73
Raul Martinez 0.02 5.40 242
Richard Kellett 0.03 7.55 147
Richard Trigg 0.02 4.47 322
Robert Garfield 0.03 3.41 46
Ryan Mandara 0.02 6.28 82
Sam Grafton 0.02 4.58 4250
Scott Margereson 0.02 4.45 840
Simon Burns 0.02 4.77 742
Stephen Chidwick 0.05 4.47 6623
Steve Wilkie 0.02 6.93 73
Ted Spivack 0.03 2.20 49
Terence Etim 0.02 7.03 139
Toby Lewis 0.02 5.06 108
Tom Hall 0.02 3.42 298
Usman Siddique 0.02 3.01 382
Vicky Coren 0.02 1.31 34
Player Of The Year (free pool) Quote
02-12-2020 , 03:28 AM
More results in from the LAPC.
Allan Engel is doing well: up to 12th overall.
Lots on non-NLH so a lot of veterans are cashing.
Mojgan Stringhan is a female veteran and so is added to Team Texas.

Here's the veteran rankings
RANK NAMEFROM DIF GAMES DG RANK FIELD/FINISH FF RANK TOTAL BUYINS TB RANK
66 Johan StorakersSweden 2 316 420.31 887 15651 504
110 Erik SeidelNew York 3 106 236.50 2054 335528 13
117 Allen KesslerPennsylvania 4 21 280.70 1638 15031 541
167 Miami John CernutoNew Jersey 8 1 365.69 1119 6400 1657
191 Viktor RamdinGuyana 1 1571 3269.10 16 7840 1336
240 Eugene TitoCalifornia 1 1749 918.63 224 8150 1266
301 David LeviIsrael 2 468 204.51 2486 14890 546
331 Paul LuiCalifornia 2 309 445.97 807 4281 2512
452 Chris GrigorianArmenia 6 5 345.05 1214 3540 3063
512 Shirley RosarioCalifornia 7 3 243.91 1977 4150 2585
524 Joanne LiuTaiwan 3 86 323.92 1343 3470 3190
568 Javid JavaniCalifornia 5 7 1005.36 190 2470 4577
734 Billy ArgyrosAustralia 1 2474 375.09 1066 5369 1990
752 Anthony NguyenCalifornia 5 12 198.91 2575 3585 3035
789 Barry ShulmanWashington 1 3170 254.90 1876 11540 763
811 Greg RaymerNorth Dakota 1 1857 732.00 353 3050 3712
878 Alexander DovzhenkoUkraine 2 232 1427.72 94 1958 5876
909 Wing WongCalifornia 5 11 201.56 2527 2958 3803
1011 Kenna JamesIllinois 1 2555 356.77 1156 3530 3071
1066 James HoeppnerNebraska 2 551 156.64 3491 3700 2921
1087 Brian NadellCalifornia 4 31 180.79 2904 2700 4140
1096 Daniel NegreanuCanada 4 45 82.63 7001 101030 66
1164 Randy HollandCanada 4 28 210.49 2400 2248 5049
1306 Frankie O'DellCalifornia 3 112 222.50 2225 1950 5894
1441 Phil HellmuthWisconsin 3 187 66.42 8616 32741 194
1470 Gary PisarekCalifornia 2 594 138.78 3986 2450 4624
1535 Peter BrownsteinArizona 4 36 126.58 4436 2220 5071
1605 Mike RuterCalifornia 1 3827 196.03 2618 3250 3446
1629 Barry LevyNew York 4 37 121.95 4645 2140 5360
1783 Walter SmileyMaryland 3 133 128.84 4352 1765 6449
1877 Kevin SongSouth Korea 3 181 69.09 8325 3690 2935
1902 Thomas ChungCalifornia 3 147 105.51 5413 1900 6028
1909 Joe HachemLebanon 2 877 71.37 8074 4033 2660
1921 Larry GoldsteinNew York 3 144 111.98 5076 1770 6443
2149 Jonathan SchumanEngland 2 915 66.77 8585 3388 3275
2208 James McManusIllinois 1 3457 224.37 2199 1600 7406
2345 Tom FranklinMississippi 1 3660 208.69 2426 1510 7768
2462 Tony MaVietnam 4 47 70.52 8165 1800 6381
2465 Denis EthierCanada 2 992 58.55 9663 2800 3981
2551 Phil IveyCalifornia 1 7942 81.02 7131 383346 10
2632 Jack McClellandOhio 1 6281 107.26 5326 2890 3875
2691 Marshall RagirCalifornia 3 149 102.40 5592 1200 10066
2695 Barbara EnrightCalifornia 4 48 68.99 8347 1600 7435
2745 Carlo SciannameoMassachusetts 1 5985 113.50 5003 2200 5107
2746 Bruno FitoussiFrance 1 6243 108.00 5291 2485 4561
2767 John DuthieEngland 1 8293 77.25 7509 17250 447
2774 Scott BrooksIllinois 3 136 128.20 4375 1000 11799
3284 Mel JudahIndia 2 964 62.33 9132 1309 8906
3367 Mark GregorichWashington 3 190 62.49 9114 1200 10106
3382 Steve ZolotowNew York 1 4968 142.00 3877 1100 10626
3531 Alexi DimitrovCalifornia 3 184 68.20 8431 1020 11623
3584 Robert FerdinandMassachusetts 2 851 74.88 7737 1000 11845
3654 Lee MarkholtWashington 1 8764 71.86 8024 2800 3977
3855 Mojgan StringhamTexas 3 217 37.00 14238 1600 7458
3862 Vicky CorenEngland 1 8424 75.80 7651 1962 5854
4102 Scott BullerNebraska 1 2401 396.50 981 500 19798
4270 Ruben VeraCalifornia 2 980 60.78 9346 800 13784
4304 Andrew ChristoforouEngland 1 11164 52.82 10633 4197 2563
4386 TJ CloutierCalifornia 1 5699 120.94 4696 785 14430
4626 Hoang TaCalifornia 1 4135 177.68 2961 550 18942
4742 Tony GuogaLithuania 1 13510 41.13 13111 307324 17
4762 Surinder SunarIndia 2 1429 23.44 19902 2102 5416
4871 Henry FergusonCalifornia 2 1130 44.64 12267 800 13868
5032 Kathy LiebertTennessee 1 11205 52.59 10681 1840 6227
5130 Hani AwadIsrael 1 9374 65.69 8703 1140 10433
5297 Young PhanVietnam 1 6610 101.00 5677 600 17226
5433 Chris FlintEngland 2 1155 42.25 12838 628 16221
5553 Doug SaabAlabama 2 1134 44.44 12324 600 17379
5697 Vince BurgioMissouri 2 1378 25.85 18618 1050 11481
5835 Simon TrumperEngland 1 15232 34.83 14910 5300 2017
5994 Larry KantorCalifornia 2 1339 28.13 17524 800 14016
6100 Mike SextonIndiana 1 15607 33.69 15301 4226 2536
6257 James Van AlstyneGeorgia(S) 1 6790 98.00 5871 400 21459
6258 Phil LaakIreland 2 1515 16.76 24865 1525 7742
6481 David BachMissouri 1 12734 44.53 12296 1200 10142
6542 Behrooz ShahrzadVirginia 2 1397 25.00 19051 720 15049
6795 Mike GuttmanAustralia 1 14116 38.89 13743 1311 8902
6877 Men NguyenVietnam 1 13673 40.48 13279 1200 10160
6898 Brett CainIndiana 2 1203 37.83 14025 400 21971
7048 Leo BoxellAustralia 1 10064 60.03 9453 575 18469
7241 Michael CA HarrisCalifornia 1 8995 69.50 8281 400 21585
7354 Sirous BaghchehsaraieCalifornia 1 7326 89.52 6464 395 25575
7504 Jari SalonenFinland 1 15481 34.09 15169 1220 9378
7506 Ronald SchiffmanNew Jersey 1 14240 38.42 13873 1000 11924
7647 Steven BanderMassachusetts 1 9840 61.67 9215 400 21640
7733 Vatche MahserdjianCalifornia 2 1450 21.60 21072 575 18479
7879 Frank SchramCalifornia 2 1524 16.21 25377 750 14748
8077 Bradley CarterKansas 2 1437 22.64 20383 440 20747
8099 Freddy DeebLebanon 1 21309 21.43 21204 36528 171
8271 Josh AriehGeorgia(S) 1 19718 24.06 19575 2650 4219
8688 Daryl NickersonCalifornia 1 17655 28.35 17431 1150 10408
9112 Ronnie McMillanCalifornia 1 10354 58.00 9760 350 27301
9127 David BermanOhio 1 19860 23.79 19722 1500 7885
9170 Jimmy TranNevada 1 18516 26.40 18321 1100 10780
9779 Donald NybergNevada 1 11120 53.00 10586 300 28779
10215 Allyn Jaffrey ShulmanCalifornia 1 19295 24.87 19136 800 14053
10618 Frank MarianiCalifornia 1 23778 18.04 23723 1700 6791
11348 Wayne LamonicaCalifornia 1 15347 34.50 15029 350 27337
11995 Thomas WitherspoonLouisiana 1 15975 32.67 15688 300 28850
12393 Lonnie HeimowitzNew York 1 23172 18.79 23105 640 16099
14144 Thomas RickettsCalifornia 1 23648 18.20 23591 400 22903
14372 Bob ManginoNew York 1 24165 17.60 24115 400 22970
14523 Marcel LuskeNetherlands 1 33755 10.06 33761 2593 4331
14593 David PlastikNew York 1 30582 11.83 30581 1100 11012
14683 Patrick ShulzeNew York 1 24807 16.88 24764 400 23044
14770 Rob HollinkNetherlands 1 36370 8.67 36370 25000 279
15003 Phongthep ThiptinnakonCalifornia 1 31499 11.27 31499 1100 11038
15112 Robert CampbellFlorida 1 22762 19.33 22687 300 29000
15155 Andreas PournarasGreece 1 30896 11.66 30896 884 12860
16507 Joel TushnetCalifornia 1 31126 11.50 31121 600 18091
16594 Tony HamiltonEngland 1 29885 12.29 29883 426 20872
16932 Barny BoatmanEngland 1 36166 8.76 36166 1218 9689
16965 Michael GamermanMassachusetts 1 29242 12.75 29241 400 23707
17027 Jay JohnsonPennsylvania 1 24525 17.18 24478 230 33443
17096 Roger HairabedianFrance 1 26277 15.34 26262 276 30184
17253 Cy JassinowskySouth Africa 1 27679 14.03 27674 340 28003
17337 Lance BrukmanCalifornia 1 29914 12.27 29912 400 23821
17339 Emmanuel SebagFrance 1 39228 7.00 39229 2200 5199
17535 Cory ZeidmanFlorida 1 30308 12.00 30307 400 23887
17578 David TavernierFrance 1 38005 7.79 38005 1385 8662
17986 Tony CousineauFlorida 1 39582 6.74 39582 1700 7054
17992 Daniel StuderSwitzerland 1 26318 15.30 26303 221 33619
18009 Paramjit GillCalifornia 1 31136 11.50 31137 400 24017
18097 Tony NasrCalifornia 1 31285 11.40 31285 400 24043
18358 Russell SalzerNew York 1 29821 12.33 29819 340 28029
19293 Jan SjavikNorway 1 30674 11.78 30673 278 30062
20047 Daniel HeimillerMichigan 1 35236 9.26 35237 400 24646
20216 Eric PrinceCalifornia 1 34162 9.86 34162 350 27595
20550 Valter FarinaItaly 1 31406 11.33 31406 200 34819
20568 Jeffrey CohenMassachusetts 1 34220 9.83 34221 300 29270
20649 Charles TownsendDelaware 1 35015 9.38 35015 340 28091
21064 Robert TurnerAlabama 1 39776 6.44 39776 350 27638
Player Of The Year (free pool) Quote
02-12-2020 , 04:57 PM
WSOPC Milwaukee has been added.
Nothing too exciting:
Roland Isrealashvili had a couple of small cashes, he's up to 3rd.
Pupillo brothers did well. NicK Pupillo up to 10th.


RANK NAMEFROM DIF GAMES DG RANK FIELD/FINISH FF RANK TOTAL BUYINS TB RANK
1 Kahle BurnsAustralia 4 15 828.64 295 484937 4
2 Alex FoxenNew York 2 235 1419.28 95 410580 7
3 Roland IsraelashviliGeorgia 6 4 932.34 218 30084 214
4 Michael WangLouisiana 2 238 1226.76 123 76116 78
5 Tobias PetersNetherlands 2 239 1188.37 130 58667 100
6 Sean WinterFlorida 2 247 955.40 207 232577 30
7 Anthony ZinnoMassachusetts 2 250 871.45 252 135521 49
8 Adam OwenEngland 3 60 921.63 225 21048 348
9 Michael TrivettTennessee 3 59 1128.45 153 15914 492
10 Nick PupilloIllinois 2 249 878.27 248 30283 213
11 Nikolay FalRussia 2 245 984.30 197 22298 327
12 Andrew KelsallCanada 2 236 1307.54 109 17814 426
13 Alan EngelCanada 3 62 836.46 286 17442 433
14 Marius-Alexandru GicovanuRomania 3 64 769.61 329 19231 389
15 Carlos GuerreroCalifornia 3 65 634.10 469 26350 256
16 Peter WalsworthFlorida 3 61 859.90 263 15790 499
17 Melisa SinghNew York 2 228 2045.22 42 14630 553
18 Michael LechArkansas 2 230 1545.26 79 15446 516
19 Adam DemerssemanCalifornia 2 263 736.06 355 26375 255
20 Tyler PhillipsNorth Carolina 2 226 3604.13 9 13000 646
21 Peter NeffCalifornia 3 63 835.18 288 15188 531
22 Anton SuarezSweden 2 271 668.18 432 29917 215
23 Jack HardcastleEngland 2 231 1535.52 80 13482 608
24 Nikolay PonomarevRussia 2 237 1302.21 113 13781 595
25 Manig LoeserGermany 2 293 542.71 605 100609 68
26 Jeffrey TrudeauMissouri 2 242 1090.78 169 14260 565
27 Shaun DeebNew York 4 19 446.58 811 39421 154
28 Xixiang LuoChina 2 264 726.40 364 20284 369
29 Lukas ZaskodnyCzech Republic 2 269 680.75 417 23027 314
30 Shahar LeviIsrael 2 279 639.86 465 24892 286
31 Mustafa BizTurkey 2 299 510.45 669 69235 87
32 Zhong ChenNetherlands 3 73 467.07 757 28111 231
33 Jerod SmithMissouri 2 262 739.40 352 16476 467
34 David ProciakFlorida 3 68 545.31 602 17655 430
35 Michael RoccoCalifornia 2 276 656.41 444 17900 423
36 Dylan WilkersonWashington 2 273 665.10 435 16051 485
37 Ashish GuptaAustralia 3 72 482.00 723 18346 408
38 David LarsonNevada 3 55 2051.00 41 8790 1163
39 Pete ChenTaiwan 2 312 455.58 785 33185 192
40 Mike LeahCanada 2 301 492.09 703 23551 298
41 George WolffOregon 3 81 346.87 1220 241135 28
42 Alexander OrlovRussia 4 17 520.30 647 12254 702
43 Justin LibertoMaryland 2 308 469.98 751 22745 318
44 Ryan LaplanteMinnesota 2 323 422.02 893 34210 185
45 Blake WhittingtonFlorida 2 288 570.29 562 13975 578
46 Sam SoverelFlorida 3 84 326.37 1340 427360 6
47 Vincent MoscatiNew York 2 306 473.67 744 18475 405
48 Dash DudleyMichigan 2 296 520.69 646 15457 514
49 Sergey ChudopalBelarus 2 253 847.00 277 10407 931
50 Michael WatsonCanada 2 338 377.88 1062 92304 70
51 Tomas RibeiroPortugal 3 80 375.13 1077 23016 315
52 Charlie DawsonKentucky 4 16 805.35 308 8850 1153
53 Jae Kyung SimSouth Korea 2 252 855.11 268 10306 958
54 Robert KeelingMissouri 2 256 830.51 293 10300 959
55 David ShmuelFlorida 4 18 506.36 677 10850 883
56 Howard MashFlorida 2 297 519.34 650 13125 636
57 Kimmo Matias KurkoFinland 2 329 407.53 952 23415 303
58 Joseph CoudenOhio 2 289 568.11 568 11990 731
59 Julien MartiniFrance 3 87 309.89 1450 109346 62
60 Quang NguyenVietnam 2 291 562.09 576 11733 751
61 Milad Oghabian LangarIran 2 282 603.46 513 11286 853
62 Bertrand GrospellierFrance 1 1581 3407.74 13 101097 65
63 Ta Wei TouTaiwan 2 302 491.59 704 12800 661
64 Peter ChienCanada 2 350 356.34 1173 41936 145
65 Benjamin ThomasLouisiana 2 285 593.68 530 11250 855
66 Vincent WanAustralia 2 248 949.92 209 8266 1252
67 Johan StorakersSweden 2 324 420.31 900 15651 506
68 Steven van ZadelhoffNetherlands 1 1596 2385.12 30 41431 147
69 Farid JattinColombia 2 368 325.51 1347 108692 63
70 Alexander LakhovRussia 2 352 354.60 1180 26645 251
71 Thai HaVietnam 2 366 326.47 1337 74918 82
72 Adrian MateosSpain 1 1665 1305.30 112 128820 52
73 James RomeroOregon 1 1643 1509.23 84 57420 103
74 Ludovic GeilichScotland 2 375 317.34 1402 67880 89
75 Dragos TrofimovMoldova 3 92 293.39 1559 28855 223
76 James PetzingIllinois 5 8 804.09 313 6715 1589
77 Michael TureniecSweden 1 1648 1447.62 91 32807 193
78 Christopher CareyNorth Carolina 2 240 1137.75 150 6950 1542
79 Almedin ImsirovicBosnia & Herzegovina 2 387 296.10 1538 347430 12
80 Aaron MasseyIllinois 1 1586 3046.02 18 21050 347
81 Quan ZhouChina 3 97 275.73 1704 37311 164
82 Stephen ChidwickEngland 3 100 259.21 1858 384135 9
83 James PupilloArizona 2 311 458.23 779 10925 879
84 Adam HendrixAlaska 1 1594 2557.23 26 20610 356
85 Allen KesslerPennsylvania 4 21 299.17 1513 17131 454
86 Martin KozlovAustralia 2 369 324.11 1359 25764 262
87 Melissa BryneTexas 2 314 449.29 801 10916 880
88 Ryan LengIllinois 2 331 401.03 974 12445 693
89 Chi HoHong Kong 2 321 428.71 868 11438 812
90 Grzegorz WyrazPoland 2 267 686.18 410 7912 1332
91 Sean YuSouth Korea 2 244 1077.40 173 6643 1604
92 Jack SalterEngland 1 1746 961.89 205 83844 74
93 Qi HuCanada 1 1657 1363.85 103 25432 271
94 Matthew ZolaConnecticut 2 300 497.06 689 9850 1050
95 Josef SnejbergCzech Republic 1 1600 2298.77 34 18314 410
96 Jeff MadsenCalifornia 4 24 260.57 1845 32093 198
97 Anatoliy ZyrinRussia 2 362 336.33 1280 17645 431
98 Chris HunichenNorth Carolina 1 1775 897.00 238 83103 75
99 Kevin GerhartOhio 2 254 844.75 278 6828 1562
100 Ravi RaghavanIllinois 1 1667 1283.64 115 22700 320
101 David JacksonFlorida 1 1595 2445.12 29 16085 483
102 Gary HersteinIllinois 2 283 602.81 516 8000 1316
103 Dana KellstromCalifornia 2 286 591.91 534 8073 1296
104 Amjad NaderSyria 2 337 379.74 1061 12087 723
105 Hermilo VargasCalifornia 3 58 1417.62 96 5458 1974
106 Greg BairdIllinois 1 1671 1248.01 119 21250 343
107 Maksym LavrovUkraine 2 278 655.08 447 7428 1411
108 Benny GlaserEngland 3 102 252.84 1919 50456 121
109 Simon BrändströmSweden 1 1590 2685.74 22 15048 540
110 Donald MaloneyArizona 1 1670 1251.84 118 20326 365
111 Eric BaldwinWisconsin 1 1601 2265.41 35 15180 533
112 Heather AlcornMissouri 2 274 659.21 440 7200 1461
113 Maxwell YoungOregon 1 1674 1237.34 122 19244 388
114 Spencer ChamplinMaine 1 1656 1368.71 102 17675 429
115 Eric SalazarNorth Carolina 1 1608 1962.69 44 15150 535
116 Stephen FouttyCalifornia 2 257 816.91 302 6540 1629
117 Erik SeidelNew York 3 105 236.50 2080 335528 13
