Free WCOOP pool for charity - THE REVEAL
08-29-2020
, 05:54 PM
WCOOP starts tomorrow and we'll be there with all the latest results as we try to raise $3000 for Doctors Without Borders.
Not too late to enter. Entry if free. No poker experience required. Just type in "count me in" in a post. The more entries we get the more money we can raise for Doctors Without Borders.
If you're not aware: Doctors Without Borders are those doctors who rush to wherever disaster strikes in order to care for the injured.
You can spend 3 seconds of your time to help them....right?
Not too late to enter. Entry if free. No poker experience required. Just type in "count me in" in a post. The more entries we get the more money we can raise for Doctors Without Borders.
If you're not aware: Doctors Without Borders are those doctors who rush to wherever disaster strikes in order to care for the injured.
You can spend 3 seconds of your time to help them....right?
08-29-2020
, 11:02 PM
It's now 23:00 PokertStars/2+2 time.
Just one hour left to get your entry in.
Just one hour left if you'd like to change your picks.
Just one hour left to get your entry in.
Just one hour left if you'd like to change your picks.
08-30-2020
, 12:03 AM
Time's up.
41 entries.
Play starts tomorrow at 1PM 2+2 time.
41 entries.
Play starts tomorrow at 1PM 2+2 time.
08-30-2020
, 11:09 AM
Just 2 hours til "cards in the air".
I won't be playing the NLH. Canada has 3 players led by Mike Watson for that game. That should get us off to a good start.
Should also get good starts from the U.K. (Chris Moorman), Sweden (Simon Mattsson) and Mexico (Connor Drinan).
I won't be playing the NLH. Canada has 3 players led by Mike Watson for that game. That should get us off to a good start.
Should also get good starts from the U.K. (Chris Moorman), Sweden (Simon Mattsson) and Mexico (Connor Drinan).
08-30-2020
, 01:19 PM
Cards are in the air.
Mike Watson (Canada), Joao Vieira(Netherlands) and CrazyLissy(Russia) already playing the "high".
However, the "low" is more important to win as there are so many more players in that one (already past the 8500 mark).
Mike Watson (Canada), Joao Vieira(Netherlands) and CrazyLissy(Russia) already playing the "high".
However, the "low" is more important to win as there are so many more players in that one (already past the 8500 mark).
08-30-2020
, 01:34 PM
lfg estonia
08-30-2020
, 04:07 PM
Looks like Benny Glaser off to a good start (especially in the PLO "medium").
Simon Mattsson (Sweden) doing very well in a NLH "medium".
Simon Mattsson (Sweden) doing very well in a NLH "medium".
08-30-2020
, 05:36 PM
Oh oh, here come's nilsef (Germany).
Unless disaster strikes he's gonna cash in both a PLO and NLH "low".
My prognostication: after day #1 of the WCOOP, Germany will be #1.
Unless disaster strikes he's gonna cash in both a PLO and NLH "low".
My prognostication: after day #1 of the WCOOP, Germany will be #1.
08-30-2020
, 06:14 PM
The first tournament of the 2020 WCOOP is now "in the money".
And it's the most important one: $55 PLO.
Besides nilsef of Germany, I also spotted cashes by Brazil, Bolivia, Mexico and the U.K..
And the higher you finish, the more points you get. Benny Glaser currently ahead of those other 4.
And it's the most important one: $55 PLO.
Besides nilsef of Germany, I also spotted cashes by Brazil, Bolivia, Mexico and the U.K..
And the higher you finish, the more points you get. Benny Glaser currently ahead of those other 4.
08-30-2020
, 08:15 PM
to save running back and forth to the list of players in "part 2", here's a list of the qualifying NLH players:
PLAYER | COUNTRY |
3DTEMUJIN | Kazakhstan |
ABOODD8 | Oman |
ALE6KA | Belarus |
ALEKSANDRS10 | Latvia |
ALESS_84 | Uruguay |
ANDREJ82 | Austria |
ASSALBI | Lebanon |
B2K-SNICK | Ukraine |
B@D0S | Barbados |
BALI.BALLER | Indonesia |
BHT0205 | South Korea |
BLANCONEGRO | Mexico |
BO$$ D4WG | Jamaica |
BOSTEADY | Bahamas |
C. DARWIN2 | Sweden |
CABAMUZIC | Venezuela |
CRAZYLISSY | Russia |
DAINIUX | Lithuania |
DANI AZIZ | Brazil |
DEATH2619 | Suriname |
DEJANLC357 | Montenegro |
DENMAN98 | Vietnam |
DIVOSOUR | Bulgaria |
DYNOALOT | Canada |
EAGLES100 | Norway |
EBISUMARU | Sweden |
EDDYCADUB | Ecuador |
ELMIRI22 | Albania |
FABRICE55 | Dominican Republic |
FERENCL | Canada |
FISH2013 | Latvia |
FRANCOIS2323 | Andorra |
FREELANCERZZ | Malta |
GIGZ$MAKER | Canada |
GODOFKIEV | Ukraine |
GONZI147 | Belgium |
GOODEH99 | Ireland |
GRAIFER1 | Iceland |
HANZ...SKILS | Czech Republic |
HENRYALKEN44 | Jersey |
HOTTATEX | Bolivia |
IAMBEST2 | Austria |
IIMITLESS | Macao |
IMDANUTS | Costa Rica |
JAJMAN86 | Luxembourg |
JCANON32 | Thailand |
JIPVIS | Netherlands |
JOAQUINMRUIZ | Argentina |
JONNA_INV | Denmark |
JORGENHAGA | Norway |
JOSIP1313 | Croatia |
K.YASMINE | Tunisia |
KAKADOO17 | Serbia |
KHALEESI1983 | Nepal |
KIICHI1001 | Japan |
KIWIPRO178 | New Zealand |
KUTLAA | Bosnia and Herzegovi |
LEB_BEL | Belize |
LELEDONI | Greece |
LIONEL0977 | Djibouti |
LJ1857 | Japan |
LUKASSI420 | Slovenia |
LXM1998 | China |
MARAT TASH1 | Turkmenistan |
MARCJEW | Germany |
MATHENGINE | Mongolia |
MEETMYSKILL | Uzbekistan |
METIUSSV12 | Slovakia |
MOORMAN1 | United Kingdom |
MR.RAIGO | Estonia |
NAHIN HERDEZ | Honduras |
NAMAZU66 | Japan |
NAZA114 | Netherlands |
NECGAIDZIAI | Lithuania |
NILSEF | Germany |
NOR-WIKING | Norway |
OCH_JONG | Belgium |
ORANJEWM | Netherlands |
PAZZITIFFKO | Kyrgyzstan |
PERRYMEJSEN | Sweden |
PINTOELBAJON | Uruguay |
PIPON777 | Latvia |
PLAZEIN | Falkland Islands |
PMAHONEY22 | Mexico |
POKERZYSTA90 | Poland |
POWERGOLF | Denmark |
QQUADRA | Philippines |
RACONTEUR | United Kingdom |
RICKY1204050 | Taiwan |
RIZZO197373 | Fiji |
RUI_PT20 | Morocco |
RULRIO1985 | Paraguay |
RUNGODLIKE | United Kingdom |
S.N.I.N.1 | Moldova |
SADFACE11 | Ireland |
SARDOU1 | Congo - Kinshasa |
SETARCOS1234 | Chile |
SIRWATTS | Canada |
SLISTOS | Lebanon |
SO MIM'S | Algeria |
SPEWTARD | Peru |
STEAKADDICT. | Romania |
STJøRNAN | Faroe Islands |
TOKAI77 | Cambodia |
VESPILLO77 | Azerbaijan |
WARRIOR25409 | Czech Republic |
XAVI666 | Panama |
XMORPHINEX | Belgium |
XNROBIX | Hungary |
YUHEI33 | Japan |
ZERUKA | Georgia |
ZET JRIAN | Armenia |
€UROP€AN | Finland |
08-30-2020
, 08:20 PM
and here are the qualifying PLO players:
PLAYER | COUNTRY |
ALEKSANDRS10 | Latvia |
AUFZUCKERTER | Austria |
BELINDA74 | Norway |
BOB2829 | Belgium |
BRIGADATADA | Netherlands |
CHINABAILONGPLO | China |
DANISH01 | Mexico |
DANTEGOYAF | Brazil |
DIONYSAIDA | Greece |
DOBRY888 | Latvia |
DUNDERMåSEN | Sweden |
DYNOALOT | Canada |
FISH_SAN | Japan |
H3PP4P01K4 | Finland |
HDEGOU | Czech Republic |
K.SPLAWIK | Poland |
KIICHI1001 | Japan |
KILLAHERNI | Mexico |
KINGRAKKER | Taiwan |
KIT789 | Russia |
LOLOFERNANDEZ00 | Argentina |
LOVERNIL_ZZZ | Greece |
MAJHED866 | Tunisia |
MARARM12 | Armenia |
MERFINIS | Lithuania |
MONKEYFATHER | Belarus |
NEFERTITI11 | Georgia |
NETO GOL | Brazil |
NICKLASTPM | Denmark |
NILSEF | Germany |
NSINGER | Mexico |
OCH_JONG | Belgium |
PMAHONEY22 | Mexico |
QWERTY123 | Finland |
RACONTEUR | United Kingdom |
RUNGODLIKE | United Kingdom |
SADFACE11 | Ireland |
SLISTOS | Lebanon |
SPILER369 | Hungary |
TIGANUXXX | Romania |
TIOALBERTO | Venezuela |
VAMOSRAFA92 | Finland |
WISDOMSWORD | New Zealand |
YARVEN | Ukraine |
YERICKK | Costa Rica |
08-30-2020
, 08:55 PM
Oh my!
I may not be able to play too many tournaments.
The deposit function of PokerStars is not working. Claims I already have a deposit pending. I haven't deposited in years!
I may not be able to play too many tournaments.
The deposit function of PokerStars is not working. Claims I already have a deposit pending. I haven't deposited in years!
08-31-2020
, 02:49 AM
Didn't realize that one of the WCOOP tournaments (turbo freezeout) was not a 2 day tournament. So here are the results after just 1 tournament. The total looks weird because the other 9 categories are not showing the median score for no data yet.
COUNTRY | HOLDEM | NOLIMIT | HIGH | TOTAL |
Malta | 3 | 3 | 3 | 387 |
Azerbaijan | 6 | 6 | 6 | 396 |
Ecuador | 6 | 6 | 6 | 396 |
Hungary | 7 | 7 | 7 | 399 |
Uzbekistan | 8 | 8 | 8 | 402 |
Morocco | 40 | 23 | 20 | 461 |
Canada | 25 | 20 | 38 | 461 |
Barbados | 25 | 21 | 38 | 462 |
Russia | 35 | 22 | 30 | 465 |
Belarus | 22 | 29 | 36 | 465 |
Ireland | 24 | 31 | 33 | 466 |
Uruguay | 30 | 30 | 30 | 468 |
Romania | 37 | 39 | 24 | 478 |
United Kingdom | 36 | 36 | 36 | 486 |
Poland | 41 | 27 | 42 | 488 |
Lebanon | 38 | 38 | 35 | 489 |
Mexico | 43 | 33 | 36 | 490 |
Cambodia | 29 | 58 | 30 | 495 |
Thailand | 59 | 27 | 34 | 498 |
Chile | 30 | 41 | 49 | 498 |
Brazil | 35 | 43 | 43 | 499 |
Indonesia | 40 | 26 | 56 | 500 |
Jamaica | 38 | 38 | 47 | 501 |
Argentina | 46 | 57 | 38 | 519 |
Lithuania | 51 | 49 | 42 | 520 |
Kazakhstan | 54 | 46 | 46 | 524 |
Costa Rica | 39 | 49 | 60 | 526 |
Peru | 48 | 47 | 55 | 528 |
Czech Republic | 42 | 56 | 52 | 528 |
Greece | 47 | 59 | 50 | 534 |
Sweden | 64 | 42 | 63 | 547 |
Denmark | 57 | 70 | 45 | 550 |
Serbia | 68 | 60 | 47 | 553 |
Slovakia | 70 | 62 | 47 | 557 |
Paraguay | 66 | 64 | 50 | 558 |
Tunisia | 68 | 61 | 55 | 562 |
Belgium | 60 | 76 | 76 | 590 |
Venezuela | 78 | 72 | 69 | 597 |
Germany | 61 | 80 | 80 | 599 |
Japan | 79 | 78 | 78 | 613 |
Netherlands | 71 | 84 | 84 | 617 |
Latvia | 80 | 82 | 82 | 622 |
08-31-2020
, 11:28 AM
Important time today will be 2PM.
Day 2 of PLO and day 1 of PLO8 start.
Day 2 of PLO and day 1 of PLO8 start.
08-31-2020
, 01:26 PM
for those of you following the PLO8 WCOOP tournaments today, here is a list of the qualifying players:
PLAYER | COUNTRY |
2NDONLY2GOD | United Kingdom |
ALEKSANDRS10 | Latvia |
BIGBABYDESUS21 | New Zealand |
BODOS81 | Romania |
CHAUME623 | Norway |
CHOKITIN | Argentina |
CNEUY3 | Thailand |
DANIJELINHO | Sweden |
DANISH01 | Mexico |
GABRIELPER | Brazil |
HANACO-7 | Austria |
IVANJOE1994 | Croatia |
JLALLUKKA | Finland |
JOJKOMOJKO | Slovakia |
JONNA_INV | Denmark |
JULSOP | Denmark |
KIKIPUKI | Estonia |
LABIRINT93 | Georgia |
LUCKYMO32 | Ireland |
LYNXJUNE | Serbia |
MARCUSBOY | Canada |
MARIO4NDRE | Brazil |
MAZEN.B.A. | Honduras |
MIDNIGHT PM | Canada |
NACHECA | Bulgaria |
NAMAZU66 | Japan |
NILSEF | Germany |
NSINGER | Mexico |
NUTSELAS | Greece |
ORANJEWM | Netherlands |
ORIMEN | Latvia |
POKERQMASTER | Poland |
RANDREW1982 | Ukraine |
ROKA555 | Peru |
SALISERO | Philippines |
SMONKS777 | Belgium |
TAMARANINDZA | Serbia |
TOTHEWEST182 | China |
TRATATA44 | Belarus |
VOVAN7778 | Russia |
YERICKK | Costa Rica |
ZSOLDOSERS | Hungary |
08-31-2020
, 05:10 PM
Our first result is in for PLO: the "high".
It was won by dantegoyaF of Brazil (their PLO qualified player). All other qualified players finished OOTM.
It was won by dantegoyaF of Brazil (their PLO qualified player). All other qualified players finished OOTM.
COUNTRY | HOLDEM | OMAHA | NoLIMIT | PotLIMIT | HIGH | TOTAL |
Malta | 3 | 42 | 3 | 42 | 3 | 387 |
Ecuador | 6 | 42 | 6 | 42 | 6 | 396 |
Azerbaijan | 6 | 42 | 6 | 42 | 6 | 396 |
Hungary | 7 | 42 | 7 | 42 | 7 | 399 |
Uzbekistan | 8 | 42 | 8 | 42 | 8 | 402 |
Brazil | 35 | 2 | 62 | 2 | 32 | 427 |
Russia | 35 | 42 | 20 | 42 | 22 | 455 |
Belarus | 22 | 42 | 23 | 42 | 36 | 459 |
Canada | 25 | 42 | 28 | 42 | 35 | 466 |
Uruguay | 30 | 42 | 30 | 42 | 31 | 469 |
Barbados | 25 | 42 | 34 | 42 | 43 | 480 |
Romania | 37 | 42 | 37 | 42 | 31 | 483 |
Morocco | 40 | 42 | 36 | 42 | 29 | 483 |
Jamaica | 38 | 42 | 38 | 42 | 30 | 484 |
Poland | 41 | 42 | 37 | 42 | 28 | 484 |
Chile | 30 | 42 | 49 | 42 | 31 | 488 |
Mexico | 43 | 42 | 30 | 42 | 42 | 493 |
Peru | 48 | 42 | 38 | 42 | 32 | 496 |
Lebanon | 38 | 42 | 39 | 42 | 42 | 497 |
Costa Rica | 39 | 42 | 37 | 42 | 46 | 500 |
Kazakhstan | 54 | 42 | 44 | 42 | 30 | 506 |
Indonesia | 40 | 42 | 47 | 42 | 42 | 507 |
Cambodia | 29 | 42 | 54 | 42 | 48 | 509 |
Argentina | 46 | 42 | 52 | 42 | 36 | 512 |
Lithuania | 51 | 42 | 50 | 42 | 39 | 518 |
Czech Republic | 42 | 42 | 49 | 42 | 54 | 523 |
Thailand | 59 | 42 | 28 | 42 | 63 | 528 |
Greece | 47 | 42 | 46 | 42 | 58 | 529 |
Tunisia | 68 | 42 | 39 | 42 | 61 | 546 |
Denmark | 57 | 42 | 51 | 42 | 70 | 556 |
Paraguay | 66 | 42 | 47 | 42 | 67 | 558 |
United Kingdom | 36 | 80 | 36 | 82 | 35 | 563 |
Belgium | 60 | 42 | 76 | 42 | 61 | 575 |
Serbia | 68 | 42 | 68 | 42 | 62 | 576 |
Venezuela | 78 | 42 | 57 | 42 | 64 | 577 |
Ireland | 24 | 82 | 49 | 78 | 55 | 582 |
Netherlands | 71 | 42 | 83 | 42 | 50 | 582 |
Slovakia | 70 | 42 | 70 | 42 | 72 | 590 |
Japan | 79 | 42 | 69 | 42 | 77 | 603 |
Latvia | 80 | 42 | 74 | 42 | 71 | 603 |
Sweden | 64 | 83 | 70 | 84 | 71 | 666 |
Germany | 61 | 79 | 79 | 80 | 80 | 673 |
08-31-2020
, 05:12 PM
haha, Germany in dead last.
The NILSEF effect hasn't hit yet - just wait.
The NILSEF effect hasn't hit yet - just wait.
08-31-2020
, 05:52 PM
Another small tournament completed. The 137 player #2 high.
COUNTRY | HOLDEM | OMAHA | NoLIMIT | PotLIMIT | HIGH | TOTAL |
Malta | 3 | 44 | 3 | 44 | 3 | 405 |
Ecuador | 6 | 44 | 6 | 44 | 6 | 414 |
Azerbaijan | 6 | 44 | 6 | 44 | 6 | 414 |
Hungary | 7 | 44 | 7 | 44 | 7 | 417 |
Uzbekistan | 8 | 44 | 8 | 44 | 8 | 420 |
Canada | 12 | 44 | 12 | 44 | 12 | 432 |
Brazil | 39 | 2 | 47 | 2 | 35 | 433 |
Finland | 22 | 44 | 18 | 44 | 31 | 467 |
Austria | 35 | 44 | 37 | 44 | 20 | 488 |
Barbados | 24 | 44 | 31 | 44 | 44 | 495 |
Uruguay | 33 | 44 | 33 | 44 | 34 | 496 |
Mexico | 39 | 44 | 38 | 44 | 26 | 499 |
Belarus | 40 | 44 | 48 | 44 | 32 | 516 |
Russia | 49 | 44 | 36 | 44 | 35 | 516 |
Argentina | 50 | 44 | 32 | 44 | 42 | 520 |
Poland | 47 | 44 | 32 | 44 | 48 | 523 |
Lebanon | 40 | 44 | 47 | 44 | 40 | 523 |
Chile | 35 | 44 | 42 | 44 | 52 | 525 |
Morocco | 41 | 44 | 45 | 44 | 43 | 525 |
Romania | 50 | 44 | 32 | 44 | 54 | 532 |
Kazakhstan | 50 | 44 | 58 | 44 | 35 | 539 |
Jamaica | 66 | 44 | 32 | 44 | 45 | 539 |
Cambodia | 31 | 44 | 53 | 44 | 60 | 540 |
Indonesia | 44 | 44 | 51 | 44 | 51 | 542 |
Costa Rica | 46 | 44 | 59 | 44 | 43 | 544 |
Belgium | 49 | 44 | 49 | 44 | 50 | 544 |
Peru | 55 | 44 | 61 | 44 | 34 | 546 |
Netherlands | 53 | 44 | 53 | 44 | 53 | 555 |
Lithuania | 53 | 44 | 54 | 44 | 64 | 567 |
Czech Republic | 50 | 44 | 64 | 44 | 58 | 568 |
Denmark | 60 | 44 | 54 | 44 | 64 | 574 |
Greece | 56 | 44 | 58 | 44 | 65 | 575 |
Thailand | 60 | 44 | 61 | 44 | 61 | 578 |
Tunisia | 73 | 44 | 47 | 44 | 67 | 583 |
Latvia | 68 | 44 | 61 | 44 | 63 | 588 |
United Kingdom | 38 | 87 | 38 | 86 | 38 | 595 |
Serbia | 72 | 44 | 72 | 44 | 56 | 596 |
Venezuela | 79 | 44 | 57 | 44 | 64 | 596 |
Slovakia | 74 | 44 | 74 | 44 | 56 | 600 |
Ireland | 33 | 82 | 51 | 86 | 57 | 617 |
Paraguay | 73 | 44 | 78 | 44 | 78 | 625 |
Japan | 84 | 44 | 76 | 44 | 81 | 637 |
Sweden | 69 | 87 | 75 | 85 | 75 | 699 |
Germany | 58 | 84 | 84 | 83 | 84 | 701 |
08-31-2020
, 08:09 PM
just 2 more tournaments left to be completed from day 1
gee, Canada is #1 - maybe I won't need to play!
gee, Canada is #1 - maybe I won't need to play!
COUNTRY | HOLDEM | OMAHA | NoLIMIT | PotLIMIT | HIGH | TOTAL |
Canada | 27 | 16 | 27 | 16 | 28 | 492 |
Panama | 4 | 54 | 4 | 54 | 4 | 498 |
Lebanon | 51 | 3 | 55 | 3 | 16 | 506 |
Montenegro | 9 | 54 | 9 | 54 | 10 | 514 |
Malta | 10 | 54 | 10 | 54 | 10 | 516 |
Indonesia | 10 | 54 | 10 | 54 | 10 | 516 |
Uzbekistan | 10 | 54 | 10 | 54 | 10 | 516 |
Belarus | 51 | 10 | 45 | 10 | 23 | 517 |
Azerbaijan | 11 | 54 | 11 | 54 | 12 | 520 |
Philippines | 11 | 54 | 11 | 54 | 12 | 520 |
Chile | 13 | 54 | 13 | 54 | 14 | 526 |
Hungary | 15 | 54 | 15 | 54 | 18 | 534 |
Ecuador | 17 | 54 | 17 | 54 | 19 | 539 |
Brazil | 61 | 3 | 76 | 3 | 24 | 545 |
United Kingdom | 61 | 8 | 61 | 8 | 42 | 558 |
Argentina | 75 | 14 | 54 | 14 | 40 | 575 |
Latvia | 60 | 14 | 60 | 14 | 57 | 583 |
Germany | 70 | 6 | 70 | 6 | 62 | 592 |
Belgium | 74 | 16 | 74 | 16 | 72 | 630 |
Barbados | 59 | 54 | 40 | 54 | 60 | 645 |
Kazakhstan | 51 | 54 | 63 | 54 | 47 | 647 |
Poland | 65 | 54 | 57 | 54 | 51 | 659 |
Cambodia | 50 | 54 | 57 | 54 | 72 | 665 |
Costa Rica | 51 | 54 | 62 | 54 | 69 | 668 |
Albania | 60 | 54 | 58 | 54 | 66 | 670 |
Morocco | 71 | 54 | 69 | 54 | 45 | 671 |
Uruguay | 59 | 54 | 59 | 54 | 68 | 672 |
Andorra | 71 | 54 | 53 | 54 | 66 | 676 |
Croatia | 72 | 54 | 63 | 54 | 65 | 686 |
Mongolia | 84 | 54 | 56 | 54 | 63 | 689 |
Czech Republic | 63 | 54 | 81 | 54 | 70 | 700 |
Netherlands | 72 | 54 | 72 | 54 | 76 | 706 |
Finland | 34 | 103 | 33 | 103 | 60 | 711 |
Ukraine | 84 | 54 | 64 | 54 | 78 | 712 |
Romania | 67 | 90 | 46 | 93 | 44 | 718 |
Jamaica | 74 | 54 | 74 | 54 | 85 | 719 |
Vietnam | 91 | 54 | 75 | 54 | 72 | 724 |
Ireland | 52 | 94 | 64 | 95 | 50 | 733 |
Thailand | 88 | 54 | 95 | 54 | 64 | 733 |
Greece | 69 | 54 | 89 | 54 | 93 | 737 |
Armenia | 54 | 94 | 54 | 104 | 53 | 737 |
Paraguay | 82 | 54 | 87 | 54 | 85 | 740 |
Venezuela | 104 | 54 | 79 | 54 | 76 | 745 |
Peru | 86 | 54 | 90 | 54 | 85 | 747 |
Denmark | 75 | 54 | 96 | 54 | 91 | 748 |
Slovakia | 88 | 54 | 96 | 54 | 80 | 750 |
Serbia | 87 | 54 | 99 | 54 | 96 | 768 |
Mexico | 59 | 99 | 79 | 99 | 64 | 778 |
Sweden | 81 | 98 | 58 | 98 | 70 | 783 |
Taiwan | 54 | 109 | 54 | 100 | 90 | 785 |
Austria | 56 | 103 | 67 | 103 | 83 | 790 |
Lithuania | 60 | 99 | 80 | 100 | 93 | 810 |
Tunisia | 88 | 95 | 71 | 90 | 92 | 814 |
Russia | 63 | 103 | 79 | 103 | 91 | 817 |
Japan | 78 | 101 | 91 | 100 | 84 | 832 |
08-31-2020
, 08:30 PM
I see, those 2 tournaments that remain have stopped for the day again.
The above standings will not change til tomorrow.
The above standings will not change til tomorrow.
09-01-2020
, 01:43 PM
It's 2-7 Single Draw day at the WCOOP.
Here are those that have qualified.
No big names here - it'll be the "no name" players turn in the spotlight.
Here are those that have qualified.
No big names here - it'll be the "no name" players turn in the spotlight.
PLAYER | COUNTRY |
CHNOUFIE | Belgium |
DAYOSLEON | Mexico |
FREYA | Germany |
GEORGE SEF28 | Romania |
GOLDEN191 | Canada |
J THIRTEEN | Netherlands |
JUNIOR987123 | Ireland |
KUPRINMA | Russia |
LUCHOTAMA | Peru |
MARMAR41 | Poland |
MOBBYDICKKK | Croatia |
QUICKPLAYER2 | Czech Republic |
RAJ ATTACK | United Kingdom |
REYMOMO10 | Argentina |
RYMDIS | Sweden |
V.DJORDAN | Bulgaria |
VALSOMETHING | New Zealand |
09-01-2020
, 01:53 PM
A lot of these guys are playing.
Good news for Germany: Freya up to 60K in chips
Bad news for the U.K.: Raj Attack already on 4th bullet
Good news for Germany: Freya up to 60K in chips
Bad news for the U.K.: Raj Attack already on 4th bullet
09-01-2020
, 03:45 PM
Freya now with 80K on 2nd bullet
Raj Attack has 140K on 4th bullet
Raj Attack has 140K on 4th bullet
09-01-2020
, 06:47 PM
More tournaments are now complete.
First, before we add any day 2 results, let's look at things after day 1.
Already things are shaping up with the U.K. up into 3rd and Germany 4th.
Netherlands is still well down but their top player (Mr Chrizza) hasn't played yet.
First, before we add any day 2 results, let's look at things after day 1.
Already things are shaping up with the U.K. up into 3rd and Germany 4th.
Netherlands is still well down but their top player (Mr Chrizza) hasn't played yet.
COUNTRY | HOLDEM | OMAHA | NoLIMIT | PotLIMIT | HIGH | TOTAL |
Canada | 10 | 16 | 10 | 16 | 8 | 480 |
Lebanon | 28 | 3 | 28 | 3 | 22 | 504 |
United Kingdom | 39 | 8 | 37 | 8 | 36 | 548 |
Germany | 44 | 6 | 44 | 6 | 39 | 559 |
Latvia | 37 | 14 | 38 | 14 | 37 | 560 |
Georgia | 11 | 60 | 11 | 60 | 9 | 571 |
Montenegro | 14 | 60 | 14 | 60 | 12 | 580 |
Uzbekistan | 14 | 60 | 14 | 60 | 13 | 581 |
Cambodia | 16 | 60 | 16 | 60 | 15 | 587 |
Jamaica | 20 | 60 | 20 | 60 | 20 | 600 |
Belgium | 50 | 16 | 50 | 16 | 49 | 601 |
Brazil | 47 | 3 | 43 | 3 | 90 | 606 |
Venezuela | 26 | 60 | 26 | 60 | 26 | 618 |
Uruguay | 27 | 60 | 27 | 60 | 27 | 621 |
Hungary | 29 | 60 | 29 | 60 | 27 | 625 |
Panama | 30 | 60 | 30 | 60 | 30 | 630 |
Philippines | 31 | 60 | 31 | 60 | 30 | 632 |
Greece | 33 | 60 | 33 | 60 | 32 | 638 |
Belarus | 81 | 10 | 76 | 10 | 43 | 640 |
Costa Rica | 39 | 60 | 39 | 60 | 40 | 658 |
Malta | 41 | 60 | 41 | 60 | 41 | 663 |
Netherlands | 41 | 60 | 41 | 60 | 43 | 665 |
Azerbaijan | 45 | 60 | 45 | 60 | 46 | 676 |
Russia | 11 | 113 | 11 | 115 | 15 | 685 |
Ecuador | 50 | 60 | 50 | 60 | 52 | 692 |
Romania | 22 | 108 | 22 | 106 | 22 | 700 |
Indonesia | 57 | 60 | 57 | 60 | 54 | 708 |
Poland | 65 | 60 | 65 | 60 | 59 | 729 |
Sweden | 34 | 100 | 36 | 104 | 37 | 731 |
Chile | 65 | 60 | 65 | 60 | 61 | 731 |
Denmark | 67 | 60 | 67 | 60 | 62 | 736 |
Japan | 35 | 112 | 35 | 105 | 35 | 742 |
Kazakhstan | 71 | 60 | 71 | 60 | 66 | 748 |
Argentina | 113 | 14 | 101 | 14 | 89 | 751 |
Lithuania | 39 | 112 | 58 | 107 | 57 | 793 |
Czech Republic | 81 | 60 | 88 | 60 | 89 | 798 |
Morocco | 87 | 60 | 87 | 60 | 87 | 801 |
Nepal | 81 | 60 | 83 | 60 | 100 | 804 |
Albania | 82 | 60 | 99 | 60 | 86 | 807 |
Mongolia | 85 | 60 | 104 | 60 | 82 | 811 |
Croatia | 105 | 60 | 87 | 60 | 87 | 819 |
Estonia | 88 | 60 | 100 | 60 | 93 | 821 |
Armenia | 60 | 114 | 60 | 104 | 67 | 825 |
Paraguay | 103 | 60 | 91 | 60 | 93 | 827 |
Andorra | 103 | 60 | 88 | 60 | 96 | 827 |
Norway | 91 | 60 | 104 | 60 | 96 | 831 |
Ukraine | 101 | 60 | 94 | 60 | 96 | 831 |
Vietnam | 108 | 60 | 97 | 60 | 90 | 835 |
Barbados | 106 | 60 | 90 | 60 | 100 | 836 |
Peru | 95 | 60 | 102 | 60 | 101 | 838 |
Slovakia | 107 | 60 | 103 | 60 | 104 | 854 |
Ireland | 71 | 105 | 75 | 105 | 78 | 854 |
Finland | 75 | 113 | 67 | 113 | 73 | 861 |
Serbia | 107 | 60 | 105 | 60 | 111 | 863 |
Taiwan | 60 | 109 | 60 | 119 | 97 | 865 |
Thailand | 112 | 60 | 114 | 60 | 102 | 868 |
Belize | 107 | 60 | 112 | 60 | 119 | 878 |
Tunisia | 92 | 102 | 76 | 110 | 83 | 883 |
Austria | 92 | 111 | 92 | 111 | 97 | 923 |
Mexico | 91 | 109 | 113 | 109 | 89 | 931 |
09-01-2020
, 06:55 PM
I see something that makes no sense.
Why does Brazil have a "high" score of 90? Seems way too high.
I'll look into it.
Why does Brazil have a "high" score of 90? Seems way too high.
I'll look into it.
Feedback is used for internal purposes. LEARN MORE
Powered by:
Hand2Note
Copyright ©2008-2022, Hand2Note Interactive LTD