2+2 WSOP Pool REVEAL
I thought we had 'em.
We caught SERGIY050 finishing OOTM in the 1:03 HORSE.
We caught SARIK73 finishing OOTM in the 13:03 HORSE.
While that tussle was going on some booger named 546CORWIN sneaks past all of them!
Freddy's back in 3rd.
The good news (maybe): both Corwin and Sarik were in the same tournament. So, I'm nominating that 13:03 HORSE for tomorrow.
BTW: China remains #1 in the country standings. Latvia now tied for 5th.
We caught SERGIY050 finishing OOTM in the 1:03 HORSE.
We caught SARIK73 finishing OOTM in the 13:03 HORSE.
While that tussle was going on some booger named 546CORWIN sneaks past all of them!
Freddy's back in 3rd.
The good news (maybe): both Corwin and Sarik were in the same tournament. So, I'm nominating that 13:03 HORSE for tomorrow.
BTW: China remains #1 in the country standings. Latvia now tied for 5th.
RANK PLAYER | REAL NAME | COUNTRY | DIF.GAMES | QUALITY | QUANTITY | SCORE | C/MVP$ | W/MVP$ |
1 546CORWIN | Canada | 2 | 94.86% | 314 | 446 | 0 | 0 | |
2 SARIK73 | Russia | 2 | 81.49% | 354 | 778 | 0 | 0 | |
3 FREDDY[DM[3] | Russia | 4 | 79.35% | 432 | 801 | 100 | 3000 | |
4 HOLOD718 | Ukraine | 2 | 95.38% | 118 | 833 | 0 | 0 | |
5 SERGIY050 | Ukraine | 2 | 86.91% | 299 | 866 | 0 | 0 | |
6 WOGEN5 | Denmark | 2 | 92.53% | 148 | 912 | 0 | 0 | |
7 MYIT4 | Russia | 2 | 91.46% | 136 | 977 | 0 | 0 | |
8 NAMAZU66 | Japan | 5 | 69.49% | 428 | 1008 | 0 | 0 | |
9 KAAEAAN | Japan | 2 | 88.74% | 179 | 1032 | 0 | 0 | |
10 DACUS3 | Germany | 2 | 90.85% | 125 | 1042 | 100 | 2000 | |
11 DERZKUB | Russia | 2 | 90.73% | 123 | 1063 | 0 | 0 | |
12 PUH66 | Russia | 2 | 88.56% | 155 | 1066 | 0 | 0 | |
13 THENERDGUY | Yuri Martins | Brazil | 2 | 77.62% | 311 | 1072 | 0 | 0 |
14 ASHPHX | United Kingdom | 2 | 84.62% | 243 | 1079 | 0 | 0 | |
15 CRAZY169 | Bolivia | 2 | 86.47% | 194 | 1089 | 1200 | 3000 | |
16 DIMI80082 | United Kingdom | 2 | 90.00% | 120 | 1110 | 0 | 0 | |
17 XAND9 | Brazil | 2 | 85.66% | 184 | 1124 | 0 | 0 | |
18 FERENCL | Dave Spencer | Canada | 7 | 61.14% | 539 | 1148 | 100 | 3000 |
19 CCR2229 | Canada | 2 | 89.55% | 106 | 1154 | 0 | 0 | |
20 KENTD09 | Russia | 4 | 63.73% | 349 | 1160 | 0 | 0 | |
21 MR. SPARCO | Netherlands | 2 | 89.60% | 99 | 1162 | 100 | 1000 | |
22 JULSOP | Denmark | 2 | 86.98% | 125 | 1180 | 0 | 0 | |
23 RANDYMAC71 | Canada | 2 | 91.21% | 75 | 1182 | 0 | 0 | |
24 BERLINELLA | Germany | 2 | 82.10% | 208 | 1205 | 0 | 0 | |
25 AZ@ZNT8 | United Kingdom | 3 | 83.00% | 167 | 1228 | 0 | 0 | |
26 POLARFSH | United Kingdom | 2 | 86.49% | 108 | 1239 | 0 | 3000 | |
27 BODGEKA | Canada | 2 | 84.92% | 125 | 1246 | 0 | 0 | |
28 JOAOJONAS01 | Brazil | 2 | 80.78% | 189 | 1267 | 0 | 0 | |
29 EXCULIBRUS | Poland | 2 | 77.35% | 227 | 1290 | 0 | 0 | |
30 DRSPAIC | Serbia | 2 | 82.61% | 135 | 1291 | 800 | 2000 | |
31 JAGAZZZ | Ukraine | 2 | 87.62% | 79 | 1291 | 100 | 1000 | |
32 BALLERTIMES | Finland | 2 | 87.38% | 77 | 1308 | 0 | 0 | |
33 PXC666 | China | 2 | 78.95% | 176 | 1325 | 0 | 0 | |
34 SLIPPERY_ROCK99 | Canada | 2 | 79.03% | 155 | 1350 | 0 | 0 | |
35 JORGE922 | Argentina | 2 | 75.63% | 204 | 1357 | 0 | 0 | |
36 117532 | United Kingdom | 3 | 78.68% | 148 | 1369 | 0 | 0 | |
37 DYNOALOT | Alex Difelice | Canada | 2 | 78.97% | 146 | 1369 | 0 | 0 |
38 OUULUU | Russia | 2 | 77.67% | 166 | 1370 | 0 | 0 | |
39 HOBBSY67 | Canada | 2 | 76.24% | 159 | 1408 | 0 | 0 | |
40 A1KHIMIK | Russia | 2 | 80.10% | 115 | 1414 | 0 | 0 | |
41 ALEKSANDRS10 | Latvia | 4 | 71.35% | 219 | 1416 | 1000 | 3000 | |
42 ROCKETLAMP | Ireland | 2 | 65.94% | 278 | 1424 | 0 | 1000 | |
43 VICNIC2 | Ukraine | 2 | 75.41% | 155 | 1427 | 0 | 0 | |
44 ACES AMIN | United Kingdom | 2 | 78.14% | 121 | 1440 | 0 | 0 | |
45 ZZWWZZWWZZ | Wei Zhao | China | 2 | 76.40% | 132 | 1451 | 0 | 0 |
46 MR.BUSTER | Iceland | 2 | 73.80% | 149 | 1461 | 0 | 0 | |
47 DR LETAL | Mexico | 2 | 72.14% | 170 | 1464 | 0 | 0 | |
48 JERONIMO73 | Netherlands | 2 | 85.19% | 57 | 1485 | 0 | 0 | |
49 _WAPETRY_ | Brazil | 3 | 69.57% | 180 | 1513 | 0 | 0 | |
50 ANDREY88 K. | Ukraine | 3 | 58.77% | 290 | 1521 | 300 | 2000 | |
51 LU_TRICOLOR | Brazil | 2 | 77.71% | 92 | 1521 | 0 | 0 | |
52 EMILYO2683 | Romania | 2 | 68.61% | 185 | 1524 | 0 | 0 | |
53 CHICCC_STHLM | Sweden | 2 | 64.80% | 227 | 1526 | 0 | 0 | |
54 KIMFOTO77 | Canada | 2 | 73.98% | 118 | 1528 | 0 | 0 | |
55 NOR-WIKING | Norway | 2 | 79.41% | 80 | 1532 | 0 | 0 | |
56 IGOR.SS1986 | Russia | 2 | 71.17% | 141 | 1532 | 0 | 0 | |
57 SUPERREVEN | Norway | 2 | 77.71% | 87 | 1541 | 100 | 1000 | |
58 CRISPER | Argentina | 2 | 81.03% | 72 | 1542 | 0 | 0 | |
59 VALUE858VN | Vietnam | 2 | 71.82% | 127 | 1545 | 0 | 0 | |
60 JUTRACK | Julian Track | Germany | 2 | 73.12% | 117 | 1546 | 200 | 1000 |
61 PONGA80 | Brazil | 2 | 76.65% | 89 | 1550 | 0 | 0 | |
62 OSTATOY | Sweden | 3 | 67.76% | 173 | 1553 | 0 | 0 | |
63 YUHEI33 | Japan | 3 | 72.18% | 118 | 1563 | 0 | 0 | |
64 GLORIA1986 | Thailand | 2 | 81.55% | 65 | 1564 | 800 | 0 | |
65 MIKLELER | Mikhail Semin | Russia | 2 | 71.33% | 125 | 1566 | 0 | 1000 |
66 MONKEYFATHER | Belarus | 2 | 72.92% | 110 | 1566 | 0 | 0 | |
67 ZANAO | Brazil | 2 | 87.76% | 37 | 1567 | 0 | 0 | |
68 KASKAD2009 | Russia | 2 | 65.26% | 188 | 1569 | 0 | 0 | |
69 BUUGO HOSS | Finland | 3 | 73.16% | 107 | 1570 | 0 | 0 | |
70 MARCUSBOY | Canada | 3 | 63.19% | 215 | 1577 | 0 | 1000 | |
71 LETSSPLITPOT | United Kingdom | 2 | 83.33% | 52 | 1582 | 0 | 0 | |
72 NORRMANIANO | Sweden | 3 | 77.70% | 77 | 1591 | 100 | 1000 | |
73 MAXIMGAL | Russia | 2 | 72.65% | 101 | 1594 | 0 | 0 | |
74 ROMANO_TUZ | Russia | 2 | 72.02% | 107 | 1595 | 0 | 0 | |
75 SUPERMASSA1 | Finland | 2 | 71.84% | 107 | 1598 | 0 | 0 | |
76 SERGO2044 | Russia | 2 | 79.31% | 68 | 1601 | 0 | 0 | |
77 GUILLE 1308 | Mexico | 2 | 70.70% | 113 | 1608 | 0 | 0 | |
78 PIKASSOAA23 | Russia | 3 | 64.98% | 160 | 1613 | 0 | 0 | |
79 T.WILL261277 | Canada | 2 | 69.11% | 125 | 1615 | 0 | 0 | |
80 MR. CHRIZZA | Netherlands | 7 | 61.99% | 198 | 1620 | 0 | 0 | |
81 JIPVIS | Netherlands | 2 | 76.60% | 75 | 1625 | 0 | 0 | |
82 SLOWHAND666 | Germany | 2 | 58.99% | 218 | 1640 | 0 | 0 | |
83 LUCIANO199 | Mexico | 2 | 72.93% | 83 | 1643 | 0 | 0 | |
84 WNBGAMBLER | Finland | 3 | 67.63% | 122 | 1648 | 0 | 0 | |
85 LUCKYMO32 | Ireland | 3 | 65.60% | 127 | 1663 | 300 | 1000 | |
86 PHOKINGJOK3R | Canada | 2 | 69.77% | 85 | 1702 | 0 | 0 | |
87 KUBKO1111 | Slovakia | 2 | 79.31% | 51 | 1702 | 0 | 0 | |
88 MONTZERRAT77 | Sweden | 2 | 75.86% | 60 | 1715 | 0 | 0 | |
89 RUMITON1988 | Russia | 2 | 68.35% | 87 | 1730 | 0 | 0 | |
90 V.D.K.673 | Russia | 2 | 76.15% | 57 | 1731 | 0 | 0 | |
91 DLSXL | Netherlands | 2 | 73.05% | 65 | 1740 | 0 | 1000 | |
92 BIG DUTCH 73 | Canada | 2 | 66.31% | 92 | 1740 | 0 | 0 | |
93 DERKICK | Germany | 2 | 81.25% | 40 | 1753 | 0 | 0 | |
94 REGULARKAT | Russia | 5 | 54.15% | 182 | 1761 | 0 | 0 | |
95 DRAGOSH0707 | Austria | 2 | 69.89% | 74 | 1765 | 0 | 0 | |
96 CHOLO108 | Argentina | 3 | 62.16% | 108 | 1776 | 100 | 0 | |
97 GONZI147 | Belgium | 3 | 72.44% | 57 | 1790 | 0 | 0 | |
98 RIZING RIVER | Canada | 3 | 66.01% | 81 | 1792 | 0 | 1000 | |
99 LEON_JAVUR | Estonia | 3 | 59.39% | 116 | 1799 | 0 | 0 | |
100 DIGOMIDE | Brazil | 2 | 69.94% | 65 | 1813 | 0 | 0 |
I'll play the 10:03 HORSE today.
Between this and the 13:03 we should be able to catch Corwin and Sarik.
Between this and the 13:03 we should be able to catch Corwin and Sarik.
Brain not working so well this early in the morning.
This is an 8-game not a HORSE.
No sign of our villains yet.
This is an 8-game not a HORSE.
No sign of our villains yet.
I've sent C$500 off to Doctors Without Borders as a down payment. With that explosion in Beirut they probably need the money right now. Hopefully, we can get Latvia or Freddy into the #1 spot so we can send more.
I finally came up with the bright idea of checking my emails from PokerStars so see what tournaments SERGIY050 and HOLOD718 play.
SERGIY050 plays the 1:03 HORSE. I'd better start putting that down as my nominated tournament.
HOLOD718 played regularily scheduled tournaments. Let's hope he shows up again soon.
I finally came up with the bright idea of checking my emails from PokerStars so see what tournaments SERGIY050 and HOLOD718 play.
SERGIY050 plays the 1:03 HORSE. I'd better start putting that down as my nominated tournament.
HOLOD718 played regularily scheduled tournaments. Let's hope he shows up again soon.
Another bad beat in NL Holdem and I'm out in 59th.
And our villains did not show up.
Hoping to see them in the 13:03 HORSE
And our villains did not show up.
Hoping to see them in the 13:03 HORSE
Nothing but bad news:
EFIM0840 also passes Freddy (who is now in 4th).
Latvia had 6 in the 13:03: all OOTM
Sarik and Corwin did not show for the 13:03.
EFIM0840 also passes Freddy (who is now in 4th).
Latvia had 6 in the 13:03: all OOTM
Sarik and Corwin did not show for the 13:03.
Some really bad news:
EFIM0840 did show for the 13:03. He's ITM and in 2nd place!
EFIM0840 did show for the 13:03. He's ITM and in 2nd place!
It's official: The wheels have fallen off!
Latvia in 7th, Freddy in 6th.
Our last hope: most popular Chinese MVP pick was tjyrz777. He has cashed 1 of 3. All NLO8. The only other game he plays: NL Holdem.
If we can find him signed up for a holdem game, we might be able to salvage something.
Latvia in 7th, Freddy in 6th.
Our last hope: most popular Chinese MVP pick was tjyrz777. He has cashed 1 of 3. All NLO8. The only other game he plays: NL Holdem.
If we can find him signed up for a holdem game, we might be able to salvage something.
RANK COUNTRY | WINS | LOSSES | QUALITY | QUANTITY | SCORE | PAYS$ |
1 China | 2638 | 1167 | 69.33% | 1471 | 13 | 90 |
2 Dominican Republic | 366 | 45 | 89.05% | 321 | 16 | 100 |
3 Bahamas | 325 | 34 | 90.53% | 291 | 17 | 0 |
4 Mongolia | 2437 | 1180 | 67.38% | 1257 | 18 | 0 |
5 Azerbaijan | 345 | 50 | 87.34% | 295 | 19 | 0 |
6 Taiwan | 873 | 354 | 71.15% | 519 | 20 | 100 |
7 Uzbekistan | 1085 | 477 | 69.46% | 608 | 20 | 0 |
8 Latvia | 2541 | 1632 | 60.89% | 909 | 21 | 160 |
9 Poland | 5441 | 4229 | 56.27% | 1212 | 22 | 100 |
10 South Korea | 466 | 178 | 72.36% | 288 | 24 | 30 |
11 Russia | 61535 | 57767 | 51.58% | 3768 | 26 | 140 |
12 Ukraine | 13378 | 11927 | 52.87% | 1451 | 27 | 140 |
13 Suriname | 120 | 17 | 87.59% | 103 | 27 | 0 |
14 Argentina | 16205 | 14747 | 52.36% | 1458 | 27 | 100 |
15 Greece | 4653 | 3919 | 54.28% | 734 | 27 | 70 |
16 Germany | 28327 | 26811 | 51.37% | 1516 | 28 | 100 |
17 Georgia | 471 | 223 | 67.87% | 248 | 29 | 40 |
18 Finland | 4037 | 3415 | 54.17% | 622 | 30 | 80 |
19 Macao | 94 | 25 | 78.99% | 69 | 33 | 10 |
20 Thailand | 84 | 19 | 81.55% | 65 | 33 | 80 |
21 Philippines | 265 | 194 | 57.73% | 71 | 40 | 140 |
22 Iceland | 354 | 280 | 55.84% | 74 | 41 | 110 |
23 Serbia | 1142 | 987 | 53.64% | 155 | 42 | 90 |
24 Japan | 2553 | 2377 | 51.78% | 176 | 43 | 120 |
25 Brazil | 42394 | 41943 | 50.27% | 451 | 44 | 120 |
26 Vietnam | 209 | 167 | 55.59% | 42 | 46 | 150 |
27 Ireland | 3462 | 3294 | 51.24% | 168 | 47 | 70 |
28 Liechtenstein | 154 | 130 | 54.23% | 24 | 49 | 20 |
29 Bulgaria | 4077 | 3940 | 50.85% | 137 | 51 | 30 |
30 Belgium | 4061 | 3929 | 50.83% | 132 | 53 | 80 |
31 Jamaica | 89 | 85 | 51.15% | 4 | 59 | 0 |
32 Hungary | 2245 | 2263 | 49.80% | -18 | 67 | 90 |
33 Belarus | 3265 | 3294 | 49.78% | -29 | 72 | 100 |
34 Peru | 1023 | 1048 | 49.40% | -25 | 72 | 40 |
35 Slovakia | 746 | 789 | 48.60% | -43 | 83 | 20 |
36 New Caledonia | 42 | 65 | 39.25% | -23 | 91 | 110 |
37 Costa Rica | 629 | 716 | 46.77% | -87 | 95 | 20 |
38 Cayman Islands | 0 | 4 | 0.00% | -4 | 96 | 0 |
39 Falkland Islands | 0 | 6 | 0.00% | -6 | 98 | 0 |
40 Venezuela | 1060 | 1203 | 46.84% | -143 | 99 | 70 |
41 Isle Of Man | 0 | 12 | 0.00% | -12 | 100 | 0 |
42 Denmark | 2403 | 2571 | 48.31% | -168 | 102 | 60 |
43 Sweden | 5015 | 5262 | 48.80% | -247 | 102 | 110 |
44 Tunisia | 50 | 87 | 36.50% | -37 | 102 | 0 |
45 Mexico | 3812 | 4041 | 48.54% | -229 | 103 | 140 |
46 Monaco | 0 | 23 | 0.00% | -23 | 104 | 0 |
47 Malta | 133 | 205 | 39.35% | -72 | 104 | 90 |
48 Bolivia | 230 | 332 | 40.93% | -102 | 105 | 110 |
49 Lithuania | 922 | 1087 | 45.89% | -165 | 106 | 80 |
50 Lebanon | 75 | 128 | 36.95% | -53 | 106 | 110 |
51 Kyrgyzstan | 40 | 88 | 31.25% | -48 | 108 | 0 |
52 Curacao | 0 | 36 | 0.00% | -36 | 111 | 0 |
53 Sri Lanka | 0 | 36 | 0.00% | -36 | 111 | 0 |
54 Guernsey | 0 | 36 | 0.00% | -36 | 112 | 0 |
55 Trinidad and Tobago | 0 | 36 | 0.00% | -36 | 112 | 0 |
56 Angola | 0 | 36 | 0.00% | -36 | 114 | 0 |
57 Uruguay | 942 | 1175 | 44.50% | -233 | 114 | 80 |
58 Kazakhstan | 1871 | 2247 | 45.43% | -376 | 120 | 50 |
59 Netherlands | 6520 | 7257 | 47.33% | -737 | 120 | 70 |
60 Luxembourg | 0 | 46 | 0.00% | -46 | 120 | 0 |
61 Canada | 34051 | 35979 | 48.62% | -1928 | 121 | 80 |
62 Estonia | 1115 | 1483 | 42.92% | -368 | 122 | 130 |
63 Nicaragua | 0 | 51 | 0.00% | -51 | 123 | 60 |
64 Slovenia | 488 | 754 | 39.29% | -266 | 124 | 0 |
65 Norway | 2881 | 3528 | 44.95% | -647 | 126 | 140 |
66 Romania | 4810 | 5740 | 45.59% | -930 | 126 | 80 |
67 Guatemala | 0 | 72 | 0.00% | -72 | 127 | 0 |
68 Croatia | 780 | 1191 | 39.57% | -411 | 127 | 100 |
69 United Kingdom | 19953 | 23421 | 46.00% | -3468 | 129 | 30 |
70 Albania | 0 | 95 | 0.00% | -95 | 130 | 0 |
71 Czech Republic | 969 | 1482 | 39.53% | -513 | 130 | 110 |
72 North Macedonia | 0 | 108 | 0.00% | -108 | 133 | 0 |
73 Turkmenistan | 78 | 386 | 16.81% | -308 | 134 | 0 |
74 Montenegro | 0 | 138 | 0.00% | -138 | 135 | 80 |
75 Moldova | 366 | 778 | 31.99% | -412 | 136 | 0 |
76 El Salvador | 0 | 144 | 0.00% | -144 | 138 | 0 |
77 Morocco | 0 | 157 | 0.00% | -157 | 140 | 90 |
78 Bosnia and Herzegovina | 0 | 164 | 0.00% | -164 | 142 | 0 |
79 Austria | 2057 | 3800 | 35.12% | -1743 | 142 | 60 |
80 New Zealand | 583 | 1518 | 27.75% | -935 | 143 | 140 |
81 Chile | 613 | 1841 | 24.98% | -1228 | 145 | 100 |
82 Panama | 0 | 182 | 0.00% | -182 | 146 | 0 |
83 Armenia | 0 | 252 | 0.00% | -252 | 151 | 0 |
84 Honduras | 0 | 252 | 0.00% | -252 | 153 | 0 |
85 Ecuador | 0 | 357 | 0.00% | -357 | 157 | 20 |
86 Paraguay | 0 | 404 | 0.00% | -404 | 161 | 60 |
Well, I'm at a loss.
I'll nominate # 2974687098 ($27 NLO8) because I feel like I should do something/can't hurt!
I'll nominate # 2974687098 ($27 NLO8) because I feel like I should do something/can't hurt!
Sunday is in the books.
No good news.
The only long shot we have is to get the people's pick for China MVP (tjyrz777) to be just that. First we have to get him onto our list (so far only NLO8 results).
No good news.
The only long shot we have is to get the people's pick for China MVP (tjyrz777) to be just that. First we have to get him onto our list (so far only NLO8 results).
RANK COUNTRY | WINS | LOSSES | QUALITY | QUANTITY | SCORE | PAYS$ |
1 China | 2970 | 1296 | 69.62% | 1674 | 11 | 90 |
2 Dominican Republic | 366 | 45 | 89.05% | 321 | 16 | 100 |
3 Bahamas | 325 | 34 | 90.53% | 291 | 17 | 0 |
4 Mongolia | 2437 | 1180 | 67.38% | 1257 | 17 | 0 |
5 Uzbekistan | 1085 | 477 | 69.46% | 608 | 19 | 0 |
6 Azerbaijan | 345 | 50 | 87.34% | 295 | 19 | 0 |
7 Poland | 5689 | 4407 | 56.35% | 1282 | 21 | 100 |
8 Latvia | 2664 | 1821 | 59.40% | 843 | 21 | 160 |
9 Ukraine | 14112 | 12363 | 53.30% | 1749 | 22 | 140 |
10 Taiwan | 873 | 436 | 66.69% | 437 | 23 | 100 |
11 Suriname | 120 | 17 | 87.59% | 103 | 25 | 0 |
12 South Korea | 466 | 212 | 68.73% | 254 | 26 | 30 |
13 Russia | 64121 | 59883 | 51.71% | 4238 | 27 | 140 |
14 Greece | 4686 | 3978 | 54.09% | 708 | 27 | 70 |
15 Germany | 30029 | 28020 | 51.73% | 2009 | 27 | 100 |
16 Argentina | 16416 | 14968 | 52.31% | 1448 | 28 | 100 |
17 Macao | 94 | 25 | 78.99% | 69 | 29 | 10 |
18 Thailand | 84 | 19 | 81.55% | 65 | 30 | 80 |
19 Georgia | 471 | 300 | 61.09% | 171 | 32 | 40 |
20 Finland | 4328 | 3894 | 52.64% | 434 | 34 | 80 |
21 Brazil | 43468 | 42786 | 50.40% | 682 | 40 | 120 |
22 Japan | 2930 | 2685 | 52.18% | 245 | 42 | 120 |
23 Serbia | 1142 | 1032 | 52.53% | 110 | 43 | 90 |
24 Philippines | 265 | 217 | 54.98% | 48 | 43 | 140 |
25 Vietnam | 209 | 167 | 55.59% | 42 | 43 | 150 |
26 Trinidad and Tobago | 90 | 69 | 56.60% | 21 | 43 | 0 |
27 Belgium | 4269 | 4089 | 51.08% | 180 | 47 | 80 |
28 Liechtenstein | 154 | 137 | 52.92% | 17 | 50 | 20 |
29 Bulgaria | 4077 | 4010 | 50.41% | 67 | 53 | 30 |
30 Jamaica | 89 | 85 | 51.15% | 4 | 58 | 0 |
31 Ireland | 3599 | 3563 | 50.25% | 36 | 59 | 70 |
32 Peru | 1023 | 1048 | 49.40% | -25 | 70 | 40 |
33 Venezuela | 1188 | 1219 | 49.36% | -31 | 72 | 70 |
34 Costa Rica | 712 | 743 | 48.93% | -31 | 74 | 20 |
35 Mexico | 4136 | 4192 | 49.66% | -56 | 81 | 140 |
36 Belarus | 3265 | 3317 | 49.60% | -52 | 81 | 100 |
37 Iceland | 354 | 398 | 47.07% | -44 | 85 | 110 |
38 New Caledonia | 42 | 65 | 39.25% | -23 | 88 | 110 |
39 Hungary | 2277 | 2380 | 48.89% | -103 | 93 | 90 |
40 Cayman Islands | 0 | 4 | 0.00% | -4 | 98 | 0 |
41 Falkland Islands | 0 | 6 | 0.00% | -6 | 100 | 0 |
42 Tunisia | 50 | 87 | 36.50% | -37 | 101 | 0 |
43 Slovakia | 746 | 858 | 46.51% | -112 | 103 | 20 |
44 Monaco | 0 | 23 | 0.00% | -23 | 103 | 0 |
45 Uruguay | 1048 | 1202 | 46.58% | -154 | 104 | 80 |
46 Kyrgyzstan | 40 | 88 | 31.25% | -48 | 106 | 0 |
47 Bolivia | 230 | 332 | 40.93% | -102 | 107 | 110 |
48 Lebanon | 75 | 133 | 36.06% | -58 | 109 | 110 |
49 Angola | 0 | 36 | 0.00% | -36 | 110 | 0 |
50 Curacao | 0 | 36 | 0.00% | -36 | 110 | 0 |
51 Malta | 133 | 227 | 36.94% | -94 | 110 | 90 |
52 Denmark | 2615 | 2930 | 47.16% | -315 | 110 | 60 |
53 Guernsey | 0 | 36 | 0.00% | -36 | 110 | 0 |
54 Kazakhstan | 1960 | 2252 | 46.53% | -292 | 113 | 50 |
55 Sri Lanka | 0 | 36 | 0.00% | -36 | 114 | 0 |
56 Lithuania | 994 | 1253 | 44.24% | -259 | 115 | 80 |
57 Sweden | 5401 | 5880 | 47.88% | -479 | 117 | 110 |
58 Luxembourg | 0 | 46 | 0.00% | -46 | 118 | 0 |
59 Nicaragua | 0 | 51 | 0.00% | -51 | 121 | 60 |
60 Netherlands | 6814 | 7747 | 46.80% | -933 | 122 | 70 |
61 Canada | 35154 | 37339 | 48.49% | -2185 | 123 | 80 |
62 Slovenia | 488 | 765 | 38.95% | -277 | 123 | 0 |
63 Estonia | 1115 | 1528 | 42.19% | -413 | 124 | 130 |
64 Isle Of Man | 0 | 58 | 0.00% | -58 | 126 | 0 |
65 Czech Republic | 1077 | 1534 | 41.25% | -457 | 128 | 110 |
66 Guatemala | 0 | 72 | 0.00% | -72 | 128 | 0 |
67 Norway | 3011 | 3800 | 44.21% | -789 | 128 | 140 |
68 Panama | 20 | 185 | 9.76% | -165 | 129 | 0 |
69 Romania | 4841 | 5874 | 45.18% | -1033 | 129 | 80 |
70 Albania | 0 | 95 | 0.00% | -95 | 131 | 0 |
71 United Kingdom | 20746 | 24572 | 45.78% | -3826 | 132 | 30 |
72 Croatia | 780 | 1224 | 38.92% | -444 | 132 | 100 |
73 Turkmenistan | 78 | 409 | 16.02% | -331 | 135 | 0 |
74 North Macedonia | 0 | 108 | 0.00% | -108 | 135 | 0 |
75 Moldova | 366 | 808 | 31.18% | -442 | 136 | 0 |
76 Austria | 2893 | 4397 | 39.68% | -1504 | 137 | 60 |
77 Montenegro | 0 | 138 | 0.00% | -138 | 138 | 80 |
78 El Salvador | 0 | 144 | 0.00% | -144 | 140 | 0 |
79 Morocco | 0 | 157 | 0.00% | -157 | 143 | 90 |
80 New Zealand | 583 | 1518 | 27.75% | -935 | 143 | 140 |
81 Bosnia and Herzegovina | 0 | 164 | 0.00% | -164 | 145 | 0 |
82 Chile | 613 | 1841 | 24.98% | -1228 | 146 | 100 |
83 Armenia | 0 | 252 | 0.00% | -252 | 148 | 0 |
84 Honduras | 0 | 252 | 0.00% | -252 | 150 | 0 |
85 Ecuador | 0 | 380 | 0.00% | -380 | 157 | 20 |
86 Paraguay | 0 | 404 | 0.00% | -404 | 159 | 60 |
I'll nominate #2977489888 $82 hyper turbo holdem.
tjyrz777 likes this kind of tournament.
tjyrz777 likes this kind of tournament.
tjrz777 was a no-show in that tournament.
I checked for anyone with just 1 game that could move up with a 2nd game.
Nope, Freddy is ahead of every other picked player.
We're doomed!
I checked for anyone with just 1 game that could move up with a 2nd game.
Nope, Freddy is ahead of every other picked player.
We're doomed!
Which bad news do you wanna see? Player or Country?
Here's the country standings. Over in player, Freddy is still 7th.
Here's the country standings. Over in player, Freddy is still 7th.
RANK COUNTRY | WINS | LOSSES | QUALITY | QUANTITY | SCORE | PAYS$ |
1 China | 2970 | 1332 | 69.04% | 1638 | 12 | 90 |
2 Dominican Republic | 366 | 45 | 89.05% | 321 | 17 | 100 |
3 Mongolia | 2437 | 1263 | 65.86% | 1174 | 18 | 0 |
4 Bahamas | 325 | 34 | 90.53% | 291 | 20 | 0 |
5 Uzbekistan | 1085 | 524 | 67.43% | 561 | 20 | 0 |
6 Greece | 5709 | 4245 | 57.35% | 1464 | 20 | 70 |
7 Latvia | 2727 | 1868 | 59.35% | 859 | 21 | 160 |
8 Poland | 6499 | 5036 | 56.34% | 1463 | 22 | 100 |
9 Ukraine | 16629 | 14354 | 53.67% | 2275 | 22 | 140 |
10 Azerbaijan | 345 | 50 | 87.34% | 295 | 22 | 0 |
11 Kyrgyzstan | 392 | 95 | 80.49% | 297 | 23 | 0 |
12 Argentina | 17848 | 15609 | 53.35% | 2239 | 24 | 100 |
13 Taiwan | 873 | 472 | 64.91% | 401 | 26 | 100 |
14 Russia | 71315 | 67106 | 51.52% | 4209 | 29 | 140 |
15 Suriname | 120 | 17 | 87.59% | 103 | 30 | 0 |
16 South Korea | 466 | 212 | 68.73% | 254 | 31 | 30 |
17 Bulgaria | 4891 | 4276 | 53.35% | 615 | 31 | 30 |
18 Japan | 3263 | 2796 | 53.85% | 467 | 32 | 120 |
19 Thailand | 84 | 19 | 81.55% | 65 | 35 | 80 |
20 Belgium | 5136 | 4619 | 52.65% | 517 | 36 | 80 |
21 Macao | 94 | 25 | 78.99% | 69 | 36 | 10 |
22 Georgia | 471 | 336 | 58.36% | 135 | 39 | 40 |
23 Ireland | 3951 | 3646 | 52.01% | 305 | 41 | 70 |
24 Brazil | 46502 | 45947 | 50.30% | 555 | 44 | 120 |
25 Finland | 4386 | 4104 | 51.66% | 282 | 47 | 80 |
26 Moldova | 1095 | 968 | 53.08% | 127 | 49 | 0 |
27 Philippines | 265 | 217 | 54.98% | 48 | 49 | 140 |
