Open Side Menu Go to the Top
Register
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football.

11-25-2013 , 12:02 AM
looool den loooool chim
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
where amazing happens
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
cannot LOL enough at the BRONCOS
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
LOL Edelman just went Circle, Triangle for the TD
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Best half since den sd ladt year
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Bunch of pats fans watching from home now
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
in 4 the joy
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
lawnmowerdebrisdestroyingspaceshuttle.gif
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
EMF "UNBELIEVABLE"

trolollololol
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Quote:
Originally Posted by DefNotRsigley
anyone want to buy my patriots +2.5 bet
Quote:
Originally Posted by Francis_MH
Ill buy it for $1
good investment imo
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Quote:
Originally Posted by A-Rod's Cousin
Chim has

1. Trestman.

He thinks Belichick sucks.
Never said BB sucks.

I said he's not #1 (which is completely defensible), but keep on keeping on.
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
This kind of loss would have been brutal in my younger, more vulnerable years. Decent comeback for the Pats tonight imo
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
What's the most points a team leading by 24 at some point has ever lost by?

Pretty sure the Bronco's gonna break the record whatever it is.
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Quote:
Originally Posted by Dudd
JDR's face is going to fall off
seriously we're nearly in coughlin territory
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Brady has been money in the 2nd half
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:02 AM
Did Del Rio and Peyton even have a plan after the half?
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
guy having to cut his penis off delivers
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
I hope that dude who bet 100K on Pats didn't hedge anything during the game.
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
even eli is laughing at this game
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
Quote:
Originally Posted by StoppedRainingMen
pretty much the exact same game as the niners/pats SNF last year

which means this game ends in a 80 yard screen pass td to DT
This is exactly like Denver vs San Diego on SNF last year
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
super rustled that I didn't bet more on the Pats when they were down by 10
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
The funniest thing

people still think Peyton Manning's the greatest quarterback of all time.

How many times is he allowed to fail and keep the crown?
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote
11-25-2013 , 12:03 AM
Quote:
Originally Posted by S.K
Anyone know what odds N.E were at H.T?
this is live betting odds spread and ML. went from -20.5 near half to +3.5


idNFL_LIVE_SPREAD2 id_NFLID inputTime inputDate spreadVisitor spreadVisitorPrice spreadHome spreadHomePrice visScore homeScore quarter gameTime
13593 331124017 20:35 2013-11-24 0 121 0 -142 0 0 1 13:08
13594 331124017 20:36 2013-11-24 0 131 0 -153 0 0 1 13:08
13595 331124017 20:42 2013-11-24 -3.5 121 3.5 -142 7 0 1 9:54
13596 331124017 20:43 2013-11-24 -3.5 126 3.5 -148 7 0 1 9:54
13597 331124017 20:46 2013-11-24 -3.5 106 3.5 -124 7 0 1 9:47
13598 331124017 20:47 2013-11-24 -3.5 111 3.5 -130 7 0 1 9:47
13599 331124017 20:51 2013-11-24 -9.5 126 9.5 -148 14 0 1 8:54
13600 331124017 20:52 2013-11-24 -9.5 130 9.5 -152 14 0 1 8:54
13601 331124017 21:06 2013-11-24 -10.5 -108 10.5 -108 17 0 1 2:57
13602 331124017 21:07 2013-11-24 -10.5 100 10.5 -117 17 0 1 2:57
13603 331124017 21:08 2013-11-24 -12.5 126 12.5 -148 17 0 1 2:57
13604 331124017 21:18 2013-11-24 -14.5 116 14.5 -136 17 0 1 End
13605 331124017 21:19 2013-11-24 -14.5 121 14.5 -142 17 0 1 End
13606 331124017 21:25 2013-11-24 -10.5 101 10.5 -118 17 0 2 12:48
13607 331124017 21:26 2013-11-24 -10.5 105 10.5 -123 17 0 2 12:48
13608 331124017 21:31 2013-11-24 -14.5 116 14.5 -136 17 0 2 10:38
13609 331124017 21:42 2013-11-24 -17.5 106 17.5 -124 24 0 2 6:10
13610 331124017 21:43 2013-11-24 -17.5 111 17.5 -130 24 0 2 6:10
13611 331124017 21:49 2013-11-24 -20.5 -108 20.5 -108 24 0 2 3:34
13612 331124017 22:25 2013-11-24 -13.5 111 13.5 -130 24 7 3 11:21
13613 331124017 22:26 2013-11-24 -13.5 116 13.5 -136 24 7 3 11:21
13614 331124017 22:36 2013-11-24 -6.5 -118 6.5 101 24 13 3 5:40
13615 331124017 22:37 2013-11-24 -6.5 -108 6.5 -108 24 14 3 5:40
13616 331124017 22:38 2013-11-24 -6.5 -117 6.5 100 24 14 3 5:40
13617 331124017 22:39 2013-11-24 0 -320 0 262 24 14 3 5:40
13618 331124017 22:40 2013-11-24 -6.5 -108 6.5 -108 24 14 3 5:40
13619 331124017 22:46 2013-11-24 -6.5 111 6.5 -130 24 14 3 2:01
13620 331124017 22:47 2013-11-24 -6.5 116 6.5 -136 24 14 3 2:01
13621 331124017 22:51 2013-11-24 0 -200 0 169 24 14 3 0:56
13622 331124017 22:53 2013-11-24 0 -160 0 136 24 20 3 0:19
13623 331124017 23:03 2013-11-24 3.5 106 -3.5 -124 24 28 4 13:13

ML:

idNFL_LIVE_ML2 id_NFLID inputDate inputTime visML homeML visScore homeScore quarter gameTime
10424 331124017 2013-11-24 20:42 -155 132 7 0 1 9:54
10425 331124017 2013-11-24 20:46 -170 145 7 0 1 9:47
10426 331124017 2013-11-24 20:47 -165 140 7 0 1 9:47
10427 331124017 2013-11-24 20:51 -272 225 14 0 1 8:54
10428 331124017 2013-11-24 20:52 -278 230 14 0 1 8:54
10429 331124017 2013-11-24 21:06 -400 319 17 0 1 2:57
10430 331124017 2013-11-24 21:07 -450 354 17 0 1 2:57
10431 331124017 2013-11-24 21:08 -420 333 17 0 1 2:57
10432 331124017 2013-11-24 21:18 -550 420 17 0 1 End
10433 331124017 2013-11-24 21:25 -450 354 17 0 2 12:48
10434 331124017 2013-11-24 21:31 -600 452 17 0 2 10:38
10435 331124017 2013-11-24 21:42 -1500 875 24 0 2 6:10
10436 331124017 2013-11-24 21:43 -1400 820 24 0 2 6:10
10437 331124017 2013-11-24 22:25 -1000 672 24 7 3 11:21
10438 331124017 2013-11-24 22:26 -900 622 24 7 3 11:21
10439 331124017 2013-11-24 22:27 -750 541 24 7 3 11:21
10440 331124017 2013-11-24 22:36 -340 276 24 13 3 5:40
10441 331124017 2013-11-24 22:37 -330 269 24 14 3 5:40
10442 331124017 2013-11-24 22:40 -310 254 24 14 3 5:40
10443 331124017 2013-11-24 22:41 -300 247 24 14 3 5:40
10444 331124017 2013-11-24 22:46 -245 205 24 14 3 2:01
10445 331124017 2013-11-24 22:47 -230 193 24 14 3 2:01
10446 331124017 2013-11-24 23:03 193 -230 24 28 4 13:13
Broncos @ Pats: Tom Brady proves again he's best all-around quarterback in all of football. Quote

      
m