Open Side Menu Go to the Top
Register
2015 NFL Week 9 2015 NFL Week 9

11-03-2015 , 09:38 AM
Figured I'd get one started since PropPlayer is on the injury report for the week as "Doubtful".

This is the week everyone gets it all back. I can feel it.
2015 NFL Week 9 Quote
11-03-2015 , 12:28 PM
Hopefully he'll be upgraded to questionable if he shows up to practice this week.
2015 NFL Week 9 Quote
11-03-2015 , 04:44 PM
Lots of Wong and Wongish Teaser opportunities this week.

I like (in order of likeness):

STL +2.5
DAL +2.5
CHI +3.5
CAR +2.5
TB +2.5
MIA +3
ATL -7

Last week went quite well with the Wongs. Anyone else think there's a few good 3teamers or RR's out there?
2015 NFL Week 9 Quote
11-03-2015 , 04:56 PM
Thx for the 76 yards last week Aaron Rodgers.

0-1 last week, 2-6 YTD

WAS +14(-115)
2015 NFL Week 9 Quote
11-03-2015 , 09:11 PM
My favorite plays are:

Giants -2.5 (@ TB)
Dolphins +3 (@ BUF)
Broncos -3 (@ IND)
Vikings -2.5 (@ STL)
2015 NFL Week 9 Quote
11-03-2015 , 11:51 PM
BUF -3
2015 NFL Week 9 Quote
11-04-2015 , 11:14 AM
A lot of winnable games this week. My favs so far:

PIT - 4 (1 unit)
STl + 2.5 (2 units)
NYG -2.5 (2 units)
DEN -3 (1 unit)
CHI + 3.5 (2 units)
DAL: + 3 (1 unit)
2015 NFL Week 9 Quote
11-04-2015 , 03:45 PM
Quote:
Originally Posted by Time 4 Party
Lots of Wong and Wongish Teaser opportunities this week.

I like (in order of likeness):

STL +2.5
DAL +2.5
CHI +3.5
CAR +2.5
TB +2.5
MIA +3
ATL -7

Last week went quite well with the Wongs. Anyone else think there's a few good 3 teamers or RR's out there?
Other than ATL boning every Wong out there. Thx Matty Ice!!
2015 NFL Week 9 Quote
11-04-2015 , 07:04 PM
WONGing my brains out again this week. Can we just play 1 score football games this week, please?

-110:
CAR +9/STL +8.5
CAR +9/TB +8.5
CAR +9/DAL +8.5
TB+8.5/STL +8.5
STL+8.5/DAL +9
TB +8.5/DAL +9

+300 (.5u):
CAR +9/STL +8.5/TB +8.5/DAL +9

*Note: I jumped on these because I saw the Godfather of WONGs - Daliman - talking about them on the Tweeter machine. I went for Carolina and Dallas at +3 because both of my outs had them juiced over -120.

Quote:
Originally Posted by shorn7
Other than ATL boning every Wong out there. Thx Matty Ice!!
Atlanta is dead to me.
2015 NFL Week 9 Quote
11-05-2015 , 07:58 AM
67-57+54.33
Clev+11-105 4.76 units
clev+11-114 2 units

Last edited by grumpy64; 11-05-2015 at 08:05 AM. Reason: adding a little more to clev
2015 NFL Week 9 Quote
11-05-2015 , 08:00 AM
clev would be a 10 unit play but Johnny football starting is pretty damn scary
2015 NFL Week 9 Quote
11-05-2015 , 08:01 AM
also love caro this week. Their D will give GB fits just like denvers did
2015 NFL Week 9 Quote
11-05-2015 , 08:17 AM
in
2015 NFL Week 9 Quote
11-05-2015 , 08:23 AM
Quote:
Originally Posted by grumpy64
also love caro this week. Their D will give GB fits just like denvers did
question is which D will show up in the 2nd half, the def that shut down indy n made them look like a JV squad, or the defense that blew a 17pt lead to a JV squad in the 4th quarter?
2015 NFL Week 9 Quote
11-05-2015 , 08:45 AM
Quote:
Originally Posted by grumpy64
clev would be a 10 unit play but Johnny football starting is pretty damn scary
http://www.pro-football-reference.co...1412140cle.htm
2015 NFL Week 9 Quote
11-05-2015 , 10:14 AM
Quote:
Originally Posted by hfrog355
Well revenge doesn't hurt
2015 NFL Week 9 Quote
11-05-2015 , 04:52 PM
67-57+54.33
Clev+11-105 4.76 units
clev+11-114 2 units
Cimci-6.5-124 1h 7.26 units
2015 NFL Week 9 Quote
11-05-2015 , 05:09 PM
Why is the browns line suddenly going back up again? It went to 11.5 dropped back to 11 then jumped to 12
2015 NFL Week 9 Quote
11-05-2015 , 05:34 PM
Quote:
Originally Posted by grumpy64
Why is the browns line suddenly going back up again? It went to 11.5 dropped back to 11 then jumped to 12
It's been pretty steadily moving against the browns. Never went back to 11 as far as I can tell. At least for Pinnacle.

updated_at | spread_away | spread_away_price | spread_home | spread_home_price
-------------------------------+-------------+-------------------+-------------+-------------------
2015-11-01 16:56:02.254739-08 | 10.50 | 1.8130 | -10.50 | 2.1100
2015-11-02 05:21:01.945948-08 | 10.50 | 1.8475 | -10.50 | 2.0700
2015-11-02 08:51:02.115617-08 | 10.50 | 1.8696 | -10.50 | 2.0400
2015-11-02 10:35:01.882257-08 | 10.50 | 1.8850 | -10.50 | 2.0200
2015-11-02 17:28:01.731543-08 | 10.50 | 1.9524 | -10.50 | 1.9524
2015-11-03 11:50:02.328871-08 | 10.50 | 1.9174 | -10.50 | 1.9901
2015-11-03 11:51:02.104132-08 | 10.50 | 1.8772 | -10.50 | 2.0300
2015-11-03 12:14:02.234996-08 | 10.50 | 1.9009 | -10.50 | 2.0100
2015-11-03 12:46:02.473484-08 | 10.50 | 1.9091 | -10.50 | 2.0000
2015-11-03 13:08:02.086841-08 | 10.50 | 1.9615 | -10.50 | 1.9434
2015-11-03 13:09:02.410075-08 | 10.50 | 2.0200 | -10.50 | 1.8929
2015-11-03 13:11:02.563996-08 | 11.00 | 1.9615 | -11.00 | 1.9434
2015-11-03 13:12:02.53817-08 | 11.00 | 1.9804 | -11.00 | 1.9259
2015-11-03 13:19:02.206562-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-03 17:07:02.324133-08 | 11.00 | 1.9615 | -11.00 | 1.9434
2015-11-03 19:18:01.92499-08 | 11.00 | 1.9346 | -11.00 | 1.9709
2015-11-04 04:06:02.32107-08 | 11.00 | 1.9524 | -11.00 | 1.9524
2015-11-04 05:48:02.067171-08 | 11.00 | 1.9804 | -11.00 | 1.9259
2015-11-04 07:32:02.25392-08 | 11.00 | 2.0000 | -11.00 | 1.9091
2015-11-05 01:56:02.281628-08 | 11.00 | 1.9709 | -11.00 | 1.9346
2015-11-05 01:58:02.448218-08 | 11.00 | 1.9346 | -11.00 | 1.9709
2015-11-05 03:03:02.697744-08 | 11.00 | 1.9174 | -11.00 | 1.9901
2015-11-05 07:59:01.764164-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-05 08:19:02.455728-08 | 11.00 | 1.9524 | -11.00 | 1.9524
2015-11-05 08:25:02.254423-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-05 08:34:01.677766-08 | 11.00 | 1.9709 | -11.00 | 1.9346
2015-11-05 08:35:01.748717-08 | 11.00 | 2.0000 | -11.00 | 1.9091
2015-11-05 08:36:01.69732-08 | 11.50 | 1.9346 | -11.50 | 1.9709
2015-11-05 08:42:02.039998-08 | 11.50 | 1.9524 | -11.50 | 1.9524
2015-11-05 10:17:01.916146-08 | 11.50 | 1.9901 | -11.50 | 1.9174
2015-11-05 10:18:02.160883-08 | 11.50 | 1.9524 | -11.50 | 1.9524
2015-11-05 12:07:02.685902-08 | 11.50 | 1.9804 | -11.50 | 1.9259
2015-11-05 12:11:02.593943-08 | 11.50 | 2.0000 | -11.50 | 1.9091
2015-11-05 12:22:02.621872-08 | 12.00 | 1.9615 | -12.00 | 1.9434
2015-11-05 12:55:02.627273-08 | 12.00 | 1.9259 | -12.00 | 1.9804
2015-11-05 13:16:02.266242-08 | 12.00 | 1.9434 | -12.00 | 1.9615
2015 NFL Week 9 Quote
11-05-2015 , 05:46 PM
Quote:
Originally Posted by andr3w321
It's been pretty steadily moving against the browns. Never went back to 11 as far as I can tell. At least for Pinnacle.

updated_at | spread_away | spread_away_price | spread_home | spread_home_price
-------------------------------+-------------+-------------------+-------------+-------------------
2015-11-01 16:56:02.254739-08 | 10.50 | 1.8130 | -10.50 | 2.1100
2015-11-02 05:21:01.945948-08 | 10.50 | 1.8475 | -10.50 | 2.0700
2015-11-02 08:51:02.115617-08 | 10.50 | 1.8696 | -10.50 | 2.0400
2015-11-02 10:35:01.882257-08 | 10.50 | 1.8850 | -10.50 | 2.0200
2015-11-02 17:28:01.731543-08 | 10.50 | 1.9524 | -10.50 | 1.9524
2015-11-03 11:50:02.328871-08 | 10.50 | 1.9174 | -10.50 | 1.9901
2015-11-03 11:51:02.104132-08 | 10.50 | 1.8772 | -10.50 | 2.0300
2015-11-03 12:14:02.234996-08 | 10.50 | 1.9009 | -10.50 | 2.0100
2015-11-03 12:46:02.473484-08 | 10.50 | 1.9091 | -10.50 | 2.0000
2015-11-03 13:08:02.086841-08 | 10.50 | 1.9615 | -10.50 | 1.9434
2015-11-03 13:09:02.410075-08 | 10.50 | 2.0200 | -10.50 | 1.8929
2015-11-03 13:11:02.563996-08 | 11.00 | 1.9615 | -11.00 | 1.9434
2015-11-03 13:12:02.53817-08 | 11.00 | 1.9804 | -11.00 | 1.9259
2015-11-03 13:19:02.206562-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-03 17:07:02.324133-08 | 11.00 | 1.9615 | -11.00 | 1.9434
2015-11-03 19:18:01.92499-08 | 11.00 | 1.9346 | -11.00 | 1.9709
2015-11-04 04:06:02.32107-08 | 11.00 | 1.9524 | -11.00 | 1.9524
2015-11-04 05:48:02.067171-08 | 11.00 | 1.9804 | -11.00 | 1.9259
2015-11-04 07:32:02.25392-08 | 11.00 | 2.0000 | -11.00 | 1.9091
2015-11-05 01:56:02.281628-08 | 11.00 | 1.9709 | -11.00 | 1.9346
2015-11-05 01:58:02.448218-08 | 11.00 | 1.9346 | -11.00 | 1.9709
2015-11-05 03:03:02.697744-08 | 11.00 | 1.9174 | -11.00 | 1.9901
2015-11-05 07:59:01.764164-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-05 08:19:02.455728-08 | 11.00 | 1.9524 | -11.00 | 1.9524
2015-11-05 08:25:02.254423-08 | 11.00 | 1.9434 | -11.00 | 1.9615
2015-11-05 08:34:01.677766-08 | 11.00 | 1.9709 | -11.00 | 1.9346
2015-11-05 08:35:01.748717-08 | 11.00 | 2.0000 | -11.00 | 1.9091
2015-11-05 08:36:01.69732-08 | 11.50 | 1.9346 | -11.50 | 1.9709
2015-11-05 08:42:02.039998-08 | 11.50 | 1.9524 | -11.50 | 1.9524
2015-11-05 10:17:01.916146-08 | 11.50 | 1.9901 | -11.50 | 1.9174
2015-11-05 10:18:02.160883-08 | 11.50 | 1.9524 | -11.50 | 1.9524
2015-11-05 12:07:02.685902-08 | 11.50 | 1.9804 | -11.50 | 1.9259
2015-11-05 12:11:02.593943-08 | 11.50 | 2.0000 | -11.50 | 1.9091
2015-11-05 12:22:02.621872-08 | 12.00 | 1.9615 | -12.00 | 1.9434
2015-11-05 12:55:02.627273-08 | 12.00 | 1.9259 | -12.00 | 1.9804
2015-11-05 13:16:02.266242-08 | 12.00 | 1.9434 | -12.00 | 1.9615
Sportsbook spy had it at 11.5 yesterday and 11 this morning not sure what books they use though
2015 NFL Week 9 Quote
11-05-2015 , 06:07 PM
Elo days the line should be 14.5. Doesn't make me feel all that confident
2015 NFL Week 9 Quote
11-05-2015 , 06:45 PM
1H Clev +7
Game Clev +12
2015 NFL Week 9 Quote
11-05-2015 , 07:53 PM
2 team teaser
Cincy. -4
Pats. -7
3Units
2015 NFL Week 9 Quote
11-05-2015 , 08:00 PM
I'm seeing +13 @ $2.00 / +100 on Pinnacle now...
2015 NFL Week 9 Quote

      
m