Open Side Menu Go to the Top
Register
Blackjack Odds of a Winning Session after X Amount of Hands Blackjack Odds of a Winning Session after X Amount of Hands

08-13-2014 , 01:02 AM
I'm not math expert, but I am wondering, in a typical blackjack game with 0.66083% house edge, no counting or anything, if somebody is flat betting what are his odds of being ahead after 5 hands? After 10 hands? 25, 50, 100, 200, 500 hands? Could be easier if anybody can easily come of up with a forumula and I could just plug in the amount of hands. Can't find anything about this on google or searching this forum. Thanks!

Last edited by SJM3000; 08-13-2014 at 01:07 AM.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 03:03 AM
First of all, we need to calculate the probability of winning a single bet. An edge of 0.66083% means that we are losing on average 0.0066083*B per bet, where B is the bet amount. So our EV=-0.0066083*B. Say we win B with probability p. This means that we lose B with probability 1-p. So we have:

-Edge*B = B*p - (1-p)*B

We can now solve for p (B cancels out) and we obtain:

p = (1-Edge)/2 = 0.4966958

The probability of winning Nw bets out of N trials is dictated by the binomial distribution. We don't need to do the math with pencil and paper; rather we can use some software like R (free and easy download here):

Code:
edge<-0.0066083
Nhands<-c(5,10,25,50,100,200,500)
p<-(1-edge)/2
probToBeWinning<-function(x,p) 1-pbinom(x%/%2L,x,p)
probToBeWinning(Nhands,p)
The results:

[1] 0.4938049 0.3688492 0.4866882 0.4253814 0.4340134 0.4347654 0.4236535

You can edit the first two lines and modify the house edge and the number of hands and then rerun the code.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 03:39 AM
That's no way to do it. You don't just win or lose 1 bet. There are blackjacks, doubles, splits, insurance, and about 9% pushes. Your edge doesn't give you the probability of winning a hand that way. It's about 43%. Winning doesn't mean you have to win over half your hands.

If you have enough hands, you can just use the edge and the standard deviation which depends on the number of decks. For 6 deck it's about 1.16 bets per hand. Multiply that by the square root of the number of hands to get your standard deviation for all the hands. Your EV for all the hands is your negative edge times the number of hands. Then use a normal distribution. If you want to be more accurate for a very small number of hands like 5, you can use the actual probabilities for each of the results which you could find online or from a simulation. You would produce the actual probability distribution for 1 hand, and then convolve those with each other to get the overall distribution. Or you can do it on a blackjack simulator.

To get the results just using the normal distribution for all the hands you asked about and a standard deviation of 1.16, just enter this in R:

Code:
Nhands = c(5,10,25,50,100,200,500)
edge = .0066083
sd = 1.16
ev = -edge*Nhands
sd = sd*sqrt(Nhands)
1-pnorm(0,ev,sd)
[1] 0.4949182 0.4928135 0.4886380 0.4839339 0.4772853 0.4678939 0.4493180

Last edited by BruceZ; 08-14-2014 at 11:46 PM.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 05:16 AM
Ouch. Never played blackjack (!) and just assumed that "flat betting" meant that you just win or lose your bet.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 01:22 PM
Flat betting means you make the same initial bet each hand. As opposed to say a card counter who would vary his bets with the composition of the deck to gain an advantage, or just a gambler playing a progression system, hunch, etc. Blackjacks pay 3:2, or in terrible games 6:5. You must double and split correctly to minimize the house edge. If you never doubled or split, the house edge would be far greater than 0.6%. You'd have to be giving up more than an additional 2% to the house because because the 3:2 blackjack payoff is worth about 2.3%, and if you never doubled or split and BJs paid like any other hand as you imagined, the house edge would be over 5%. You can split multiple times, and if the rules allow it, double on the individual hands that result from the split, so you could possible win or lose several bets. Insurance wouldn't matter since you would never take it if you're not counting. Some games allow surrender though where you can sacrifice half your bet.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 09:19 PM
Quote:
Originally Posted by BruceZ
If you want to be more accurate for a very small number of hands like 5, you can use the actual probabilities for each of the results which you could find online or from a simulation.
You would produce the actual probability distribution for 1 hand, and then convolve those with each other to get the overall distribution. Or you can do it on a blackjack simulator.
This is also very easy to do using Matrix Algebra, Excel can do it once the transition matrix is set up
easier than doing a Risk of Ruin Matrix in my opinion.
I would gather with some more effort R could be set to do this too.

Using the normal dist did you not answer the question of being even or ahead,
I think you did without looking closer.
OP asked for being ahead after X rounds played
I used the prob dist from here
probability of a net win, loss, and push

and I gets this (values are %)
hope it all fits, I did not format it
Code:
round	    win	        push	    loss
1	43.338158	8.779258	47.882584
2	35.912942	29.210131	34.876927
3	42.225318	12.442896	45.331786
4	41.96775	15.803355	42.228895
5	43.416708	11.065677	45.517615
6	43.983913	11.036439	44.979648
7	44.507817	9.287889	46.204294
8	44.982167	8.708694	46.309139
9	45.285114	7.846453	46.868433
10	45.608773	7.300012	47.091215
11	45.826858	6.763045	47.410097
12	46.047893	6.332115	47.619992
13	46.213894	5.950243	47.835863
14	46.371207	5.619012	48.009781
15	46.499142	5.329329	48.171529
16	46.615726	5.071843	48.312431
17	46.715056	4.844517	48.440427
18	46.804114	4.640453	48.555433
19	46.881928	4.458071	48.660001
20	46.951423	4.293225	48.755352
21	47.012989	4.144326	48.842685
22	47.068055	4.008864	48.923081
23	47.117242	3.88544	48.997318
24	47.161381	3.772434	49.066185
25	47.201027	3.668713	49.13026
26	47.236733	3.573159	49.190108
27	47.268938	3.484891	49.246171
28	47.298038	3.403102	49.29886
29	47.324369	3.327113	49.348518
30	47.348229	3.256318	49.395453
31	47.369874	3.190198	49.439928
32	47.389532	3.12829	49.482178
33	47.4074	3.07019	49.52241
34	47.423655	3.015539	49.560806
35	47.438451	2.964021	49.597528
36	47.451925	2.915357	49.632718
37	47.464199	2.869295	49.666506
38	47.475382	2.825614	49.699004
39	47.485568	2.784118	49.730314
40	47.494846	2.744625	49.760529
41	47.503292	2.706978	49.78973
42	47.510975	2.671033	49.817992
43	47.517957	2.636663	49.84538
44	47.524295	2.603749	49.871956
45	47.530039	2.572188	49.897773
46	47.535234	2.541884	49.922882
47	47.539922	2.512751	49.947327
48	47.54414	2.484711	49.971149
49	47.547923	2.457691	49.994386
50	47.5513	2.431628	50.017072
51	47.5543	2.406461	50.039239
52	47.55695	2.382136	50.060914
53	47.559271	2.358604	50.082125
54	47.561286	2.335818	50.102896
55	47.563015	2.313736	50.123249
56	47.564475	2.292321	50.143204
57	47.565683	2.271535	50.162782
58	47.566654	2.251347	50.181999
59	47.567402	2.231725	50.200873
60	47.567941	2.212641	50.219418
61	47.568283	2.194068	50.237649
62	47.568438	2.175983	50.255579
63	47.568416	2.158364	50.27322
64	47.568229	2.141186	50.290585
65	47.567883	2.124433	50.307684
66	47.567388	2.108085	50.324527
67	47.566752	2.092125	50.341123
68	47.565981	2.076536	50.357483
69	47.565083	2.061303	50.373614
70	47.564063	2.046413	50.389524
71	47.562927	2.031851	50.405222
72	47.561682	2.017605	50.420713
73	47.560332	2.003663	50.436005
74	47.558882	1.990014	50.451104
75	47.557337	1.976646	50.466017
76	47.555701	1.96355	50.480749
77	47.553978	1.950717	50.495305
78	47.552173	1.938136	50.509691
79	47.550287	1.925801	50.523912
80	47.548326	1.913701	50.537973
81	47.546292	1.901831	50.551877
82	47.544189	1.890181	50.56563
83	47.542019	1.878745	50.579236
84	47.539785	1.867517	50.592698
85	47.53749	1.85649	50.60602
86	47.535135	1.845659	50.619206
87	47.532725	1.835016	50.632259
88	47.53026	1.824557	50.645183
89	47.527743	1.814276	50.657981
90	47.525177	1.804167	50.670656
91	47.522562	1.794228	50.68321
92	47.519901	1.784451	50.695648
93	47.517196	1.774833	50.707971
94	47.514448	1.76537	50.720182
95	47.511659	1.756057	50.732284
96	47.508831	1.74689	50.744279
97	47.505965	1.737865	50.75617
98	47.503062	1.72898	50.767958
99	47.500123	1.720231	50.779646
100	47.497151	1.711612	50.791237
101	47.494146	1.703122	50.802732
102	47.49111	1.694757	50.814133
103	47.488044	1.686514	50.825442
104	47.484948	1.678391	50.836661
105	47.481824	1.670384	50.847792
106	47.478673	1.66249	50.858837
107	47.475496	1.654707	50.869797
108	47.472294	1.647033	50.880673
109	47.469067	1.639464	50.891469
110	47.465817	1.631999	50.902184
111	47.462544	1.624635	50.912821
112	47.45925	1.617369	50.923381
113	47.455935	1.610199	50.933866
114	47.452599	1.603125	50.944276
115	47.449244	1.596143	50.954613
116	47.44587	1.589251	50.964879
117	47.442478	1.582447	50.975075
118	47.439069	1.575729	50.985202
119	47.435642	1.569098	50.99526
120	47.4322	1.562547	51.005253
121	47.428741	1.55608	51.015179
122	47.425268	1.54969	51.025042
123	47.42178	1.54338	51.03484
124	47.418278	1.537145	51.044577
125	47.414763	1.530985	51.054252
126	47.411234	1.524899	51.063867
127	47.407693	1.518884	51.073423
128	47.40414	1.512939	51.082921
129	47.400575	1.507064	51.092361
130	47.396999	1.501257	51.101744
131	47.393412	1.495516	51.111072
132	47.389815	1.48984	51.120345
133	47.386207	1.484229	51.129564
134	47.38259	1.47868	51.13873
135	47.378964	1.473193	51.147843
136	47.375329	1.467766	51.156905
137	47.371685	1.462399	51.165916
138	47.368033	1.45709	51.174877
139	47.364373	1.451838	51.183789
140	47.360706	1.446642	51.192652
141	47.357031	1.441501	51.201468
142	47.353349	1.436415	51.210236
143	47.349661	1.431382	51.218957
144	47.345966	1.426402	51.227632
145	47.342264	1.421473	51.236263
146	47.338557	1.416595	51.244848
147	47.334844	1.411766	51.25339
148	47.331126	1.406986	51.261888
149	47.327402	1.402255	51.270343
150	47.323674	1.39757	51.278756
151	47.319941	1.392932	51.287127
152	47.316203	1.38834	51.295457
153	47.312461	1.383793	51.303746
154	47.308715	1.37929	51.311995
155	47.304965	1.374831	51.320204
156	47.301211	1.370414	51.328375
157	47.297453	1.366041	51.336506
158	47.293693	1.361707	51.3446
159	47.289929	1.357415	51.352656
160	47.286162	1.353163	51.360675
161	47.282392	1.348951	51.368657
162	47.27862	1.344778	51.376602
163	47.274845	1.340643	51.384512
164	47.271067	1.336546	51.392387
165	47.267288	1.332486	51.400226
166	47.263506	1.328463	51.408031
167	47.259722	1.324476	51.415802
168	47.255937	1.320524	51.423539
169	47.25215	1.316607	51.431243
170	47.248361	1.312726	51.438913
171	47.244571	1.308878	51.446551
172	47.24078	1.305063	51.454157
173	47.236987	1.301282	51.461731
174	47.233194	1.297532	51.469274
175	47.229399	1.293816	51.476785
176	47.225604	1.290131	51.484265
177	47.221807	1.286478	51.491715
178	47.218011	1.282854	51.499135
179	47.214213	1.279262	51.506525
180	47.210416	1.275698	51.513886
181	47.206618	1.272165	51.521217
182	47.202819	1.268661	51.52852
183	47.199021	1.265185	51.535794
184	47.195222	1.261738	51.54304
185	47.191424	1.258318	51.550258
186	47.187625	1.254927	51.557448
187	47.183827	1.251562	51.564611
188	47.180029	1.248224	51.571747
189	47.176231	1.244913	51.578856
190	47.172434	1.241628	51.585938
191	47.168637	1.238368	51.592995
192	47.164841	1.235134	51.600025
193	47.161046	1.231925	51.607029
194	47.157251	1.228741	51.614008
195	47.153457	1.225581	51.620962
196	47.149663	1.222446	51.627891
197	47.145871	1.219334	51.634795
198	47.142079	1.216246	51.641675
199	47.138289	1.213181	51.64853
200	47.134499	1.210139	51.655362
201	47.130711	1.20712	51.662169
202	47.126924	1.204123	51.668953
203	47.123138	1.201148	51.675714
204	47.119353	1.198196	51.682451
205	47.11557	1.195264	51.689166
206	47.111788	1.192354	51.695858
207	47.108007	1.189465	51.702528
208	47.104228	1.186597	51.709175
209	47.10045	1.18375	51.7158
210	47.096674	1.180923	51.722403
211	47.0929	1.178115	51.728985
212	47.089127	1.175328	51.735545
213	47.085356	1.17256	51.742084
214	47.081586	1.169812	51.748602
215	47.077818	1.167083	51.755099
216	47.074052	1.164373	51.761575
217	47.070288	1.161681	51.768031
218	47.066526	1.159008	51.774466
219	47.062766	1.156353	51.780881
220	47.059007	1.153717	51.787276
221	47.055251	1.151098	51.793651
222	47.051496	1.148497	51.800007
223	47.047743	1.145914	51.806343
224	47.043993	1.143347	51.81266
225	47.040245	1.140797	51.818958
226	47.036498	1.138266	51.825236
227	47.032754	1.13575	51.831496
228	47.029012	1.133251	51.837737
229	47.025272	1.130768	51.84396
230	47.021535	1.128301	51.850164
231	47.017799	1.125851	51.85635
232	47.014066	1.123416	51.862518
233	47.010335	1.120997	51.868668
234	47.006607	1.118593	51.8748
235	47.002881	1.116204	51.880915
236	46.999157	1.113831	51.887012
237	46.995435	1.111474	51.893091
238	46.991716	1.10913	51.899154
239	46.987999	1.106802	51.905199
240	46.984285	1.104488	51.911227
241	46.980573	1.102188	51.917239
242	46.976864	1.099902	51.923234
243	46.973157	1.097631	51.929212
244	46.969452	1.095374	51.935174
245	46.965751	1.09313	51.941119
246	46.962051	1.0909	51.947049
247	46.958354	1.088684	51.952962
248	46.95466	1.086481	51.958859
249	46.950968	1.084291	51.964741
250	46.947279	1.082114	51.970607
251	46.943593	1.07995	51.976457
252	46.939909	1.0778	51.982291
253	46.936227	1.075662	51.988111
254	46.932549	1.073536	51.993915
255	46.928873	1.071423	51.999704
256	46.925199	1.069323	52.005478
257	46.921529	1.067234	52.011237
258	46.917861	1.065158	52.016981
259	46.914195	1.063094	52.022711
260	46.910533	1.061041	52.028426
261	46.906873	1.059001	52.034126
262	46.903216	1.056972	52.039812
263	46.899561	1.054955	52.045484
264	46.89591	1.052949	52.051141
265	46.892261	1.050954	52.056785
266	46.888615	1.048971	52.062414
267	46.884971	1.046999	52.06803
268	46.88133	1.045038	52.073632
269	46.877693	1.043087	52.07922
270	46.874057	1.041148	52.084795
271	46.870425	1.039219	52.090356
272	46.866796	1.037301	52.095903
273	46.863169	1.035394	52.101437
274	46.859545	1.033497	52.106958
275	46.855924	1.03161	52.112466
276	46.852306	1.029733	52.117961
277	46.84869	1.027867	52.123443
278	46.845078	1.02601	52.128912
279	46.841468	1.024164	52.134368
280	46.837861	1.022328	52.139811
281	46.834257	1.020501	52.145242
282	46.830656	1.018684	52.15066
283	46.827057	1.016877	52.156066
284	46.823462	1.015078	52.16146
285	46.819869	1.01329	52.166841
286	46.81628	1.011511	52.172209
287	46.812693	1.009741	52.177566
288	46.809109	1.00798	52.182911
289	46.805527	1.00623	52.188243
290	46.801949	1.004487	52.193564
291	46.798374	1.002753	52.198873
292	46.794801	1.001029	52.20417
293	46.791232	0.999313	52.209455
294	46.787665	0.997606	52.214729
295	46.784101	0.995908	52.219991
296	46.78054	0.994218	52.225242
297	46.776982	0.992537	52.230481
298	46.773427	0.990864	52.235709
299	46.769874	0.9892	52.240926
300	46.766325	0.987544	52.246131
301	46.762778	0.985896	52.251326
302	46.759235	0.984256	52.256509
303	46.755694	0.982625	52.261681
304	46.752156	0.981001	52.266843
305	46.748621	0.979386	52.271993
306	46.745089	0.977778	52.277133
307	46.74156	0.976178	52.282262
308	46.738034	0.974586	52.28738
309	46.73451	0.973002	52.292488
310	46.73099	0.971425	52.297585
311	46.727472	0.969857	52.302671
312	46.723958	0.968294	52.307748
313	46.720446	0.966741	52.312813
314	46.716937	0.965194	52.317869
315	46.713431	0.963655	52.322914
316	46.709928	0.962123	52.327949
317	46.706428	0.960598	52.332974
318	46.70293	0.959081	52.337989
319	46.699436	0.95757	52.342994
320	46.695944	0.956067	52.347989
321	46.692456	0.95457	52.352974
322	46.68897	0.953081	52.357949
323	46.685487	0.951598	52.362915
324	46.682007	0.950123	52.36787
325	46.67853	0.948654	52.372816
326	46.675056	0.947192	52.377752
327	46.671584	0.945737	52.382679
328	46.668116	0.944288	52.387596
329	46.66465	0.942846	52.392504
330	46.661188	0.941409	52.397403
331	46.657728	0.93998	52.402292
332	46.654271	0.938558	52.407171
333	46.650817	0.937141	52.412042
334	46.647365	0.935732	52.416903
335	46.643917	0.934328	52.421755
336	46.640471	0.932931	52.426598
337	46.637029	0.931539	52.431432
338	46.633589	0.930155	52.436256
339	46.630152	0.928776	52.441072
340	46.626718	0.927403	52.445879
341	46.623286	0.926037	52.450677
342	46.619858	0.924675	52.455467
343	46.616432	0.923321	52.460247
344	46.61301	0.921971	52.465019
345	46.60959	0.920628	52.469782
346	46.606173	0.919291	52.474536
347	46.602758	0.91796	52.479282
348	46.599347	0.916634	52.484019
349	46.595938	0.915314	52.488748
350	46.592532	0.914	52.493468
351	46.589129	0.912691	52.49818
352	46.585729	0.911387	52.502884
353	46.582332	0.910089	52.507579
354	46.578937	0.908798	52.512265
355	46.575546	0.90751	52.516944
356	46.572157	0.906229	52.521614
357	46.568771	0.904952	52.526277
358	46.565387	0.903682	52.530931
359	46.562007	0.902416	52.535577
360	46.558629	0.901157	52.540214
361	46.555254	0.899902	52.544844
362	46.551882	0.898652	52.549466
363	46.548512	0.897408	52.55408
364	46.545146	0.896168	52.558686
365	46.541782	0.894933	52.563285
366	46.538421	0.893704	52.567875
367	46.535062	0.89248	52.572458
368	46.531707	0.89126	52.577033
369	46.528354	0.890046	52.5816
370	46.525004	0.888837	52.586159
371	46.521656	0.887633	52.590711
372	46.518312	0.886432	52.595256
373	46.51497	0.885238	52.599792
374	46.511631	0.884047	52.604322
375	46.508294	0.882863	52.608843
376	46.504961	0.881681	52.613358
377	46.50163	0.880505	52.617865
378	46.498301	0.879335	52.622364
379	46.494976	0.878168	52.626856
380	46.491653	0.877006	52.631341
381	46.488333	0.875848	52.635819
382	46.485016	0.874695	52.640289
383	46.481701	0.873547	52.644752
384	46.478389	0.872403	52.649208
385	46.47508	0.871263	52.653657
386	46.471773	0.870128	52.658099
387	46.468469	0.868998	52.662533
388	46.465168	0.867871	52.666961
389	46.461869	0.866749	52.671382
390	46.458573	0.865632	52.675795
391	46.45528	0.864518	52.680202
392	46.45199	0.863408	52.684602
393	46.448702	0.862303	52.688995
394	46.445416	0.861203	52.693381
395	46.442134	0.860106	52.69776
396	46.438854	0.859014	52.702132
397	46.435577	0.857925	52.706498
398	46.432302	0.856841	52.710857
399	46.42903	0.855761	52.715209
400	46.425761	0.854685	52.719554
401	46.422494	0.853613	52.723893
402	46.41923	0.852544	52.728226
403	46.415968	0.851481	52.732551
404	46.412709	0.850421	52.73687
405	46.409453	0.849364	52.741183
406	46.406199	0.848312	52.745489
407	46.402948	0.847263	52.749789
408	46.3997	0.846218	52.754082
409	46.396454	0.845177	52.758369
410	46.39321	0.844141	52.762649
411	46.38997	0.843107	52.766923
412	46.386731	0.842078	52.771191
413	46.383496	0.841052	52.775452
414	46.380263	0.84003	52.779707
415	46.377032	0.839012	52.783956
416	46.373804	0.837997	52.788199
417	46.370579	0.836986	52.792435
418	46.367356	0.835978	52.796666
419	46.364136	0.834974	52.80089
420	46.360918	0.833974	52.805108
421	46.357703	0.832977	52.80932
422	46.354491	0.831984	52.813525
423	46.35128	0.830995	52.817725
424	46.348073	0.830008	52.821919
425	46.344868	0.829025	52.826107
426	46.341665	0.828047	52.830288
427	46.338465	0.827071	52.834464
428	46.335268	0.826098	52.838634
429	46.332073	0.825129	52.842798
430	46.32888	0.824164	52.846956
431	46.32569	0.823201	52.851109
432	46.322503	0.822242	52.855255
433	46.319318	0.821286	52.859396
434	46.316135	0.820334	52.863531
435	46.312955	0.819385	52.86766
436	46.309778	0.818439	52.871783
437	46.306603	0.817496	52.875901
438	46.30343	0.816557	52.880013
439	46.30026	0.815621	52.884119
440	46.297092	0.814688	52.88822
441	46.293927	0.813758	52.892315
442	46.290764	0.812832	52.896404
443	46.287604	0.811908	52.900488
444	46.284446	0.810987	52.904567
445	46.28129	0.810071	52.908639
446	46.278137	0.809156	52.912707
447	46.274987	0.808244	52.916769
448	46.271838	0.807337	52.920825
449	46.268693	0.806431	52.924876
450	46.265549	0.80553	52.928921
451	46.262408	0.804631	52.932961
452	46.25927	0.803734	52.936996
453	46.256134	0.802841	52.941025
454	46.253	0.801951	52.945049
455	46.249868	0.801064	52.949068
456	46.246739	0.80018	52.953081
457	46.243613	0.799298	52.957089
458	46.240489	0.798419	52.961092
459	46.237367	0.797543	52.96509
460	46.234247	0.796671	52.969082
461	46.23113	0.795801	52.973069
462	46.228015	0.794934	52.977051
463	46.224903	0.794069	52.981028
464	46.221793	0.793207	52.985
465	46.218685	0.792349	52.988966
466	46.21558	0.791492	52.992928
467	46.212477	0.790639	52.996884
468	46.209376	0.789788	53.000836
469	46.206278	0.78894	53.004782
470	46.203182	0.788095	53.008723
471	46.200088	0.787253	53.012659
472	46.196997	0.786413	53.01659
473	46.193908	0.785575	53.020517
474	46.190821	0.784741	53.024438
475	46.187737	0.783909	53.028354
476	46.184655	0.783079	53.032266
477	46.181575	0.782253	53.036172
478	46.178497	0.781429	53.040074
479	46.175422	0.780607	53.043971
480	46.172349	0.779788	53.047863
481	46.169279	0.778971	53.05175
482	46.16621	0.778158	53.055632
483	46.163144	0.777346	53.05951
484	46.16008	0.776538	53.063382
485	46.157019	0.775731	53.06725
486	46.15396	0.774926	53.071114
487	46.150902	0.774126	53.074972
488	46.147848	0.773326	53.078826
489	46.144795	0.77253	53.082675
490	46.141745	0.771736	53.086519
491	46.138697	0.770944	53.090359
492	46.135651	0.770155	53.094194
493	46.132607	0.769368	53.098025
494	46.129566	0.768584	53.10185
495	46.126527	0.767801	53.105672
496	46.12349	0.767022	53.109488
497	46.120455	0.766245	53.1133
498	46.117423	0.765469	53.117108
499	46.114393	0.764696	53.120911
500	46.111365	0.763925	53.12471
a chart to 3000 rounds


Sally
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 10:07 PM
Quote:
Using the normal dist did you not answer the question of being even or ahead.
I'm just using a continuous distribution rather than doing a correction for continuity with the discrete distribution. For the discrete distribution, you would need to model BJs, double's and splits. We already know this will be approximate for a small number of hands, so this is just another source of approximation.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-13-2014 , 11:06 PM
More to your point, we should at least consider being ahead by 0.25 bets rather than 0. If you could only win or lose 1 bet, then anything over 0.5 ahead would be considered 1 bet ahead when you correct for continuity. Because of BJs, we could actually only be 0.5 ahead, so we would consider anything over 0.25 bets ahead to be 0.5 bets ahead. Whether we use 0.5, 0.25, or 0 makes a significant difference which gets smaller as the hands increase, but it's significant even up to 500. If you were talking a very large number of hands, it wouldn't matter. Here are the results of using 0.5, 0.25, and 0:

0.5:
[1] 0.4185896 0.4386787 0.4543450 0.4596800 0.4601438 0.4557908 0.4416998

0.25:
[1] 0.4565534 0.4656667 0.4714651 0.4717939 0.4687073 0.4618379 0.4455064

0:
[1] 0.4949182 0.4928135 0.4886380 0.4839339 0.4772853 0.4678939 0.4493180


Which to use? Well, you shouldn't use 0 if you want to be ahead rather than ahead or even. At a sufficient number of hands, using 0.25 should be more accurate than 0.5, but perhaps not for a very small number of hands. Imagine if the probability of BJ were small enough, you could ignore it. You could split the difference between the two and be within about half a percent at 200. The real way to do it is to use a BJ simulator that takes everything into account if you're interested in a small number of hands like this.
Blackjack Odds of a Winning Session after X Amount of Hands Quote
08-14-2014 , 05:32 PM
Quote:
Originally Posted by BruceZ
The real way to do it is to use a BJ simulator that takes everything into account if you're interested in a small number of hands like this.
I did just that too and the values are about .5% off from the Matrix calculations I show below for 5 to 50 rounds played.
the large difference is in the push values

I noticed the Wizards' sim data was changed and I had some old stuff
so here is using new stuff
of course, game rules and BS could move the values 1% high or low as I noticed with the Dealer hitting on soft 17.

But I think it gives the OP a ball park answer as there is no one simple formula fits all is what he/she really wanted.
They still sell Skittles!

I do wonder what the OP thought his/her winning chances were.
I find in casinos players really have no clue and when pushed for an educated guess they are so far off it really is great comedy!
Sally

data not formatted again for those that care in future reading
Code:
round	win	       push	    loss
1	42.423888	8.481647	49.094465
2	37.635512	26.675903	35.688585
3	42.323496	11.487638	46.188866
4	43.239856	13.516454	43.24369
5	44.014364	9.76373	46.221906
6	44.939134	9.214479	45.846387
7	45.2278	7.958355	46.813845
8	45.761803	7.265674	46.972523
9	45.975792	6.654919	47.369289
10	46.275252	6.14874	47.576008
11	46.445924	5.761864	47.792212
12	46.628292	5.412894	47.958814
13	46.759345	5.137076	48.103579
14	46.881687	4.888899	48.229414
15	46.980962	4.681783	48.337255
16	47.069403	4.49664	48.433957
17	47.145386	4.335774	48.51884
18	47.212652	4.191514	48.595834
19	47.272057	4.062852	48.665091
20	47.325058	3.946404	48.728538
21	47.372607	3.84072	48.786673
22	47.415488	3.744031	48.840481
23	47.454388	3.655158	48.890454
24	47.489818	3.573027	48.937155
25	47.522245	3.496784	48.980971
26	47.552027	3.425714	49.022259
27	47.579483	3.359212	49.061305
28	47.604874	3.296773	49.098353
29	47.628424	3.237964	49.133612
30	47.650323	3.18242	49.167257
31	47.670735	3.129824	49.199441
32	47.689803	3.079903	49.230294
33	47.70765	3.03242	49.25993
34	47.724382	2.987168	49.28845
35	47.740095	2.943965	49.31594
36	47.754872	2.90265	49.342478
37	47.768786	2.863081	49.368133
38	47.781902	2.825132	49.392966
39	47.794281	2.788688	49.417031
40	47.805974	2.753649	49.440377
41	47.817029	2.719921	49.46305
42	47.827489	2.687421	49.48509
43	47.837392	2.656075	49.506533
44	47.846774	2.625814	49.527412
45	47.855667	2.596573	49.54776
46	47.864101	2.568296	49.567603
47	47.872102	2.540931	49.586967
48	47.879696	2.514426	49.605878
49	47.886906	2.488738	49.624356
50	47.893752	2.463826	49.642422
51	47.900255	2.439649	49.660096
52	47.906432	2.416172	49.677396
53	47.912301	2.393362	49.694337
54	47.917876	2.371188	49.710936
55	47.923174	2.349619	49.727207
56	47.928207	2.328629	49.743164
57	47.932989	2.308192	49.758819
58	47.93753	2.288285	49.774185
59	47.941843	2.268885	49.789272
60	47.945939	2.249969	49.804092
61	47.949826	2.231519	49.818655
62	47.953514	2.213515	49.832971
63	47.957012	2.195941	49.847047
64	47.960328	2.178779	49.860893
65	47.96347	2.162013	49.874517
66	47.966446	2.145627	49.887927
67	47.969261	2.129609	49.90113
68	47.971924	2.113944	49.914132
69	47.97444	2.098619	49.926941
70	47.976814	2.083623	49.939563
71	47.979053	2.068944	49.952003
72	47.981162	2.054571	49.964267
73	47.983146	2.040492	49.976362
74	47.98501	2.026699	49.988291
75	47.986757	2.013182	50.000061
76	47.988394	1.999931	50.011675
77	47.989922	1.98694	50.023138
78	47.991348	1.974197	50.034455
79	47.992674	1.961696	50.04563
80	47.993903	1.94943	50.056667
81	47.99504	1.937391	50.067569
82	47.996088	1.925572	50.07834
83	47.997049	1.913966	50.088985
84	47.997927	1.902568	50.099505
85	47.998725	1.89137	50.109905
86	47.999444	1.880369	50.120187
87	48.000089	1.869556	50.130355
88	48.00066	1.858929	50.140411
89	48.001162	1.848479	50.150359
90	48.001595	1.838205	50.1602
91	48.001963	1.828099	50.169938
92	48.002267	1.818158	50.179575
93	48.002509	1.808378	50.189113
94	48.002691	1.798754	50.198555
95	48.002816	1.789281	50.207903
96	48.002885	1.779956	50.217159
97	48.002899	1.770775	50.226326
98	48.00286	1.761736	50.235404
99	48.002771	1.752832	50.244397
100	48.002631	1.744064	50.253305
101	48.002444	1.735424	50.262132
102	48.00221	1.726912	50.270878
103	48.001931	1.718524	50.279545
104	48.001608	1.710256	50.288136
105	48.001242	1.702107	50.296651
106	48.000835	1.694073	50.305092
107	48.000387	1.686152	50.313461
108	47.999901	1.67834	50.321759
109	47.999376	1.670636	50.329988
110	47.998815	1.663037	50.338148
111	47.998217	1.655541	50.346242
112	47.997585	1.648144	50.354271
113	47.996918	1.640847	50.362235
114	47.996219	1.633645	50.370136
115	47.995487	1.626538	50.377975
116	47.994724	1.619522	50.385754
117	47.993931	1.612596	50.393473
118	47.993109	1.605757	50.401134
119	47.992257	1.599006	50.408737
