Open Side Menu Go to the Top
Register
thoughts thoughts

02-17-2015 , 03:36 AM
P1199(SB) $9230 - VP:8 PFR:4 AF:0 W:100|0 STL:0|100 3B:0| CB: N:-845 Hands:24
P274(BB) $16345 - VP:20 PFR:4 AF:0.8 W:38|33 STL:0| 3B:0| CB:|33 N:6195 Hands:49
P300(UTG) $9760 - VP:22 PFR:10 AF:1.7 W:7|100 STL:33|100 3B:0|0 CB:75|100 N:-240 Hands:49
P654(MP) $8053 - VP:39 PFR:6 AF:1.2 W:29|40 STL:50|0 3B:0|50 CB:0|67 N:-1947 Hands:49
P1139(MP) $6031 - VP:28 PFR:0 AF:0.4 W:22|0 STL:|50 3B:0| CB:|33 N:-2909 Hands:29
P793(MP) $15957 - VP:26 PFR:4 AF:1.8 W:23|67 STL:|67 3B:0|0 CB:0|0 N:5957 Hands:46
Me(LP) $13957 - VP:22 PFR:12 AF:2.7 W:36|75 STL:50|0 3B:0|0 CB:75| N:3122 Hands:49
P260(CO) $12235 - VP:18 PFR:4 AF:2.3 W:17|100 STL:0| 3B:5| CB:50|50 N:2235 Hands:49
P576(BTN) $8062 - VP:29 PFR:14 AF:13.0 W:33|60 STL:20|100 3B:13| CB:80|100 N:-1938 Hands:49


Pre Flop: Me(LP) with [Qs,Qd]
P300(UTG) folds, P654(MP) folds, P1139(MP) calls 150, P793(MP) folds, Me(LP) raises 450, P260(CO) folds, P576(BTN) folds, P1199(SB) folds, P274(BB) folds, P1139(MP) calls 300


Flop: (6h,3s,Kd) (2 players)
P1139(EP) checks, Me(LP) bets 385, P1139(EP) calls 385


Turn: 7h (2 players)
P1139(EP) checks, Me(LP) checks


River: Tc (2 players)
P1139(EP) bets 1895, Me(LP) folds


Final:
Returns 1895 to P1139(MP)
P1139(MP) wins 1895
thoughts Quote
02-17-2015 , 03:37 AM
this is using holdem indcator this is the hand in question that i need help with thanks for your input in advance.
thoughts Quote
02-17-2015 , 05:20 AM
that's really (really) hard to read.

looks fine enough after he bombs pot otr.

Checking flop is another line option, but I don't hate betting flop against a player with those stats.
thoughts Quote

      
m