Open Side Menu Go to the Top
Register
**Official Bellagio Cup IV 15,000$ Main Event Thread** **Official Bellagio Cup IV 15,000$ Main Event Thread**

07-13-2008 , 05:10 PM
Quote:
Originally Posted by THAY3R
Gobbo busted. Nuts vs Set all in on turn.
somehow I knew that was him.

edit: his was a different hand

Last edited by gobbomom; 07-13-2008 at 05:29 PM. Reason: I was corrected.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-13-2008 , 07:27 PM
I'm trying to take a break from watching poker for at least a little while but it's not working; the vinny vinh empty chair is pretty awesome.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-13-2008 , 08:47 PM
lol @ cardplayer picture of jimmy shaking lederers hand
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 02:45 AM
Quote:
Originally Posted by CharlieDontSurf
#of runners?
1st pays?
Buy in: $15,000 + $400

# of Players: 446

Total Prizepool: $6,489,300

Places Paid: 100 (min: $19,390)

First Prize: $1,673,700
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 02:49 AM
Ugh how do I find out who I'm going to butthurt tomorrow?
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 02:51 AM
weird 100 places paid..?
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 03:05 AM
omg.... no joke i made a prop bet yesterday where i set the line at 445 and took the under... thats so sick

siiiiiiiiiighduck
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 03:50 AM
134k going into tommorow. The updates sites have me listed as Christopher Jetten instead of Peter


Anyone know where I can find table draws for tommorow?
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 04:32 AM
Quote:
Originally Posted by Apathy
134k going into tommorow. The updates sites have me listed as Christopher Jetten instead of Peter


Anyone know where I can find table draws for tommorow?
bump
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 04:45 AM
Tom West 31750 Table 11 Seat 1
Doug Shirk 83875 Table 11 Seat 2
Norm Foxx 50025 Table 11 Seat 3
Jerry Vanstrydonck 43150 Table 11 Seat 4
Kc Bak 53425 Table 11 Seat 5
Amir Vahedi 58525 Table 11 Seat 6
David Benyamine 59075 Table 11 Seat 7
Ryan Young 32700 Table 11 Seat 8
Emeline Boich 47350 Table 11 Seat 9
John Parker 21525 Table 12 Seat 1
Joseph Gualtieri 11225 Table 12 Seat 2
Darrell Dicken 94000 Table 12 Seat 3
Vitaly Lunkin 49550 Table 12 Seat 4
Benny Chen 16875 Table 12 Seat 5
Patric Mortensson 32125 Table 12 Seat 6
Charlie Sewell 11225 Table 12 Seat 7
George Abdallah 61700 Table 12 Seat 8
Elia Ahmadian 47600 Table 12 Seat 9
Richard Harroch 15275 Table 16 Seat 1
Theobald Tran 61125 Table 16 Seat 2
Wayne Chang 97900 Table 16 Seat 3
Robert Zeps 29925 Table 16 Seat 4
Eddie Turner 103475 Table 16 Seat 5
Mans Montgomery 20650 Table 16 Seat 6
Christopher Jetten 134375 Table 16 Seat 7
Jesse Martin 31125 Table 16 Seat 8
Surrinder Sunar 42150 Table 16 Seat 9
Nicolas Levi 31375 Table 17 Seat 1
Toto Leonidas 44325 Table 17 Seat 2
Tim Vance 58775 Table 17 Seat 3
Mike Sica 81500 Table 17 Seat 4
Nestor Ygborn 52700 Table 17 Seat 5
Lei Cai 25925 Table 17 Seat 6
Ishak Noyan 97575 Table 17 Seat 7
Peter Swartling 61925 Table 17 Seat 8
Lee Watkinson 30000 Table 17 Seat 9
Benjamin Kang 55125 Table 18 Seat 1
Ted Lawson 35000 Table 18 Seat 2
Tino Lechich 60225 Table 18 Seat 3
Thomas McCormick 71775 Table 18 Seat 4
Florian Langman 102400 Table 18 Seat 5
Juan Vasquez 81000 Table 18 Seat 6
Alex Bolotin 71825 Table 18 Seat 7
Mathias Andersson 133450 Table 18 Seat 8
Robert Lofaso 32375 Table 18 Seat 9
James Routos 62300 Table 19 Seat 1
David Chiu 119150 Table 19 Seat 2
Michael Simhai 26050 Table 19 Seat 3
Mikiya Takitani 131300 Table 19 Seat 4
Philippe Rouas 54700 Table 19 Seat 5
Mark Newhouse 58225 Table 19 Seat 6
Raymond Davis 72000 Table 19 Seat 7
Lou Esposito 99750 Table 19 Seat 8
Robin Larsson 25150 Table 19 Seat 9
Kirill Gerasimov 113475 Table 20 Seat 1
Mikael Thuritz 55100 Table 20 Seat 2
Roger Hairabedian 63275 Table 20 Seat 3
James Lee 83100 Table 20 Seat 4
Paul Zimbler 17250 Table 20 Seat 5
Anthony Cousineau 30000 Table 20 Seat 6
Anthony Gargano 55300 Table 20 Seat 7
Benjamin Zamani 37500 Table 20 Seat 8
Steven Rosen 58625 Table 20 Seat 9
William Hefflefinger 35900 Table 21 Seat 1
Hevad Khan 157575 Table 21 Seat 2
Javed Abrahams 230325 Table 21 Seat 3
Jamison Pickering 15000 Table 21 Seat 4
Philippe Boucher 116300 Table 21 Seat 5
Robin Bergren 109375 Table 21 Seat 6
Paul Testud 30850 Table 21 Seat 7
Joe Deniro 58750 Table 21 Seat 8
Darrell Hopkins 28175 Table 21 Seat 9
Gary Haglund 19175 Table 22 Seat 1
William Gaffney 18375 Table 22 Seat 2
Elmer Lynn 55500 Table 22 Seat 3
Lee Markholt 138750 Table 22 Seat 4
Denis Kharitonov 64350 Table 22 Seat 5
Antoine Berube 52375 Table 22 Seat 6
Jason Lester 16000 Table 22 Seat 7
Adam Katz 48525 Table 22 Seat 8
Benedetto Bianco 81425 Table 22 Seat 9
Aliaksandr Dzianisau 56000 Table 41 Seat 1
Can Hua 27875 Table 41 Seat 10
Roy Winston 144000 Table 41 Seat 2
Shane Schleger 35025 Table 41 Seat 3
Andrew Batkin 44650 Table 41 Seat 4
Kyle Kloeckner 54875 Table 41 Seat 5
Jonathan Kalmar 45125 Table 41 Seat 6
Steven Simmons 23825 Table 41 Seat 7
Barry Greenstein 134450 Table 41 Seat 8
Alexey Popov 37350 Table 41 Seat 9
Oleksandr Bichuch 41450 Table 42 Seat 1
.Jacobo Fernandez 70750 Table 42 Seat 10
Stuart Fox 145850 Table 42 Seat 2
Nick Mao 96000 Table 42 Seat 3
Adam Geyer 133200 Table 42 Seat 4
Jamie Rosen 85550 Table 42 Seat 5
David Daneshgar 54450 Table 42 Seat 6
Nam Le 10300 Table 42 Seat 7
Eric Froehlich 96500 Table 42 Seat 8
Bob Stupak 27275 Table 42 Seat 9
Georege Secara 88625 Table 43 Seat 1
David Ulliott 19450 Table 43 Seat 10
Chris Grigorian 22350 Table 43 Seat 2
Serena Liu 90675 Table 43 Seat 3
Craig Duffy 34275 Table 43 Seat 4
Lori Deveny 74800 Table 43 Seat 5
Jeffery Lavender 99500 Table 43 Seat 6
Freddie Deeb 98700 Table 43 Seat 7
Eugene Katchalov 92000 Table 43 Seat 8
Gary Do 38375 Table 43 Seat 9
Raymond Coburn 21800 Table 44 Seat 1
Nichoel Peppe 9250 Table 44 Seat 10
Russell Rosenblum 14300 Table 44 Seat 2
Tony Burton 85550 Table 44 Seat 3
March Lome 49475 Table 44 Seat 4
Mark Sandess 10650 Table 44 Seat 5
Todd Brunson 43350 Table 44 Seat 6
Jerry Humphrey 53625 Table 44 Seat 7
Gavin Smith 117125 Table 44 Seat 8
Scott Clements 23350 Table 44 Seat 9
Jeremiah Vinsant 25875 Table 45 Seat 1
Eric Lindgren 47750 Table 45 Seat 10
Jose Velador 185200 Table 45 Seat 2
Blake Cahail 60400 Table 45 Seat 3
Howard Lederer 47525 Table 45 Seat 4
Daniel Shak 61150 Table 45 Seat 5
Steven Gross 104375 Table 45 Seat 6
Lliya Gerasimova 55575 Table 45 Seat 7
Richard Lee 94900 Table 45 Seat 8
Keith Lehr 38850 Table 45 Seat 9
Thayer Rasmussen 87275 Table 46 Seat 1
Kristy Gazes 64300 Table 46 Seat 10
Eric Hershler 18850 Table 46 Seat 2
Ben Palmer 76150 Table 46 Seat 3
Monique Lisenbee 43025 Table 46 Seat 4
David Colclough 43625 Table 46 Seat 5
Kathy Lehne 41650 Table 46 Seat 6
Karim Jomeen 77325 Table 46 Seat 7
Jared Hamby 54425 Table 46 Seat 8
Isaac Haxton 87275 Table 46 Seat 9
John Nathan 50050 Table 47 Seat 1
Harry Demetriau 44825 Table 47 Seat 10
Emad Tahtouh 23200 Table 47 Seat 2
Hassan Habib 34225 Table 47 Seat 3
Jason Adler 49000 Table 47 Seat 4
John Bennett 86500 Table 47 Seat 5
Jonathan Vanfleet 57275 Table 47 Seat 6
Andrea Manganell 11500 Table 47 Seat 7
Jonathan Aguiar 55675 Table 47 Seat 8
Tai Nguyen 139700 Table 47 Seat 9
Eli Lizka 121650 Table 48 Seat 1
Sabyl Landrum 66350 Table 48 Seat 10
Wayne Kelly 47250 Table 48 Seat 2
Charlie Ciresi 77575 Table 48 Seat 3
Peter Feldman 28650 Table 48 Seat 4
Maurizio Biasini 49450 Table 48 Seat 5
David Bach 55400 Table 48 Seat 6
Matt Casterella 49800 Table 48 Seat 7
Valeriu Coca 34675 Table 48 Seat 8
Glen Chorny 104325 Table 48 Seat 9
Zach Hyman 82175 Table 49 Seat 1
Thor Hansen 48025 Table 49 Seat 10
Christopher Andler 104150 Table 49 Seat 2
Frank Kessela 88350 Table 49 Seat 3
Fausto Cheli 55650 Table 49 Seat 4
Tom Tan Nguyen 187000 Table 49 Seat 5
Rodney Corr 43350 Table 49 Seat 6
John Juanda 65275 Table 49 Seat 7
Jonathan Lessin 49875 Table 49 Seat 8
Karsten Johansen 43875 Table 49 Seat 9
Scotty Nguyen 32875 Table 50 Seat 1
Jennifer Tilly 84450 Table 50 Seat 10
Fred Bonyadi 65750 Table 50 Seat 2
Gabriel Thaler 99200 Table 50 Seat 3
Lawrence Jacobs 64400 Table 50 Seat 4
Ardavan Yazdi 40650 Table 50 Seat 5
Elie Marciano 73400 Table 50 Seat 6
Sorel Mizzi 15900 Table 50 Seat 7
Tim Phan 77725 Table 50 Seat 8
Thomas Fuller 90550 Table 50 Seat 9
Armando Balbi 35250 Table 51 Seat 1
Douglas Miranda 83925 Table 51 Seat 10
Steve Zolotow 132350 Table 51 Seat 2
John Phan 43025 Table 51 Seat 3
Antonio Salario 91300 Table 51 Seat 4
Matt Zoorob 91475 Table 51 Seat 5
Will Wilkinson 35025 Table 51 Seat 6
Daniel Alaei 104600 Table 51 Seat 7
Mike Wattel 101325 Table 51 Seat 8
Gilad Tisona 26625 Table 51 Seat 9
Bryn Kenney 138250 Table 52 Seat 1
Edgardo Bellia 91500 Table 52 Seat 10
Eric Baldwin 66150 Table 52 Seat 2
Burt Boutin 51450 Table 52 Seat 3
January Sjavik 98325 Table 52 Seat 4
Jean Claude Perrot 31175 Table 52 Seat 5
Joseph Capello 19525 Table 52 Seat 6
Daniel Lawton 63625 Table 52 Seat 7
Henning Granstad 129650 Table 52 Seat 8
Antoine Arnault 35150 Table 52 Seat 9
Todd Barlow 21175 Table 53 Seat 1
Ram Vaswani 96175 Table 53 Seat 10
Margent Maslinka 64750 Table 53 Seat 2
Jonathan Tare 3125 Table 53 Seat 3
Tarun Ravi 28250 Table 53 Seat 4
Daniel Barry 28875 Table 53 Seat 5
Saba David 64975 Table 53 Seat 6
Julius Colman 21950 Table 53 Seat 7
Arturo Diaz 40875 Table 53 Seat 8
Per Ummer 86975 Table 53 Seat 9
David Pham 50625 Table 54 Seat 1
Cliff Pappas 47275 Table 54 Seat 10
Neil Channing 50025 Table 54 Seat 2
Shawn Buchanan 110100 Table 54 Seat 3
Patrick Bueno 128525 Table 54 Seat 4
Luke Staudenmaier 185850 Table 54 Seat 5
Antony Lellouche 21900 Table 54 Seat 6
Alex Vecherkovski 84250 Table 54 Seat 7
Scott Freeman 41450 Table 54 Seat 8
Andrey Zaichenko 87875 Table 54 Seat 9
Men Nguyen 62900 Table 55 Seat 1
Chris Smith 40000 Table 55 Seat 10
James Calderaro 25175 Table 55 Seat 2
Bryan Devonshire 36100 Table 55 Seat 3
Dianne Elkins 95600 Table 55 Seat 4
Billy Long 14250 Table 55 Seat 5
Peter Costa 82600 Table 55 Seat 6
Thierry Van Den Berg 59900 Table 55 Seat 7
William Edler 42250 Table 55 Seat 8
Eracles Panayiotou 101550 Table 55 Seat 9
Aristomenis Stavropoulos 95825 Table 56 Seat 1
Praz Bansi 37025 Table 56 Seat 10
Christopher Bush 90825 Table 56 Seat 2
Joe Tehan 46650 Table 56 Seat 3
Isaac Baron 8675 Table 56 Seat 4
David Steicke 142000 Table 56 Seat 5
Michael Binger 11450 Table 56 Seat 6
Michael Katz 78400 Table 56 Seat 7
Danny Wong 8675 Table 56 Seat 8
Jimmy Ngoc Tran 72475 Table 56 Seat 9
Shun Uchida 64200 Table 57 Seat 1
Marco Johnson 240250 Table 57 Seat 10
Yoshio Nakano 29375 Table 57 Seat 2
Brett Richey 37475 Table 57 Seat 3
Vivek Rajkumar 68200 Table 57 Seat 4
John Roveto 57850 Table 57 Seat 5
George Dunst 83575 Table 57 Seat 6
Jason Mercier 57075 Table 57 Seat 7
Eiji Matsumura 35025 Table 57 Seat 8
John Gale 24425 Table 57 Seat 9
Shahram Sheikhan 48900 Table 58 Seat 1
Louis Asmo 94750 Table 58 Seat 10
Chris McCormack 50000 Table 58 Seat 2
Nenad Medic 102250 Table 58 Seat 3
John Smith 77300 Table 58 Seat 4
Carmel Petresco 15000 Table 58 Seat 5
Justin Filtz 75375 Table 58 Seat 6
Pierre Neuville 57650 Table 58 Seat 7
Sagon Ruya 24925 Table 58 Seat 8
Alex Kamberis 35400 Table 58 Seat 9
Erik Seidel 54475 Table 59 Seat 1
Phil Collins 94000 Table 59 Seat 10
Seyed Sarkeshik 38500 Table 59 Seat 2
Cj Straight 9050 Table 59 Seat 3
Phil Laak 66225 Table 59 Seat 4
James Mccrink 76000 Table 59 Seat 5
Bryan Asch 55725 Table 59 Seat 6
David Peters 55150 Table 59 Seat 7
Henry So 43425 Table 59 Seat 8
Juan Ramirez 32400 Table 59 Seat 9
Thiago Nishijima 76775 Table 60 Seat 1
Chris Bell 64775 Table 60 Seat 10
Rafael Perry 113200 Table 60 Seat 2
Jc Tran 63825 Table 60 Seat 3
Vadim Trincher 86900 Table 60 Seat 4
Jerry Matlock 53050 Table 60 Seat 5
Cody Slaubaugh 48875 Table 60 Seat 6
Michel Carvin 102575 Table 60 Seat 7
Nicholas Schulman 5800 Table 60 Seat 8
Nikolay Evdakov 151025 Table 60 Seat 9
Robert Wisiak 15075 Table 61 Seat 1
Fabrice Soulier 63825 Table 61 Seat 10
Frederic Busssot-Fuentes 58275 Table 61 Seat 2
Alessio Isaia 55625 Table 61 Seat 3
David Kim 70725 Table 61 Seat 4
Erik Friberg 83200 Table 61 Seat 5
Thuy Doan 71900 Table 61 Seat 6
Eugene Todd 60700 Table 61 Seat 7
Arthur Pinkhasov 151325 Table 61 Seat 8
Michael Watson 36175 Table 61 Seat 9
Martyn Wilson 27225 Table 62 Seat 1
Vladimir Poleshchuk 95900 Table 62 Seat 10
Josh Spiegelman 36850 Table 62 Seat 2
David Plastik 23075 Table 62 Seat 3
Tom Franklin 74000 Table 62 Seat 4
Sol Bergren 94875 Table 62 Seat 5
Sam Farha 92025 Table 62 Seat 6
Maciek Gracz 18700 Table 62 Seat 7
Marco Alves 31025 Table 62 Seat 8
Alan Sass 33225 Table 62 Seat 9
Doyle Brunson 56525 Table 63 Seat 1
Don Mullis 70875 Table 63 Seat 10
Craig Hueffner 24425 Table 63 Seat 2
Allen Kessler 46400 Table 63 Seat 3
Thomas Bichon 45100 Table 63 Seat 4
Balint Barta 70925 Table 63 Seat 5
Thomas Dwan 32850 Table 63 Seat 6
Badih Bou-Nahra 55925 Table 63 Seat 7
Chau Giang 32325 Table 63 Seat 8
Justin Bonomo 57650 Table 63 Seat 9
David Levi 41225 Table 64 Seat 1
Pierre Bou-Nahra 85400 Table 64 Seat 10
JJ Liu 31850 Table 64 Seat 2
Joe Sebok 151300 Table 64 Seat 3
Claudia Crawford 70175 Table 64 Seat 4
Alec Torelli 72200 Table 64 Seat 5
H Voulgaris 59000 Table 64 Seat 6
Ted Forrest 72425 Table 64 Seat 7
Mark Marches 13475 Table 64 Seat 8
Georgios Hadjispyrides 22450 Table 64 Seat 9
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:44 AM
i am happy with my table draw. somehow got 3 shorter stacks, 1 equal stack, all the names to my right, and GAVIN SMITH is the table chipleader 3 to my right. digndingdingindgin. please please run hot w/ 25bbs.

Raymond Coburn 21800 Table 44 Seat 1
Russell Rosenblum 14300 Table 44 Seat 2
Tony Burton 85550 Table 44 Seat 3
March Lome 49475 Table 44 Seat 4
Mark Sandess 10650 Table 44 Seat 5
Todd Brunson 43350 Table 44 Seat 6
Jerry Humphrey 53625 Table 44 Seat 7
Gavin Smith 117125 Table 44 Seat 8
Scott Clements 23350 Table 44 Seat 9
Nichoel Peppe 9250 Table 44 Seat 10
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:51 AM
58k, only people i know at my table are david chu and raymond davis...i like my chances...
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 08:09 AM
Quote:
Originally Posted by BigPig
weird 100 places paid..?
Standard for WPT events at the Bellagio.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 02:09 PM
72K
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 02:47 PM
John Nathan 50050 Table 47 Seat 1
Emad Tahtouh 23200 Table 47 Seat 2
Hassan Habib 34225 Table 47 Seat 3
Jason Adler 49000 Table 47 Seat 4
John Bennett 86500 Table 47 Seat 5
Jonathan Vanfleet 57275 Table 47 Seat 6
Andrea Manganell 11500 Table 47 Seat 7
Jonathan Aguiar 55675 Table 47 Seat 8
Tai Nguyen 139700 Table 47 Seat 9
Harry Demetriau 44825 Table 47 Seat 10

Pretty happy unless this Tai Nguyen plays well.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:02 PM
well i'm out. had opened my button 4 times, and limped it once, so when i opened again w/ A7o w/ 18bbs i called Russ Rosenblum's shove. Thinking about it now i kinda wish i just open jammed. but <55 and out. ah well.

and since i've ripped on gavin every time i've played with him, i figure it's appropriate that i mention that i thoguht he played really good in the first level today. (Didn't open limp once!!!)
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:20 PM
Get It Fast,

Any news on Skalie?

ty,

N.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:36 PM
Quote:
Originally Posted by BigCityBanker
Get It Fast,

Any news on Skalie?

ty,

N.
I just went to check up on him and got the news.

I'm about to post the hand, but the cliff notes version is that he's out.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-14-2008 , 05:53 PM
Quote:
Originally Posted by Get It Fast
I just went to check up on him and got the news.

I'm about to post the hand, but the cliff notes version is that he's out.
thank you, its best I set my alarm to get up for work in the morning so!
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-15-2008 , 01:54 AM
that thayer guy is pretty ill
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-15-2008 , 03:02 AM
1k-2k 300a

amir vahedi opens utg+1 to 7000, i 3 bet AK from the button to 22200, he 4 bets 50k more with 50-60k behind, i 5 bet shove and he starts thinking for like 15-20 seconds and calls with A5

86243 for like a 280k pot

ended day with 125k @*#(&#(*&@(#@

also, i berated him and hardly even feel bad about it
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-15-2008 , 03:43 AM
Quote:
Originally Posted by FatalError
1k-2k 300a

amir vahedi opens utg+1 to 7000, i 3 bet AK from the button to 22200, he 4 bets 50k more with 50-60k behind, i 5 bet shove and he starts thinking for like 15-20 seconds and calls with A5

86243 for like a 280k pot

ended day with 125k @*#(&#(*&@(#@

also, i berated him and hardly even feel bad about it
aohfuahfsiahusfihafsuhaishfafihu
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-15-2008 , 03:52 AM
Boooo.

I'm 2 seat.

3 shawn buchanan
4 marco johnson
5 nordberg

Yargh. RUN GOOD TIME.
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote
07-15-2008 , 04:40 AM
Peter Costa 160600 Table 48 Seat 1
H Voulgaris 160100 Table 48 Seat 2
Vladimir Poleshchuk 161100 Table 48 Seat 3
Jennifer Tilly 388200 Table 48 Seat 4
Elie Marciano 218800 Table 48 Seat 5
Lee Markholt 231500 Table 48 Seat 6
Seyed Sarkeshik 36100 Table 48 Seat 7
Per Ummer 214500 Table 48 Seat 8
Alan Sass 240600 Table 49 Seat 1
Jerry Vanstrydonck 113300 Table 49 Seat 2
Ishak Noyan 157100 Table 49 Seat 3
Jimmy Ngoc Tran 231900 Table 49 Seat 4
Glen Chorny 156100 Table 49 Seat 5
Mike Wattel 42400 Table 49 Seat 6
Jason Lester 122400 Table 49 Seat 7
Freddie Deeb 90800 Table 49 Seat 8
Jonathan Vanfleet 261300 Table 49 Seat 9
Kirill Gerasimov 53700 Table 50 Seat 1
John Phan 112000 Table 50 Seat 2
Craig Duffy 19300 Table 50 Seat 3
Karim Jomeen 276100 Table 50 Seat 4
Robin Bergren 183000 Table 50 Seat 5
Justin Bonomo 132400 Table 50 Seat 6
David Pham 141100 Table 50 Seat 7
January Sjavik 87300 Table 50 Seat 8
Lee Watkinson 138000 Table 50 Seat 9
Gabriel Thaler 126700 Table 51 Seat 1
Patrick Bueno 134300 Table 51 Seat 2
Armando Balbi 41900 Table 51 Seat 3
Rafael Perry 421600 Table 51 Seat 4
John Smith 297900 Table 51 Seat 5
Philippe Rouas 383300 Table 51 Seat 6
Surrinder Sunar 69000 Table 51 Seat 7
David Chiu 150000 Table 51 Seat 8
Cornelis Bal 79000 Table 51 Seat 9
Thomas McCormick 124200 Table 52 Seat 1
Joe Sebok 89900 Table 52 Seat 2
Mark Newhouse 184900 Table 52 Seat 3
Amir Vahedi 328300 Table 52 Seat 4
Steve Zolotow 117200 Table 52 Seat 5
Anthony Cousineau 21000 Table 52 Seat 6
Antonio Salario 110000 Table 52 Seat 7
Nenad Medic 95000 Table 52 Seat 8
David Ulliott 85000 Table 52 Seat 9
Thierry Van Den Berg 298300 Table 53 Seat 1
Georgios Hadjispyrides 158500 Table 53 Seat 2
Frank Kessela 329700 Table 53 Seat 3
Henning Granstad 405300 Table 53 Seat 4
Roy Winston 100000 Table 53 Seat 5
Eugene Todd 112000 Table 53 Seat 6
Wayne Chang 190100 Table 53 Seat 7
Chris McCormack 35000 Table 53 Seat 8
Andrew Batkin 230800 Table 53 Seat 9
Todd Brunson 361200 Table 54 Seat 1
George Dunst 106300 Table 54 Seat 2
Charlie Ciresi 156600 Table 54 Seat 3
Jonathan Aguiar 124500 Table 54 Seat 4
Margent Maslinka 54300 Table 54 Seat 5
Eli Lizka 53100 Table 54 Seat 6
Toto Leonidas 84300 Table 54 Seat 7
Isaac Haxton 435000 Table 54 Seat 8
John Gale 270800 Table 54 Seat 9
Philippe Boucher 220200 Table 55 Seat 1
Vitaly Lunkin 79800 Table 55 Seat 2
Antoine Arnault 89500 Table 55 Seat 3
Eddie Turner 78500 Table 55 Seat 4
Adam Geyer 275700 Table 55 Seat 5
Jerry Humphrey 112800 Table 55 Seat 6
Henry So 74400 Table 55 Seat 7
Sabyl Landrum 299500 Table 55 Seat 8
Joe Tehan 80900 Table 55 Seat 9
Bob Stupak 55400 Table 56 Seat 1
Tim Phan 248000 Table 56 Seat 2
Thuy Doan 235500 Table 56 Seat 3
Roger Hairabedian 119100 Table 56 Seat 4
David Benyamine 231700 Table 56 Seat 5
Daniel Alaei 170100 Table 56 Seat 6
Hevad Khan 62700 Table 56 Seat 7
Mikiya Takitani 94100 Table 56 Seat 8
Mathias Andersson 291800 Table 56 Seat 9
Javed Abrahams 561600 Table 59 Seat 1
Ted Forrest 429000 Table 59 Seat 2
Anthony Gargano 49200 Table 59 Seat 3
David Peters 89900 Table 59 Seat 4
Alex Bolotin 155900 Table 59 Seat 5
Mans Montgomery 18800 Table 59 Seat 6
Zach Hyman 77500 Table 59 Seat 7
Phil Laak 136800 Table 59 Seat 8
Elia Ahmadian 179400 Table 59 Seat 9
Thomas Bichon 102900 Table 60 Seat 1
Sagon Ruya 103700 Table 60 Seat 2
Gavin Smith 265400 Table 60 Seat 3
Bryan Asch 189500 Table 60 Seat 4
Barry Greenstein 211000 Table 60 Seat 5
Lou Esposito 118600 Table 60 Seat 6
David Plastik 65400 Table 60 Seat 7
David Kim 38700 Table 60 Seat 8
Stuart Fox 286800 Table 60 Seat 9
James Routos 159500 Table 61 Seat 1
Luke Staudenmaier 179300 Table 61 Seat 2
Shawn Buchanan 173300 Table 61 Seat 3
Marco Johnson 230400 Table 61 Seat 4
Peter Feldman 97100 Table 61 Seat 5
Raymond Davis 36200 Table 61 Seat 6
Steven Rosen 42000 Table 61 Seat 7
Christopher Bush 117300 Table 61 Seat 8
Lliya Gerasimova 24200 Table 61 Seat 9
Chris Bell 98600 Table 62 Seat 1
Scott Freeman 108200 Table 62 Seat 2
Edgardo Bellia 101500 Table 62 Seat 3
Tai Nguyen 198500 Table 62 Seat 4
Georege Secara 63500 Table 62 Seat 5
Thiago Nishijima 190500 Table 62 Seat 6
Scotty Nguyen 104100 Table 62 Seat 7
Aliaksandr Dzianisau 486000 Table 62 Seat 8
Peter Swartling 117000 Table 62 Seat 9
Jose Velador 126200 Table 63 Seat 1
Christopher Jetten 73700 Table 63 Seat 2
Jerry Matlock 94000 Table 63 Seat 3
Frederic Busssot-Fuentes 95300 Table 63 Seat 4
Ben Palmer 42600 Table 63 Seat 5
Michael Watson 427200 Table 63 Seat 6
Thayer Rasmussen 396200 Table 63 Seat 7
Eracles Panayiotou 196600 Table 63 Seat 8
Bryan Devonshire 79900 Table 63 Seat 9
**Official Bellagio Cup IV 15,000$ Main Event Thread** Quote

      
m