Open Side Menu Go to the Top
Register
Mixed Game Challenge Mixed Game Challenge

09-26-2013 , 01:40 AM
Quote:
Originally Posted by FerencL
Yes, I remember you from pre-BlackFriday. You always had your hometown set to a place in North Korea although common wisdom was that you were actually from New Jersey.
However, if you can confirm that you were born in North Korea, then who am I to argue!
I confirm.
Mixed Game Challenge Quote
09-26-2013 , 03:08 AM
Highland's claim that he was born in North Korea has created a brand new last place team. Surprisingly, it hasn't helped the United States much.
It has also made me realize that I'll need to add another rule to the new Mixed Game Challenge pool.
Congratulations to India for taking over the #1 spot. Who would have imagined that India had the best poker players in the world. Of course it's not over yet.

HTML Code:
   RANK  COUNTRY               HOLDEM   OMAHA   STUD    DRAW    MIXED
   ====  ==================    ======  ======  ======  ======  ======
      1  India                 -23.35  134.14  109.80  124.18   81.39 
      2  Panama                176.00  152.21  -40.17  168.50   87.55 
      3  Georgia                 0.00  327.13   99.67  108.74  -29.23 
      4  Slovakia               39.25 -120.05  285.16  276.23  182.88 
      5  Canada                173.92  411.82  314.25  389.72  654.54 
      6  Netherlands           230.83  353.93  568.33 -531.88  839.05 
      7  Belarus               542.83   71.25  225.39  222.17 -157.80 
      8  United States         239.10  900.05  176.23 -186.36  451.75 
      9  Ukraine               114.11  201.02  522.90 -158.78  165.95 
     10  Philippines           188.42  127.56  -40.17  101.63   74.09 
     11  New Zealand           236.22  102.66  -40.17  246.94  -53.00 
     12  Finland               146.66  402.36  375.07  -98.79  135.37 
     13  Estonia               364.78  -16.69  446.95  -19.73  -41.18 
     14  Dominica                0.00    0.00  111.76    0.00  172.00 
     15  Bolivia                 0.00  284.68  -43.77    0.00  110.50 
     16  Iran                   -8.71    5.65  -60.57  200.00  100.58 
     17  South Korea           264.81   63.79   45.74  -14.88    0.00 
     18  Poland                145.15   47.92    8.71   85.21 -270.61 
     19  Chile                 -60.21  233.76   25.67  -99.65  120.97 
     20  Luxembourg            156.46   43.67   90.56  -58.08  -92.86 
     21  Tunisia                 0.00    0.00  108.48    0.00    0.00 
     22  Hungary               543.11 -492.15 -115.01  153.87  267.15 
     23  Malta                 119.47  121.32 -115.19   86.61 -176.92 
     24  Slovenia               10.13    1.93  -20.34   46.05    1.44 
     25  Belize                 86.67    0.00    0.00    0.00    0.00 
     26  Lithuania            -141.07  225.32  -96.19   -8.35  194.94 
     27  Russia               -772.35 1573.90  693.79  216.94 -513.16 
     28  Hong Kong              68.83  -71.80  -13.15  135.62   92.31 
     29  Peru                 -215.45  171.43  -40.74   90.82  -56.18 
     30  Moldova                 0.00  276.91  -19.83   -2.83  -37.00 
     31  New Caledonia           0.00   52.55    0.00  -19.83    0.00 
     32  Paraguay                0.00  -37.98    0.00    0.00  217.97 
     33  Greece                 21.86 -118.64  228.77 -183.81   58.34 
     34  Bosnia & Herzegovina   78.72  -19.43  -40.74  392.96  -18.62 
     35  Bulgaria              424.86 -110.36  -40.74  -30.37   86.00 
     36  Andorra                91.58   10.77    0.00  -18.86  -37.80 
     37  Thailand              179.28 -160.89   84.59  -20.36  -32.26 
     38  Portugal             -292.03  -45.17  145.55  294.85 -363.67 
     39  Sweden               -128.41  811.68  -17.13  -62.73 -633.53 
     40  Guatemala             -43.54    0.00    0.00    0.00   91.81 
     41  Pakistan                0.00   -3.05    0.00    0.00    0.00 
     42  Nicaragua               0.00   -3.49    0.00    0.00    0.00 
     43  Trinidad and Tobago     0.00  -28.81    0.00    0.00    0.00 
     44  Armenia                 0.00   -4.32    0.00    0.00    0.00 
     45  Latvia               -175.57  156.85 -100.74  -25.31  184.36 
     46  Vietnam                 0.00   -6.81    0.00   87.62  -37.80 
     47  Macao                 -65.08  -56.72    0.00   67.85   36.50 
     48  Norway               -291.77  -34.65 -302.87  570.77 -256.23 
     49  Cote d'Ivoire           0.00   -5.46    0.00    0.00    0.00 
     50  Bahamas                68.48  131.80  -41.25  -20.82  -92.60 
     51  Czech Republic        292.17 -253.38 -198.67   80.08 -261.87 
     52  Cambodia                0.00   -6.03    0.00    0.00    0.00 
     53  United Kingdom        783.72 -600.02 -367.83   42.65 -311.33 
     54  Ecuador               -22.00  -55.13    0.00  111.74    0.00 
     55  Macedonia               0.00    0.00    0.00    0.00  -18.78 
     56  Romania              -222.25  -45.05  -68.12   -3.03   25.58 
     57  Egypt                   0.00  -25.64    0.00  -20.36   89.83 
     58  Sierra Leone            0.00    0.00    0.00    0.00  -18.22 
     59  Serbia                -44.37   45.52   14.35  -82.66  -36.84 
     60  Faroe Islands         -22.00  -19.43    0.00    0.00  312.56 
     61  Dominican Republic      0.00  -18.80    0.00    0.00    0.00 
     62  French Polynesia        0.00  -18.99    0.00    0.00    0.00 
     63  Japan                -247.11  -31.15 -160.40  117.33 -110.62 
     64  Indonesia               0.00  -22.92    0.00    0.00    0.00 
     65  Greenland             -21.54    0.00    0.00    0.00    0.00 
     66  Singapore             -21.54   43.94  -19.83   -2.83  -37.64 
     67  China                -253.92 -165.45   39.84  -61.54  190.04 
     68  Palestinian Territor    0.00  -19.43    0.00    0.00    0.00 
     69  Jamaica                 0.00    0.00  -20.91    0.00    0.00 
     70  Azerbaijan              0.00   -6.03    0.00    0.00  -18.22 
     71  Guernsey              -43.54   -5.67    0.00    0.00    0.00 
     72  Australia             159.02 -235.95  -31.87  -60.74 -246.17 
     73  Belgium              -213.16 -298.25   47.22 -211.56  414.53 
     74  Guyana                  0.00  -57.66    0.00    0.00    0.00 
     75  Senegal                 0.00  -54.19    0.00    0.00    0.00 
     76  Honduras              156.46  -41.95    0.00  -22.15  -18.78 
     77  Kazakhstan             42.38  -55.51 -123.81  -19.22   10.96 
     78  Cyprus               -102.24  362.57 -146.00 -143.16 -112.39 
     79  Israel                227.26 -586.75  -60.00 -129.74  141.30 
     80  Jersey                  0.00  -39.96    0.00    0.00    0.00 
     81  United Arab Emirates  -43.54    0.00    0.00    0.00  -37.56 
     82  Liechtenstein         -18.34    0.00    0.00  -18.51  -18.78 
     83  Denmark              -227.69 -432.35 -139.90   97.13  330.42 
     84  Monaco                -21.54  -18.80    0.00    0.00    0.00 
     85  Turkmenistan          -18.34    0.00    0.00  -23.10  -18.78 
     86  Venezuela             -61.42   -6.00  -20.91    0.00  -37.00 
     87  France                231.36  -37.92  -40.74  -41.18  -36.84 
     88  Austria              -442.41   99.16 -151.61 -138.33 -210.75 
     89  Taiwan                 66.83 -139.30    0.00  -19.83  -37.40 
     90  Ireland               203.66   -4.19 -165.49 -209.29 -433.30 
     91  Cayman Islands        -22.00    0.00    0.00    0.00  -36.84 
     92  Brazil               -812.55  -57.75   12.78 -377.74 -912.16 
     93  Costa Rica           -116.05  109.63  -65.62 -277.31 -131.57 
     94  Croatia              -105.42  -20.29    0.00   -2.83  -56.34 
     95  Lebanon              -301.58  -97.72  -19.83   61.31   75.18 
     96  Germany                64.31 -1293.6 -574.18 -473.78 1182.22 
     97  Uzbekistan            -22.00   -7.15   -4.52  -62.81    0.00 
     98  Qatar                   0.00    0.00  -19.83  -41.18    0.00 
     99  Spain                 -43.54  -38.42    0.00    0.00    0.00 
    100  Malaysia              -21.54  -24.63    0.00  -19.83    0.00 
    101  Iceland               -60.00   -7.36  -60.94    0.00  -59.90 
    102  Uruguay              -482.95 -237.61  -72.64   70.59 -380.83 
    103  Switzerland          -365.17 -354.80 -341.89    1.24 -258.13 
    104  Argentina             -18.50 -270.47 -113.56 -241.76   33.73 
    105  Morocco               -64.77  -82.72  -19.83    0.00  -18.78 
    106  Mexico                -27.13 -460.58 -238.66 -122.77  -67.67 
    107  Turks & Caicos         72.97  -56.72  -61.08  -79.87  -55.62 
    108  Colombia              -36.37  -94.64 -222.19  -63.84 -137.64 
    109  Turkey                -48.03  -44.45    0.00  -60.04  -73.84 
    110  South Africa          -40.34  -18.99  -20.91  -39.22  -56.42 
    111  North Korea           -22.00  -38.23  -40.74  -18.86  -41.28
Mixed Game Challenge Quote
09-26-2013 , 05:27 AM
Just a suggestion FerencL

Maybe you could do a last longer bet thread (like the wcoop main thread that is here) for the 8game 10200 high roller. It will probably get more interest then the other thread you made about the predicitons.

It seems like you put alot of effort into this mixed games stuff and props for that. I'm sure your aware though that nlh is the most popular game hence its gonna be hard to get people involved in mixed game challenges.

Maybe starting out with a plo/plo8 mtt week challenge could get some more interest, i'm not sure that many people grind the all the formats and if they did there is a good chance they don't look at this forum.

Also, not trying to take away from your scoring systems or the seemingly big effort you put into your project, but on what basis did India hit number 1 in the world.

Last edited by set4vegas; 09-26-2013 at 05:29 AM. Reason: Also how do you determine who is from United States?
Mixed Game Challenge Quote
09-26-2013 , 11:30 AM
Does this only include recent results, I guess? How am the 118th ranked player on your all-time list but my team is in last place? Also, while I'm not sure if I completely understand your methodology, it does not seem to include both strength and size of field as well as buyin adequately. I have more points for Texas Holdem than either Calvin Anderson and Ben Lamb but less than Brent Jungblut. Cal has some of the most impressive online results in HSMTTs in both NLHE and other forms of poker the last few years and Ben Lamb got 3rd in the WSOPME in a massive and tough field and has a SCoOP NLHE title while Jungblut does not play online anymore to my knowledge and his good online results were in much more value filled online environment. I applaud what you are trying to do but if Cal and Benba are lower on your all-time ranking than me and Danny Dang and Gene Fisher both of whom I've never heard of are ranked higher than me, your methodology is seriously flawed.
Mixed Game Challenge Quote
09-26-2013 , 11:34 AM
Quote:
Originally Posted by set4vegas
Just a suggestion FerencL

Maybe you could do a last longer bet thread (like the wcoop main thread that is here) for the 8game 10200 high roller. It will probably get more interest then the other thread you made about the predicitons.

It seems like you put alot of effort into this mixed games stuff and props for that. I'm sure your aware though that nlh is the most popular game hence its gonna be hard to get people involved in mixed game challenges.

Maybe starting out with a plo/plo8 mtt week challenge could get some more interest, i'm not sure that many people grind the all the formats and if they did there is a good chance they don't look at this forum.

Also, not trying to take away from your scoring systems or the seemingly big effort you put into your project, but on what basis did India hit number 1 in the world.
Last first, How did India get to #1? Well, India is almost perfect! They've played 14 tournaments and cashed in 6. And of the 6, 5 are 100+ point cashes. That's pretty good but the real reason that their results are remarkable is that with just 6 cashes they've cashed in everything! They've cashed in Holdem, Omaha, Stud, Draw, Mixed Games, NL, PL, FL, ML, High, Low and Hi/Lo! They are + in points in 11 of the 12 poker types (their OOTMs have almost all been NL Holdem so they are negative in Holdem only). But, it's not over yet, with only 14 entries they could easily lose it if they finish with a few more OOTMs.

Now, my pool compared to the Main Event last longer. The main difference here is that mine is a pool requiring stategy while the last longer is a crap shoot. There's not much skill at the last longer - find yourself a quality holdem player and put $10 on him. The same would be true of a 10K 8-game last longer. Of course, I might think a pool that requires stategy is better but I can see others disagreeing - to much thinking/time required - a last longer pool is easier/quicker. That's why I've initiated "quick picks" in my pool - no thinking at all required! Having said that, I might still plunk down $10 on the last longer, better a crap shoot than no pool at all!

NL Holdem: I realize that this is by far the most popular game. However, it's only most popular because that's what's shown on TV. Everybody starts out by playing NL Holdem (I did too) and most just never leave. If they only showed razz on TV them almost everyone would be a razz player! So, I want to know who the best "poker" player/country is not who the best "NL Holdem" player/country is. There are already oodles of NL Holdem rankings.

I switch players to the United States two ways. Either I know who they are (like Gunslinger3 or PICKLED EGG) or I just look through the list of most tournaments played for places like Canada, Mexico or Costa Rica. I can check OPR and if their results died in the middle of April 2011 then they're Americans.

Thanks for taking the time to make suggestions/ask questions.
Mixed Game Challenge Quote
09-26-2013 , 01:32 PM
do you realise that basing a country number 1 over 14 tournaments is ridiculous?
Mixed Game Challenge Quote
09-26-2013 , 01:38 PM
Quote:
Originally Posted by highlandfox
Does this only include recent results, I guess? How am the 118th ranked player on your all-time list but my team is in last place? Also, while I'm not sure if I completely understand your methodology, it does not seem to include both strength and size of field as well as buyin adequately. I have more points for Texas Holdem than either Calvin Anderson and Ben Lamb but less than Brent Jungblut. Cal has some of the most impressive online results in HSMTTs in both NLHE and other forms of poker the last few years and Ben Lamb got 3rd in the WSOPME in a massive and tough field and has a SCoOP NLHE title while Jungblut does not play online anymore to my knowledge and his good online results were in much more value filled online environment. I applaud what you are trying to do but if Cal and Benba are lower on your all-time ranking than me and Danny Dang and Gene Fisher both of whom I've never heard of are ranked higher than me, your methodology is seriously flawed.
For anyone reading this except Mr Finne, I must explain that highland is talking about 2 different things here: the Mixed Game Challenge and my blog that has player rankings (including an all-time ranking which is what highland is refering to).
Firstly, the Mixed Game Challenge is just a short term snapshot of what is happening on PokerStars whereas the the all-time list on my blog is totally different. It is all-time (back to 1973) and also includes live play. They are totally different.
Now the rest of the discussion is about the all-time ranking on my blog.
Firstly, the list is all-time so yourself, Brett, Calvin and Ben have no hope of being ranked ahead of Gene Fisher! Gene Fisher cashed in live tournaments from 1980-2011. He made the WSOP Main Event final table in 1981!
Here's a YouTube video showing Gene Fisher in action at the 1981 WSOP. Gene is the fellow in the cowboy hat and red shirt.
Another reason that Gene is so far ahead is that all buyins are converted based on the cost-of-living index. A $10,000 tournament in 1981 would be the same as a high roller today.
And another reason is that 99% of money today is wagered on NL Holdem. It's very hard to find high limit non-NL Holdem today. The 50K WSOP Player's Championship is the most important tournament each year. The 10K 8-game at PokerStars is a big one too. On the other hand, the 5K Main Event coming up on Sunday is totally meaningless. Everybody can only use as many points from each game as your cap. Almost everybody has way more NL Holdem points than their cap. For example, you have over 22,000 NL Holdem points but you can only use 2900 because that's your cap. Calvin Anderson is in even worse shape: he has over 39,000 NL Holdem points but can only use 2696 of it (his cap). And the only way to increase your cap is to keep cashing year after year and game after game.
Naturally, I think my methodology is perfect - but it's only perfect for the ranking that I'm looking for. If you're looking for something different (your definition of best all-time poker player is different that mine) then my methodology is flawed.
One big flaw in any ranking of all-time best is that we're missing half the data - we have only cashs but none of the OOTMs. That's quite a important chunk of missing data. And that's where the Mixed Game Challenge does have an advantage - all data is used, wins and loses.
Mixed Game Challenge Quote
09-26-2013 , 01:55 PM
Quote:
Originally Posted by set4vegas
do you realise that basing a country number 1 over 14 tournaments is ridiculous?
Yup, but I think I'll have to shut this down early because I just can't get anyone to participate without there being $ involved. That's why I'll shut this down after the WCOOP and change it to a pool after that.
This ranking uses a little over 15,000 entries compared to the last time I ran this (with over 200,000 entries used) and had Ukraine and Belarus as 1st and 2nd. On this one, Belarus is 7th and Ukraine 9th. I would speculate that if I was to continue this beyond the WCOOP, Ukraine and Belarus would be tough to beat.
Mixed Game Challenge Quote
09-27-2013 , 12:26 AM
I thought I'd change it up today and give you the player rankings instead of the country rankings.
In the country rankings, India sent out alwaysdegen to play in the FL Holdem. He finished 425th and OOTM. India is now #2. Panama takes over as #1.

HTML Code:
   RANK  PLAYER               COUNTRY               HOLDEM   OMAHA   STUD    DRAW    MIXED 
   ====  ===============      ================      ======  ======  ======  ======  ======
      1  SunDancerSVK         Slovakia               90.03   52.07  177.16  276.23  219.88 
      2  -Rebus1980-          Russia                 70.46  147.56  106.64  379.18  218.13 
      3  kimble83             Finland                88.86  224.35  106.96    0.00   53.23 
      4  plattsburgh          United States         -59.13  331.12   41.17   56.45  153.25 
      5  carryhero            Canada                136.96  112.88  -19.83  215.65   72.95 
      6  goga1975944          Georgia                 0.00  338.63   99.67    0.00   48.04 
      7  INSHALA82            United Kingdom        -58.67  124.80   93.56   66.23  150.69 
      8  Analyser2            Hungary               -18.34   89.66   90.43   93.27  116.45 
      9  Stunnaf00            Canada                 98.64    0.00    0.00  102.93   81.68 
     10  octane190            United States          88.49   12.20   78.75  290.34  109.78 
     11  buck21               Canada                -18.34   52.49   83.76   52.55   96.77 
     12  as1025               Russia                  0.00    0.00  107.67   97.57  168.84 
     13  mtvdeuem             Slovenia                0.00  110.37    0.00  109.08    0.00 
     14  bbbbb33              Canada                106.96   94.12    0.00    0.00   52.31 
     15  AlleyBayKid          Canada                  0.00   16.69    0.00   70.10    0.00 
     16  anguila              United Kingdom        -37.13  -56.72  234.28   89.88  106.58 
     17  Zbad                 Russia                  0.00  242.95  -40.17   72.42  162.20 
     18  nilsef               Germany               125.76  -43.44  -60.94  271.32  124.24 
     19  CopperCoinEE         Estonia                 0.00    0.00   99.44  117.15  -18.62 
     20  NoraFlum             United States         -61.88   14.28   92.33   31.74  266.21 
     21  pezi2000             Germany                 0.00  110.18    0.00    0.00  191.00 
     22  Herbert761           Canada                  0.00  115.27  115.56    0.00    0.00 
     23  GeorgeDanzer         Germany               -37.13   57.96   80.70   70.18  100.37 
     24  Mergen               Kazakhstan            116.13    0.00    0.00  110.28    0.00 
     25  E. Katchalov         Ukraine                59.48  191.66  202.26  -20.36  -36.84 
     26  Bekaraz              Lithuania               0.00  121.02    0.00    0.00  120.57 
     27  ViTaMin_F22          China                   0.00    0.00   89.68    0.00  291.56 
     28  DaliaAllin           Portugal                0.00   -5.57  185.75  111.33  109.29 
     29  aniceboy             India                   0.00    0.00  109.80    0.00  118.95 
     30  bedias               Brazil                116.38  160.22  -40.74    0.00  -18.22 
     31  WithoutNickk         Russia                 71.80  114.17  294.35  -61.01  -55.62 
     32  BOLA13///777         Russia                  0.00    0.00  112.25   70.37    0.00 
     33  Franners             United Kingdom          0.00  107.52    0.00    0.00   97.84 
     34  Cosita Rica          Costa Rica             96.35    0.00   68.89  -20.36   89.89 
     35  lennart              Sweden                101.46  -93.16   80.79   49.28  162.40 
     36  Blinda74             Sweden                  0.00  190.40    0.00    0.00   91.05 
     37  xammax 61            Switzerland             0.00  198.74    0.00    0.00    0.00 
     38  Pinetree08           United Kingdom        108.64    0.00    9.30    0.00    0.00 
     39  gregy20723           Canada                 67.61  108.21    0.00    0.00    0.00 
     40  kaju85               Portugal              109.31   74.07    0.00    0.00    0.00 
     41  nutsinho             Canada                 27.00  -16.40    0.00  107.88   71.04 
     42  Ovchinka8            Belarus                 0.00   39.98   88.15    0.00    0.00 
     43  theone93             Germany               -18.34  195.54    0.00    0.00  162.22 
     44  gloria1986           Thailand                0.00    0.00   84.59    0.00   24.08 
     45  Slavik_Krs           Poland                  0.00  102.46  108.40    0.00  110.73 
     46  playitsafe           Norway                -18.79    0.00    0.00   70.12   27.25 
     47  Achachay             Mexico                  0.00    8.96    9.33    0.00    0.00 
     48  Miltos14             Greece                  0.00   77.72   87.67    0.00  -18.78 
     49  Maestro Shao         Argentina               0.00    0.00   88.94   50.52   76.16 
     50  Zident               Belarus                 0.00   52.41  217.29  -38.87  -37.40 
     51  tollefishy           Norway                 98.62    0.00    0.00  127.40    0.00 
     52  blumenkind53         Germany               -58.67  296.04    0.00    0.00  109.83 
     53  MrSweets28           United States         -43.54  114.46  149.00  102.31    0.00 
     54  H.Oussalé            Germany               124.83    0.00    0.00  179.18    0.00 
     55  DinRin               Russia                105.29  110.64    0.00    0.00    0.00 
     56  sirgenutz            Dominica                0.00    0.00  111.76    0.00  172.00 
     57  labulabs             Latvia                  0.00  234.97    0.00    0.00    0.00 
     58  TinyPea              United Kingdom          0.00    0.00   96.62    0.00  108.35 
     59  Mike790              Canada                  0.00    0.00   66.71  116.41    0.00 
     60  PSVlasov             Russia                  0.00  218.92    0.00    0.00    0.00 
     61  KaptianKush          Canada                 91.40    0.00    0.00  123.15    0.00 
     62  WeakyLeeks           United Kingdom        115.38  115.02    0.00  -20.82    0.00 
     63  lixxan               Sweden                109.88    0.00    0.00    0.00   90.20 
     64  MeatballsPls         Sweden                  0.00   94.22    0.00    0.00  109.74 
     65  thegr8str8           Hungary                 0.00   89.08    0.00    0.00  111.20 
     66  Dennis2410           Denmark                 0.00   84.12    0.00    0.00  122.65 
     67  Big Huni             Costa Rica             95.79  116.34    0.00    0.00  -37.80 
     68  Thegrandape          Bolivia                 0.00   76.85    0.00    0.00  181.22 
     69  vegaspolotsk         Belarus                 0.00   75.89    0.00    0.00  181.22 
     70  PsyDCC               Serbia                  0.00   32.60   55.60   -2.79    0.00 
     71  pokerpimps81         Canada                174.96    0.00    0.00    0.00    0.00 
     72  selinantis           Lithuania              85.63    0.00    0.00    0.00   96.52 
     73  Tagult               United Kingdom          0.00   74.39    0.00    0.00   92.69 
     74  TIETYMM              Germany               -37.13  -37.92   82.80   87.45  354.77 
     75  shakentoucan         Canada                  0.00    0.00    0.00   70.84  116.49 
     76  GrossKhan            Germany                 0.00   94.00    0.00    0.00    0.00 
     77  nabourisk            Ireland                71.74  125.50    0.00    0.00  -65.72 
     78  WTFOMFGOAO           Russia                -18.34  -19.43  242.07   41.00   79.16 
     79  Est-Ace              Estonia               109.20  121.91    0.00  -18.86    0.00 
     80  BAJ1EHOK             Russia                  0.00  163.56    0.00    0.00  131.33 
     81  pimenta7             Brazil                -21.54  119.06  -40.74   47.20   61.14 
     82  copi                 Austria               100.79  185.00    0.00  -20.36  -18.22 
     83  billygstar           United Kingdom        -18.79   30.30  -61.08  116.78  307.17 
     84  gbmantis             United States          87.63  108.99  131.12  -38.69  -18.62 
     85  gudfaren             Norway                  0.00  -18.49  109.45    0.00  104.47 
     86  JamsLaNoche          Hungary                92.03  -18.80    0.00    0.00  123.58 
     87  instigator85         Russia                -40.33  -55.77    0.00  279.53   93.16 
     88  The Omaholic         United States         -18.34  -84.00   89.03  181.02  -36.84 
     89  Garmon1983           Russia                  0.00   18.19    0.00    0.00    0.00 
     90  themanparris         United Kingdom          0.00   91.04    0.00    0.00    0.00 
     91  floes                United States         213.97   36.46  200.00  -20.36   52.38 
     92  lazyfed              Sweden                  0.00  -19.43  112.85  200.00  -39.30 
     93  droniko              Russia                -18.79    0.00    0.00  123.25  110.97 
     94  BensBenz             United States         133.89  -56.72  -61.08   87.71   83.56 
     95  piterparker1         Russia                 75.84  141.82  -20.34    0.00   89.25 
     96  supernova9           Canada                 67.39  -71.56  110.80    0.00    0.00 
     97  Tarzancev            Russia                 89.91  -75.71   79.44  185.90  -55.62 
     98  AMAK316              Canada                235.76    0.00    0.00    0.00  -18.78 
     99  Harleyy30040         Mexico                  0.00  -16.75  -83.46   88.91   43.02 
    100  ASB95                Russia                344.33    0.00    0.00    0.00    0.00 
    101  djk123               United States         -61.88  319.97  -61.08   94.32   76.88
Mixed Game Challenge Quote
09-28-2013 , 04:06 AM
Just a couple of days left. India has reclaimed 1st because they only entered one in the WSOP NL Omaha8 whereas Panama entered 2. They all failed to cash which has allowed the United States to creep up to within striking distance in 3rd.

HTML Code:
   RANK  COUNTRY               HOLDEM   OMAHA   STUD    DRAW    MIXED 
   ====  ================      ======  ======  ======  ======  ======
      1  India                 -42.14  115.37  109.80  124.18   81.39 
      2  Panama                176.00  109.47  -40.17  168.50   87.55 
      3  United States         324.30 1397.74  176.23 -186.36  413.33 
      4  Slovakia              -35.91  -98.35  285.16  263.69  187.03 
      5  Ukraine                62.96  619.05  534.90  -46.82  204.65 
      6  Finland               557.80  683.03  367.57 -102.97  131.01 
      7  Estonia               386.12   20.09  446.95  -32.27  -67.34 
      8  Chile                 -14.38  394.15   25.67 -102.42  116.61 
      9  Georgia               -18.79  266.66  118.87  104.56  -29.23 
     10  New Zealand           364.63   86.88  -40.17  242.76  -57.36 
     11  Bolivia                 0.00  284.68  -43.77    0.00  110.50 
     12  Philippines           165.27   45.20  -40.17  101.63   74.09 
     13  Canada                250.42 -741.49  314.72  369.76  940.29 
     14  Belarus               610.68 -218.00  225.39  238.41 -136.65 
     15  South Korea           246.02  118.27   45.74  -14.88    0.00 
     16  Russia               -542.70 2573.46  667.99  273.80 -500.16 
     17  Dominica                0.00    0.00  111.76    0.00  172.00 
     18  Hungary               579.89 -475.68 -115.01  203.63  291.24 
     19  Poland                224.16  208.98    8.71  120.48 -293.41 
     20  Bulgaria              519.23 -188.50  -32.87   48.69   85.54 
     21  Nicaragua              49.45   -3.49    0.00   33.46    0.00 
     22  Paraguay                0.00  -56.75    0.00  101.10  217.97 
     23  Netherlands          -179.10  -62.95  560.83 -524.10  827.77 
     24  Tunisia                 0.00    0.00  108.48    0.00    0.00 
     25  Bermuda               111.48    0.00    0.00    0.00    0.00 
     26  Belize                 86.67    0.00    0.00    0.00    0.00 
     27  Hong Kong              50.04 -114.18  -13.15  135.62   92.31 
     28  Armenia                 0.00   -4.32   10.70    0.00    0.00 
     29  Gibraltar               0.00   90.36    0.00    0.00    0.00 
     30  Luxembourg            118.88  -44.34   90.56  -58.08  -92.86 
     31  Latvia               -213.15  270.04 -103.44  -29.49  195.42 
     32  Malta                  63.10  134.73 -115.19   86.61 -176.92 
     33  Greece                 52.75 -266.88  228.77 -198.72   12.63 
     34  Iran                   -8.71  -35.67  -60.57  197.23  100.58 
     35  Guatemala             -43.54    0.00    0.00    0.00   91.81 
     36  Romania              -175.18  -15.19  -68.12   65.30   24.59 
     37  Senegal               -18.79  125.88    0.00    0.00    0.00 
     38  Peru                 -294.97  216.54  -40.74   90.82  -60.54 
     39  New Caledonia           0.00   46.90    0.00  -19.83    0.00 
     40  Lithuania            -206.78  192.59  -96.19  -26.43  177.52 
     41  Macao                 -65.08  -75.49    0.00   67.85   36.50 
     42  Slovenia              -50.60   -5.71  -20.34   46.40    2.56 
     43  Bahamas               178.60  113.03  -41.25  -20.82  -92.60 
     44  Pakistan                0.00   -3.05    0.00    0.00    0.00 
     45  Singapore             -21.54  141.88  -19.83   -2.83  -37.64 
     46  Faroe Islands         -22.00  -19.43    0.00    0.00  312.56 
     47  Taiwan                 66.83  284.47    0.00  -19.83  -37.40 
     48  Bosnia & Herzegovina   78.72  -38.20  -40.74  392.96  -18.62 
     49  Moldova                -4.36  276.91  -19.83  -19.55  -37.00 
     50  Norway               -549.62 -305.62 -306.54  569.31 -264.04 
     51  Cambodia                0.00   -6.03    0.00    0.00    0.00 
     52  Malaysia              -21.54   73.70    0.00  -24.01    0.00 
     53  Portugal             -409.13  -63.68  145.55  314.96 -396.55 
     54  China                -211.87 -107.75   39.84  -61.54  190.04 
     55  Thailand              141.70 -117.50   84.59  -20.36  -19.32 
     56  Ecuador               -22.00  -97.28    0.00  111.74    0.00 
     57  Argentina             407.12 -337.83 -113.56 -223.61   52.07 
     58  Egypt                   0.00  -44.41    0.00  -20.36   89.83 
     59  Japan                -180.07   58.04 -160.40  117.33 -110.62 
     60  Brazil               -756.21  834.65    8.95 -421.87 -997.44 
     61  Cote d'Ivoire           0.00  -24.23    0.00    0.00    0.00 
     62  Andorra                72.79   10.77    0.00  -18.86  -37.80 
     63  Albania                 0.00  -18.77    0.00    0.00    0.00 
     64  Indonesia               0.00  -33.18    0.00    0.00    0.00 
     65  Bahrain                 0.00  -18.77    0.00    0.00    0.00 
     66  Mongolia              -18.79    0.00    0.00    0.00    0.00 
     67  Dominican Republic      0.00  -18.80    0.00    0.00    0.00 
     68  Angola                  0.00  -18.77    0.00    0.00    0.00 
     69  Ghana                 -18.79    0.00    0.00    0.00    0.00 
     70  Sweden                343.96  -15.62  -20.96  -92.78 -708.12 
     71  Liechtenstein         -37.13   94.72    0.00  -18.51  -18.78 
     72  Palestinian Territor    0.00  -19.43    0.00    0.00    0.00 
     73  Greenland             -21.54    0.00    0.00    0.00    0.00 
