888 Poker - 800/1600 Ante 160 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 76.5 BB (VPIP: 29.63, PFR: 25.00, 3Bet Preflop: 21.05, Hands: 54)
BB: 31.76 BB (VPIP: 20.75, PFR: 14.69, 3Bet Preflop: 7.95, Hands: 213)
UTG: 27.98 BB (VPIP: 25.23, PFR: 16.99, 3Bet Preflop: 8.82, Hands: 322)
UTG+1: 16.3 BB (VPIP: 20.37, PFR: 14.38, 3Bet Preflop: 6.50, Hands: 486)
MP: 55.87 BB (VPIP: 17.68, PFR: 11.25, 3Bet Preflop: 6.45, Hands: 165)
MP+1: 29.58 BB (VPIP: 18.69, PFR: 16.89, 3Bet Preflop: 10.40, Hands: 305)
MP+2: 16.46 BB (VPIP: 18.75, PFR: 6.67, 3Bet Preflop: 16.67, Hands: 16)
CO: 24.99 BB (VPIP: 40.00, PFR: 30.00, 3Bet Preflop: 16.67, Hands: 20)
Hero (BTN): 21.54 BB
9 players post ante of 0.1 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.4 BB) Hero has A

T
fold,
fold,
fold,
MP+1 raises to 2.3 BB,
fold,
fold, Hero calls 2.3 BB,
SB raises to 8 BB,
fold,
fold,
fold
SB wins 8.8 BB
sooo awkward with our stack.