Still in rebuy period
PokerStars - $3.19+$0.31|75/150 Ante 15 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (BTN): 2,153
SB: 6,085 (VPIP: 37.50, PFR: 16.67, 3Bet Preflop: 14.29, Hands: 25)
BB: 2,878 (VPIP: 16.89, PFR: 15.63, 3Bet Preflop: 9.23, Hands: 368)
UTG: 3,764 (VPIP: 20.99, PFR: 8.00, 3Bet Preflop: 0.00, Hands: 81)
UTG+1: 4,540 (VPIP: 28.00, PFR: 12.00, 3Bet Preflop: 7.69, Hands: 25)
MP: 5,268 (VPIP: 12.62, PFR: 10.20, 3Bet Preflop: 2.38, Hands: 103)
MP+1: 4,028 (VPIP: 65.52, PFR: 44.83, 3Bet Preflop: 20.00, Hands: 29)
MP+2: 2,985 (VPIP: 52.00, PFR: 24.00, 3Bet Preflop: 21.43, Hands: 25)
CO: 2,752 (VPIP: 24.68, PFR: 21.55, 3Bet Preflop: 5.39, Hands: 712)
9 players post ante of 15, SB posts SB 75, BB posts BB 150
Pre Flop: (pot: 360) Hero has J
Q
fold,
UTG+1 raises to 450,
fold, MP+1 calls 450,
fold,
fold,
Hero raises to 2,138 and is all-in,
fold,
fold,
UTG+1 raises to 4,525 and is all-in,
fold
Flop: (5,086, 2 players) 6
K
8
Turn: (5,086, 2 players) 8
River: (5,086, 2 players) T