PokerStars - $13.77+$1.23|1250/2500 Ante 250 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (BB): 19.77 BB
UTG: 9.42 BB (VPIP: 33.33, PFR: 33.33, 3Bet Preflop: -, Hands: 3)
UTG+1: 6.21 BB (VPIP: 33.33, PFR: 33.33, 3Bet Preflop: 0.00, Hands: 3)
MP: 8.73 BB (VPIP: 26.57, PFR: 19.05, 3Bet Preflop: 5.88, Hands: 144)
MP+1: 12.78 BB (VPIP: 22.22, PFR: 11.76, 3Bet Preflop: 0.00, Hands: 19)
MP+2: 12.68 BB (VPIP: 20.00, PFR: 13.04, 3Bet Preflop: 0.00, Hands: 26)
CO: 12.69 BB (VPIP: 25.00, PFR: 10.53, 3Bet Preflop: 0.00, Hands: 20)
BTN: 19.59 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
SB: 6.12 BB (VPIP: 19.23, PFR: 13.04, 3Bet Preflop: 0.00, Hands: 26)
9 players post ante of 0.1 BB,
SB posts SB 0.5 BB,
Hero posts BB 1 BB
Pre Flop: (pot: 2.4 BB) Hero has 8
8
fold,
UTG+1 raises to 6.11 BB and is all-in,
fold,
fold,
fold,
fold,
fold,
SB calls 5.52 BB and is all-in,
Hero calls 5.11 BB
Flop: (19.14 BB, 3 players) 2
K
T
Turn: (19.14 BB, 3 players) 5
River: (19.14 BB, 3 players) A