Open Side Menu Go to the Top
Register
.5 FT .5 FT

10-28-2011 , 05:16 PM
FT bubble, anyone tightens up?

PokerStars NLHE Tournament, ($2.28+$0.22), t800/t1600/t150 blinds, 7 handed, 30%/20%/11.9%/8%/6.5%/5%/3.5%/2.6%/1.7% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|2.28|0.22|800|1600|150|180-Man}
UTG: t10985 6.3 BBs{Player|UTG|10985|Fold|150}
UTG+1: t18671 11 BBs{Player|UTG+1|18671|Fold|150}
UTG+2: t45278 26 BBs{Player|UTG+2|45278|Fold|150}
Hero: t15293 8.7 BBs{Player|Hero|15293|Ah|5d}
BTN: t26966 15 BBs{Player|BTN|26966|Call|15293|Overridden|16|22}
SB: t31897 18 BBs{Player|SB|31897|Fold|150}
BB: t16493 9.4 BBs{Player|BB|16493|Fold|150}

Preflop: Hero is CO with A5
3 folds, Hero?


PokerStars NLHE Tournament, ($2.28+$0.22), t1500/t3000/t300 blinds, 9 handed, 30%/20%/11.9%/8%/6.5%/5%/3.5%/2.6%/1.7% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|2.28|0.22|1500|3000|300|180-Man}
UTG: t25184 7.6 BBs{Player|UTG|25184|Fold|300}
UTG+1: t26117 7.9 BBs{Player|UTG+1|26117|Fold|300}
UTG+2: t88495 27 BBs{Player|UTG+2|88495|Fold|300}
UTG+3: t31981 9.7 BBs{Player|UTG+3|31981|Fold|300}
UTG+4: t13904 4.2 BBs{Player|UTG+4|13904|Fold|300}
CO: t27725 8.4 BBs{Player|CO|27725|Fold|300}
BTN: t21369 6.5 BBs{Player|BTN|21369|Push|21369|Overridden|56}
Hero: t10041 3 BBs{Player|Hero|10041|Qs|8d}
BB: t25184 7.6 BBs{Player|BB|25184|Fold|300}

Preflop: Hero is SB with Q8
6 folds, BTN pushes t21369 (30+), Hero?
10-28-2011 , 06:20 PM
1. I'm obv shoving vs 3 simmilar stacks. Vs 2 big stacks I guess its still a shove
2. Call is ok in most cases. 7-9 left im playing nearly cEV when im short.
10-29-2011 , 02:40 AM
1st one is an easy shove into 3 people, definately any ace, 22+, all broadways, lots of suited K/Q/J, SC.

2nd your last in chips and need to gambool, seems like a good spot here you do well against loads of his range and if hes decent there will be times when you dominate his Qx and some of his 8x
10-29-2011 , 03:14 AM
Hand 1 looks pretty standard, hand 2 looks like a snapcall vs anyone (even against really strong bvb ranges we still must have at least a breakeven cEV call)

      
m