Rail generated on 1/8/2013 12:43:54 AM
Starting PokerStars Bankroll ($): $602.00
#TID | Start Time | Description | Total Cost | Bust Hand | Winnings | Running Bankroll | Finish | R/A Units | KO's |
---|
#702010221 | 1/7/2013 6:18:00 AM | The Big $33 $20K Gtd | $33.00 | | $0.00 | $569.00 | 0/? | | |
#668139629 | 1/7/2013 6:18:00 AM | $3.30+R NL Hold'em 2x-Turbo $10K Gtd | $9.30 | | $0.00 | $559.70 | 0/? | R (3U) | |
#702010201 | 1/7/2013 6:18:00 AM | $5.50+R NL Hold'em $10K Gtd | $15.50 | | $0.00 | $544.20 | 0/? | R (3U) | |
#668140491 | 1/7/2013 7:05:00 AM | The Hot $3.30 Turbo $6K Gtd | $3.30 | | $0.00 | $540.90 | 0/? | | |
#668139020 | 1/7/2013 7:24:00 AM | $5.10 NLHE Hyper-Turbo $4K Gtd | $5.10 | | $0.00 | $535.80 | 0/? | | |
#669649054 | 1/7/2013 7:25:00 AM | $8.00 NL Hold'em 180 Players Turbo | $8.00 | | $0.00 | $527.80 | 0/? | | |
#669650812 | 1/7/2013 7:30:00 AM | $3.50+R NL Hold'em 180 Players Turbo Rebuy | $6.69 | | $20.93 | $542.04 | 0/? | R (2U) | |
#668140499 | 1/7/2013 7:32:00 AM | The Hot $4.40 Turbo $8K Gtd | $4.40 | | $0.00 | $537.64 | 0/? | | |
#702010261 | 1/7/2013 7:59:00 AM | $11+R NL Hold'em $17.5K Gtd | $31.00 | | $0.00 | $506.64 | 0/? | R (3U) | |
#668139703 | 1/7/2013 8:45:00 AM | $5.50+R NL Hold'em 2x-Turbo $20K Gtd | $15.50 | | $0.00 | $491.14 | 0/? | R (3U) | |
#668139041 | 1/7/2013 8:45:00 AM | $5.10 NLHE Hyper-Turbo $4K Gtd | $5.10 | | $0.00 | $486.04 | 0/? | | |
#668137899 | 1/7/2013 9:56:00 AM | $5.40 NL Hold'em Turbo Knockout $7.5K Gtd | $5.40 | | $2.00 | $482.64 | 0/? | | 2 KO's |
#668140506 | 1/7/2013 10:34:00 AM | The Hot $33 Turbo $20K Gtd | $33.00 | | $65.13 | $514.77 | 0/? | | |
#702010281 | 1/7/2013 10:58:00 AM | The Big $5.50 $20K Gtd | $5.50 | | $0.00 | $509.27 | 0/? | | |
#702011331 | 1/7/2013 12:35:00 PM | The Big $8.80 $25K Gtd | $8.80 | | $0.00 | $500.47 | 0/? | | |
#668138070 | 1/7/2013 12:36:00 PM | $2.20+R NL Hold'em 2x-Turbo $9K Gtd | $6.20 | | $0.00 | $494.27 | 0/? | R (3U) | |
#668138092 | 1/7/2013 12:57:00 PM | $5.40 NL Hold'em Turbo Knockout $10K Gtd | $5.40 | | $0.00 | $488.87 | 0/? | | |
#668140513 | 1/7/2013 12:57:00 PM | The Hot $11 Turbo $25K Gtd | $11.00 | | $0.00 | $477.87 | 0/? | | |
#668146376 | 1/7/2013 12:58:00 PM | The Big $109 Sat: $5.50+R Turbo 5 Seats Gtd | $10.50 | | $0.00 | $467.37 | 0/? | R (2U) | |
#668140025 | 1/7/2013 1:39:00 PM | $8.80+R NL Hold'em 2x-Turbo $30K Gtd | $16.80 | | $0.00 | $450.57 | 0/? | R (2U) | |
#668140520 | 1/7/2013 1:40:00 PM | The Hot $16.50 Turbo $25K Gtd | $16.50 | | $0.00 | $434.07 | 0/? | | |
#668146410 | 1/7/2013 2:39:00 PM | The Big $55 Sat: $2.75+R Turbo 5 Seats Gtd | $7.75 | | $0.00 | $426.32 | 0/? | R (3U) | |
#668149600 | 1/7/2013 2:43:00 PM | The Hot $55 Sat: $5.50 Turbo 5 Seats Gtd | $5.50 | | $0.00 | $420.82 | 0/? | | |
#668149816 | 1/7/2013 2:43:00 PM | The Hot $55 Sat: $5.50 Turbo 5 Seats Gtd | $5.50 | | $0.00 | $415.32 | 0/? | | |
#668140116 | 1/7/2013 2:58:00 PM | $4.40 NLHE Turbo $8K Gtd | $4.40 | | $0.00 | $410.92 | 0/? | | |
#702010561 | 1/7/2013 3:02:00 PM | $5.50 NL Hold'em Turbo $10K Gtd | $5.50 | | $0.00 | $405.42 | 0/? | | |
#668138234 | 1/7/2013 3:26:00 PM | $1.10+R NL Hold'em 3x-Turbo $60K Gtd | $7.10 | | $0.00 | $398.32 | 0/? | R (7U) | |
#668138356 | 1/7/2013 3:28:00 PM | $5.40 NL Hold'em Turbo Knockout $10K Gtd | $5.40 | | $0.00 | $392.92 | 0/? | | |
#668140094 | 1/7/2013 3:33:00 PM | $3.30+R NL Hold'em 2x-Turbo $15K Gtd | $12.30 | | $0.00 | $380.62 | 0/? | R (4U) | |
#668138348 | 1/7/2013 3:33:00 PM | $27 NL Hold'em Turbo Knockout $20K Gtd | $27.00 | | $5.00 | $358.62 | 0/? | | 1 KO's |
PokerStars Total Buyins ($): $336.44
PokerStars Profit ($):
-$243.38
Ending PokerStars bankroll ($):
$358.62
Tournament Session Stats
Total Games: 30 ROI: -72.34 % ITM: 6.67 % ABI: $11.21 Avg KO: 1.5 FPP's: 175.16
Rail Created By
TournamentParser v3.8 from
www.TournamentParser.com
