I've set myself another goal which will run for 1 year. Pool entries also available.
01-13-2024
, 08:22 PM
What a rollercoaster: 2nd after break and then I get no cards so I must use 4 bullets.
I'm being blinded off when I win 2 hands in a row and move from last to 2nd.
Play conservative after that and slide into 3rd place for $43.90.
Net result: I lost a dime!
I'm being blinded off when I win 2 hands in a row and move from last to 2nd.
Play conservative after that and slide into 3rd place for $43.90.
Net result: I lost a dime!
01-14-2024
, 01:43 PM
Can't shake that Murilo Figueredo - he cashed in the Short Deck yesterday to move up a closer 2nd
News from the EPT - EPT Paris will not qualify - all flop games.
Live updates from HM are way behind - the Top 100 are almost all online players
Seoul had an 11 game mix - we only go as high was 10 game so the 11 game will be added to "other"
News from the EPT - EPT Paris will not qualify - all flop games.
Live updates from HM are way behind - the Top 100 are almost all online players
Seoul had an 11 game mix - we only go as high was 10 game so the 11 game will be added to "other"
RANK + PLAYER | FROM | #CASHES | HOLDEM | OMAHA | STUD | DRAW | MIXED | OTHER | OVERALL |
1 Dave Spencer | Canada | 31 | 53.29% | 80.47% | 87.39% | 74.82% | 59.82% | 49.99% | 67.6327% |
2 Murilo Figueredo | Brazil | 14 | 50.30% | 68.44% | 62.38% | 62.42% | 79.89% | 49.99% | 65.6562% |
3 allivanain | Croatia | 25 | 58.96% | 55.75% | 87.45% | 74.86% | 59.82% | 49.99% | 63.2897% |
4 Seth Webber | South Africa | 26 | 55.07% | 61.93% | 62.37% | 74.92% | 64.90% | 49.99% | 62.4027% |
5 MayoWayo | Austria | 18 | 54.32% | 68.34% | 62.41% | 74.90% | 59.85% | 49.99% | 62.2579% |
6 Chrucx2 | Denmark | 31 | 53.37% | 61.93% | 87.45% | 62.36% | 59.87% | 49.99% | 62.0088% |
7 Plinko05 | United Kingdom | 13 | 50.86% | 68.03% | 74.84% | 87.36% | 49.84% | 49.99% | 61.3793% |
8 Yesorno64 | United Kingdom | 14 | 56.84% | 68.22% | 74.88% | 49.87% | 59.81% | 49.99% | 61.3602% |
9 LucasMarcano | Hungary | 15 | 44.02% | 55.78% | 87.48% | 87.44% | 59.86% | 49.99% | 61.3340% |
10 Keith Troell | United States | 17 | 50.27% | 74.08% | 74.82% | 49.87% | 59.74% | 49.99% | 61.1705% |
11 Tobias Leknes | Norway | 9 | 55.10% | 56.03% | 49.86% | 49.87% | 79.93% | 49.99% | 61.0649% |
12 Frederico Volpe | Brazil | 29 | 54.19% | 68.37% | 62.38% | 62.39% | 59.87% | 49.99% | 60.8075% |
13 Petr0star | Ukraine | 21 | 59.14% | 74.73% | 62.37% | 49.87% | 54.86% | 49.99% | 60.5282% |
14 ada.hdz1985 | Mexico | 13 | 53.25% | 74.35% | 74.84% | 49.87% | 54.86% | 49.99% | 60.5203% |
15 NzolStars | Ukraine | 37 | 53.13% | 68.22% | 62.33% | 62.33% | 59.77% | 49.99% | 60.4904% |
16 Nestar P | Belarus | 24 | 57.50% | 62.08% | 49.86% | 62.37% | 64.77% | 49.99% | 60.0895% |
17 Alan Engel | Canada | 11 | 56.09% | 62.28% | 49.86% | 62.39% | 64.93% | 49.99% | 59.8628% |
18 Gerry Petersen | United States | 14 | 50.27% | 67.95% | 74.80% | 49.87% | 59.74% | 49.99% | 59.7684% |
19 gabrielper | Brazil | 12 | 54.75% | 55.84% | 74.94% | 49.87% | 64.87% | 49.99% | 59.5068% |
20 Michael Migdol | Nevada | 12 | 54.25% | 68.56% | 49.86% | 49.87% | 64.92% | 49.99% | 59.4471% |
21 Maestr1k88 | Belarus | 12 | 48.14% | 62.04% | 74.89% | 62.38% | 59.85% | 49.99% | 59.3984% |
22 desbone13 | United Kingdom | 16 | 53.55% | 49.53% | 87.43% | 62.33% | 59.86% | 49.99% | 59.2093% |
23 nicoblaer | Chile | 23 | 60.12% | 61.81% | 62.33% | 49.87% | 59.78% | 49.99% | 59.2032% |
24 charly33200 | Mexico | 14 | 47.47% | 74.30% | 74.88% | 49.87% | 54.85% | 49.99% | 59.1876% |
25 CosmoQQ | Sweden | 9 | 47.06% | 74.43% | 62.36% | 62.33% | 54.87% | 49.99% | 59.1249% |
26 vpisjak | Latvia | 20 | 53.18% | 68.26% | 87.42% | 49.87% | 49.84% | 49.99% | 59.1157% |
27 mb135 | Poland | 20 | 52.81% | 55.75% | 87.45% | 49.87% | 59.85% | 49.99% | 59.0364% |
28 TD3legend | Canada | 11 | 52.49% | 62.25% | 62.38% | 62.38% | 59.85% | 49.99% | 59.0119% |
29 0__LATEX__0 | Brazil | 19 | 52.73% | 62.01% | 62.38% | 62.42% | 59.80% | 49.99% | 59.0028% |
30 BOLTAnticvet | Armenia | 21 | 52.44% | 68.28% | 62.38% | 49.87% | 59.90% | 49.99% | 58.9672% |
31 xPoKeR_GoDzZ | Belgium | 16 | 57.79% | 68.11% | 49.86% | 62.38% | 54.82% | 49.99% | 58.6973% |
32 Chudy_089 | United Kingdom | 10 | 51.19% | 49.53% | 87.44% | 87.40% | 49.84% | 49.99% | 58.6704% |
33 kaziu1962 | Poland | 12 | 51.21% | 62.05% | 62.39% | 62.34% | 59.85% | 49.99% | 58.6703% |
34 Yashka3 | Ukraine | 16 | 57.43% | 62.04% | 62.34% | 62.35% | 54.87% | 49.99% | 58.6610% |
35 NOL_13 | Poland | 14 | 57.20% | 68.04% | 62.34% | 49.87% | 54.83% | 49.99% | 58.5442% |
36 MoneyEvil | Brazil | 12 | 50.30% | 68.46% | 62.34% | 49.87% | 59.86% | 49.99% | 58.5033% |
37 Leon_Javur | Estonia | 14 | 44.02% | 55.82% | 87.48% | 74.87% | 54.89% | 49.99% | 58.4878% |
38 Bradders6 | United Kingdom | 8 | 44.02% | 49.53% | 87.43% | 74.85% | 59.87% | 49.99% | 58.4647% |
39 andree_b | Germany | 10 | 44.02% | 55.76% | 87.41% | 74.92% | 54.86% | 49.99% | 58.4609% |
40 Keith Fichtemaier | United States | 14 | 56.85% | 61.82% | 74.80% | 49.87% | 54.81% | 49.99% | 58.4595% |
41 Gabriel Baleeiro | Brazil | 17 | 56.03% | 62.36% | 49.86% | 49.87% | 64.89% | 49.99% | 58.4254% |
42 Aloisio Dourado | Brazil | 6 | 55.84% | 56.01% | 49.86% | 49.87% | 69.89% | 49.99% | 58.3615% |
43 Steven Daniel | Massachusetts | 10 | 50.27% | 67.93% | 74.77% | 49.87% | 54.80% | 49.99% | 58.3477% |
44 bikebabe | United States | 12 | 50.27% | 74.09% | 62.31% | 62.35% | 49.84% | 49.99% | 58.3391% |
45 lionking1976 | Germany | 11 | 49.63% | 68.01% | 62.40% | 49.87% | 59.78% | 49.99% | 58.2275% |
46 GrandCamelion | Germany | 7 | 48.96% | 61.96% | 74.91% | 49.87% | 59.87% | 49.99% | 58.1488% |
47 Zeus6669 | Kyrgyzstan | 15 | 55.01% | 68.29% | 62.36% | 49.87% | 54.86% | 49.99% | 58.1116% |
48 Georgina James | Wales | 7 | 54.78% | 49.53% | 74.88% | 49.87% | 64.83% | 49.99% | 58.0513% |
49 etips1 | Czech Republic | 31 | 53.35% | 68.51% | 74.93% | 49.87% | 49.84% | 49.99% | 57.7826% |
50 lemira | Denmark | 11 | 53.24% | 68.39% | 62.37% | 49.87% | 54.89% | 49.99% | 57.7401% |
51 saihbt10d | Japan | 13 | 52.91% | 68.31% | 49.86% | 62.39% | 54.87% | 49.99% | 57.6426% |
52 GamarraFCP | Brazil | 8 | 52.78% | 61.98% | 62.42% | 49.87% | 59.84% | 49.99% | 57.5900% |
53 Acarophobie | Germany | 14 | 52.44% | 55.84% | 62.32% | 62.38% | 59.91% | 49.99% | 57.5459% |
54 abolton331 | United Kingdom | 14 | 45.95% | 68.49% | 49.86% | 49.87% | 64.89% | 49.99% | 57.5221% |
55 FrentescuB | Romania | 16 | 52.52% | 61.90% | 49.86% | 62.33% | 59.78% | 49.99% | 57.4855% |
56 Wempele | Finland | 16 | 51.82% | 68.47% | 62.39% | 49.87% | 54.87% | 49.99% | 57.4314% |
57 Femtom | Germany | 7 | 45.77% | 68.11% | 74.92% | 49.87% | 54.84% | 49.99% | 57.3899% |
58 tykhe13 | United Kingdom | 10 | 52.03% | 61.85% | 62.38% | 74.88% | 49.84% | 49.99% | 57.3838% |
59 SuicidalEgg | Switzerland | 15 | 51.91% | 74.40% | 62.33% | 49.87% | 49.84% | 49.99% | 57.3627% |
60 sfiks87 | Greece | 15 | 51.83% | 74.35% | 49.86% | 62.35% | 49.84% | 49.99% | 57.3314% |
61 Benny Glaser | England | 6 | 51.35% | 62.15% | 62.40% | 62.41% | 54.89% | 49.99% | 57.3200% |
62 tzakosm | Greece | 7 | 45.49% | 61.79% | 74.81% | 62.33% | 54.80% | 49.99% | 57.2793% |
63 jjriba | Brazil | 7 | 45.15% | 61.86% | 74.89% | 62.41% | 54.85% | 49.99% | 57.2495% |
64 goliathcov | United Kingdom | 7 | 51.12% | 49.53% | 87.42% | 49.87% | 59.83% | 49.99% | 57.2185% |
65 dezho | Czech Republic | 12 | 51.40% | 67.91% | 49.86% | 62.38% | 54.81% | 49.99% | 57.1878% |
66 classon70 | Germany | 10 | 50.76% | 55.73% | 62.33% | 74.83% | 54.81% | 49.99% | 57.1045% |
67 Marcelo Costa | Brazil | 8 | 44.02% | 55.87% | 49.86% | 49.87% | 74.98% | 49.99% | 57.0838% |
68 FAL1st | Thailand | 13 | 44.02% | 62.19% | 62.42% | 74.91% | 54.89% | 49.99% | 57.0834% |
69 jerryfci | Poland | 7 | 44.02% | 55.84% | 87.36% | 49.87% | 59.90% | 49.99% | 57.0516% |
70 xMartinez69x | Poland | 8 | 56.67% | 62.03% | 62.33% | 62.37% | 49.84% | 49.99% | 57.0505% |
71 Amauri Giovani Grutka | Brazil | 7 | 44.02% | 49.53% | 49.86% | 49.87% | 79.93% | 49.99% | 57.0468% |
72 Bernardo Dias | Brazil | 20 | 56.21% | 68.60% | 49.86% | 49.87% | 54.86% | 49.99% | 57.0296% |
73 MixxxON979 | Kazakhstan | 10 | 50.41% | 61.93% | 62.37% | 62.36% | 54.81% | 49.99% | 57.0214% |
74 YELLAMAN50 | United Kingdom | 10 | 44.02% | 55.70% | 87.43% | 49.87% | 59.87% | 49.99% | 57.0185% |
75 dv0204 | Greece | 7 | 44.02% | 62.07% | 62.40% | 62.36% | 59.78% | 49.99% | 57.0147% |
76 teddottie | United Kingdom | 12 | 44.02% | 68.18% | 74.94% | 49.87% | 54.82% | 49.99% | 57.0006% |
77 Robin Ylitalo | Sweden | 34 | 56.13% | 68.55% | 62.42% | 49.87% | 49.84% | 49.99% | 56.9989% |
78 Bruno Ribeiro | Brazil | 7 | 55.86% | 62.36% | 49.86% | 49.87% | 59.94% | 49.99% | 56.9732% |
79 KILL BILLIS | Greece | 9 | 50.04% | 55.75% | 62.37% | 49.87% | 64.85% | 49.99% | 56.9655% |
80 $€PPI | Liechtenstein | 6 | 44.02% | 61.79% | 62.33% | 74.85% | 54.83% | 49.99% | 56.9575% |
81 Shari Silk | Florida | 7 | 50.27% | 61.69% | 74.77% | 49.87% | 54.78% | 49.99% | 56.9155% |
82 salisero | Philippines | 21 | 49.56% | 68.46% | 62.36% | 49.87% | 54.81% | 49.99% | 56.8920% |
83 vva1518 | Ukraine | 6 | 55.93% | 49.53% | 62.37% | 62.38% | 59.84% | 49.99% | 56.8876% |
84 pokergott69 | Germany | 10 | 55.74% | 55.84% | 62.38% | 62.35% | 54.84% | 49.99% | 56.8565% |
85 Marco Bertolino | Italy | 6 | 55.57% | 55.98% | 49.86% | 49.87% | 64.84% | 49.99% | 56.8508% |
86 fargodelic | Mexico | 12 | 49.43% | 61.96% | 74.81% | 62.35% | 49.84% | 49.99% | 56.8050% |
87 matija360 | Slovenia | 10 | 55.45% | 55.82% | 62.36% | 49.87% | 59.86% | 49.99% | 56.7903% |
88 GuDbEaTs | Ireland | 10 | 49.45% | 61.83% | 49.86% | 49.87% | 64.80% | 49.99% | 56.7784% |
89 Barossi415 | Brazil | 14 | 55.37% | 55.74% | 49.86% | 62.38% | 59.90% | 49.99% | 56.7686% |
90 AlwaysA_9 | United Kingdom | 9 | 49.31% | 68.05% | 62.35% | 49.87% | 54.82% | 49.99% | 56.7425% |
91 fersantos88 | Brazil | 10 | 55.37% | 55.65% | 62.37% | 49.87% | 59.84% | 49.99% | 56.7286% |
92 Gary Bolden | Missouri | 5 | 55.03% | 62.12% | 49.86% | 49.87% | 59.93% | 49.99% | 56.7270% |
93 Jeroen Choinier | Luxembourg | 18 | 54.43% | 68.40% | 49.86% | 49.87% | 54.87% | 49.99% | 56.5804% |
94 BluffyRabbit | United Kingdom | 16 | 54.11% | 55.75% | 62.39% | 49.87% | 59.90% | 49.99% | 56.4835% |
95 Daragh Davey | Sweden | 19 | 53.97% | 55.81% | 49.86% | 62.38% | 59.90% | 49.99% | 56.4650% |
96 tightsolid88 | Guatemala | 18 | 60.39% | 62.00% | 49.86% | 49.87% | 54.81% | 49.99% | 56.4622% |
97 cholo108 | Argentina | 10 | 53.88% | 68.36% | 49.86% | 62.39% | 49.84% | 49.99% | 56.4369% |
98 jon011 | Estonia | 10 | 53.91% | 62.10% | 49.86% | 62.34% | 54.84% | 49.99% | 56.4348% |
99 Nicolas Bokowski | Germany | 18 | 53.82% | 49.53% | 49.86% | 74.91% | 59.91% | 49.99% | 56.4304% |
100 4Kings_Hit | United Kingdom | 20 | 53.78% | 68.34% | 49.86% | 49.87% | 54.84% | 49.99% | 56.4083% |
01-15-2024
, 02:41 AM
Here's what I have done so far.
As you can see, my totals are very small. If anyone catches me, I'm toast.
What I have to do is ensure nobody catches me. I still have HORSE, NL27, PLD, FLH & PLH available to play.
And let's not forget Chowaha on February 2nd in Vegas - see you there!
As you can see, my totals are very small. If anyone catches me, I'm toast.
What I have to do is ensure nobody catches me. I still have HORSE, NL27, PLD, FLH & PLH available to play.
And let's not forget Chowaha on February 2nd in Vegas - see you there!
GAME | $CASHED | RANK |
No Limit Holdem | 12 | 49847 |
Pot Limit Holdem | 0 | 34045 |
Fixed Limit Holdem | 0 | 34044 |
Short Deck Holdem | 6 | 283 |
No Limit Crazy Pineapple | 0 | 34051 |
Fixed Limit Crazy Pineapple | 0 | 34043 |
Super Holdem | 0 | 34051 |
Showtime Holdem | 0 | 34043 |
Pot Limit Omaha | 7 | 2370 |
Pot Limit Omaha Hi/Lo | 17 | 823 |
No Limit Omaha | 6 | 54 |
No Limit Omaha Hi/Lo | 3 | 829 |
Fixed Limit Omaha | 0 | 34043 |
Fixed Limit Omaha Hi/Lo | 16 | 192 |
Omaholic | 0 | 34043 |
Fusion | 0 | 34043 |
2 Game Mix | 0 | 34397 |
3 Game Mix | 546 | 66 |
4 Game Mix | 0 | 34048 |
5 Game Mix | 0 | 34305 |
6 Game Mix | 0 | 34049 |
7 Game Mix | 0 | 34043 |
8 Game Mix | 12 | 509 |
9 Game Mix | 0 | 34051 |
10 Game Mix | 0 | 34043 |
Dealer's Choice | 0 | 34055 |
Stud | 2 | 230 |
Razz | 339 | 25 |
Stud Hi/Lo | 285 | 39 |
Soko | 0 | 34043 |
Pot Limit Draw | 0 | 34064 |
No Limit Draw | 4 | 270 |
No Limit Deuce-to-Seven | 0 | 34176 |
Fixed Limit Deuce-to-Seven | 107 | 62 |
Open Face Chinese | 0 | 34048 |
01-15-2024
, 02:51 AM
And here are the numbers for 2nd place holder Murilo Figueredo.
Much better numbers but not as many games with cashes.
Much better numbers but not as many games with cashes.
GAME | $CASHED | RANK |
No Limit Holdem | 0 | 66416 |
Pot Limit Holdem | 0 | 34045 |
Fixed Limit Holdem | 0 | 34044 |
Short Deck Holdem | 225 | 21 |
No Limit Crazy Pineapple | 0 | 34051 |
Fixed Limit Crazy Pineapple | 0 | 34043 |
Super Holdem | 0 | 34051 |
Showtime Holdem | 0 | 34043 |
Pot Limit Omaha | 62 | 1289 |
Pot Limit Omaha Hi/Lo | 16354 | 8 |
No Limit Omaha | 0 | 34081 |
No Limit Omaha Hi/Lo | 54 | 240 |
Fixed Limit Omaha | 0 | 34043 |
Fixed Limit Omaha Hi/Lo | 0 | 34173 |
Omaholic | 0 | 34043 |
Fusion | 0 | 34043 |
2 Game Mix | 3230 | 59 |
3 Game Mix | 2400 | 33 |
4 Game Mix | 0 | 34048 |
5 Game Mix | 8430 | 28 |
6 Game Mix | 4500 | 6 |
7 Game Mix | 0 | 34043 |
8 Game Mix | 9 | 621 |
9 Game Mix | 0 | 34051 |
10 Game Mix | 0 | 34043 |
Dealer's Choice | 13000 | 7 |
Stud | 0 | 34159 |
Razz | 140 | 53 |
Stud Hi/Lo | 0 | 34194 |
Soko | 0 | 34043 |
Pot Limit Draw | 0 | 34064 |
No Limit Draw | 0 | 34183 |
No Limit Deuce-to-Seven | 765 | 10 |
Fixed Limit Deuce-to-Seven | 0 | 34102 |
Open Face Chinese | 0 | 34048 |
01-15-2024
, 04:08 PM
HM was working hard overnight. Lots of live results added.
Unfortunately, Alan Engel did not follow up his cash at Borgata #1 with any other cashes.
Now over 200,000 results for over 70,000 individual players.
Of the 70,000 playing in this competition, only 1 realizes it!
If you are one of the 70,000 and you are trying to catch me: let me know.
Unfortunately, Alan Engel did not follow up his cash at Borgata #1 with any other cashes.
Now over 200,000 results for over 70,000 individual players.
Of the 70,000 playing in this competition, only 1 realizes it!
If you are one of the 70,000 and you are trying to catch me: let me know.
RANK + PLAYER | FROM | #CASHES | HOLDEM | OMAHA | STUD | DRAW | MIXED | OTHER | OVERALL |
1 Dave Spencer | Canada | 32 | 53.25% | 80.49% | 87.40% | 74.82% | 59.82% | 49.99% | 67.6296% |
2 Murilo Figueredo | Brazil | 15 | 50.29% | 68.43% | 62.39% | 62.42% | 79.90% | 49.99% | 65.6565% |
3 allivanain | Croatia | 29 | 59.68% | 55.75% | 87.46% | 74.88% | 59.83% | 49.99% | 63.4567% |
4 Seth Webber | South Africa | 27 | 55.07% | 61.92% | 62.37% | 74.92% | 64.90% | 49.99% | 62.4028% |
5 MayoWayo | Austria | 19 | 54.42% | 68.34% | 62.41% | 74.90% | 59.85% | 49.99% | 62.2791% |
6 Chrucx2 | Denmark | 31 | 53.31% | 61.93% | 87.45% | 62.37% | 59.87% | 49.99% | 61.9971% |
7 Plinko05 | United Kingdom | 13 | 50.78% | 68.04% | 74.84% | 87.36% | 49.84% | 49.99% | 61.3643% |
8 Yesorno64 | United Kingdom | 14 | 56.76% | 68.22% | 74.89% | 49.88% | 59.81% | 49.99% | 61.3412% |
9 LucasMarcano | Hungary | 15 | 44.02% | 55.79% | 87.48% | 87.45% | 59.86% | 49.99% | 61.3343% |
10 Keith Troell | United States | 17 | 50.26% | 74.08% | 74.82% | 49.88% | 59.75% | 49.99% | 61.1735% |
11 Tobias Leknes | Norway | 9 | 55.10% | 56.03% | 49.87% | 49.88% | 79.93% | 49.99% | 61.0676% |
12 Frederico Volpe | Brazil | 29 | 54.18% | 68.36% | 62.38% | 62.39% | 59.87% | 49.99% | 60.8031% |
13 Petr0star | Ukraine | 21 | 59.07% | 74.71% | 62.38% | 49.88% | 54.86% | 49.99% | 60.5111% |
14 ada.hdz1985 | Mexico | 13 | 53.20% | 74.35% | 74.84% | 49.88% | 54.86% | 49.99% | 60.5108% |
15 NzolStars | Ukraine | 39 | 53.10% | 68.22% | 62.33% | 62.34% | 59.79% | 49.99% | 60.4887% |
16 Nestar P | Belarus | 25 | 57.56% | 62.06% | 49.87% | 62.36% | 64.77% | 49.99% | 60.1018% |
17 Alan Engel | Canada | 11 | 56.09% | 62.28% | 49.87% | 62.39% | 64.93% | 49.99% | 59.8651% |
18 Gerry Petersen | United States | 14 | 50.26% | 67.96% | 74.81% | 49.88% | 59.75% | 49.99% | 59.7711% |
19 gabrielper | Brazil | 12 | 54.64% | 55.84% | 74.94% | 49.88% | 64.87% | 49.99% | 59.4793% |
20 Michael Migdol | Nevada | 12 | 54.24% | 68.56% | 49.87% | 49.88% | 64.92% | 49.99% | 59.4445% |
21 Maestr1k88 | Belarus | 12 | 48.05% | 62.03% | 74.89% | 62.38% | 59.85% | 49.99% | 59.3779% |
22 nicoblaer | Chile | 28 | 60.17% | 61.81% | 62.33% | 49.88% | 59.79% | 49.99% | 59.2176% |
23 desbone13 | United Kingdom | 16 | 53.50% | 49.54% | 87.43% | 62.35% | 59.86% | 49.99% | 59.1994% |
24 charly33200 | Mexico | 15 | 47.40% | 74.31% | 74.88% | 49.88% | 54.85% | 49.99% | 59.1750% |
25 vpisjak | Latvia | 22 | 53.19% | 68.26% | 87.42% | 49.88% | 49.84% | 49.99% | 59.1210% |
26 CosmoQQ | Sweden | 9 | 47.01% | 74.42% | 62.36% | 62.34% | 54.87% | 49.99% | 59.1138% |
27 mb135 | Poland | 20 | 52.74% | 55.75% | 87.45% | 49.88% | 59.85% | 49.99% | 59.0213% |
28 TD3legend | Canada | 11 | 52.41% | 62.25% | 62.39% | 62.38% | 59.85% | 49.99% | 58.9959% |
29 0__LATEX__0 | Brazil | 19 | 52.66% | 62.00% | 62.38% | 62.42% | 59.80% | 49.99% | 58.9875% |
30 BOLTAnticvet | Armenia | 21 | 52.37% | 68.28% | 62.39% | 49.88% | 59.91% | 49.99% | 58.9505% |
31 xPoKeR_GoDzZ | Belgium | 19 | 58.60% | 68.12% | 49.87% | 62.39% | 54.82% | 49.99% | 58.8866% |
32 Yashka3 | Ukraine | 18 | 57.96% | 62.03% | 62.34% | 62.34% | 54.87% | 49.99% | 58.7816% |
33 Chudy_089 | United Kingdom | 11 | 51.22% | 49.54% | 87.44% | 87.40% | 49.84% | 49.99% | 58.6805% |
34 kaziu1962 | Poland | 12 | 51.13% | 62.04% | 62.40% | 62.34% | 59.85% | 49.99% | 58.6515% |
35 NOL_13 | Poland | 14 | 57.13% | 68.04% | 62.35% | 49.88% | 54.83% | 49.99% | 58.5309% |
36 MoneyEvil | Brazil | 12 | 50.30% | 68.45% | 62.35% | 49.88% | 59.87% | 49.99% | 58.5015% |
37 Leon_Javur | Estonia | 15 | 44.02% | 55.82% | 87.48% | 74.88% | 54.90% | 49.99% | 58.4882% |
38 Bradders6 | United Kingdom | 8 | 44.02% | 49.54% | 87.43% | 74.86% | 59.87% | 49.99% | 58.4663% |
39 andree_b | Germany | 10 | 44.02% | 55.76% | 87.42% | 74.92% | 54.86% | 49.99% | 58.4608% |
40 Keith Fichtemaier | United States | 14 | 56.83% | 61.81% | 74.81% | 49.88% | 54.81% | 49.99% | 58.4577% |
41 Gabriel Baleeiro | Brazil | 17 | 56.03% | 62.36% | 49.87% | 49.88% | 64.89% | 49.99% | 58.4281% |
42 Aloisio Dourado | Brazil | 6 | 55.85% | 56.01% | 49.87% | 49.88% | 69.89% | 49.99% | 58.3648% |
43 Steven Daniel | Massachusetts | 11 | 50.27% | 67.96% | 74.77% | 49.88% | 54.80% | 49.99% | 58.3560% |
44 bikebabe | United States | 12 | 50.27% | 74.09% | 62.32% | 62.35% | 49.84% | 49.99% | 58.3413% |
45 jjriba | Brazil | 8 | 49.53% | 61.86% | 74.89% | 62.42% | 54.85% | 49.99% | 58.2536% |
46 lionking1976 | Germany | 11 | 49.53% | 68.02% | 62.40% | 49.88% | 59.78% | 49.99% | 58.2094% |
47 Zeus6669 | Kyrgyzstan | 16 | 55.28% | 68.29% | 62.36% | 49.88% | 54.86% | 49.99% | 58.1747% |
48 GrandCamelion | Germany | 7 | 48.85% | 61.97% | 74.91% | 49.88% | 59.88% | 49.99% | 58.1276% |
49 Georgina James | Wales | 8 | 54.77% | 49.54% | 74.88% | 49.88% | 64.91% | 49.99% | 58.0750% |
50 etips1 | Czech Republic | 31 | 53.29% | 68.50% | 74.93% | 49.88% | 49.84% | 49.99% | 57.7686% |
51 lemira | Denmark | 12 | 53.18% | 68.53% | 62.37% | 49.88% | 54.89% | 49.99% | 57.7596% |
52 saihbt10d | Japan | 15 | 52.93% | 68.31% | 49.87% | 62.40% | 54.87% | 49.99% | 57.6498% |
53 GamarraFCP | Brazil | 9 | 52.74% | 61.98% | 62.42% | 49.88% | 59.85% | 49.99% | 57.5812% |
54 Acarophobie | Germany | 17 | 52.37% | 55.85% | 62.32% | 62.38% | 59.91% | 49.99% | 57.5317% |
55 Nachin.ARG | Argentina | 14 | 58.95% | 68.07% | 62.36% | 49.88% | 49.84% | 49.99% | 57.5273% |
56 abolton331 | United Kingdom | 14 | 45.93% | 68.48% | 49.87% | 49.88% | 64.88% | 49.99% | 57.5160% |
57 FrentescuB | Romania | 16 | 52.44% | 61.91% | 49.87% | 62.35% | 59.78% | 49.99% | 57.4715% |
58 Wempele | Finland | 16 | 51.75% | 68.46% | 62.39% | 49.88% | 54.87% | 49.99% | 57.4138% |
59 Femtom | Germany | 7 | 45.74% | 68.11% | 74.92% | 49.88% | 54.85% | 49.99% | 57.3833% |
60 tykhe13 | United Kingdom | 10 | 51.95% | 61.85% | 62.39% | 74.88% | 49.84% | 49.99% | 57.3679% |
61 SuicidalEgg | Switzerland | 15 | 51.84% | 74.40% | 62.34% | 49.88% | 49.84% | 49.99% | 57.3469% |
62 sfiks87 | Greece | 15 | 51.75% | 74.34% | 49.87% | 62.35% | 49.84% | 49.99% | 57.3159% |
63 Benny Glaser | England | 6 | 51.27% | 62.15% | 62.40% | 62.42% | 54.90% | 49.99% | 57.3022% |
64 tzakosm | Greece | 7 | 45.46% | 61.78% | 74.81% | 62.34% | 54.81% | 49.99% | 57.2737% |
65 dezho | Czech Republic | 13 | 51.47% | 67.92% | 49.87% | 62.39% | 54.82% | 49.99% | 57.2089% |
66 goliathcov | United Kingdom | 7 | 51.04% | 49.54% | 87.42% | 49.88% | 59.83% | 49.99% | 57.2037% |
67 fargodelic | Mexico | 14 | 50.86% | 62.00% | 74.82% | 62.36% | 49.84% | 49.99% | 57.1414% |
68 classon70 | Germany | 10 | 50.68% | 55.74% | 62.33% | 74.85% | 54.82% | 49.99% | 57.0915% |
69 Marcelo Costa | Brazil | 8 | 44.02% | 55.88% | 49.87% | 49.88% | 74.98% | 49.99% | 57.0841% |
70 FAL1st | Thailand | 13 | 44.02% | 62.19% | 62.42% | 74.91% | 54.89% | 49.99% | 57.0835% |
71 xMartinez69x | Poland | 9 | 56.78% | 62.03% | 62.34% | 62.37% | 49.84% | 49.99% | 57.0778% |
72 jerryfci | Poland | 7 | 44.02% | 55.84% | 87.36% | 49.88% | 59.90% | 49.99% | 57.0522% |
73 Amauri Giovani Grutka | Brazil | 7 | 44.02% | 49.54% | 49.87% | 49.88% | 79.93% | 49.99% | 57.0478% |
74 MixxxON979 | Kazakhstan | 11 | 50.47% | 61.93% | 62.38% | 62.37% | 54.82% | 49.99% | 57.0376% |
75 Bernardo Dias | Brazil | 20 | 56.21% | 68.60% | 49.87% | 49.88% | 54.86% | 49.99% | 57.0313% |
76 YELLAMAN50 | United Kingdom | 10 | 44.02% | 55.70% | 87.43% | 49.88% | 59.87% | 49.99% | 57.0181% |
77 dv0204 | Greece | 7 | 44.02% | 62.07% | 62.40% | 62.36% | 59.78% | 49.99% | 57.0144% |
78 Robin Ylitalo | Sweden | 35 | 56.13% | 68.55% | 62.42% | 49.88% | 49.84% | 49.99% | 57.0014% |
79 teddottie | United Kingdom | 12 | 44.02% | 68.18% | 74.94% | 49.88% | 54.82% | 49.99% | 57.0007% |
80 Bruno Ribeiro | Brazil | 7 | 55.86% | 62.36% | 49.87% | 49.88% | 59.94% | 49.99% | 56.9756% |
81 $€PPI | Liechtenstein | 6 | 44.02% | 61.80% | 62.34% | 74.86% | 54.83% | 49.99% | 56.9593% |
82 KILL BILLIS | Greece | 9 | 49.95% | 55.75% | 62.37% | 49.88% | 64.84% | 49.99% | 56.9446% |
83 Shari Silk | Florida | 7 | 50.26% | 61.69% | 74.78% | 49.88% | 54.79% | 49.99% | 56.9183% |
