I've set myself another goal which will run for 1 year. Pool entries also available.
11-05-2023
, 07:09 PM
Tried to enter the FL27 but we could not get 4 players to get it off the ground.
The $1050 NLH is complete.
BOLTAnticvet is currently heads-up in the $82 HORSE. He'll be #1 as soon as that tournament finishes.
But, right now the NL Courchevel H/L is about to start. Wish me luck!
The $1050 NLH is complete.
BOLTAnticvet is currently heads-up in the $82 HORSE. He'll be #1 as soon as that tournament finishes.
But, right now the NL Courchevel H/L is about to start. Wish me luck!
11-06-2023
, 12:25 AM
The first weekend is almost over: just 2 tournaments still playing.
BOLTAnticvet increases his lead by winning the $82 HORSE.
BOLTAnticvet increases his lead by winning the $82 HORSE.
RANK & PLAYER | NLH | SD | MIX5 | MIX8 | PLO | FLO8 | PLO8 | NLO8 | NL27 | PLD | STUD8 | STUD | RAZZ | SCORE |
1 BOLTAnticvet | 197 | 162 | 1 | 172 | 164 | 161 | 3 | 179 | 161 | 163 | 7 | 162 | 163 | 4950 |
2 Dave Spencer | 197 | 162 | 158 | 172 | 164 | 9 | 40 | 179 | 161 | 163 | 11 | 162 | 163 | 4996 |
3 WhatIfGod | 5 | 162 | 158 | 172 | 164 | 161 | 179 | 2 | 161 | 163 | 161 | 162 | 163 | 5068 |
4 Let'sPlayPLO | 197 | 162 | 158 | 172 | 164 | 161 | 13 | 16 | 161 | 163 | 161 | 162 | 163 | 5108 |
5 biedermeier | 197 | 162 | 158 | 1 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 12 | 5115 |
6 Elvispen | 197 | 162 | 5 | 4 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5116 |
7 pocket cads | 197 | 162 | 158 | 7 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 10 | 163 | 5120 |
8 Daragh Davey | 197 | 162 | 3 | 11 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5121 |
9 Vieroog111 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 5 | 7 | 5124 |
10 typy12 | 197 | 162 | 158 | 172 | 164 | 4 | 36 | 179 | 161 | 163 | 161 | 162 | 163 | 5137 |
11 Spaga100 | 197 | 162 | 158 | 172 | 164 | 161 | 30 | 32 | 161 | 163 | 161 | 162 | 163 | 5141 |
12 El Gilson | 197 | 162 | 158 | 172 | 164 | 161 | 45 | 24 | 161 | 163 | 161 | 162 | 163 | 5148 |
13 SerVlaMin | 1 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5241 |
14 YaNeMo1387 | 2 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5242 |
15 Warrior25409 | 3 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5243 |
16 Ramiro Petrone | 4 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5244 |
17 Deus da furia | 6 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5246 |
18 Doker_1275 | 7 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5247 |
19 CANaan22 | 8 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5248 |
20 jamesctba | 9 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5249 |
21 RPercy | 10 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5250 |
22 elcondexx | 11 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5251 |
23 bat55329 | 12 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5252 |
24 FMLtilliWin | 13 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5253 |
25 neverdixs | 14 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5254 |
26 yon9667 | 15 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5255 |
27 Slippery_Rock99 | 16 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5256 |
28 EFHenn | 17 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5257 |
29 OstrichJack | 18 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5258 |
30 mafiadave30 | 19 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5259 |
31 Zeus6669 | 197 | 162 | 158 | 172 | 164 | 161 | 1 | 179 | 161 | 163 | 161 | 162 | 163 | 5259 |
32 kaaeaan | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 1 | 161 | 163 | 161 | 162 | 163 | 5259 |
33 Lumsden | 20 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5260 |
34 Julia Smirnova | 197 | 162 | 158 | 172 | 164 | 161 | 2 | 179 | 161 | 163 | 161 | 162 | 163 | 5260 |
35 klaskemolle | 21 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5261 |
36 Revenge4Dodo | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 3 | 161 | 163 | 161 | 162 | 163 | 5261 |
37 Jussi Nevanlinna | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 4 | 161 | 163 | 161 | 162 | 163 | 5262 |
38 elektrofikke | 22 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5262 |
39 Jxsh_Bxker | 197 | 162 | 158 | 172 | 164 | 161 | 4 | 179 | 161 | 163 | 161 | 162 | 163 | 5262 |
40 pikassoAA23 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 5 | 161 | 163 | 161 | 162 | 163 | 5263 |
41 julesAAAA | 197 | 162 | 158 | 172 | 164 | 161 | 5 | 179 | 161 | 163 | 161 | 162 | 163 | 5263 |
42 Malaboy13 | 23 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5263 |
43 rainmann78 | 197 | 162 | 158 | 172 | 164 | 161 | 6 | 179 | 161 | 163 | 161 | 162 | 163 | 5264 |
44 carioca660 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 6 | 161 | 163 | 161 | 162 | 163 | 5264 |
45 Rzeznik_Goo | 24 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5264 |
46 Snusarn | 197 | 162 | 158 | 172 | 164 | 161 | 7 | 179 | 161 | 163 | 161 | 162 | 163 | 5265 |
47 Sur_OK1111 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 7 | 161 | 163 | 161 | 162 | 163 | 5265 |
48 the junglist | 25 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5265 |
49 tom59418 | 197 | 162 | 158 | 172 | 164 | 161 | 8 | 179 | 161 | 163 | 161 | 162 | 163 | 5266 |
50 Zanos_Goda | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 8 | 161 | 163 | 161 | 162 | 163 | 5266 |
51 Notmadbulgarian | 26 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5266 |
52 BelovCaXa | 197 | 162 | 158 | 172 | 164 | 161 | 9 | 179 | 161 | 163 | 161 | 162 | 163 | 5267 |
53 Claudio 9 | 27 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5267 |
54 David peixe | 197 | 162 | 158 | 2 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5267 |
55 tobbeb95 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 9 | 161 | 163 | 161 | 162 | 163 | 5267 |
56 JustFToday | 197 | 162 | 158 | 172 | 164 | 161 | 10 | 179 | 161 | 163 | 161 | 162 | 163 | 5268 |
57 FábioC.p.br | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 10 | 161 | 163 | 161 | 162 | 163 | 5268 |
58 desbone13 | 197 | 162 | 158 | 3 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5268 |
59 tommytomcat | 28 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5268 |
60 VegasJack | 197 | 162 | 158 | 172 | 164 | 161 | 11 | 179 | 161 | 163 | 161 | 162 | 163 | 5269 |
61 Ayronn | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 11 | 161 | 163 | 161 | 162 | 163 | 5269 |
62 santymiotti | 29 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5269 |
63 SnowVz | 30 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5270 |
64 Alex KR78 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 12 | 161 | 163 | 161 | 162 | 163 | 5270 |
65 beak11 | 197 | 162 | 158 | 172 | 164 | 161 | 12 | 179 | 161 | 163 | 161 | 162 | 163 | 5270 |
66 stpokered | 197 | 162 | 158 | 5 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5270 |
67 El Chumbo Vassa | 31 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5271 |
68 ! JP 1950 ! | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 13 | 161 | 163 | 161 | 162 | 163 | 5271 |
69 Codfish60 | 197 | 162 | 158 | 6 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5271 |
70 BRENO_DUARTE | 32 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5272 |
71 jierba1992 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 14 | 161 | 163 | 161 | 162 | 163 | 5272 |
72 bati1970 | 197 | 162 | 158 | 172 | 164 | 161 | 14 | 179 | 161 | 163 | 161 | 162 | 163 | 5272 |
73 Tervapiru | 33 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5273 |
74 kubapol1990 | 197 | 162 | 158 | 8 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5273 |
75 KapperKiwi | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 15 | 161 | 163 | 161 | 162 | 163 | 5273 |
76 Neffez | 197 | 162 | 158 | 172 | 164 | 161 | 15 | 179 | 161 | 163 | 161 | 162 | 163 | 5273 |
77 eddafg | 197 | 162 | 158 | 172 | 164 | 161 | 16 | 179 | 161 | 163 | 161 | 162 | 163 | 5274 |
78 IronHydride | 197 | 162 | 158 | 9 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5274 |
79 Edson532 | 197 | 162 | 158 | 172 | 1 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5274 |
80 Macky081186 | 34 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5274 |
81 maverick8273 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 1 | 161 | 162 | 163 | 5275 |
82 700920 | 197 | 162 | 158 | 172 | 164 | 161 | 17 | 179 | 161 | 163 | 161 | 162 | 163 | 5275 |
83 javasdi | 35 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5275 |
84 iceballantyne | 197 | 162 | 158 | 10 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5275 |
85 piticutz2006 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 17 | 161 | 163 | 161 | 162 | 163 | 5275 |
86 Mr Absurd 60 | 197 | 162 | 158 | 172 | 2 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5275 |
87 santorio1 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 1 | 5275 |
88 Bruno Gazotto | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 2 | 5276 |
89 wilczelyko | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 2 | 161 | 162 | 163 | 5276 |
90 corndog24892 | 197 | 162 | 158 | 172 | 3 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5276 |
91 Niv-Mizzet D | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 1 | 163 | 5276 |
92 mumu0418 | 197 | 1 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5276 |
93 floriberte | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 18 | 161 | 163 | 161 | 162 | 163 | 5276 |
94 FlushCroatia | 197 | 162 | 158 | 172 | 164 | 161 | 18 | 179 | 161 | 163 | 161 | 162 | 163 | 5276 |
95 jose orlando7 | 36 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5276 |
96 chups.jf | 37 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 162 | 163 | 5277 |
97 huiiiiiiiiii | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 161 | 2 | 163 | 5277 |
98 Ralin5 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 1 | 163 | 161 | 162 | 163 | 5277 |
99 Ehrenberger4 | 197 | 162 | 158 | 172 | 164 | 161 | 19 | 179 | 161 | 163 | 161 | 162 | 163 | 5277 |
100 kasparov007 | 197 | 162 | 158 | 172 | 164 | 161 | 179 | 179 | 161 | 163 | 1 | 162 | 163 | 5277 |
11-06-2023
, 12:13 PM
Complete first weekend results.
RANK & PLAYER | NLH | SD | MIX5 | MIX8 | PLO | FLO8 | PLO8 | NLO8 | NL27 | PDL | NLD | STUD8 | STUD | RAZZ | SCORE |
1 BOLTAnticvet | 202 | 167 | 1 | 177 | 169 | 166 | 3 | 184 | 166 | 168 | 164 | 9 | 167 | 168 | 5111 |
2 Dave Spencer | 202 | 167 | 163 | 177 | 169 | 9 | 43 | 184 | 166 | 168 | 164 | 13 | 167 | 168 | 5160 |
3 WhatIfGod | 5 | 167 | 163 | 177 | 169 | 166 | 184 | 2 | 166 | 168 | 164 | 168 | 167 | 168 | 5234 |
4 Let'sPlayPLO | 202 | 167 | 163 | 177 | 169 | 166 | 13 | 16 | 166 | 168 | 164 | 168 | 167 | 168 | 5274 |
5 biedermeier | 202 | 167 | 163 | 1 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 12 | 5281 |
6 Elvispen | 202 | 167 | 5 | 4 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5282 |
7 pocket cads | 202 | 167 | 163 | 7 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 9 | 168 | 5285 |
8 Niv-Mizzet D | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 6 | 1 | 168 | 5285 |
9 Daragh Davey | 202 | 167 | 3 | 10 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5286 |
10 saihbt10d | 202 | 167 | 163 | 177 | 169 | 166 | 20 | 184 | 166 | 168 | 2 | 168 | 167 | 168 | 5287 |
11 Vieroog111 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 5 | 7 | 5290 |
12 Spaga100 | 202 | 167 | 163 | 177 | 169 | 166 | 32 | 33 | 166 | 168 | 164 | 168 | 167 | 168 | 5310 |
13 typy12 | 202 | 167 | 163 | 177 | 169 | 4 | 46 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5313 |
14 El Gilson | 202 | 167 | 163 | 177 | 169 | 166 | 45 | 24 | 166 | 168 | 164 | 168 | 167 | 168 | 5314 |
15 SerVlaMin | 1 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5412 |
16 YaNeMo1387 | 2 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5413 |
17 Warrior25409 | 3 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5414 |
18 Ramiro Petrone | 4 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5415 |
19 Deus da furia | 6 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5417 |
20 Doker_1275 | 7 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5418 |
21 CANaan22 | 8 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5419 |
22 jamesctba | 9 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5420 |
23 RPercy | 10 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5421 |
24 elcondexx | 11 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5422 |
25 bat55329 | 12 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5423 |
26 FMLtilliWin | 13 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5424 |
27 neverdixs | 14 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5425 |
28 yon9667 | 15 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5426 |
29 Slippery_Rock99 | 16 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5427 |
30 OstrichJack | 17 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5428 |
31 EFHenn | 18 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5429 |
32 kaaeaan | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 1 | 166 | 168 | 164 | 168 | 167 | 168 | 5430 |
33 elektrofikke | 19 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5430 |
34 Zeus6669 | 202 | 167 | 163 | 177 | 169 | 166 | 1 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5430 |
35 Lumsden | 20 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5431 |
36 Julia Smirnova | 202 | 167 | 163 | 177 | 169 | 166 | 2 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5431 |
37 klaskemolle | 21 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5432 |
38 Revenge4Dodo | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 3 | 166 | 168 | 164 | 168 | 167 | 168 | 5432 |
39 Jussi Nevanlinna | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 4 | 166 | 168 | 164 | 168 | 167 | 168 | 5433 |
40 Jxsh_Bxker | 202 | 167 | 163 | 177 | 169 | 166 | 4 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5433 |
41 mafiadave30 | 22 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5433 |
42 julesAAAA | 202 | 167 | 163 | 177 | 169 | 166 | 5 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5434 |
43 tommytomcat | 23 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5434 |
44 pikassoAA23 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 5 | 166 | 168 | 164 | 168 | 167 | 168 | 5434 |
45 carioca660 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 6 | 166 | 168 | 164 | 168 | 167 | 168 | 5435 |
46 rainmann78 | 202 | 167 | 163 | 177 | 169 | 166 | 6 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5435 |
47 the junglist | 24 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5435 |
48 Malaboy13 | 25 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5436 |
49 Sur_OK1111 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 7 | 166 | 168 | 164 | 168 | 167 | 168 | 5436 |
50 Snusarn | 202 | 167 | 163 | 177 | 169 | 166 | 7 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5436 |
51 Notmadbulgarian | 26 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5437 |
52 tom59418 | 202 | 167 | 163 | 177 | 169 | 166 | 8 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5437 |
53 Zanos_Goda | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 8 | 166 | 168 | 164 | 168 | 167 | 168 | 5437 |
54 tobbeb95 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 9 | 166 | 168 | 164 | 168 | 167 | 168 | 5438 |
55 Rzeznik_Goo | 27 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5438 |
56 BelovCaXa | 202 | 167 | 163 | 177 | 169 | 166 | 9 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5438 |
57 David peixe | 202 | 167 | 163 | 2 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5438 |
58 Ayronn | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 10 | 166 | 168 | 164 | 168 | 167 | 168 | 5439 |
59 Claudio 9 | 28 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5439 |
60 JustFToday | 202 | 167 | 163 | 177 | 169 | 166 | 10 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5439 |
61 desbone13 | 202 | 167 | 163 | 3 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5439 |
62 FábioC.p.br | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 11 | 166 | 168 | 164 | 168 | 167 | 168 | 5440 |
63 santymiotti | 29 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5440 |
64 VegasJack | 202 | 167 | 163 | 177 | 169 | 166 | 11 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5440 |
65 Alex KR78 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 12 | 166 | 168 | 164 | 168 | 167 | 168 | 5441 |
66 jose orlando7 | 30 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5441 |
67 stpokered | 202 | 167 | 163 | 5 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5441 |
68 beak11 | 202 | 167 | 163 | 177 | 169 | 166 | 12 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5441 |
69 Codfish60 | 202 | 167 | 163 | 6 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5442 |
70 Tervapiru | 31 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5442 |
71 ! JP 1950 ! | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 13 | 166 | 168 | 164 | 168 | 167 | 168 | 5442 |
72 KapperKiwi | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 14 | 166 | 168 | 164 | 168 | 167 | 168 | 5443 |
73 bati1970 | 202 | 167 | 163 | 177 | 169 | 166 | 14 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5443 |
74 Macky081186 | 32 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5443 |
75 Neffez | 202 | 167 | 163 | 177 | 169 | 166 | 15 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5444 |
76 kubapol1990 | 202 | 167 | 163 | 8 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5444 |
77 El Chumbo Vassa | 33 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5444 |
78 jierba1992 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 15 | 166 | 168 | 164 | 168 | 167 | 168 | 5444 |
79 eddafg | 202 | 167 | 163 | 177 | 169 | 166 | 16 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5445 |
80 SnowVz | 34 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5445 |
81 Edson532 | 202 | 167 | 163 | 177 | 1 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5445 |
82 IronHydride | 202 | 167 | 163 | 9 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5445 |
83 700920 | 202 | 167 | 163 | 177 | 169 | 166 | 17 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5446 |
84 kasparov007 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 1 | 167 | 168 | 5446 |
85 BRENO_DUARTE | 35 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5446 |
86 maverick8273 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 1 | 164 | 168 | 167 | 168 | 5446 |
87 piticutz2006 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 17 | 166 | 168 | 164 | 168 | 167 | 168 | 5446 |
88 santorio1 | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 1 | 5446 |
89 Mr Absurd 60 | 202 | 167 | 163 | 177 | 2 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5446 |
90 Bruno Gazotto | 202 | 167 | 163 | 177 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 2 | 5447 |
91 iceballantyne | 202 | 167 | 163 | 11 | 169 | 166 | 184 | 184 | 166 | 168 | 164 | 168 | 167 | 168 | 5447 |
