Open Side Menu Go to the Top
Register
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Greatest tournament player ever on Pokerstars: me? no! you? maybe.

05-21-2022 , 08:38 PM
Who was the greatest tournament player on PokerStars?
Let's find out.
It ain't me - although I'll keep playing in an attempt that I call Mission Impossible.
You? Maybe. Just tell me your PokerStars name and opt-in on SharkScope. We'll run your numbers and see where you rank against the very best.
The numbers? We're using the Olympics scoring system.
Every game/stake variant is an "Olympic Event".
Each event has 2 sets of medals. One for largest profit and one for best average profit per tournament.
It's half quality and half quantity.
The winner? The player with the most gold medals.
Sept Popescu has the early lead but the numbers will change every time we add new players (and whenever we update your results).

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16345 985 390359 139 91
2 AdamyidAdam OwenUK 47339 757 306292 125 63
3 UhhMeeAmi BarerCanada152943 928 330289 141 66
4 PremoveAndrei SkvortsovRussia102467 709 284200 103 80
5 gabrielper Brazil 85470 483 257178 82 72
6 fred_volpeFredrico VolpeBrazil 92602 694 278169 110 78
7 drkamikaze1Kami ChisholmUSA 66923 601 237169 95 59
8 zzwwzzwwzzWei ZhaoChina189900 518 223153 88 52
9 ChilloliniAndre MessmerNorway 7722 522 201139 106 33
10 FerencLDave SpencerCanada 5327 363 166113 73 50
11 DallasCorben Norway 8910 499 162100 59 33
12 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 91 53 35
13 salisero Philippines141106 355 170 88 62 41
14 NecroJack Moldova 48629 311 108 83 34 20
15 xBAPBAPx Russia 45210 336 131 69 41 32
16 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 61 52 25
17 omaha4rollzLazlo BujtasHungary107037 238 72 53 20 11
18 yawnkiss Canada 61310 320 116 44 49 34
19 C. Darwin2Simon MattssonSweden 35311 204 68 44 21 17
20 MagicDealBenjamin PollakFrance 5204 167 59 37 20 16
21 7CardRyonRyon NicholsonUSA 1051 145 56 37 17 14
22 Epiphany77Charlie CarrelUK 8767 234 79 36 25 19
23 NL_ProfitAnatoly FilatovRussia 27651 217 81 33 25 23
24 ImaLucSacDylan lindeUSA 17081 235 66 29 28 22
25 Callisto 5Melanie WeisnerUSA 21758 161 54 26 10 18
26 JMCT-MONEY Isle Of Man 6036 167 59 24 26 13
27 stevie444Stephen ChidwickUK 18938 125 40 24 13 8
28 dude904Joseph McKeehenUSA 6819 130 59 23 15 16
29 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 20 12 7
30 lindusLinda KinhultSweden 11781 293 66 19 13 19
31 pikesoPeter BehunSlovakia 22131 133 55 17 20 11
32 Annette_15Annette ObrestadNorway 2299 97 35 16 12 13
33 DeeplonePham BaoVietnam 4354 174 44 14 17 13
34 26071985Christoph VogelsangGermany 2283 88 38 11 20 14

Last edited by FerencL; 05-21-2022 at 08:39 PM. Reason: spelling
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-22-2022 , 08:14 AM
Added: Jose Neto, Philipp Gruissem, Chris Hunichen, guns_n_fight, BOLTAnticvet

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16345 985 390349 123 88
2 AdamyidAdam OwenUK 47339 757 306276 124 57
3 UhhMeeAmi BarerCanada152943 928 330269 137 68
4 guns_n_fight Greece 55185 690 326222 123 90
5 PremoveAndrei SkvortsovRussia102467 709 284184 84 78
6 drkamikaze1Kami ChisholmUSA 66923 601 237153 91 57
7 zzwwzzwwzzWei ZhaoChina189900 518 223144 84 45
8 BOLTAnticvet Russia 40310 607 260142 83 76
9 fred_volpeFredrico VolpeBrazil 92602 694 278140 107 72
10 gabrielper Brazil 85470 483 257135 83 65
11 ChilloliniAndre MessmerNorway 7722 522 201129 93 47
12 FerencLDave SpencerCanada 5327 363 166 97 58 46
13 DallasCorben Norway 8910 499 162 93 54 27
14 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 90 46 29
15 NecroJack Moldova 48629 311 108 78 37 16
16 salisero Philippines141106 355 170 69 44 54
17 xBAPBAPx Russia 45210 336 131 67 35 29
18 neto golJose NetoBrazil 46272 403 157 66 73 34
19 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 53 50 31
20 Big HuniChris HunichenUSA 27470 259 86 50 29 20
21 omaha4rollzLazlo BujtasHungary107037 238 72 49 20 13
22 C. Darwin2Simon MattssonSweden 35311 204 68 38 22 18
23 yawnkiss Canada 61310 320 116 37 36 34
24 Epiphany77Charlie CarrelUK 8767 234 79 33 24 15
25 7CardRyonRyon NicholsonUSA 1051 145 56 33 20 9
26 NL_ProfitAnatoly FilatovRussia 27651 217 81 31 22 16
27 MagicDealBenjamin PollakFrance 5204 167 59 30 25 12
28 ImaLucSacDylan lindeUSA 17081 235 66 28 23 22
29 philbortPhilipp GruissemGermany 6690 147 55 25 25 10
30 stevie444Stephen ChidwickUK 18938 125 40 24 10 10
31 JMCT-MONEY Isle Of Man 6036 167 59 23 18 18
32 Callisto 5Melanie WeisnerUSA 21758 161 54 23 10 16
33 dude904Joseph McKeehenUSA 6819 130 59 20 12 18
34 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 20 11 5
35 pikesoPeter BehunSlovakia 22131 133 55 16 18 12
36 Annette_15Annette ObrestadNorway 2299 97 35 16 7 16
37 lindusLinda KinhultSweden 11781 293 66 15 14 10
38 DeeplonePham BaoVietnam 4354 174 44 12 17 9
39 26071985Christoph VogelsangGermany 2283 88 38 11 16 10
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-23-2022 , 05:52 AM
added today: David Baker, Faraz Jaka, Ivan Balzano, Vincent Van Der Fluit, $IERRA_TANGO

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16345 985 390335 118 83
2 AdamyidAdam OwenUK 47339 757 306266 113 64
3 UhhMeeAmi BarerCanada152943 928 330242 140 66
4 guns_n_fight Greece 55185 690 326220 112 94
5 PremoveAndrei SkvortsovRussia102467 709 284171 91 66
6 VingtcentVincent Van Der FluitNetherlands 37681 512 188147 65 35
7 drkamikaze1Kami ChisholmUSA 66923 601 237145 90 50
8 patasssIvan BalzanoArgentina158035 543 251144 63 64
9 BOLTAnticvet Russia 40310 607 260138 81 68
10 fred_volpeFredrico VolpeBrazil 92602 694 278132 98 67
11 zzwwzzwwzzWei ZhaoChina189900 518 223132 79 55
12 gabrielper Brazil 85470 483 257125 84 64
13 ChilloliniAndre MessmerNorway 7722 522 201114 92 52
14 FerencLDave SpencerCanada 5327 363 166 93 50 48
15 DallasCorben Norway 8910 499 162 88 50 30
16 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 85 49 25
17 NecroJack Moldova 48629 311 108 75 31 18
18 salisero Philippines141106 355 170 69 44 44
19 WhooooKiddDavid BakerUSA 10125 307 108 69 40 23
20 neto golJose NetoBrazil 46272 403 157 63 59 33
21 xBAPBAPx Russia 45210 336 131 61 37 24
22 $IERRA_TANGO UK 22849 436 136 57 48 32
23 Big HuniChris HunichenUSA 27470 259 86 42 29 20
24 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 41 47 38
25 omaha4rollzLazlo BujtasHungary107037 238 72 41 25 14
26 yawnkiss Canada 61310 320 116 35 33 31
27 C. Darwin2Simon MattssonSweden 35311 204 68 33 24 15
28 7CardRyonRyon NicholsonUSA 1051 145 56 29 20 10
29 ImaLucSacDylan lindeUSA 17081 235 66 27 21 16
30 NL_ProfitAnatoly FilatovRussia 27651 217 81 27 14 15
31 philbortPhilipp GruissemGermany 6690 147 55 25 22 10
32 Epiphany77Charlie CarrelUK 8767 234 79 24 26 17
33 MagicDealBenjamin PollakFrance 5204 167 59 23 27 12
34 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 22 8 4
35 stevie444Stephen ChidwickUK 18938 125 40 21 9 11
36 Callisto 5Melanie WeisnerUSA 21758 161 54 21 8 13
37 JMCT-MONEY Isle Of Man 6036 167 59 19 22 7
38 dude904Joseph McKeehenUSA 6819 130 59 17 8 15
39 Annette_15Annette ObrestadNorway 2299 97 35 15 5 14
40 The-Toilet 0Faraz JakaUSA 7415 100 40 14 10 9
41 lindusLinda KinhultSweden 11781 293 66 13 13 9
42 pikesoPeter BehunSlovakia 22131 133 55 11 20 8
43 DeeplonePham BaoVietnam 4354 174 44 10 14 12
44 26071985Christoph VogelsangGermany 2283 88 38 9 13 13
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-24-2022 , 12:13 PM
Having a little trouble with SharkScope. I've been having them remove the badugi (not poker) and rebuy (result is a guess) tournaments.
It was working at first but now I see some players have badugi + rebuys in their data.
I've reprogrammed to remove these when the data enters my database.
Badugi has already been fixed. I'll have to redo each player individually to remove the rebuys.

Added today: Joseph Serock, Alex Difelice, Freya, Eu. Great, s-moi-m

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16188 942 378304 105 83
2 AdamyidAdam OwenUK 47339 757 306259 111 70
3 UhhMeeAmi BarerCanada152943 928 330229 132 83
4 guns_n_fight Greece 55185 690 326191 122 86
5 PremoveAndrei SkvortsovRussia102467 709 284160 92 64
6 patasssIvan BalzanoArgentina158035 543 251142 59 54
7 BOLTAnticvet Russia 40310 607 260129 75 63
8 zzwwzzwwzzWei ZhaoChina189900 518 223128 72 53
9 drkamikaze1Kami ChisholmUSA 66765 567 226122 80 42
10 fred_volpeFredrico VolpeBrazil 92602 694 278119 94 70
11 gabrielper Brazil 85470 483 257113 79 65
12 ChilloliniAndre MessmerNorway 7722 522 201106 84 54
13 VingtcentVincent Van Der FluitNetherlands 37379 457 167101 58 41
14 Freya Germany 28878 425 206 94 60 43
15 dynoalotAlex DifeliceCanada 60203 593 218 93 80 51
16 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 81 41 31
17 DallasCorben Norway 8910 499 162 80 49 33
18 FerencLDave SpencerCanada 5327 363 166 79 52 41
19 NecroJack Moldova 48628 310 108 76 26 18
20 salisero Philippines141106 355 170 69 41 43
21 WhooooKiddDavid BakerUSA 10067 295 106 65 36 21
22 xBAPBAPx Russia 45207 333 131 60 35 22
23 neto golJose NetoBrazil 46272 403 157 59 54 33
24 s-moi-m Canada 7339 270 117 52 42 35
25 $IERRA_TANGO UK 22663 418 133 49 45 30
26 floesJoseph SerockUSA 12519 273 96 45 28 20
27 omaha4rollzLazlo BujtasHungary107037 238 72 39 24 17
28 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 38 47 31
29 C. Darwin2Simon MattssonSweden 35311 204 68 38 13 17
30 Big HuniChris HunichenUSA 27470 259 86 37 29 22
31 yawnkiss Canada 61310 320 116 35 36 21
32 7CardRyonRyon NicholsonUSA 1051 145 56 32 16 10
33 MagicDealBenjamin PollakFrance 5204 167 59 24 21 11
34 NL_ProfitAnatoly FilatovRussia 27651 217 81 24 15 14
35 Epiphany77Charlie CarrelUK 8767 234 79 23 26 15
36 ImaLucSacDylan lindeUSA 17081 235 66 23 19 20
37 philbortPhilipp GruissemGermany 6690 147 55 21 20 15
38 stevie444Stephen ChidwickUK 18938 125 40 21 12 5
39 Callisto 5Melanie WeisnerUSA 21758 161 54 20 8 10
40 JMCT-MONEY Isle Of Man 6036 167 59 19 21 6
41 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 19 11 3
42 Eu. Great Russia 16657 122 58 14 12 17
43 dude904Joseph McKeehenUSA 6819 130 59 13 12 15
44 pikesoPeter BehunSlovakia 22131 133 55 12 18 7
45 Annette_15Annette ObrestadNorway 2299 97 35 12 5 11
46 DeeplonePham BaoVietnam 4354 174 44 11 10 13
47 lindusLinda KinhultSweden 11781 293 66 11 10 11
48 The-Toilet 0Faraz JakaUSA 7415 100 40 10 11 8
49 26071985Christoph VogelsangGermany 2283 88 38 7 12 14
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-25-2022 , 12:19 PM
Added today: James Whittet, Jerry Odeen, Daniel Ospina, Jussi Nevanlinna, PWBratan

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16188 942 378296 97 64
2 AdamyidAdam OwenUK 47339 757 306249 98 70
3 UhhMeeAmi BarerCanada152943 928 330221 119 79
4 guns_n_fight Greece 55185 690 326191 108 89
5 PremoveAndrei SkvortsovRussia102467 709 284149 88 67
6 patasssIvan BalzanoArgentina158035 543 251132 65 47
7 BOLTAnticvet Russia 40310 607 260127 72 56
8 drkamikaze1Kami ChisholmUSA 66765 567 226118 76 45
9 zzwwzzwwzzWei ZhaoChina189900 518 223114 72 53
10 fred_volpeFredrico VolpeBrazil 92602 694 278112 91 67
11 calvin7vjussi NevanlinnaFinland 44217 463 202108 66 52
12 gabrielper Brazil 85470 483 257107 76 63
13 ChilloliniAndre MessmerNorway 7722 522 201 96 81 48
14 Freya Germany 28878 425 206 93 58 39
15 VingtcentVincent Van Der FluitNetherlands 37379 457 167 90 61 37
16 dynoalotAlex DifeliceCanada 60203 593 218 84 76 53
17 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 80 39 28
18 DazzleODaniel OspinaColombia 16730 528 196 78 60 57
19 DallasCorben Norway 8910 499 162 78 48 30
20 FerencLDave SpencerCanada 5327 363 166 75 51 45
21 NecroJack Moldova 48628 310 108 73 27 18
22 salisero Philippines141106 355 170 64 46 39
23 WhooooKiddDavid BakerUSA 10067 295 106 57 40 20
24 xBAPBAPx Russia 45207 333 131 56 32 24
25 neto golJose NetoBrazil 46272 403 157 55 44 41
26 s-moi-m Canada 7339 270 117 52 38 32
27 $IERRA_TANGO UK 22663 418 133 45 46 25
28 floesJoseph SerockUSA 12519 273 96 44 26 19
29 TheDrunkLifeJames WhittetUSA119585 340 127 40 33 33
30 Big HuniChris HunichenUSA 27470 259 86 36 24 20
31 C. Darwin2Simon MattssonSweden 35311 204 68 35 9 16
32 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 34 43 28
33 yawnkiss Canada 61310 320 116 34 35 20
34 PerrymejsenJerry OdeenSweden 35232 282 98 34 20 23
35 omaha4rollzLazlo BujtasHungary107037 238 72 32 22 19
36 7CardRyonRyon NicholsonUSA 1051 145 56 31 14 11
37 MagicDealBenjamin PollakFrance 5204 167 59 23 20 9
38 NL_ProfitAnatoly FilatovRussia 27651 217 81 22 13 14
39 PWBratan Kazakhstan 19883 151 60 22 7 8
40 philbortPhilipp GruissemGermany 6690 147 55 21 17 12
41 ImaLucSacDylan lindeUSA 17081 235 66 20 17 17
42 stevie444Stephen ChidwickUK 18938 125 40 19 14 3
43 Callisto 5Melanie WeisnerUSA 21758 161 54 19 6 8
44 Epiphany77Charlie CarrelUK 8767 234 79 18 26 13
45 JMCT-MONEY Isle Of Man 6036 167 59 17 22 7
46 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 16 10 6
47 Annette_15Annette ObrestadNorway 2299 97 35 14 3 9
48 Eu. Great Russia 16657 122 58 12 13 19
49 dude904Joseph McKeehenUSA 6819 130 59 12 13 12
50 DeeplonePham BaoVietnam 4354 174 44 11 7 14
51 pikesoPeter BehunSlovakia 22131 133 55 10 17 8
52 lindusLinda KinhultSweden 11781 293 66 10 10 11
53 The-Toilet 0Faraz JakaUSA 7415 100 40 10 5 12
54 26071985Christoph VogelsangGermany 2283 88 38 8 9 9
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-26-2022 , 01:46 PM
So far, nobody has asked to have their PokerStars results added. Nobody curious as to where they rank? Surely you can beat Marvin Rettenmaier!

Added today: Marvin Rettenmaier, Rui Ferreira, Thomas Taylor and Shane Schleger.

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16188 942 378285 92 73
2 AdamyidAdam OwenUK 47339 757 306246 90 71
3 UhhMeeAmi BarerCanada152943 928 330208 121 79
4 guns_n_fight Greece 55185 690 326185 111 89
5 PremoveAndrei SkvortsovRussia102467 709 284148 81 74
6 patasssIvan BalzanoArgentina158035 543 251129 61 46
7 BOLTAnticvet Russia 40310 607 260126 76 52
8 drkamikaze1Kami ChisholmUSA 66765 567 226113 75 41
9 zzwwzzwwzzWei ZhaoChina189900 518 223105 69 53
10 fred_volpeFredrico VolpeBrazil 92602 694 278104 95 60
11 gabrielper Brazil 85470 483 257104 70 68
12 ChilloliniAndre MessmerNorway 7722 522 201 99 80 41
13 calvin7vjussi NevanlinnaFinland 44217 463 202 99 71 47
14 Freya Germany 28878 425 206 94 56 40
15 RuiNFRui FerreiraPortugal 57397 554 221 91 63 36
16 VingtcentVincent Van Der FluitNetherlands 37379 457 167 81 58 44
17 dynoalotAlex DifeliceCanada 60203 593 218 79 75 43
18 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 79 33 31
19 DazzleODaniel OspinaColombia 16730 528 196 75 62 50
20 DallasCorben Norway 8910 499 162 74 48 31
21 FerencLDave SpencerCanada 5327 363 166 72 51 47
22 NecroJack Moldova 48628 310 108 68 29 13
23 salisero Philippines141106 355 170 64 42 43
24 neto golJose NetoBrazil 46272 403 157 57 44 34
25 WhooooKiddDavid BakerUSA 10067 295 106 57 32 22
26 xBAPBAPx Russia 45207 333 131 56 28 27
27 s-moi-m Canada 7339 270 117 50 34 34
28 sandman201Thomas TaylorCanada 16691 467 148 48 41 34
29 $IERRA_TANGO UK 22663 418 133 45 46 23
30 shaniacShane SchlegerUSA 23967 332 87 44 27 17
31 floesJoseph SerockUSA 12519 273 96 44 21 21
32 TheDrunkLifeJames WhittetUSA119585 340 127 37 36 30
33 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 35 32 32
34 yawnkiss Canada 61310 320 116 34 33 20
35 omaha4rollzLazlo BujtasHungary107037 238 72 34 18 17
36 Big HuniChris HunichenUSA 27470 259 86 33 22 16
37 PerrymejsenJerry OdeenSweden 35232 282 98 30 17 22
38 C. Darwin2Simon MattssonSweden 35311 204 68 28 17 11
39 7CardRyonRyon NicholsonUSA 1051 145 56 27 18 7
40 MagicDealBenjamin PollakFrance 5204 167 59 23 15 12
41 PWBratan Kazakhstan 19883 151 60 22 7 8
42 philbortPhilipp GruissemGermany 6690 147 55 20 18 11
43 NL_ProfitAnatoly FilatovRussia 27651 217 81 20 13 12
44 Epiphany77Charlie CarrelUK 8767 234 79 19 19 17
45 Callisto 5Melanie WeisnerUSA 21758 161 54 19 5 11
46 ImaLucSacDylan lindeUSA 17081 235 66 17 19 16
47 stevie444Stephen ChidwickUK 18938 125 40 17 15 4
48 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 16 7 8
49 JMCT-MONEY Isle Of Man 6036 167 59 14 22 10
50 Annette_15Annette ObrestadNorway 2299 97 35 14 3 7
51 dude904Joseph McKeehenUSA 6819 130 59 13 10 7
52 Eu. Great Russia 16657 122 58 12 13 16
53 DeeplonePham BaoVietnam 4354 174 44 10 7 13
54 The-Toilet 0Faraz JakaUSA 7415 100 40 10 6 10
55 pikesoPeter BehunSlovakia 22131 133 55 9 14 10
56 lindusLinda KinhultSweden 11781 293 66 9 9 10
57 26071985Christoph VogelsangGermany 2283 88 38 7 9 7
58 Ron Jovi 7Marvin RettenmaierGermany 3236 86 27 6 6 0
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-27-2022 , 10:24 AM
added today: Sam Greenwood, Robertino Greco, Naoya Kihara, cabamuzic, Kirimar

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16188 942 378279 95 66
2 AdamyidAdam OwenUK 47339 757 306234 98 61
3 UhhMeeAmi BarerCanada152943 928 330203 113 72
4 guns_n_fight Greece 55185 690 326181 111 88
5 PremoveAndrei SkvortsovRussia102467 709 284145 82 71
6 patasssIvan BalzanoArgentina158035 543 251127 56 42
7 BOLTAnticvet Russia 40310 607 260121 75 54
8 zzwwzzwwzzWei ZhaoChina189900 518 223106 60 48
9 drkamikaze1Kami ChisholmUSA 66765 567 226103 78 43
10 gabrielper Brazil 85470 483 257101 70 64
11 fred_volpeFredrico VolpeBrazil 92602 694 278 99 92 62
12 calvin7vjussi NevanlinnaFinland 44217 463 202 99 68 37
13 Freya Germany 28878 425 206 92 54 40
14 RuiNFRui FerreiraPortugal 57397 554 221 86 54 43
15 ChilloliniAndre MessmerNorway 7722 522 201 85 83 50
16 VingtcentVincent Van Der FluitNetherlands 37379 457 167 82 48 44
17 DazzleODaniel OspinaColombia 16730 528 196 77 54 49
18 DallasCorben Norway 8910 499 162 76 47 24
19 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 75 34 26
20 dynoalotAlex DifeliceCanada 60203 593 218 74 79 39
21 FerencLDave SpencerCanada 5327 363 166 72 48 46
22 NecroJack Moldova 48628 310 108 66 31 11
23 nkeynoNaoya KiharaJapan 45869 488 184 65 36 38
24 Maestro ShaoRobertino GrecoArgentina 50133 443 157 63 50 44
25 salisero Philippines141106 355 170 63 41 40
26 xBAPBAPx Russia 45207 333 131 55 26 23
27 s-moi-m Canada 7339 270 117 54 34 30
28 WhooooKiddDavid BakerUSA 10067 295 106 54 33 20
29 neto golJose NetoBrazil 46272 403 157 51 46 34
30 floesJoseph SerockUSA 12519 273 96 48 19 18
31 sandman201Thomas TaylorCanada 16691 467 148 47 37 32
32 $IERRA_TANGO UK 22663 418 133 46 45 23
33 shaniacShane SchlegerUSA 23967 332 87 41 31 18
34 TheDrunkLifeJames WhittetUSA119585 340 127 38 29 36
35 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 34 27 33
36 omaha4rollzLazlo BujtasHungary107037 238 72 33 16 18
37 yawnkiss Canada 61310 320 116 32 37 16
38 Big HuniChris HunichenUSA 27470 259 86 32 22 17
39 C. Darwin2Simon MattssonSweden 35311 204 68 29 11 17
40 7CardRyonRyon NicholsonUSA 1051 145 56 28 17 7
41 PerrymejsenJerry OdeenSweden 35232 282 98 26 18 19
42 philbortPhilipp GruissemGermany 6690 147 55 22 14 13
43 MagicDealBenjamin PollakFrance 5204 167 59 21 13 12
44 cabamuzic Venezuela 13127 346 98 20 17 16
45 Str8$$$HomeySam GreenwoodCanada 10014 112 43 20 11 5
46 NL_ProfitAnatoly FilatovRussia 27651 217 81 19 13 10
47 PWBratan Kazakhstan 19883 151 60 19 10 8
48 Callisto 5Melanie WeisnerUSA 21758 161 54 19 5 9
49 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 18 5 8
50 Epiphany77Charlie CarrelUK 8767 234 79 17 21 17
51 ImaLucSacDylan lindeUSA 17081 235 66 17 20 11
52 stevie444Stephen ChidwickUK 18938 125 40 17 11 8
53 Annette_15Annette ObrestadNorway 2299 97 35 13 4 6
54 JMCT-MONEY Isle Of Man 6036 167 59 12 19 12
55 Eu. Great Russia 16657 122 58 12 12 17
56 dude904Joseph McKeehenUSA 6819 130 59 11 10 11
57 DeeplonePham BaoVietnam 4354 174 44 11 6 7
58 pikesoPeter BehunSlovakia 22131 133 55 10 14 9
59 lindusLinda KinhultSweden 11781 293 66 9 8 7
60 The-Toilet 0Faraz JakaUSA 7415 100 40 9 5 10
61 26071985Christoph VogelsangGermany 2283 88 38 8 10 5
62 Ron Jovi 7Marvin RettenmaierGermany 3236 86 27 5 7 0
63 Kirimar Kyrgyzstan 2679 27 15 5 0 0
Greatest tournament player ever on Pokerstars: me? no! you? maybe. Quote
05-28-2022 , 04:23 PM
added today: David Vamplew, Denis Strebkov, Nick Maimone, waltiph, vratario

RANK + PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
1 7PRSSepti PopescuCanada 16188 942 378266 98 69
2 AdamyidAdam OwenUK 47339 757 306216 107 67
3 UhhMeeAmi BarerCanada152943 928 330194 114 70
4 guns_n_fight Greece 55185 690 326171 113 82
5 PremoveAndrei SkvortsovRussia102467 709 284139 72 75
6 aDrENalin710Denis StrebkovRussia 13462 579 247132 68 64
7 patasssIvan BalzanoArgentina158035 543 251123 59 41
8 BOLTAnticvet Russia 40310 607 260120 72 54
9 fred_volpeFredrico VolpeBrazil 92602 694 278 98 84 66
10 gabrielper Brazil 85470 483 257 98 67 55
11 zzwwzzwwzzWei ZhaoChina189900 518 223 98 57 49
12 drkamikaze1Kami ChisholmUSA 66765 567 226 97 75 43
13 calvin7vjussi NevanlinnaFinland 44217 463 202 95 64 38
14 Freya Germany 28878 425 206 95 49 40
15 ChilloliniAndre MessmerNorway 7722 522 201 84 79 47
16 RuiNFRui FerreiraPortugal 57397 554 221 82 57 37
17 VingtcentVincent Van Der FluitNetherlands 37379 457 167 79 45 47
18 DazzleODaniel OspinaColombia 16730 528 196 74 48 48
19 dynoalotAlex DifeliceCanada 60203 593 218 72 73 41
20 DallasCorben Norway 8910 499 162 71 45 26
21 Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 68 36 20
22 FerencLDave SpencerCanada 5327 363 166 66 48 38
23 NecroJack Moldova 48628 310 108 66 31 10
24 Maestro ShaoRobertino GrecoArgentina 50133 443 157 63 43 43
25 salisero Philippines141106 355 170 58 43 38
26 nkeynoNaoya KiharaJapan 45869 488 184 56 35 39
27 s-moi-m Canada 7339 270 117 52 31 27
28 floesJoseph SerockUSA 12519 273 96 50 18 12
29 WhooooKiddDavid BakerUSA 10067 295 106 49 38 16
30 xBAPBAPx Russia 45207 333 131 49 29 18
31 neto golJose NetoBrazil 46272 403 157 47 45 30
32 sandman201Thomas TaylorCanada 16691 467 148 46 40 20
33 $IERRA_TANGO UK 22663 418 133 44 44 21
34 shaniacShane SchlegerUSA 23967 332 87 39 30 18
35 waltiph Switzerland 48199 210 94 37 17 21
36 TheDrunkLifeJames WhittetUSA119585 340 127 36 30 23
37 yawnkiss Canada 61310 320 116 33 28 21
38 vratario Armenia 25842 290 114 33 21 22
39 omaha4rollzLazlo BujtasHungary107037 238 72 31 15 16
40 Kroko-dillAndrey ZaichenkoRussia 6304 337 111 29 24 38
41 Big HuniChris HunichenUSA 27470 259 86 29 22 17
42 PerrymejsenJerry OdeenSweden 35232 282 98 28 18 13
43 FU_15Nick MaimoneUSA 54440 288 86 27 18 16
44 7CardRyonRyon NicholsonUSA 1051 145 56 23 23 7
45 C. Darwin2Simon MattssonSweden 35311 204 68 22 14 17
46 philbortPhilipp GruissemGermany 6690 147 55 21 16 11
47 cabamuzic Venezuela 13127 346 98 20 16 10
48 MagicDealBenjamin PollakFrance 5204 167 59 20 11 16
49 Str8$$$HomeySam GreenwoodCanada 10014 112 43 20 9 6
50 NL_ProfitAnatoly FilatovRussia 27651 217 81 19 12 9
51 PWBratan Kazakhstan 19883 151 60 19 9 9
52 Callisto 5Melanie WeisnerUSA 21758 161 54 19 6 10
53 ImaLucSacDylan lindeUSA 17081 235 66 17 20 8
54 Epiphany77Charlie CarrelUK 8767 234 79 17 15 22
55 stevie444Stephen ChidwickUK 18938 125 40 17 9 7
56 Marcel LuskeMarcel LuskeNetherlands 2381 178 42 16 5 8
57 JMCT-MONEY Isle Of Man 6036 167 59 14 16 13
58 dude904Joseph McKeehenUSA 6819 130 59 14 7 6
59 Annette_15Annette ObrestadNorway 2299 97 35 14 3 6
60 Eu. Great Russia 16657 122 58 13 9 18
61 pikesoPeter BehunSlovakia 22131 133 55 10 11 9
62 DeeplonePham BaoVietnam 4354 174 44 10 9 5
