Hello guys.
My all-time stats
http://www.pocketfives.com/profiles/magicgog/
nicknames everewhere 'MagicGog' (include alias at Sharkscope.com)
excepting 888 poker 'AngryNinja'
Pack1
Time, MSK (UTC+3) Site Tournament BI
15.30 PS 22$ Bounty Builder, 30K (late reg) 22
16.00 PS Big-27, 12K (late reg) 27
17.30 PS 16.5$ Bounty Builder, 40K 16,5
18.30 PS 27$ Saturday Eliminator, 100K 27
18.45 PS 22$ 15K PKO 22
18.45 PS 11$ Payday, phase 1 x3 33
20.30 PS 11$ Bounty Builder, 60K 11
21.00 PS Big-22, 40K 22
21.10 PS 16.5$ Progressive KO Deep, 20K 16,5
21.15 PS Hot-11, 25K 11
22.00 PS 22$ Mini Saturday KO, 60K 22
23.30 PS 22$ Mini Saturday Scuffle, 50K 22
00.10 PS 27$ Progressive KO, 15K 27
00.15 PS Hot-22, 35K 22
02.05 PS 11$ Turbo Progressive KO, 15K 11
Total BI 312$
1%= 3.60$
MU = 1.1538
Gonna sell up to 50%
prereserved, 50%
Pack2
Time, MSK (UTC+3) Site Tournament BI
18.15 PS Hot-33, 18K 33
19.30 PS 44$ Bounty Builder, 60K 44
19.30 PS 11$ Saturday Rebuy (+3Re+1Addon) 55
22.15 PS Hot-55, 35K 55
22.30 PS 33$ Bounty Builder, 75K 33
23.00 PS Big-55, 35K 55
02.00 PS 33$ Saturday Speedway, 30K 33
03.15 PS Hot-44, 15K 44
Notice: if I make more rebuys in 11+r I will take money from Hot-44
Total BI = 352$
1%= 4$
MU = 1.1364
Gonna sell up to 60%
prereserved, 60%
Send to Magicgog (PS)