Event #40 $1,065 No Limit Hold'em
Day 2 Chip Counts & Seating Assignments
Entries: 114 Prize Pool: $110,030
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | POINTS | TABLE | SEAT |
1 | Owen Crowe, Halifax, Nova Scotia, Canada | 275,000 | - | 31 | 2 |
2 | Ryan Schmidt, Las Vegas, NV | 162,500 | - | 31 | 5 |
3 | Dash Dudley, Lansing, MI | 127,700 | - | 38 | 6 |
4 | David Forster, Alameda, CA | 80,300 | - | 31 | 3 |
5 | Bobby Suer, Dana Point, CA | 70,600 | - | 38 | 2 |
6 | Matt Affleck, Seattle, WA | 50,600 | - | 31 | 6 |
7 | Jamie Shaevel, Santa Monica, CA | 49,600 | - | 38 | 5 |
8 | Nick Manganaro, Omaha, NE | 44,800 | - | 31 | 1 |
9 | Philippe Ktorza, Parts Unknown | 17,700 | - | 38 | 1 |
10 | Michael Kucinski, Rice, WA | 16,900 | - | 38 | 4 |
11 | Javier Alcantar, Downey, CA | 16,200 | - | 38 | 3 |
12 | David Fox, Coran, NY | $2,480 | 16 | | |
Final Table resumes at Level 12, 200 Ante, 800-1,600 Limit with 60:00 Remaining
1st Place | $37,610 | 142 pts |
2nd Place | $20,910 | 128 pts |
3rd Place | $13,200 | 114 pts |
4th Place | $10,230 | 100 pts |
5th Place | $6,930 | 86 pts |
6th Place | $4,620 | 72 pts |
7th Place | $3,030 | 58 pts |
8th Place | $3,030 | 44 pts |
9th Place | $3,030 | 30 pts |
10th-11th Place | $2,480 | 16 pts |