2011 California State Poker Championships Event #7 Day 2 Chip Counts & Seating Assignments
Join Date: Mar 2007
Posts: 5,148
EVENT #7 $335 SIX HANDED NO LIMIT HOLD'EM
DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS
ENTRIES: 133 PRIZE POOL: $37,905
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
1 | MICHAEL NOORI, TARZANA, CA | 198,000 | 31 | 6 |
2 | BRUCE ANTMAN, SAN MARINO, CA | 36,500 | 31 | 3 |
3 | JOE SCHULMAN, PASADENA, CA | 107,500 | 31 | 4 |
4 | SCOTT HELIGMAN, MINNEAPOLIS, MN | 189,500 | 31 | 5 |
5 | MICHAEL PIRES, SANTA ROSA, CA | 112,000 | 31 | 2 |
6 | CAMRYN LEMBERGER, SANTA MONICA, CA | 21,100 | 31 | 1 |
7 | AL "SUGAR BEAR" BARBIERI, PHILLY, PA | $1,330 | | |
8 | BRIAN GORMAN, SANTA MONICA, CA | $1,330 | | |
9 | SAID ELSANAFIRI, WOODLAND HILLS, CA | $1,330 | | |
Final Table resumes at 500 Ante, 2,500-5,000 Blinds with 59:00 Remaning
1st Place | $13,255 |
2nd Place | $7,770 |
3rd Place | $4,930 |
4th Place | $3,410 |
5th Place | $2,650 |
6th Place | $1,900 |