2011 California State Poker Championships Event #6 Day 2 Chip Counts & Seating Assignments
Join Date: Mar 2007
Posts: 5,148
EVENT # $335 H.O.R.S.E.
DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS
ENTRIES: 110 PRIZE POOL: $31,350
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
1 | FRANK MARIANI, LOS ANGELES, CA | 118,300 | 38 | 4 |
2 | SABINA KATS, MISSION HILLS, CA | 96,700 | 38 | 6 |
3 | HANK PALOCI, THOUSAND OAKS, CA | 70,300 | 38 | 7 |
4 | MARIO ESQUERRA, WHITTIER, CA | 61,500 | 39 | 3 |
5 | GIOI LUONG, WESTMINSTER, CA | 51,500 | 38 | 5 |
6 | EDISON SHIELDS, VALENCIA, CA | 41,800 | 39 | 2 |
7 | SCOTT SAMAREL, COVINA, CA | 36,100 | 39 | 7 |
8 | TENNESSEE BENJAMIN, SAN DIEGO, CA | 30,500 | 38 | 2 |
9 | DAVID WHITFIELD, LOS ANGELES, CA | 18,700 | 39 | 6 |
10 | JOSE MENDOZA, DOWNEY, CA | 12,400 | 38 | 4 |
11 | JASON STEINBERG, MONTEBELLO, CA | 11,600 | 39 | 8 |
12 | GEBREHIWET GOITOM, DALLAS, TX | 1,100 | 39 | 4 |
Final Table resumes at Level 16, 400 Ante, 600 Bring-In, 1,000-2,000 Blinds playing 2,000-4,000 Limits with 8:49 Remaning
1st Place | $10,320 |
2nd Place | $5,960 |
3rd Place | $3,890 |
4th Place | $2,660 |
5th Place | $2,120 |
6th Place | $1,650 |
7th Place | $1,290 |
8th Place | $940 |
9th-12th Place | $630 |