EVENT #5 $335 NO LIMIT HOLD'EM DOUBLESTACK
DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS
ENTRIES: 259 PRIZE POOL: $73,815
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
1 | AMIR GHAZVINIAN, RESEDA, CA | 965,000 | 32 | 4 |
2 | GREG POHLER, MANHATTAN BEACH, CA | 325,000 | 32 | 6 |
3 | JOHN MICHAELS, SAN JOSE, CA | 319,000 | 31 | 2 |
4 | BENNETT BERGER, WEST HILLS, CA | 202,000 | 31 | 6 |
5 | MARCEL SABAG, LOS ANGELES, CA | 185,000 | 31 | 5 |
6 | MARILOU MORELLI, LONG BEACH, CA | 164,000 | 32 | 1 |
7 | JESUS SERRATO, ORANGE, CA | 161,000 | 31 | 10 |
8 | JOHN ZENTNER, MOORPARK, CA | 89,000 | 32 | 2 |
9 | VAHAN SUDZHYAN, LOS ANGELES, CA | 83,000 | 31 | 3 |
10 | RAMZI SROUR, LOS ANGELES, CA | 80,000 | 31 | 8 |
11 | MICHAEL COOPER, PASADENA, CA | 80,000 | 32 | 5 |
12 | LAWRENCE FICHTER, LAGUNA, CA | $1,030 | | |
13 | JEFFREY CLAYTON, GLENDALE, CA | $890 | | |
14 | BRENT BERGER, WEST HILLS, CA | $890 | | |
15 | JULIE DANG, ROSEMEAD, CA | $890 | | |
16 | CAMRYN LEMBERGER, SANTA MONICA, CA | $780 | | |
17 | KAMALEDDIN ABDOLRAHIMI, REDLAND, CA | $780 | | |
18 | DERJAY HSIUNG, ROWLAND HTS, CA | $780 | | |
19 | KYLE RAMIREZ, SAN JOSE, CA | $660 | | |
20 | LEOPOLDO ARANETA, IRVINE, CA | $660 | | |
21 | MATTHEW MILLER, LOS ANGELES, CA | $660 | | |
22 | MARC J. ROBINSON, BEVERLY HILLS, CA | $660 | | |
23 | NOAH NUSSBAUM, REDONDO BEACH, CA | $660 | | |
24 | JAMES VENCILL, COLONIAL HTS, VA | $660 | | |
25 | MINDY MCVEY, LONG BEACH, CA | $660 | | |
26 | JOHN PARK, PASADENA, CA | $660 | | |
27 | ROBERT DURANT, LOS ANGELES, CA | $660 | | |
28 | SEAN RILEY, LOS ANGELES, CA | $660 | | |
Play resumes at 1,000 Ante, 4,000-8,000 Blinds with 40:00 Remaning
1st Place | $20,015* |
2nd Place | $12,180 |
3rd Place | $8,120 |
4th Place | $5,650 |
5th Place | $4,210 |
6th Place | $3,250 |
7th Place | $2,510 |
8th Place | $1,850 |
9th Place | $1,330 |
10th Place | $1,030 |
*denotes 28th Prize made taking $660 from 1st Place. (Posted Prize: $20,675)