2011 California State Poker Championships Event #4 Day 2 Chip Counts & Seating Assignments
Join Date: Mar 2007
Posts: 5,148
EVENT #4 $335 OMAHA 8 or BETTER
DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS
ENTRIES: PRIZE POOL: $50,000
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
1 | LARRY KANTOR, TARZANA, CA | 159,000 | 41 | 2 |
2 | PHONG LE, LOS ANGELES, CA | 135,000 | 34 | 3 |
3 | ROBERT DURANT, LOS ANGELES, CA | 67,000 | 34 | 7 |
4 | SHIRLEY ROSARIO, REDONDO BCH, CA | 61,000 | 34 | 6 |
5 | STAN ZDANOWICH, EL SEGUNDO, CA | 58,000 | 41 | 1 |
6 | EUGENE TITO, LOS ANGELES, CA | 56,000 | 41 | 6 |
7 | FRANSAL CLARK, FRESNO, CA | 56,000 | 34 | 1 |
8 | SATISH VITHA, LOS ANGELES, CA | 51,000 | 41 | 5 |
9 | LAURENT BALDEON, MIAMI, FL | 35,000 | 41 | 9 |
10 | GASEM HALDY, LOS ANGELES, CA | 35,000 | 34 | 9 |
11 | MOISES RIVAS, HOUSTON, TX | 17,000 | 41 | 8 |
12 | CHRISTIAN BOWERMAN, SONORA, CA | $830 | | |
13 | JEREMY JOEL, MARINA DEL REY, CA | $700 | | |
14 | TODD GORDON, SANTA CLARITA, CA | $700 | | |
15 | RAYMOND BONAVIDA, LOS ANGELES, CA | $700 | | |
16 | LINDA JOHNSON, LAS VEGAS, NV | $700* | | |
Final Table resumes at 3,000-5,000 Blinds playing 5,000-10,000 Limits with 30:00 Remaning
1st Place | $15,270 |
2nd Place | $9,250 |
3rd Place | $6,000 |
4th Place | $4,130 |
5th Place | $3,180 |
6th Place | $2,480 |
7th Place | $1,950 |
8th Place | $1,450 |
9th Place | $1,000 |
10th-12th Place | $830 |
*denote 16th Place made taking $700 from 1st Place (Posted Prize: 1st: $15,970)