2011 California State Poker Championships Event #2 Day 2 Chip Counts & Seating Assignments
Join Date: Mar 2007
Posts: 5,148
EVENT #2 $220 LIMIT HOLD'EM
DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS
ENTRIES: 207 PRIZE POOL: $50,000
PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
1 | LARRY VEZINA, PARTS UNKNOWN | 207,000 | 38 | 3 |
2 | ARLENE E, OJAI, CA | 157,000 | 38 | 10 |
3 | LUIS FRANCO, SANTA ANA, CA | 98,000 | 38 | 8 |
4 | MICHAEL FUJIMOTO, PARTS UNKNOWN | 77,000 | 38 | 7 |
5 | MATTHEW ARDO, LOS ANGELES, CA | 65,000 | 38 | 5 |
6 | GEORGE RECHNITZER, LA | 54,000 | 38 | 2 |
7 | PAUL MARTIN, PARTS UKNOWN | 52,000 | 38 | 4 |
8 | WALTER SMILEY, LOS ANGELES, CA | 52,000 | 38 | 9 |
9 | PAUL BISHOP, PARTS UKNOWN | 49,000 | 38 | 6 |
10 | SY SUNDELL, TABERNASH, CO | 17,000 | 38 | 1 |
11 | MARIE LIZETTE ACOBA, IRVINE, CA | $700 | | |
12 | MATT ELSBY, CHANDLER, AZ | $700 | | |
13 | TONY "TNT" NAISR, WHITTIER, CA | $600 | | |
14 | JOO PARK, FULLERTON, CA | $600 | | |
15 | EDWARD LI, HAYWARD, CA | $600 | | |
16 | JOHN ZENTNER, MOORPARK, CA | $530 | | |
17 | NORAIR SHERBETDJIAN, N. HLLYWD, CA | $530 | | |
18 | ANDREW ENGLE, ORANGE, CA | $530 | | |
19 | ANTRANIK ULKE, LOS ANGELES, CA | $450 | | |
20 | JORGE PINEDA, LOS ANGELES, CA | $450 | | |
21 | DAVE ASAKI, SHERMAN OAKS, CA | $450 | | |
22 | BEHZAD JAVADZADEH, ORANGE, CA | $450 | | |
23 | LANCE BRUKMAN, LONG BEACH, CA | $450 | | |
24 | ROGER AIELLI, LONG BEACH, CA | $450 | | |
25 | VINH DUONG, ROSEMEAD, CA | $450 | | |
26 | DARREN DIFRANCEISCO, WEST LA, CA | $450 | | |
27 | JAMES CAVANAUGH, SAN LUIS OBISPO, CA | $450 | | |
Final Table resumes at 3,000-5,000 Blinds playing 5,000-10,000 Limits with 30:00 Remaning
1st Place | $13,980 |
2nd Place | $8,250 |
3rd Place | $5,500 |
4th Place | $3,830 |
5th Place | $2,850 |
6th Place | $2,200 |
7th Place | $1,700 |
8th Place | $1,250 |
9th Place | $900 |
10th Place | $700 |