In 2 mins day one was over
Winamax - €90+€10|1000/2000 NL (9 max) - Holdem - 9 players
Hand converted by PokerTracker 4
BB: 22.87 BB (VPIP: 20.12, PFR: 16.04, 3Bet Preflop: 5.73, Hands: 1,044)
Hero (UTG): 32.84 BB
UTG+1: 34.2 BB (VPIP: 22.15, PFR: 18.30, 3Bet Preflop: 5.08, Hands: 160)
UTG+2: 32.95 BB (VPIP: 20.63, PFR: 18.38, 3Bet Preflop: 7.89, Hands: 191)
MP: 24.7 BB (VPIP: 30.23, PFR: 22.35, 3Bet Preflop: 10.26, Hands: 87)
MP+1: 56.57 BB (VPIP: 25.00, PFR: 19.55, 3Bet Preflop: 11.69, Hands: 187)
CO: 43.32 BB (VPIP: 22.35, PFR: 13.41, 3Bet Preflop: 5.26, Hands: 85)
BTN: 72.18 BB (VPIP: 26.75, PFR: 18.93, 3Bet Preflop: 8.14, Hands: 421)
SB: 51.34 BB (VPIP: 27.94, PFR: 22.06, 3Bet Preflop: 13.64, Hands: 71)
9 players post ante of 0.12 BB,
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.58 BB) Hero has T
T
Hero raises to 2 BB,
fold,
fold,
fold,
fold,
fold,
fold,
SB calls 1.5 BB,
fold
Flop: (6.08 BB, 2 players) 3
2
A
SB checks,
Hero checks
Turn: (6.08 BB, 2 players) 7
SB bets 5 BB,
Hero calls 5 BB
River: (16.08 BB, 2 players) 4
SB bets 26 BB,
Hero calls 25.72 BB and is all-in