In hindsight, I should have bet small on the turn, but I didn't and so here we are....
Hand History driven straight to this forum with DriveHUD 2
Poker Tracking Software
NL Holdem 0.10(BB)
HERO (247.3BBs) [VPIP: 26.2% | PFR: 20.2% | AGG: 34.4% | Flop Agg: 36.8% | Turn Agg: 37.4% | River Agg: 39.7% | 3-Bet: 9.7% | 4-Bet: 17.9% | Hands: 40851]
HJ (99.9BBs) [VPIP: 44.4% | PFR: 22.2% | AGG: 57.1% | Hands: 9]
CO (30BBs) [VPIP: 45.9% | PFR: 2.7% | AGG: 27.3% | Hands: 37]
BTN (101BBs) [VPIP: 14.3% | PFR: 11.4% | AGG: 25% | Hands: 35]
SB (106.9BBs) [VPIP: 5.9% | PFR: 5.9% | AGG: 50% | Hands: 17]
BB (100.2BBs) [VPIP: 54.5% | PFR: 24.2% | AGG: 25% | Flop Agg: 16.7% | Turn Agg: 25% | River Agg: 60% | 3-Bet: 20% | 4-Bet: 0% | Cold Call: 30% | Hands: 33]
Dealt to Hero: K
K
HERO Raises To 3BBs,
HJ Folds,
CO Folds,
BTN Folds,
SB Folds,
BB Calls 2BBs
Hero SPR on Flop: [14.95 effective]
Flop (6.5BBs): 5
J
8
BB Checks,
HERO Bets 3.2BBs (Rem. Stack: 241.1BBs),
BB Calls 3.2BBs (Rem. Stack: 94BBs)
Turn (12.9BBs): 5
J
8
K
BB Checks, HERO Checks
River (12.9BBs): 5
J
8
K
T
BB Bets 20.3BBs (Rem. Stack: 73.7BBs), Hero?