Range wrt to sizing and frequency.
Hand History driven straight to this forum with DriveHUD
Poker Tracking Software
NL Holdem 0.10(BB)
BTN ($26.43) [VPIP: 20.3% | PFR: 14.8% | AGG: 39.1% | Flop Agg: 46.9% | Turn Agg: 32.2% | River Agg: 30% | 3-Bet: 7.9% | 4-Bet: 20% | Hands: 740]
HERO ($13.33) [VPIP: 24.4% | PFR: 21.4% | AGG: 35.7% | Flop Agg: 41.8% | Turn Agg: 29.1% | River Agg: 32% | 3-Bet: 10.9% | Fold to 3-Bet: 56.6% | 4-Bet: 16.4% | Hands: 338488]
BB ($17.13) [VPIP: 16.5% | PFR: 11.7% | AGG: 30.8% | Hands: 1020]
UTG ($10.42) [VPIP: 4.9% | PFR: 3.2% | AGG: 23.8% | Hands: 1395]
HJ ($11.90) [VPIP: 14.3% | PFR: 14.3% | AGG: 100% | Hands: 15]
CO ($31.86) [VPIP: 24.8% | PFR: 17.8% | AGG: 33.5% | Hands: 964]
Dealt to Hero: X X
UTG Folds,
HJ Folds,
CO Folds,
BTN Raises To $0.25,
HERO Raises To $1.10,
BB Folds,
BTN Calls $0.85
Hero SPR on Flop: [5.32 effective]
Flop ($2.30): A
3
4
HERO ?