Hand History driven straight to this forum with DriveHUD
Poker Tracking Software
NL Holdem 0.25(BB)
CO ($45.30) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
BTN ($12.30) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
SB ($25) [VPIP: 100% | PFR: 100% | AGG: 33.3% | Flop Agg: 100% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 1]
HERO ($32.84) [VPIP: 22.6% | PFR: 19.2% | AGG: 38% | Flop Agg: 44.6% | Turn Agg: 34.9% | River Agg: 27.2% | 3-Bet: 11.5% | 4-Bet: 13.3% | Cold Call: 7.4% | Hands: 9525]
UTG ($24.15) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
HJ ($25.35) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
Dealt to Hero: 6
A
UTG Folds,
HJ Folds,
CO Folds,
BTN Folds,
SB Raises To $0.75,
HERO Calls $0.50
Hero SPR on Flop: [16.17 effective]
Flop ($1.50): 9
A
6
SB Bets $0.97 (Rem. Stack: $23.28),
HERO Raises To $2.94 (Rem. Stack: $29.15),
SB Calls $1.97 (Rem. Stack: $21.31)
Turn ($7.38): 9
A
6
3
SB Checks,
HERO Bets $5.25 (Rem. Stack: $23.90),
SB Calls $5.25 (Rem. Stack: $16.06)
River ($17.88): 9
A
6
3
4
SB Checks, Hero?
Also curious what everyone thinks about my turn sizing.