Hand was going smoothly until turn.
I marked it for review regardless of results.
Thoughts?
Zy
Me(BTN) $10.36 - VP:29 PFR:23 AF:Inf. W:11|0 STL:100| 3B:0|0 CB:67|100 N:-10 Hands:31
P2(SB) $2.70 - VP:55 PFR:0 AF:0 W:33|0 STL:0| 3B:0|0 CB:|100 N:-2.35 Hands:11
P3(BB) $10 - VP:0 PFR:0 AF: W: STL: 3B:0| CB: N:-0.20 Hands:2
P4(MP) $16.19 - VP:36 PFR:18 AF:1.3 W:63|60 STL:|0 3B:18| CB:100|33 N:15.76 Hands:22
P5(MP) $12.18 - VP:21 PFR:14 AF:0 W:38|100 STL:0|100 3B:0|0 CB:0|100 N:-0.57 Hands:28
P6(MP) $10.52 - VP:55 PFR:0 AF:0.5 W:33|25 STL:0|100 3B:0|50 CB:|80 N:0.42 Hands:29
Pre Flop: Me(BTN) with [K
,K
]
P4(MP) calls 0.10, P5(MP) folds, P6(MP) calls 0.10, Me(BTN) raises 0.50, P2(SB) folds, P3(BB) folds, P4(MP) calls 0.40, P6(MP) folds
Flop: (7
,9
,2
) (2 players)
P4(EP) bets 0.62, Me(BTN) raises 1.54, P4(EP) calls 0.92
Turn: Q
(2 players)
P4(EP) checks, Me(BTN) bets 2.30, P4(EP) raises 5.61, Me(BTN) raises 6.02, P4(EP) calls 2.71
River: (4
)