Open Side Menu Go to the Top
Register
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts REVEAL: Most Popular Movie Stars & Most Popular Movie Casts

07-03-2022 , 03:57 AM
I still don't even know how the scoring works lol. I just threw a bunch of darts at the board hoping that something sticks. My entry is pretty much all over the place.
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 06:40 AM
Quote:
Originally Posted by D1iabol1cal
I still don't even know how the scoring works lol. I just threw a bunch of darts at the board hoping that something sticks. My entry is pretty much all over the place.
A couple of things it took me a while to realise were that they had to have a starring role and it was total and not average.

I started looking foe extras that had been in really big movies. Then I looked for people who had starred in a single big movie (child actors that are current or who went nowhere).
They I put 5 minutes into my actual list after wasting a good while on all that.
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 09:10 AM
1933 added
"most popular" list
as you can see, the blockbuster rules, cast of City Lights still at the top
"King Kong" was top vote getter of 1933 so Fay Wray moves to #6
there are now 3946 actors ranked - these are the top 101
by 1940 Charlie Chaplin should have a huge lead

RANK + ACTOR SCORE
1 Harry Myers 183.29936
2 Virginia Cherrill 183.09814
3 Florence Lee 182.98976
4 Charles Chaplin 182.98976
5 Otto Wernicke 176.51025
6 Fay Wray 173.62621
7 Robert Armstrong 167.40601
8 Chico Marx 160.23529
9 Groucho Marx 160.23529
10 Harpo Marx 160.23529
11 Peter Lorre 156.74384
12 Ellen Widmann 156.43992
13 Inge Landgut 156.43992
14 Lew Ayres 154.98733
15 John Wray 154.72620
16 Louis Wolheim 152.42954
17 Arnold Lucy 148.78998
18 Frank Reicher 140.06345
19 Boris Karloff 137.24679
20 Bruce Cabot 134.17264
21 David Manners 105.23514
22 Zeppo Marx 93.60279
23 Leila Hyams 92.20709
24 Bela Lugosi 91.73065
25 Mae Clarke 85.97322
26 John Boles 78.67006
27 Marlene Dietrich 76.51650
28 Gloria Stuart 75.06434
29 Colin Clive 74.77793
30 Roscoe Ates 73.64245
31 Wallace Ford 73.00731
32 Jean Harlow 71.73174
33 Joan Blondell 68.48317
34 The Marx Brothers 66.63250
35 Olga Baclanova 64.53574
36 Wallace Beery 59.85648
37 Paul Muni 57.95120
38 Greta Garbo 57.76069
39 Glenda Farrell 56.83477
40 Helen Chandler 56.66770
41 William Harrigan 55.74949
42 John Barrymore 55.27178
43 Henry Travers 55.17419
44 Claude Rains 54.14576
45 Miriam Hopkins 53.12984
46 James Cagney 52.19717
47 Dwight Frye 51.82617
48 Karen Morley 50.54345
49 Gary Cooper 49.37400
50 Ann Dvorak 48.72271
51 Joan Crawford 47.30619
52 Arthur Byron 47.28299
53 Lewis Stone 45.07062
54 Kay Francis 45.03895
55 Herbert Marshall 44.18735
56 Charles Laughton 43.22129
57 George Brent 43.19495
58 Ruby Keeler 40.04939
59 Zita Johann 39.76736
60 Osgood Perkins 38.77707
61 Barbara Stanwyck 38.55964
62 Fredric March 38.32038
63 Adolphe Menjou 37.46778
64 Emil Jannings 36.84812
65 Kurt Gerron 36.69283
66 Rosa Valetti 36.68280
67 Charles Ruggles 35.76510
68 Warren William 34.90974
69 Gaston Modot 33.98261
70 Lya Lys 33.89109
71 Max Ernst 33.77387
72 Caridad de Laberdesque 33.77387
73 Douglas Fairbanks Jr. 33.02157
74 Marie Dressler 32.96457
75 Bette Davis 31.86687
76 Clark Gable 30.44273
77 Frank McHugh 29.13292
78 Robert Montgomery 28.97672
79 Cary Grant 28.96391
80 Loretta Young 27.16852
81 Edward G. Robinson 27.08760
82 Bebe Daniels 26.81541
83 Helen Vinson 26.31371
84 Gustav Diessl 25.94750
85 Joel McCrea 25.86678
86 Aline MacMahon 25.64118
87 Sybille Schmitz 25.60360
88 Neil Hamilton 25.38839
89 Rena Mandel 25.23124
90 Maurice Schutz 25.23124
91 Julian West 25.23124
92 Edward Woods 24.48595
93 Stan Laurel 24.34392
94 Oliver Hardy 24.34392
95 Lionel Atwill 24.30273
96 William Powell 24.09561
97 Walter Huston 23.70271
98 Chester Morris 23.63240
99 Ben Lyon 23.57444
100 Clive Brook 23.28960
101 John Wayne 22.70335
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 09:25 AM
and the 100 movies with the most popular cast

RANK + MOVIE SCORE
1 City Lights (1931) 732.37702
2 M (1931) 646.13393
3 King Kong (1933) 615.26831
4 All Quiet on the Western Front (1930) 610.93305
5 Duck Soup (1933) 574.30866
6 Monkey Business (1931) 547.33837
7 Animal Crackers (1930) 547.33837
8 Horse Feathers (1932) 547.33837
9 Iron Man (1931) 402.70988
10 The Most Dangerous Game (1932) 384.24245
11 Night World (1932) 381.57509
12 Frankenstein (1931) 376.66800
13 The Death Kiss (1932) 354.65743
14 The Mummy (1932) 329.53228
15 Danger Lights (1930) 328.30387
16 Son of Kong (1933) 323.38552
17 Dracula (1931) 305.45966
18 Freaks (1932) 303.39259
19 Mystery of the Wax Museum (1933) 283.89663
20 The Old Dark House (1932) 277.68723
21 Gentleman's Fate (1931) 277.39088
22 Fast Workers (1933) 276.47134
23 Penguin Pool Murder (1932) 274.54374
24 Miss Pinkerton (1932) 271.09003
25 The Impatient Maiden (1932) 262.43665
26 The Billion Dollar Scandal (1933) 254.87212
27 Island of Lost Souls (1932) 248.15243
28 The Bowery (1933) 244.24097
29 Behind the Make-Up (1930) 243.79501
30 The Testament of Dr. Mabuse (1933) 242.16611
31 The Invisible Man (1933) 240.13378
32 The Mask of Fu Manchu (1932) 239.52414
33 The Girl in 419 (1933) 238.53519
34 Red-Headed Woman (1932) 232.64185
35 Paid (1930) 227.10087
36 The Texan (1930) 225.61584
37 One Sunday Afternoon (1933) 225.12564
38 The Mouthpiece (1932) 224.28063
39 The Vampire Bat (1933) 224.19095
40 Doctor X (1932) 223.50326
41 Grand Hotel (I) (1932) 220.19514
42 Dinner at Eight (1933) 219.82457
43 The Lawyer's Secret (1931) 219.50602
44 Girls Demand Excitement (1931) 217.90655
45 The Public Enemy (1931) 216.89803
46 The Woman from Monte Carlo (1932) 214.09394
47 The Doorway to Hell (1930) 212.86244
48 The Lost Squadron (1932) 212.17474
49 The Border Legion (1930) 206.21361
50 Shanghai Madness (1933) 206.16513
51 The Sea God (1930) 204.92203
52 Disgraced (1933) 198.26529
53 The Woman I Stole (1933) 197.21733
54 Is My Face Red? (1932) 196.81687
55 The Finger Points (1931) 196.74330
56 The Conquering Horde (1931) 196.64917
57 The Savage Girl (1932) 196.43373
58 Scarface (1932) 195.99443
59 The Unholy Garden (1931) 195.64842
60 Ann Carver's Profession (1933) 194.74505
61 Hold 'Em Jail (1932) 194.34429
62 Blind Adventure (1933) 194.03822
63 They Call It Sin (1932) 191.99202
64 Suicide Fleet (1931) 191.81237
65 The Sin Ship (1931) 190.73198
66 Ann Vickers (1933) 190.11944
67 Mothers Cry (1930) 190.06277
68 The Honeymoon (1930) 189.43586
69 The Big Brain (1933) 189.12424
70 The Miracle Man (1932) 187.49277
71 East Is West (1930) 186.96429
72 The Blue Angel (1930) 186.74025
73 The Greeks Had a Word for Them (1932) 186.55217
74 A Bill of Divorcement (1932) 186.19542
75 The Tip-Off (1931) 186.00717
76 Panama Flo (1932) 185.47575
77 High Pressure (1932) 185.44432
78 Okay America! (1932) 185.12230
79 Safe in Hell (1931) 185.00314
80 The Secret 6 (1931) 185.00145
81 Below the Sea (1933) 184.99862
82 The Last Flight (1931) 184.33721
83 Three on a Match (1932) 183.98249
84 The Criminal Code (1930) 183.44688
85 Dirigible (1931) 182.82810
86 I Love That Man (1933) 182.75009
87 Stowaway (1932) 182.17472
88 Journey's End (1930) 181.91774
89 Not Exactly Gentlemen (1931) 180.12083
90 Common Clay (1930) 179.95766
91 Morocco (1930) 179.79032
92 Dumbbells in Ermine (1930) 179.32631
93 Die nackte Wahrheit (1932) 179.04133
94 Trouble in Paradise (1932) 178.12124
95 Radio Patrol (1932) 177.49177
96 Die verkaufte Braut (1932) 177.30877
97 Die blonde Christl (1933) 177.12614
98 The Tunnel (1933) 176.99600
99 The Beast of the City (1932) 176.89977
100 The Crowd Roars (1932) 176.49523
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 09:35 AM
and the 100 least popular
who had Liane Haid on their bingo card?

RANK + ACTOR # OF MOVIES AVERAGE SCORE
1 Liane Haid 12 0.03366
2 Theodor Loos 10 0.03852
3 Käthe von Nagy 11 0.05063
4 Tom Tyler 18 0.05144
5 Gordon Harker 10 0.06052
6 Robert Ellis 16 0.06485
7 Gustav Fröhlich 15 0.06741
8 Colette Darfeuil 10 0.07007
9 Ida Wüst 12 0.07239
10 Hoot Gibson 15 0.07775
11 Leo Carrillo 11 0.08001
12 Victor Jory 10 0.08077
13 Otto Wallburg 15 0.08221
14 Doris Hill 12 0.08481
15 Bob Steele 21 0.08529
16 Rex Bell 11 0.08734
17 Ken Maynard 26 0.08945
18 Tarzan 14 0.09227
19 Willi Forst 12 0.09434
20 Buck Jones 26 0.09828
21 Theodore von Eltz 10 0.10010
22 Wheeler Oakman 18 0.10179
23 Jean Gabin 14 0.10398
24 Tim McCoy 18 0.10531
25 Hans Albers 10 0.10717
26 Brigitte Helm 14 0.11005
27 Slim Summerville 12 0.12141
28 Betty Compson 18 0.12403
29 Jason Robards Sr. 10 0.12490
30 George O'Brien 14 0.12534
31 Peggy Shannon 13 0.12860
32 Dorothy Gulliver 10 0.13189
33 Claudia Dell 12 0.13298
34 Jack Holt 11 0.13930
35 Tom Keene 15 0.14168
36 Walter Miller 11 0.14237
37 Lew Cody 16 0.15119
38 Greta Nissen 11 0.16041
39 Vlasta Burian 11 0.16110
40 Montagu Love 10 0.16418
41 Marceline Day 14 0.17311
42 Sally Blane 22 0.19054
43 George 'Gabby' Hayes 12 0.19778
44 Shirley Grey 17 0.19805
45 Lilian Harvey 21 0.20018
46 Minna Gombell 13 0.20234
47 Elizabeth Allan 11 0.20267
48 Cecilia Parker 12 0.20462
49 Conrad Veidt 12 0.20464
50 James Dunn 12 0.20719
51 Fred Kohler 10 0.21575
52 Noah Beery 23 0.22090
53 Lane Chandler 10 0.22249
54 Dorothy Revier 15 0.22452
55 Paul Hörbiger 14 0.22566
56 Lloyd Hughes 15 0.22730
57 Frank Albertson 14 0.22820
58 Janet Gaynor 10 0.22831
59 Harry Carey 11 0.23752
60 Frances Dee 14 0.24005
61 Lucien Littlefield 11 0.24172
62 Jack Mulhall 14 0.25094
63 Heinz Rühmann 14 0.25720
64 Rex Lease 10 0.25809
65 Edmund Lowe 18 0.26469
66 William Boyd 10 0.27055
67 Henry B. Walthall 11 0.27506
68 Gustaf Gründgens 10 0.27551
69 Willy Fritsch 12 0.29605
70 Victor McLaglen 13 0.29831
71 Wynne Gibson 16 0.30222
72 William 'Stage' Boyd 19 0.30310
73 Conway Tearle 11 0.30742
74 Lilyan Tashman 12 0.31162
75 Helen Twelvetrees 17 0.31634
76 Jack Oakie 20 0.31742
77 James Gleason 18 0.31770
78 Lila Lee 13 0.31943
79 Regis Toomey 23 0.32923
80 Will Rogers 11 0.33437
81 Irving Pichel 12 0.34119
82 Natalie Moorhead 18 0.34584
83 Ernest Torrence 12 0.34840
84 Basil Rathbone 10 0.35314
85 Juliette Compton 11 0.35351
86 Ruth Hall 13 0.36044
87 Elissa Landi 13 0.36638
88 Richard Cromwell 11 0.36647
89 Lupe Velez 10 0.36670
90 Norman Foster 17 0.37127
91 Ralph Forbes 11 0.37344
92 Barbara Kent 14 0.37829
93 Raymond Hatton 13 0.37991
94 Alan Dinehart 13 0.39395
95 Marian Nixon 14 0.39851
96 Kenneth Thomson 11 0.40053
97 Joe E. Brown 14 0.40220
98 Grant Withers 11 0.40582
99 Alison Skipworth 11 0.40816
100 Evelyn Brent 10 0.41089
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 10:01 AM
I have no idea to expect the numbers to look like for a modern year.

There are loads of movies with very few votes early on and so the few with lots of votes dominate.

But in recent times there are loads more movies. This could skew the average or the fact that low is now 2k votes rather than 17 could nullify the advantage.

Then there's foreign movies. Imdb is English language and all the foreign movies probably have really few votes. More foreign movies in modern times...
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 03:57 PM
added 1934
It Happened One Night moves that cast ahead of the City Lights cast
and Peter Lorre is stuck in between them
John Wayne moves up a bit despite making mostly B westerns

RANK + ACTOR SCORE
1 Clark Gable 248.35201
2 Claudette Colbert 235.17660
3 Walter Connolly 226.77978
4 Roscoe Karns 218.14705
5 Peter Lorre 194.51177
6 Harry Myers 183.29936
7 Virginia Cherrill 183.23074
8 Florence Lee 182.98976
9 Charles Chaplin 182.98976
10 Fay Wray 181.81589
11 Otto Wernicke 176.51025
12 Robert Armstrong 169.68598
13 Boris Karloff 168.42023
14 Chico Marx 160.23529
15 Groucho Marx 160.23529
16 Harpo Marx 160.23529
17 Inge Landgut 156.43992
18 Ellen Widmann 156.43992
19 Lew Ayres 155.37722
20 John Wray 155.29619
21 Louis Wolheim 152.42954
22 Arnold Lucy 148.78998
23 Frank Reicher 140.06345
24 Bruce Cabot 137.60843
25 David Manners 128.18525
26 Bela Lugosi 116.32345
27 William Powell 98.23222
28 Zeppo Marx 93.60279
29 Leila Hyams 92.35157
30 Maureen O'Sullivan 91.01782
31 Myrna Loy 90.58934
32 Marlene Dietrich 89.51153
33 Mae Clarke 87.92267
34 John Boles 82.82823
35 Wallace Ford 81.57897
36 Gloria Stuart 77.64910
37 Colin Clive 77.23602
38 Joan Blondell 76.52244
39 Roscoe Ates 74.57067
40 Jean Harlow 74.17004
41 John Barrymore 68.56962
42 Wallace Beery 68.29949
43 The Marx Brothers 66.63250
44 Olga Baclanova 64.53574
45 Glenda Farrell 64.41290
46 Nat Pendleton 63.60854
47 Bette Davis 61.10669
48 Greta Garbo 60.80659
49 James Cagney 60.02269
50 Warren William 59.67670
51 Paul Muni 59.04171
52 Helen Chandler 57.85716
53 Leslie Banks 56.25137
54 William Harrigan 55.74949
55 Claude Rains 55.54303
56 Miriam Hopkins 55.50877
57 Karen Morley 55.27755
58 Henry Travers 55.17419
59 Ann Dvorak 55.15887
60 Joan Crawford 54.89026
61 Gary Cooper 54.22685
62 Dwight Frye 51.82617
63 Kay Francis 50.30346
64 Herbert Marshall 50.10696
65 George Brent 49.52424
66 Lewis Stone 48.74193
67 Fredric March 48.50701
68 Arthur Byron 47.93215
69 Charles Laughton 46.99947
70 Ruby Keeler 45.68004
71 Edward Everett Horton 43.57260
72 Barbara Stanwyck 42.75146
73 John Wayne 42.51850
74 Adolphe Menjou 41.93470
75 Zita Johann 39.99100
76 Oliver Hardy 39.79903
77 Stan Laurel 39.79903
78 Osgood Perkins 39.54893
79 Edna Best 38.99736
80 Frank Vosper 38.86240
81 Charles Ruggles 38.46663
82 Leslie Howard 37.00518
83 Frank McHugh 36.88125
84 Emil Jannings 36.84812
85 Neil Hamilton 36.70313
86 Kurt Gerron 36.69283
87 Rosa Valetti 36.68280
88 Robert Montgomery 35.96902
89 Cary Grant 35.33674
90 Ginger Rogers 35.19366
91 Douglas Fairbanks Jr. 34.79488
92 Gaston Modot 33.98261
93 Lya Lys 33.89109
94 Max Ernst 33.77387
95 Caridad de Laberdesque 33.77387
96 Dita Parlo 33.11993
97 Marie Dressler 32.96457
98 Loretta Young 32.96344
99 Warner Oland 31.62563
100 Gilles Margaritis 31.41093
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 04:10 PM
top 100 movie casts

RANK + MOVIE SCORE
1 It Happened One Night (1934) 928.45544
2 City Lights (1931) 732.50962
3 M (1931) 683.90186
4 King Kong (1933) 629.17375
5 All Quiet on the Western Front (1930) 611.89293
6 Duck Soup (1933) 574.30866
7 Monkey Business (1931) 547.33837
8 Animal Crackers (1930) 547.33837
9 Horse Feathers (1932) 547.33837
10 Twentieth Century (1934) 543.85778
11 One Sunday Afternoon (1933) 455.15319
12 Manhattan Melodrama (1934) 450.31640
13 The Most Dangerous Game (1932) 437.53080
14 The Black Cat (1934) 437.38831
15 Once to Every Woman (1934) 431.05900
16 Frankenstein (1931) 416.40715
17 White Lies (1934) 416.01440
18 Night World (1932) 415.24026
19 Iron Man (1931) 410.67394
20 The Death Kiss (1932) 405.05822
21 Servants' Entrance (1934) 400.91489
22 Possessed (1931) 393.54902
23 Torch Singer (1933) 393.27392
24 Night Nurse (1931) 391.83961
25 The Mummy (1932) 384.52863
26 Broadway Bill (1934) 372.65407
27 Red Dust (1932) 370.84899
28 Night Flight (1933) 356.32233
29 Dracula (1931) 354.19203
30 Forsaking All Others (1934) 354.16323
31 Men in White (1934) 353.56917
32 Laughing Sinners (1931) 351.95628
33 The Smiling Lieutenant (1931) 349.99069
34 Hell Divers (1931) 347.48697
35 Hold Your Man (1933) 345.73866
36 Three Cornered Moon (1933) 343.72952
37 The Thin Man (1934) 343.44792
38 The Sign of the Cross (1932) 341.24688
39 Dancing Lady (1933) 340.06412
40 Tonight Is Ours (1933) 338.17962
41 Danger Lights (1930) 336.95271
42 A Free Soul (1931) 331.90604
43 Behind the Make-Up (1930) 331.38581
44 Susan Lenox (Her Fall and Rise) (1931) 330.60698
45 Honor Among Lovers (1931) 330.02680
46 Chained (1934) 329.61141
47 The Man Who Knew Too Much (1934) 328.62290
48 Son of Kong (1933) 327.55953
49 Imitation of Life (1934) 326.13148
50 Kansas City Princess (1934) 319.45157
51 The Old Dark House (1932) 316.77130
52 The White Sister (1933) 316.34303
53 Young Man of Manhattan (1930) 315.56021
54 Freaks (1932) 313.03695
55 East of Fifth Avenue (1933) 311.51115
56 Cleopatra (1934) 310.80305
57 Mystery of the Wax Museum (1933) 310.77731
58 I Sell Anything (1934) 303.39144
59 Four Frightened People (1934) 300.16788
60 No Man of Her Own (1932) 295.89673
61 Woman in the Dark (1934) 294.47503
62 Manslaughter (1930) 292.38636
63 Polly of the Circus (1932) 290.79808
64 His Woman (1931) 289.79081
65 No More Orchids (1932) 287.28877
66 Miss Pinkerton (1932) 286.19285
67 Secrets of a Secretary (1931) 285.52842
68 Viva Villa! (1934) 285.45129
69 Penguin Pool Murder (1932) 283.88132
70 The Bitter Tea of General Yen (1932) 283.69597
71 Fast Workers (1933) 282.28803
72 Strange Interlude (1932) 281.56518
73 The Mask of Fu Manchu (1932) 280.25881
74 Gentleman's Fate (1931) 278.94055
75 The Lost Patrol (1934) 278.77776
76 L'énigmatique Monsieur Parkes (1930) 277.18938
77 Island of Lost Souls (1932) 276.95289
78 Lady by Choice (1934) 274.36334
79 The Richest Girl in the World (1934) 274.16505
80 The Impatient Maiden (1932) 273.15171
81 The Girl in 419 (1933) 272.85348
82 Okay America! (1932) 272.05999
83 Sporting Blood (1931) 269.96785
84 The Man from Yesterday (1932) 269.38719
85 The Wiser Sex (1932) 268.37741
86 The Bowery (1933) 267.78284
87 Washington Merry-Go-Round (1932) 266.10251
88 I Cover the Waterfront (1933) 265.44356
89 The Big Pond (1930) 262.09938
90 The Billion Dollar Scandal (1933) 261.96931
91 8 Girls in a Boat (1934) 260.88026
92 High Pressure (1932) 260.15092
93 The Affairs of Cellini (1934) 258.12793
94 Paddy the Next Best Thing (1933) 256.93160
95 The Truth About Youth (1930) 256.19630
96 The Misleading Lady (1932) 256.14488
97 La grande mare (1930) 256.14215
98 The Mouthpiece (1932) 255.44219
99 Grand Hotel (I) (1932) 252.56596
100 Three on a Match (1932) 252.46470
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 04:17 PM
and the least popular
the "who in the heck is this?" people are really taking over

RANK + ACTOR # OF MOVIES AVERAGE SCORE
1 Liane Haid 12 0.03366
2 Georg Alexander 11 0.03594
3 Theodor Loos 11 0.03682
4 Ralph Arthur Roberts 10 0.04044
5 Käthe von Nagy 17 0.04510
6 Jay Wilsey 10 0.04862
7 Lída Baarová 12 0.05397
8 Mártha Eggerth 12 0.05628
9 Tom Tyler 22 0.05801
10 Jan Kiepura 10 0.06102
11 Bob Custer 10 0.06305
12 Antonie Nedosinská 11 0.06351
13 Gustav Fröhlich 16 0.06480
14 Robert Ellis 16 0.06485
15 Ida Wüst 14 0.06530
16 Gordon Harker 13 0.06543
17 Colette Darfeuil 11 0.06658
18 Bill Cody 10 0.07195
19 Hoot Gibson 15 0.07775
20 Lil Dagover 10 0.07830
21 Otto Wallburg 15 0.08221
22 Jack Perrin 10 0.08408
23 Doris Hill 12 0.08481
24 Julian Rivero 10 0.08573
25 Rex Bell 13 0.08700
26 Willi Forst 14 0.08835
27 Bob Steele 25 0.09096
28 Tim McCoy 23 0.09532
29 Buck Jones 31 0.09603
30 William Desmond 11 0.10002
31 Theodore von Eltz 10 0.10010
32 Ken Maynard 31 0.10037
33 Wheeler Oakman 21 0.10383
34 Edmund Breese 10 0.10420
35 Lola Lane 10 0.10718
36 Sally O'Neil 10 0.10771
37 Fernandel 13 0.11495
38 Tarzan 17 0.11534
39 Sari Maritza 10 0.11612
40 Brigitte Helm 18 0.11726
41 Marion Shilling 13 0.12372
42 Betty Compson 18 0.12403
43 Walter Miller 18 0.12769
44 Slim Summerville 14 0.12796
45 Peggy Shannon 13 0.12860
46 George O'Brien 16 0.12860
47 Dorothy Gulliver 10 0.13189
48 Hans Albers 12 0.13269
49 Theodor Pistek 12 0.13343
50 Barbara Weeks 10 0.13852
51 Philo McCullough 14 0.13863
52 John Loder 12 0.14559
53 Jason Robards Sr. 12 0.14565
54 Jameson Thomas 10 0.14993
55 Greta Nissen 12 0.15067
56 Lew Cody 16 0.15119
57 Vlasta Burian 14 0.15288
58 Claudia Dell 13 0.15502
59 Montagu Love 10 0.16418
60 Sally Blane 30 0.16493
61 Marceline Day 14 0.17311
62 Minna Gombell 18 0.17406
63 Jean Gabin 15 0.17542
64 Fred Kohler 14 0.18139
65 Paul Hörbiger 18 0.18288
66 Victor Jory 15 0.18513
67 Shirley Grey 23 0.19268
68 Olga Tschechowa 10 0.19397
69 Conrad Veidt 15 0.19644
70 Lilian Harvey 21 0.20018
71 Dorothy Revier 17 0.20707
72 Cecilia Parker 17 0.21464
73 Frank Albertson 15 0.22077
74 Heinz Rühmann 20 0.22081
75 Lucien Littlefield 13 0.22204
76 Lane Chandler 10 0.22249
77 Lloyd Hughes 15 0.22730
78 Jack Mulhall 16 0.23243
79 Winnie Lightner 10 0.23695
80 Harry Carey 11 0.23752
81 Hale Hamilton 10 0.23816
82 Gustaf Gründgens 12 0.23817
83 William Boyd 12 0.23849
84 Janet Gaynor 13 0.24429
85 Rex Lease 11 0.24722
86 Magda Schneider 11 0.24853
87 Lucile Browne 10 0.25018
88 Edmund Lowe 21 0.25299
89 June Clyde 11 0.25450
90 Jack Holt 15 0.25719
91 William Farnum 11 0.25748
92 Benita Hume 11 0.28837
93 Lila Lee 15 0.29465
94 Willy Fritsch 12 0.29605
95 Helen Twelvetrees 20 0.29679
96 Regis Toomey 27 0.29841
97 Noah Beery 26 0.29932
98 William 'Stage' Boyd 19 0.30310
99 Lilyan Tashman 12 0.31162
100 Natalie Moorhead 20 0.31769
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 07:08 PM
Quote:
Originally Posted by xander biscuits
A couple of things it took me a while to realise were that they had to have a starring role and it was total and not average.



I started looking foe extras that had been in really big movies. Then I looked for people who had starred in a single big movie (child actors that are current or who went nowhere).

They I put 5 minutes into my actual list after wasting a good while on all that.
What exactly do you mean by "starring role"? Does that mean I won't get credit for small parts/cameos (eg SLJ in Goodfellas, Tom Cruise in Tropic Thunder)?

I just went back and read the OP and it doesn't mention anything like that.
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 09:04 PM
Quote:
Originally Posted by D1iabol1cal
What exactly do you mean by "starring role"? Does that mean I won't get credit for small parts/cameos (eg SLJ in Goodfellas, Tom Cruise in Tropic Thunder)?

I just went back and read the OP and it doesn't mention anything like that.
You had me worried there,
Yes, the OP does state that:

"Award each "star" (listed as such in IMDB Advanced Search) points equal to "votes for this move" divided by "average popularity".
Total all the awarded points for each movie that this person starred in."

and the IMDB advanced search lists just 4 actors/actresses as stars of each movie.
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 09:46 PM
Quote:
Originally Posted by FerencL
You had me worried there,

Yes, the OP does state that:



"Award each "star" (listed as such in IMDB Advanced Search) points equal to "votes for this move" divided by "average popularity".

Total all the awarded points for each movie that this person starred in."



and the IMDB advanced search lists just 4 actors/actresses as stars of each movie.
Yikes, that is really gonna hurt my #1 pick. I was feeling pretty good about it too.
REVEAL: Most Popular Movie Stars & Most Popular Movie Casts Quote
07-03-2022 , 10:29 PM
1935 added
Clark Gable breezing along in 1st
but don't look back......it's Boris Karloff right behind you

two new actors join the race, Henry Fonda is 725th, James "Jimmy" Stewart is 781st

RANK + ACTOR SCORE
1 Clark Gable 310.71669
2 Boris Karloff 289.27528
3 Claudette Colbert 239.33934
4 Groucho Marx 231.88911
5 Harpo Marx 231.88911
6 Chico Marx 231.88911
7 Walter Connolly 227.55988
8 Roscoe Karns 225.06310
9 Peter Lorre 210.33894
10 Colin Clive 198.07140
11 Fay Wray 184.95598
12 Virginia Cherrill 183.69400
13 Harry Myers 183.29936
14 Charles Chaplin 182.98976
15 Florence Lee 182.98976
16 Robert Armstrong 179.46679
17 Otto Wernicke 176.51025
18 Ellen Widmann 156.43992
19 Inge Landgut 156.43992
20 Lew Ayres 155.65474
21 John Wray 155.29619
22 Louis Wolheim 152.42954
23 Arnold Lucy 148.78998
24 Bela Lugosi 143.06771
25 Frank Reicher 140.55730
26 Robert Donat 140.46021
27 Bruce Cabot 138.37105
28 David Manners 129.46357
29 Madeleine Carroll 125.22962
30 Godfrey Tearle 124.11118
31 Lucie Mannheim 123.81748
32 Valerie Hobson 117.60484
33 Charles Laughton 113.81315
34 Elsa Lanchester 111.44790
35 William Powell 106.28456
36 Maureen O'Sullivan 105.80485
37 Marlene Dietrich 97.31476
38 Edward Everett Horton 96.27228
39 Zeppo Marx 93.60279
40 Myrna Loy 93.43443
41 Leila Hyams 92.79297
42 Franchot Tone 91.56032
43 John Boles 90.55935
44 Ginger Rogers 90.19869
45 Mae Clarke 88.32037
46 Gloria Stuart 84.51927
47 Wallace Ford 83.34021
48 Jean Harlow 82.52612
49 Lionel Atwill 81.77857
50 Bette Davis 81.20804
51 James Cagney 80.04756
52 Joan Blondell 79.59697
53 Wallace Beery 76.53320
54 Roscoe Ates 74.57067
55 Kitty Carlisle 73.91400
56 Greta Garbo 72.59557
57 Fredric March 69.97628
58 John Barrymore 68.56962
59 Glenda Farrell 68.35713
60 Gary Cooper 67.74867
61 The Marx Brothers 66.63250
62 Paul Muni 66.10636
63 Ann Dvorak 66.02789
64 Warren William 65.53950
65 Fred Astaire 64.70247
66 Olga Baclanova 64.53574
67 Nat Pendleton 63.79865
68 Miriam Hopkins 62.48382
69 Herbert Mundin 61.49870
70 Karen Morley 61.16658
71 Claude Rains 60.22366
72 George Brent 59.90816
73 Leslie Banks 59.58594
74 Herbert Marshall 58.72307
75 Joan Crawford 58.37779
76 Helen Chandler 57.94238
77 William Harrigan 57.21355
78 Lewis Stone 56.62601
79 John Wayne 55.73221
80 Warner Oland 55.59036
81 Henry Travers 55.54348
82 Kay Francis 54.39628
83 Dwight Frye 52.50139
84 Charles Ruggles 49.28102
85 Barbara Stanwyck 48.53560
86 Adolphe Menjou 48.48802
87 Arthur Byron 47.93215
88 Cary Grant 47.39668
89 Ruby Keeler 47.26429
90 Erik Rhodes 45.89676
