Open Side Menu Go to the Top
Register
Player Of The Year (free pool) Player Of The Year (free pool)

08-07-2019 , 10:03 AM
First 2 results in from PartyPoker Millions in Sochi.
HM still not tracking WSOP Circuit in Cherokee.

HTML Code:
 <font face="Courier">
      1  Gustavo Lopez                  United States                    5     1     5 
      2  Wanlop Phonphornwithoon        United States                    6     2     6 
      3  Georgii Belianin               United States                    8     4     7 
      4  Bryce Fox                      Pennsylvania                     1    18     1 
      5  Marc Fine                      United States                   10     6     8 
      6  David Levi                     Israel                          11     7     9 
      7  Brandon Caputo                 United States                   12     8    10 
      8  Roberto Bendeck                United States                   13     9    11 
      9  Elias Nassif                   United States                    2    31     2 
     10  Phillip Hui                    Texas                            3    32     3 
     11  Michelle Shah                  United States                   15    11    12 
     12  Trung Pham                     Texas                           16    12    13 
     13  Bennie Hoover                  United States                   18    14    14 
     14  Michael Soroka                 United States                    4    43     4 
     15  Matthew Baker                  United States                   20    16    15 
     16  Stewart Yancik                 Missouri                        21    17    16 
     17  Michael Rosenberg              United States                   22    19    17 
     18  Seyed Hosseini                 United States                   23    20    18 
     19  Hany Ayoub                     United States                   24    21    19 
     20  Johnny Sandoval                Costa Rica                      25    22    20 
     21  Joseph Patalano                United States                   26    23    21 
     22  Tompkins Danglis               United States                   27    24    22 
     23  Aron Dermer                    United States                   28    25    23 
     24  Alfonso Ortiz                  United States                   29    26    24 
     25  David Brown                    United States                   30    27    25 
     26  Alexi Hernandez                United States                   31    28    26 
     27  Paul Chung                     United States                   33    30    27 
     28  Mario Magistro                 Italy                            7     3    80 
     29  Dennis Wilfer                  Germany                          9     5    78 
     30  Andrew Phillips                United States                   34    33    28 
     31  Jacobo Fernandez               Florida                         35    34    29 
     32  Matthew Vinke                  United States                   36    35    30 
     33  Mark Dube                      Connecticut                     37    36    31 
     34  Christian Schwarz              Germany                         14    10    81 
     35  Jeremy Goureau                 United States                   38    37    32 
     36  Giorgio Calligaris             Italy                           17    13    79 
     37  Rebecca Lindnerlike            United States                   40    39    33 
     38  Peter Moore                    England                         41    40    34 
     39  Marco Rea                      Italy                           19    15    82 
     40  Sean Remz                      United States                   43    42    35 
     41  Carlos Vazquez                 United States                   44    44    36 
     42  Lucas Poelker                  United States                   45    45    37 
     43  Mohammad Bidarian              United States                   46    46    38 
     44  Chris Arcidiacono              United States                   48    48    39 
     45  Daniel Banchero                Argentina                       49    49    40 
     46  Jorge Gomez                    Florida                         50    50    41 
     47  Brian Gelrod                   United States                   51    51    42 
     48  Carlos Vivas                   United States                   53    53    43 
     49  John Anthony Cernuto           New Jersey                      54    54    44 
     50  Rainer Fink                    Germany                         32    29    93 
     51  Stephen Allen                  United States                   55    55    45 
     52  Steven Moreno                  United States                   56    56    46 
     53  Alex Bertuletti                Italy                           39    38    83 
     54  Scott Harwood                  United States                   58    58    47 
     55  Robert Wachtel                 United States                   59    59    48 
     56  Diep Le Ngoc                   Germany                         42    41    84 
     57  Peter James                    Florida                         60    60    49 
     58  Michael Falanga                United States                   62    62    50 
     59  Jonathan Marcu                 United States                   63    63    51 
     60  Frederic Trotin                Belgium                         47    47    85 
     61  Donny Rubinstein               United States                   64    64    52 
     62  Aleksey Shaburov               Russia                          65    65    53 
     63  Christopher Honore             United States                   67    67    54 
     64  Alessandro Piersigilli         Italy                           52    52    86 
     65  Mike Beasley                   Florida                         69    69    55 
     66  Alan Kraut                     United States                   70    70    56 
     67  Adriano Cardiota               Italy                           57    57    87 
     68  Euclid Zurbaran                United States                   72    72    57 
     69  Jeffrey Trudeau Jr             Florida                         73    73    58 
     70  Ory Hen                        Florida                         74    74    59 
     71  Jürgen Reichstein              Germany                         61    61    88 
     72  David Prociak                  Florida                         76    76    60 
     73  Beau Dickinson                 United States                   77    77    61 
     74  Matthew Axelrod                United States                   78    78    62 
     75  Yigal Hen                      United States                   79    79    63 
     76  Markus Werner                  Germany                         66    66    89 
     77  Leor Shaltiel                  United States                   82    82    64 
     78  Rudin Kafli                    Germany                         68    68    94 
     79  Hans Cadet                     United States                   83    83    65 
     80  Matthias Hernou                Belgium                         71    71    90 
     81  Donaldson Brown                United States                   84    84    66 
     82  Nelson Resendiz                United States                   85    85    67 
     83  Sedarrien Coley                United States                   86    86    68 
     84  Mario Haufe                    Germany                         75    75    91 
     85  Henrique Sevilhano             Brazil                          87    87    69 
     86  Lee Jordan                     United States                   89    89    70 
     87  Juan Diaz                      United States                   90    90    71 
     88  Kevin Maenhout                 Belgium                         81    81    92 
     89  Stephen Hung                   United States                   91    91    72 
     90  Peter Kudlej                   Slovakia                        80    80    95 
     91  Zoltan Czinkota                Florida                         92    92    73 
     92  Michael Dreese                 United States                   93    93    74 
     93  Lawrence Kiang                 United States                   94    94    75 
     94  Jason Lopesilvero              United States                   95    95    76 
     95  Jeffrey Sanders                United States                   96    96    77 
     96  Eugen Strobel                  Germany                         88    88    96
</ font>
Player Of The Year (free pool) Quote
08-07-2019 , 11:58 AM
HM now has WSOP Cherokee results (the first 7 tournaments).
That changes everything. Zachary Caldwell now leads. He cashed in both of the $600s. First in NLH and 16th in PLO.


1st #: ranking by # of different games
2nd #: ranking by finishing position
3rd #: ranking by total buyins

HTML Code:
 <font face="courier">
      1  Zachary Caldwell               North Carolina                   1    12     6 
      2  Nicholas Mandikos              United States                    2    26    15 
      3  Christopher Carey              North Carolina                   3    49     2 
      4  Dragan Lunic                   United States                   18     2    44 
      5  John Thorpe                    United States                   38    23     7 
      6  David Jackson                  Florida                         27    11    45 
      7  Christopher Conrad             Florida                         50    36     1 
      8  Scott Sanders                  California                       4    99     3 
      9  San Bach                       United States                   40    25    46 
     10  Henry Theiling                 South Carolina                  47    33    47 
     11  Joseph Cox                     United States                    5   106    19 
     12  Jarrett Mullins                United States                   51    37    48 
     13  Austin Reilly                  Alabama                         70    57    16 
     14  Anthony Bogard                 Texas                           78    65    17 
     15  Tyler Phillips                 North Carolina                  17     1   148 
     16  Dylan Wilkerson                Washington                      45    31    91 
     17  Todd Mercer                    United States                   20     4   149 
     18  Michael Kassem                 United States                    6   145    22 
     19  Eric Salazar                   North Carolina                  21     5   150 
     20  Alex Duvall                    United States                   22     6   151 
     21  Steven Merritt                 United States                   23     7   152 
     22  Scott Moersdorf                United States                   25     9   153 
     23  Shadrach Tercy                 Georgia                         26    10   154 
     24  Khanh Nguyen                   Nebraska                        28    13   155 
     25  Ross Ward                      Georgia                         96    83    18 
     26  Rush Smith                     United States                  101    88     8 
     27  Nicholas Landry                United States                   81    68    49 
     28  Shahriar Kashani               United States                   60    46    92 
     29  Curtis King                    West Virginia                   29    14   156 
     30  Heather Alcorn                 Missouri                        31    16   157 
     31  Michael Whitton                South Carolina                  32    17   158 
     32  Gustavo Lopez                  United States                   33    18   159 
     33  Stephen Dodd                   United States                   87    74    50 
     34  Jamison Alford                 United States                   34    19   160 
     35  Lisa Pickell                   United States                   74    61    79 
     36  Michael Bratovich              South Carolina                  36    21   161 
     37  Preston McEwen                 Tennessee                       37    22   162 
     38  Stephen Buell                  Wisconsin                       39    24   163 
     39  Andrew Benedict                United States                    8   192    26 
     40  David Burke                    United States                   41    27   164 
     41  Timothy Burden                 Kentucky                       102    89    42 
     42  Derrick Cutler                 Georgia                         98    85    51 
     43  Hieu Nguyen                    Virginia                        42    28   165 
     44  Bryce Fox                      Pennsylvania                     7   173    56 
     45  Jason Gwinn                    Tennessee                       44    30   166 
     46  James Hall                     Utah                            46    32   167 
     47  Soheb Porbandarwala            Connecticut                     48    34   168 
     48  David Peay                     South Carolina                   9   230    11 
     49  Galen Kester                   Mississippi                     52    38   169 
     50  Caywood Vanstratum             United States                   54    40   170 
     51  Brian Kulp                     United States                   93    80    93 
     52  Robert Smith                   United States                  100    87    80 
     53  Warren Sheaves                 North Carolina                  55    41   171 
     54  Wanlop Phonphornwithoon        United States                   56    42   172 
     55  Massimo Dirienzo               United States                  116   104    52 
     56  John Browne                    United States                   57    43   173 
     57  Tyler Woodward                 United States                   58    44   174 
     58  David Peterson                 United States                  106    93    81 
     59  Richard Vielhak                United States                   62    48   175 
     60  Lawrence Beach                 United States                   63    50   176 
     61  Carl Jenkins                   United States                   64    51   177 
     62  Georgii Belianin               United States                   65    52   178 
     63  Robert Reed                    United States                   67    54   179 
     64  Allen Kessler                  Pennsylvania                    68    55   180 
     65  Edward Smith                   United States                  111    98    94 
     66  Taylor Deane                   South Carolina                 153   142     9 
     67  Jimmy Mcnutt                   United States                   69    56   181 
     68  Jason Rhodes                   United States                  132   121    53 
     69  Ralph Robinson                 Georgia                        149   138    20 
     70  Houman Alaeddini               United States                   71    58   182 
     71  Terrence Marchio               United States                  155   144    13 
     72  Laura Born                     United States                  152   141    21 
     73  Lovell Wilkerson               South Carolina                  73    60   183 
     74  Daniel Calway-Fagen            United States                  139   128    54 
     75  David Shaw                     South Carolina                  76    63   184 
     76  Marc Fine                      United States                   77    64   185 
     77  Len Bailey                     United States                   79    66   186 
     78  Mark Bernat                    United States                   11   318     4 
     79  Phillip Collier                United States                   82    69   187 
     80  Rodney Turvin                  United States                  128   117    95 
     81  Henry Hurley                   United States                   83    70   188 
     82  Thomas Peterson                United States                   84    71   189 
     83  Diana Dinser                   United States                  167   157    23 
     84  Reba Williams                  United States                   85    72   190 
     85  Erik Morian                    United States                   86    73   191 
     86  Jafar Amirahmadi               United States                   88    75   192 
     87  David Levi                     Israel                          89    76   193 
     88  Aaron Lasater                  Georgia                        173   163    24 
     89  Robert Parnell                 United States                   90    77   194 
     90  John Scherr                    United States                  140   129    96 
     91  Michael Dean                   United States                   92    79   195 
     92  Brandon Caputo                 United States                   94    81   196 
     93  Forrest Raleigh                United States                  144   133    97 
     94  James Porter                   South Carolina                  95    82   197 
     95  Jimmy Smith                    United States                   97    84   198 
     96  Clifton Taylor                 United States                  103    90   199 
     97  Lawrence Broome                United States                  104    91   200 
     98  Craig Flood                    United States                  162   152    82 
     99  Elias Nassif                   United States                   10   317    71 
    100  Roberto Bendeck                United States                  105    92   201 
    101  Tuan Nguyen                    California                     177   167    55 
    102  Andrew Rebhan                  United States                  107    94   202 
    103  Blake Whittington              Florida                        194   185    25 
    104  Thomas Spaid                   United States                  108    95   203 
    105  Phillip Hui                    Texas                           12   324    73 
    106  Andrew Brinkley                Georgia                        109    96   204 
    107  Kenneth Baime                  Illinois                       170   160    83 
    108  Steven Baysa                   United States                  164   154    98 
    109  Matthew Vanatta                United States                  185   176    57 
    110  Samuel Blankinship             United States                  113   101   205 
    111  Frank Covich                   Tennessee                      114   102   206 
    112  Donnie Phan                    Tennessee                      214   206     5 
    113  Rick Basham                    United States                  117   105   207 
    114  Robert Gregory                 United States                  118   107   208 
    115  David Asa                      United States                  119   108   209 
    116  Donna Phillips                 United States                  210   202    27 
    117  Merton Toler                   West Virginia                  121   110   210 
    118  Brandon Bishop                 United States                  122   111   211 
    119  Michael Ledford                United States                   13   391    40 
    120  Donovan Dean                   Alabama                        198   189    58 
    121  Bobbi Smith                    United States                  178   168    99 
    122  Steven Flanigan                United States                  123   112   212 
    123  Michelle Shah                  United States                  124   113   213 
    124  Luke Martinelli                Australia                      200   191    59 
    125  Trung Pham                     Texas                          126   115   214 
    126  Charles Seymour                United States                  183   174   100 
    127  Sean Jones                     United States                  127   116   215 
    128  Edward Davis                   United States                  130   119   216 
    129  Tu Nguyen                      United States                  131   120   217 
    130  James Miller                   Alabama                        233   225    10 
    131  Tyler Hyde                     United States                  133   122   218 
    132  Michael Kenna                  United States                  134   123   219 
    133  Lori Horton                    United States                  213   205    60 
    134  Paul Miller                    United States                  135   124   220 
    135  James Garst                    United States                  137   126   221 
    136  Robert Purser                  United States                  204   196    84 
    137  Daniel Lowery                  Arkansas                        15   429    41 
    138  Ronnie George                  United States                  138   127   222 
    139  Michael Soroka                 United States                   14   403    76 
    140  Thomas newton                  United States                  141   130   223 
    141  Melvin Braswell Jr             United States                  222   214    61 
    142  Ryan Motyl                     United States                  143   132   224 
    143  Herbert Hayes                  United States                  248   241    14 
    144  David Hamilton                 United States                  225   217    62 
    145  Charles Robinson               United States                  145   134   225 
    146  Bob Beck                       Louisiana                      146   135   226 
    147  Aaron Short                    United States                  227   219    63 
    148  Robert Clark                   United States                  147   136   227 
    149  Bennie Hoover                  United States                  148   137   228 
    150  James Auslander                United States                  230   222    64 
    151  Rohit Kwatra                   United States                  150   139   229 
    152  Nikhil Gera                    California                     249   242    28 
    153  Adam Corley                    United States                  151   140   230 
    154  John Kowalczik                 United States                  154   143   231 
    155  L.Bryan Sibley                 United States                  236   228    65 
    156  Michael Williams               United States                   16   504    12 
    157  Joshua Nager                   United States                  156   146   232 
    158  Steven Green                   United States                  157   147   233 
    159  Gregory Kallen                 United States                  231   223    85 
    160  Paul Hubbard                   United States                  232   224    86 
    161  Maynard Hill                   United States                  159   149   234 
    162  Jason Maeroff                  Georgia                        160   150   235 
    163  Jacob Sear                     United States                  245   238    66 
    164  Lyndon Goodly                  United States                  163   153   236 
    165  John Westfall                  United States                  237   229    87 
    166  Cory Waaland                   North Carolina                 267   261    29 
    167  William Vessels                United States                  238   231    88 
    168  Sean Small                     Georgia                        166   156   237 
    169  Jason Brauda                   North Carolina                 270   263    30 
    170  Kenneth Williams               United States                  168   158   238 
    171  David Hall                     Alabama                        169   159   239 
    172  Benjamin Armstrong             United States                  171   161   240 
    173  Brian Yarborough               United States                  241   234   101 
    174  Matthew Baker                  United States                  174   164   241 
    175  Garrett Riley                  Illinois                       175   165   242 
    176  Jesse Carter                   United States                  261   254    67 
    177  Stewart Yancik                 Missouri                       176   166   243 
    178  Adam Geyer                     Texas                          247   240   102 
    179  Heath Claxton                  United States                  179   169   244 
    180  Hamid Izadi                    Georgia                        285   278    31 
    181  Robert Mckeithen               United States                  180   170   245 
    182  Joshua Schiffman               United States                  287   280    32 
    183  James Cox                      United States                  182   172   246 
    184  Michael Rosenberg              United States                  184   175   247 
    185  Rodney Schwartz                United States                  273   266    68 
    186  Brandon Colberg                United States                  186   177   248 
    187  Jay Wadhwani                   United States                  187   178   249 
    188  Seyed Hosseini                 United States                  188   179   250 
    189  Eric Munger                    United States                  189   180   251 
    190  Manju Gera                     United States                  298   291    33 
    191  Dmitry Mikhaylov               United States                  280   273    69 
    192  Brian Walsingham               Georgia                        190   181   252 
    193  Edward Conover                 United States                  192   183   253 
    194  Radwan Khuri                   Tennessee                      193   184   254 
    195  Trenton Marbut                 United States                  196   187   255 
    196  Edward Oconnor                 United States                  197   188   256 
    197  Ryan Eriquezzo                 Connecticut                    307   300    34 
    198  Johnny Ogle                    United States                  309   301    35 
    199  Zachary Gilbert                United States                  199   190   257 
    200  Adrian Mccullough              United States                  310   303    36 
    201  David Moore                    United States                  277   270   103 
    202  Hany Ayoub                     United States                  201   193   258 
    203  Michael Marder                 New Jersey                     296   289    70 
    204  Joel Gray                      United States                  202   194   259 
    205  Robert Fordham                 United States                  203   195   260 
    206  Kurt Slaker                    United States                  205   197   261 
    207  Brian Feck                     United States                  284   277   104 
    208  Dexter Burns                   United States                  206   198   262 
    209  Donald Maner                   United States                   19     3   645 
    210  Jitender Amar                  United States                  208   200   263 
    211  Dana Murse                     United States                  209   201   264 
    212  Jiaqi Xu                       Maryland                        24     8   646 
    213  David Dowdy                    United States                  211   203   265 
    214  Anthony Cann                   United States                  295   288   105 
    215  Derek Alley                    United States                  215   207   266 
    216  John Hornbeck                  United States                  216   208   267 
    217  Ralph Kennedy                  United States                   30    15   647 
    218  Orion Allen                    United States                  217   209   268 
    219  James Stallings                United States                  218   210   269 
    220  Marshall White                 North Carolina                 333   329    37 
    221  Tanner Bibat                   Georgia                        219   211   270 
    222  Charles Rexroat                United States                  334   330    38 
    223  Jeffery Gunter                 United States                   35    20   648 
    224  John MacGregor                 United States                  221   213   271 
    225  Brett Apter                    Florida                        223   215   272 
    226  Johnny Sandoval                Costa Rica                     224   216   273 
    227  Derek Nold                     United States                  324   319    72 
    228  James Barger                   United States                  226   218   274 
    229  John Murtagh                   United States                   43    29   649 
    230  David Larson                   California                     311   304   106 
    231  Mark Marsteller                United States                  228   220   275 
    232  Paul Fleck                     United States                  315   308   107 
    233  Gregory Masters                West Virginia                   49    35   650 
    234  Brian Basile                   United States                  234   226   276 
    235  Jason Abney                    United States                  235   227   277 
    236  Michael Perrazzo               United States                   53    39   651 
    237  Michael Turner                 United States                  322   315   108 
    238  Wayne Lovell                   United States                  353   349    43 
    239  William Brock                  United States                  331   326    89 
    240  Matthew Green                  United States                  240   233   278 
    241  Todd Ingram                    United States                  242   235   279 
    242  Ronnie Dowdy                   United States                  243   236   280 
    243  Lawrence Mckinney              United States                   61    47   652 
    244  Jeffrey Meyers                 United States                  246   239   281 
    245  Edward Mcgill                  United States                  350   346    74 
    246  Demetrias Papaioannou          United States                   66    53   653 
    247  Wayne Thomas                   United States                  250   243   282 
    248  John Xiong                     United States                  251   244   283 
    249  Alexandre Henry                Canada                         337   333   109 
    250  Joseph Patalano                United States                  252   245   284 
    251  Nathan Proctor                 United States                   72    59   654 
    252  Tompkins Danglis               United States                  254   247   285 
    253  Mike Goodman                   United States                  255   248   286 
    254  Jeremy Perrin                  North Carolina                 343   339   110 
    255  Stanley Wofford                United States                  256   249   287 
    256  Gordon Mcspadden               United States                  257   250   288 
    257  Scott Baker                    United States                  258   251   289 
    258  Larry Mitchell                 United States                   80    67   655 
    259  Richard Mcfalls                United States                  260   253   290 
    260  Carlos Loving                  Florida                        386   382    39 
    261  Derek Devall                   United States                  262   255   291 
    262  Jonas Wexler                   Pennsylvania                   351   347   111 
    263  Keith Mullen                   United States                  263   256   292 
    264  Joshua Wilkinson               United States                  264   257   293 
    265  Aron Dermer                    United States                  265   258   294 
    266  Cameron Cornell                United States                  268   260   295 
    267  David Burroughs                United States                   91    78   656 
    268  Thomas Derhodes                United States                  269   262   296 
    269  Demetric Ferguson              United States                  271   264   297 
    270  Franck Girodengo               France                         272   265   298 
    271  Clint Holt                     United States                  384   380    75 
    272  Alesia Smith                   United States                   99    86   657 
    273  Mark Neal                      United States                  275   268   299 
    274  William Flowers                United States                  276   269   300 
    275  Michael Lee Brown              United States                  370   366   112 
    276  Alfonso Ortiz                  United States                  278   271   301 
    277  David Brown                    United States                  279   272   302 
    278  Ryan Parsa                     United States                  282   275   303 
    279  Alan Percal                    Florida                        283   276   304 
    280  Leslie Hollis                  United States                  110    97   658 
    281  Rodney Tullock                 United States                  379   376   113 
    282  John Bowman                    North Carolina                 286   279   305 
    283  Stephen Anderson               United States                  394   390    90 
    284  Daniel Rosmus                  United States                  289   282   306 
    285  Glenn Banks                    Tennessee                      115   103   659 
    286  Michael Rammon                 United States                  290   283   307 
    287  Brandon Newsome                Georgia                        291   284   308 
    288  Jim Lotfi                      Maryland                       292   285   309 
    289  Peter Jones                    United States                  120   109   660 
    290  Warren Teal                    United States                  294   287   310 
    291  Scott Dwyer                    United States                  297   290   311 
    292  Lowell Hester                  United States                  125   114   661 
    293  Christopher Underwood          Indiana                        299   292   312 
    294  Jang Hong                      United States                  414   412    77 
    295  Brian Pemberton                United States                  396   394   114 
    296  John Shepherd                  Tennessee                      300   293   313 
    297  Alexi Hernandez                United States                  301   294   314 
    298  Mario Magistro                 Italy                           59    45   805 
    299  Bud Gibson                     United States                  302   295   315 
    300  Christopher Selph              United States                  304   297   316 
    301  Michelle Wolkomir              United States                  305   298   317 
    302  Richard Key                    United States                  306   299   318 
    303  Curtis Wilson                  United States                  136   125   662 
    304  Lucretia Hicks                 United States                  308   302   319 
    305  Susan Faber                    North Carolina                 410   408   115 
    306  Timothy Williams               United States                  142   131   663 
    307  Kathryn Stasul                 United States                  312   305   320 
    308  Dennis Wilfer                  Germany                         75    62   803 
    309  James Gilbert                  Pennsylvania                   314   307   321 
    310  William Johnson                Ohio                           436   435    78 
    311  Kumar Sahil                    United States                  318   311   322 
    312  Paul Chung                     United States                  319   312   323 
    313  Roland Israelashvili           New York                       421   419   116 
    314  Kevin Golshan                  United States                  321   314   324 
    315  David Ryan                     United States                  323   316   325 
    316  Robert Harwell                 Nevada                         425   423   117 
    317  Carl Sorg                      United States                  158   148   664 
    318  Andrew Johnson                 United States                  326   321   326 
    319  Joseph Landers III             United States                  327   322   327 
    320  Frank Windsor                  United States                  328   323   328 
    321  Bradley King                   United States                  329   325   329 
    322  Keith Veal                     United States                  165   155   665 
    323  Martin Ryan                    Trinidad and Tobago            332   328   330 
    324  William McCranie               United States                  335   331   331 
    325  Kevin Freeman                  United States                  172   162   666 
    326  Benjamin Thomas                Louisiana                      338   334   332 
    327  Aston Center                   United States                  339   335   333 
    328  Chris Trotter                  United States                  446   445   118 
    329  Andrew Phillips                United States                  340   336   334 
    330  Nhat Truong                    United States                  447   446   119 
    331  Jeffrey Orr                    United States                  341   337   335 
    332  Jacobo Fernandez               Florida                        342   338   336 
    333  Christian Schwarz              Germany                        112   100   806 
    334  Johnny Burke                   United States                  181   171   667 
    335  Glenn Sargent                  United States                  344   340   337 
    336  Steven Rulli                   United States                  346   342   338 
    337  Cale Weeks                     United States                  347   343   339 
    338  Brett Murray                   California                     348   344   340 
    339  William Carruth                United States                  349   345   341 
    340  Dewey Finley                   United States                  191   182   668 
    341  Matthew Vinke                  United States                  352   348   342 
    342  John Akin                      United States                  355   351   343 
    343  Pierce Webster                 United States                  195   186   669 
    344  Giorgio Calligaris             Italy                          129   118   804 
    345  Michael McKinney               United States                  356   352   344 
    346  Brandon Thomas                 United States                  357   353   345 
    347  Mark Dube                      Connecticut                    358   354   346 
    348  Christopher Burks              United States                  471   469   120 
    349  Stephen Zablonski              United States                  359   355   347 
    350  Eric Patterson                 United States                  360   356   348 
    351  Jeremy Goureau                 United States                  362   358   349 
    352  Matthew DeMarsh                United States                  363   359   350 
    353  Robert Cato                    United States                  207   199   670 
    354  Christopher Manousaridis       United States                  365   361   351 
    355  John Rivers                    United States                  366   362   352 
    356  Edward White                   United States                  367   363   353 
    357  Travis Newberry                United States                  212   204   671 
    358  William Bedingfield            United States                  369   365   354 
    359  Thomas Maunder                 United States                  372   368   355 
    360  Garry Kilpatrick               United States                  373   369   356 
    361  Joseph Lamkin                  United States                  374   370   357 
    362  Nathan Hall                    United States                  375   371   358 
    363  Mark Weare                     United States                  220   212   672 
    364  David Andrews                  United States                  376   372   359 
    365  David Palm                     United States                  378   373   360 
    366  Rebecca Lindnerlike            United States                  377   374   361 
    367  Marco Rea                      Italy                          161   151   807 
    368  Roman Lvov                     United States                  381   377   362 
    369  Kendall Frazier                United States                  382   378   363 
    370  James Osborne                  Tennessee                      229   221   673 
    371  Benjamin Parker                United States                  383   379   364 
    372  Quy Quan                       United States                  385   381   365 
    373  Lenol Clark                    United States                  387   383   366 
    374  Michael Lane                   United States                  388   384   367 
    375  Michael Dunn                   United States                  389   385   368 
    376  Juarez Moten                   United States                  239   232   674 
    377  Johnny Pham                    United States                  391   387   369 
    378  Christie Hightower             United States                  392   388   370 
    379  Michael Millwood               United States                  515   515   121 
    380  Shawna Leaver                  United States                  393   389   371 
    381  Kin Ngai                       United States                  244   237   675 
    382  Edward O'Connell               New York                       519   519   122 
    383  Douglas Mattingly              United States                  397   393   372 
    384  Peter Moore                    England                        398   395   373 
    385  John Tordoff                   United States                  399   396   374 
    386  Kenneth Gray                   United States                  400   397   375 
    387  Ron Hinton                     United States                  253   246   676 
    388  Michael Clements               United States                  401   398   376 
    389  Sean Remz                      United States                  404   401   377 
    390  David Bach                     Missouri                       405   402   378 
    391  Alberto Varni                  Argentina                      531   531   123 
    392  Douglas Porter                 United States                  259   252   677 
    393  Jeffrey Riley                  United States                  407   405   379 
    394  Merek Chase                    United States                  408   406   380 
    395  Justin Grider                  United States                  409   407   381 
    396  Thomas Cleveland               United States                  411   409   382 
    397  Paul Lau                       United States                  266   259   678 
    398  Andrew Donabedian              Nevada                         541   541   124 
    399  Nathaniel Powell               United States                  413   411   383 
    400  Zachary Hurlimann              United States                  415   413   384 
    401  Thomas Linn                    United States                  416   414   385 
    402  Carlos Vazquez                 United States                  417   415   386 
    403  Simon Philip                   United States                  274   267   679 
    404  Asaf Ben-Shushan               Tennessee                      419   417   387 
    405  Michael Driscoll               United States                  420   418   388 
    406  Cody Wells                     United States                  422   420   389 
    407  Geeta Pappu                    United States                  281   274   680 
    408  Lisa Kaminsky                  United States                  424   422   390 
    409  Lucas Poelker                  United States                  426   424   391 
    410  Joshua Clemons                 United States                  427   425   392 
    411  Charles Johnson                United States                  428   426   393 
    412  Jeffrey Craver                 United States                  288   281   681 
    413  Michael Webb                   United States                  430   428   394 
    414  Lanny Byrd                     United States                  432   431   395 
    415  Michael Howard                 United States                  293   286   682 
    416  James Malone                   United States                  434   432   396 
    417  Mohammad Bidarian              United States                  433   433   397 
    418  Alexander Doyle                United States                  435   434   398 
    419  Maryo Page                     United States                  437   436   399 
    420  Tuan Bui Le                    France                         439   438   400 
    421  Lorphy Bourque                 United States                  440   439   401 
    422  Charles Ricker                 United States                  303   296   683 
    423  Timothy Duecker                United States                  443   442   402 
    424  Jacob Stoddard                 United States                  582   582   125 
    425  Charles Tobaben                United States                  444   443   403 
    426  Matthew Hils                   United States                  445   444   404 
    427  Caleb Clarke                   United States                  448   447   405 
    428  Chris Arcidiacono              United States                  449   448   406 
    429  Shengjun Han                   United States                  313   306   684 
    430  Daniel Banchero                Argentina                      451   450   407 
    431  Brian Edwards                  United States                  452   451   408 
    432  Tod Mcmillan                   United States                  317   310   685 
    433  Joseph Cowart                  United States                  454   453   409 
    434  Michael Malick                 United States                  455   454   410 
    435  Jimmie Mcneal                  United States                  320   313   686 
    436  Baxter Palmer                  United States                  456   455   411 
    437  Gregory Whittington            United States                  457   456   412 
    438  Donald Crabtree                Tennessee                      458   457   413 
    439  J.W. Smith                     Georgia                        325   320   687 
    440  Pankajkumar Patel              United States                  460   459   414 
    441  Jerry Curtis                   United States                  461   460   415 
    442  Matthew Emmel                  North Carolina                 463   462   416 
    443  Jorge Gomez                    Florida                        464   463   417 
    444  Ray Stetzler                   United States                  330   327   688 
    445  Garrett Utt                    Georgia                        465   464   418 
    446  George Linkenback              United States                  612   612   126 
    447  Shandy Clark                   United States                  466   465   419 
    448  Brian Gelrod                   United States                  468   467   420 
    449  Rifali Almunir                 United States                  336   332   689 
    450  Justin Redfern                 United States                  469   468   421 
    451  David Hirschler                United States                  470   470   422 
    452  Robert Simerly                 United States                  472   471   423 
    453  Douglas Smith                  Kansas                         474   473   424 
    454  James Tian                     Georgia                        475   474   425 
    455  Craig Crumpler                 United States                  345   341   690 
    456  Michael Rafizadeh              United States                  626   626   127 
    457  Daniel Yun                     United States                  477   476   426 
    458  Adam Ney                       United States                  479   478   427 
    459  Russell Sullivan               South Carolina                 480   479   428 
    460  Les Simms                      United States                  631   631   128 
    461  George Jackson                 United States                  481   480   429 
    462  Scott Mcneill                  United States                  482   481   430 
    463  Jerome Kaye                    United States                  354   350   691 
    464  Carlos Vivas                   United States                  484   483   431 
    465  John Anthony Cernuto           New Jersey                     485   484   432 
    466  Bradford Behr                  United States                  636   636   129 
    467  Lawrence Masi                  United States                  486   485   433 
    468  Matthew Higgins                Georgia                        487   486   434 
    469  James Lee                      United States                  361   357   692 
    470  Allen Thomas                   United States                  489   488   435 
    471  Stephen Allen                  United States                  490   489   436 
    472  Eric Rivkin                    New York                       491   490   437 
    473  James Whittinghill             United States                  492   491   438 
    474  Eric Cairns                    United States                  493   492   440 
