Open Side Menu Go to the Top
Register
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry)

11-16-2022 , 02:08 PM
Another totally bizarre competition with cash prizes.
These tend to be very unpopular so if you enter you have a good chance of winning.
The competition is: which country/state/province has (had) the best players on PokerStars.
I've got the complete stats (from SharkScope) for 325 players from 128 countries/states/provinces.
It's a single-knockout Championship (like March Madness) .
Your job: tell me 1) which team will win the Championship Game 2) which team will lose the Championship Game 3) who will be the MVP of the Championship Game
More info to come (this is just to wet your appetite).
Here are the 128 teams and their first round opponents.

1 Costa Rica VS Ontario
2 Czechia VS USA
3 Mongolia VS Minnesota
4 England VS Morocco
5 Croatia VS Singapore
6 Washington VS Tunisia
7 Italy VS Norway
8 Hong Kong VS Lithuania
9 Indonesia VS Colombia
10 Kentucky VS Belgium
11 Denmark VS Azerbaijan
12 Manitoba VS Luxembourg
13 Germany VS Slovakia
14 Switzerland VS Romania
15 Idaho VS Isle Of Man
16 Oklahoma VS Serbia
17 Albania VS Kyrgyzstan
18 Sweden VS France
19 California VS Brazil
20 Moldova VS Uzbekistan
21 Oregon VS Kazakhstan
22 North Carolina VS Newfoundland
23 New Jersey VS Russia
24 Portugal VS New Brunswick
25 Bulgaria VS Florida
26 Nevada VS Ecuador
27 Wisconsin VS Ireland
28 Australia VS Nigeria
29 British Columbia VS Saskatchewan
30 Guyana VS Netherlands
31 Georgia(S) VS Pennsylvania
32 Saudi Arabia VS Peru
33 Texas VS India
34 Venezuela VS Massachusetts
35 Finland VS Malaysia
36 Ohio VS Scotland
37 Maryland VS Arizona
38 New Mexico VS Ukraine
39 Vietnam VS Thailand
40 Michigan VS Greece
41 Montana VS Uganda
42 Lebanon VS Turkmenistan
43 South Korea VS Georgia(C)
44 Trinidad & Tobago VS New Caledonia
45 Mozambique VS Paraguay
46 Virginia VS Cyprus
47 Maine VS Nebraska
48 Montenegro VS Mexico
49 Belarus VS Indiana
50 Missouri VS Bangladesh
51 Slovenia VS Illinois
52 Hungary VS Turkey
53 Iran VS Argentina
54 Tennessee VS Poland
55 Estonia VS North Macedonia
56 Bermuda VS Quebec
57 Philippines VS Alberta
58 Macedonia VS New York
59 Japan VS New Zealand
60 UK VS Austria
61 South Africa VS Israel
62 Guadeloupe VS Armenia
63 Latvia VS Spain
64 Uruguay VS China
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-16-2022 , 03:26 PM
Here's how the individual games work:
We look through the tournament IDs to find matches (2 or more players in this game played in this tournament).
If one player won money and the other did not that person gets a "win", The other a loss.
The same for one person winning more $.
If they won the same amount then the player who finished in the higher position gets the win.

Add up all the wins and loses for each player from their entire PokerStars career.

Add up the wins and loses for the two teams.

The team with the + wins, wins the game.

I played game #1 as an example.
The results were:
"$$paniko9$$" (Costa Rica) -16 (101-117)
Septi Popescu (Ontario) +24
Alex Difelice (Ontario) -6
Sorel Mizzi (Ontario) -27
Aaron McCready (Ontario) +25

Ontario wins it by 16

Complete team rosters to come (or you can see them on "Poker Blogs And Goals" if you can't wait).

Last edited by FerencL; 11-16-2022 at 03:35 PM.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 12:16 PM
Here are the rosters for the 128 teams.
Only 4 players are allowed to play in each round
For teams with more than 4 players, the worst performing player is dropped and the next player on the list is added.
For example (in our example), Sorel Mizzi will be benched and "yawnkiss" will take his place on Ontario's round 2 game.


PLAYERNAMECOUNTRYTOURNIES EVENTS PROFITABLEGOLD SILVER BRONZE
Kenshiro*969 Albania 36290 47 18 3 1 2
sandman201Thomas TaylorAlberta 16691 467 148 21 17 15
DTrain27Dorlan SchickAlberta 35434 156 53 1 6 9
patasssIvan BalzanoArgentina158035 543 251 63 37 23
Maestro ShaoRobertino GrecoArgentina 50133 443 157 35 16 19
nachobarberoNacho BarberoArgentina 5517 241 63 21 18 10
danpoquer Argentina 24897 183 88 2 5 4
ely_cash41Ryan HughesArizona 6733 287 107 22 4 16
vratario Armenia 25842 290 114 20 9 11
I am Arty 1 Armenia 34142 106 52 4 2 2
Pop_is_Dead1 Armenia 2131 111 32 1 1 2
TurnRivaTim MarstersAustralia 9133 362 102 23 11 13
Andy McLEODJames ObstAustralia 7377 326 106 19 13 11
ugritalySalvatore FazzinoAustralia 32099 286 95 11 7 6
Filthy999 Australia 2227 85 34 7 9 6
Endogenous1Aidan Van WyckAustralia 1883 78 26 1 0 2
thopra Austria 57404 579 226 36 26 25
WushuTMThomas MuhlockerAustria 68 9 4 0 0 0
Factor232 Azerbaijan 25996 43 17 3 2 2
AgharaziAgharazi BabayevAzerbaijan 10797 65 31 0 0 1
mithela007 Bangladesh 3843 73 15 0 1 0
maxvtb Belarus323361 59 32 8 2 2
qwanter Belarus 5911 141 34 2 14 2
EasterdamnzMichiel Van ElsackerBelgium 47951 240 92 9 11 9
chrisdmChristophe DE MeulderBelgium 31872 177 60 4 7 1
ryoli77Ryan SwanBermuda 1550 59 14 0 1 2
Muka82Murilo FugueredoBrazil 71281 876 377 76 87 41
KtheKingHumberto KimBrazil 37973 439 197 56 39 21
fred_volpeFredrico VolpeBrazil 92602 694 278 47 35 39
gabrielper Brazil 85470 483 257 46 29 31
Ponga80Joao AquinoBrazil 7499 414 140 35 27 6
neto golJose NetoBrazil 46272 403 157 17 23 20
kojakkim Brazil 17909 256 65 15 6 13
WizardOffAzLucio LimaBrazil 39594 111 45 7 1 5
MachadinhaRSGustavo RochaBrazil 42630 126 56 1 2 1
Machadada RSBernardo RochaBrazil 35952 135 46 0 1 0
pvigarPedro GaragnaniBrazil 22793 107 45 0 0 3
UhhMeeAmi BarerBritish Columbia152943 928 330120 74 51
ISmellToastAdam CrawfordBritish Columbia 82746 358 133 21 10 14
donut604Jonas MackoffBritish Columbia 24535 292 101 10 4 8
rdcrsnRussell CarsonBritish Columbia 56560 302 113 9 12 11
grandprix British Columbia 38742 328 108 8 6 3
frosty012Tyler FrostBritish Columbia 4771 98 42 1 1 2
SpeedUp2 Bulgaria 3114 143 50 8 3 4
cocojamb0Ognyan DimovBulgaria 35185 190 59 7 2 5
FutureofMeAlex KulovBulgaria 5593 46 18 0 1 1
MattyDaCobra California 31043 567 267 93 67 32
drkamikaze1Kami ChisholmCalifornia 66765 567 226 56 37 29
dfunksDavid FunkhouserCalifornia 30913 450 185 37 30 20
nsingerNathan SingerCalifornia 26415 213 84 8 10 5
gamble24/7Jason SternCalifornia 1796 130 48 6 7 3
javahoundDan TarnopolCalifornia 8440 123 56 6 3 1
deoxyriboDaniel StrelitzCalifornia 9099 194 59 4 6 1
The-Toilet 0Faraz JakaCalifornia 7415 100 40 4 0 4
Rounder63Nicholas CarrilloCalifornia 91073 208 69 3 4 3
zzwwzzwwzzWei ZhaoChina189900 518 223 48 34 30
dididada1986 China 12677 125 35 4 4 6
xiaoxiang777 China 47019 49 21 1 2 1
DazzleODaniel OspinaColombia 16730 528 196 43 26 25
SHiiPTHATiSHFarid JattinColombia 33368 335 107 7 10 11
$$paniko9$$Jonathan SotoCosta Rica 18775 218 89 6 8 5
BanicIvanIvan BanicCroatia 54486 160 65 6 3 2
kleogeo00 Cyprus 5419 154 35 1 2 1
AABenjaminAAMartin HrubyCzechia 44424 318 106 8 19 8
Gogac sniperRoman HrabecCzechia 3068 69 22 0 2 1
EasyPots Denmark 20496 411 176 19 17 13
Mr SwatchFrederik HostrupDenmark 16510 430 122 17 20 15
TheJokerEC Ecuador 13324 146 46 3 1 3
eddycadub Ecuador 27312 208 79 2 7 4
AdamyidAdam OwenEngland 47339 757 306146 73 43
1_conor_b_1Conor BeresfordEngland144611 208 100 22 18 9
810ofclubsToby LewisEngland 14260 277 72 11 6 3
robc1978Rob CowenEngland 10218 258 75 9 3 6
Zimmy86Zimnan ZiyardEngland 44384 260 99 7 7 7
GJReggieGeorgina JamesEngland 6098 196 44 7 2 6
Epiphany77Charlie CarrelEngland 8767 234 79 6 6 6
Moorman1Chris MoormanEngland 33803 222 55 5 10 7
stevie444Stephen ChidwickEngland 18938 125 40 4 9 10
mcc3991Craig McCorkellEngland 9082 142 51 3 1 0
Vicky CorenVicky CorenEngland 1464 71 11 0 2 2
privador Estonia 67643 240 76 8 5 7
Kaitz20Kaidar ViikmanEstonia 8715 227 73 6 7 2
calvin7vjussi NevanlinnaFinland 44217 463 202 65 31 25
SiiliSuhonen Finland 63861 397 127 28 10 7
h3pp4p01k4 Finland 4988 334 133 24 18 13
FatmanScoops Finland 11294 345 151 13 25 10
€urop€anSamuel VousdenFinland 24134 131 53 5 2 1
qwerty123 Finland 2422 183 46 4 1 3
THAY3RThayer RasmussenFlorida 22039 254 85 11 5 10
ImDaNutsChris OliverFlorida119550 309 98 10 6 6
RenRad 01Mark DarnerFlorida108232 297 94 9 15 6
MagicDealBenjamin PollakFrance 5204 167 59 11 2 4
tilou4funSebastien DeCampsFrance 6666 174 70 4 5 2
TwicyyyFlorian GuimondFrance 1999 23 7 0 1 1
jickgh_ty Georgia(C) 27305 362 141 22 18 23
eka1976 Georgia(C) 18887 318 122 17 9 12
WatchOutSir Georgia(S) 327 79 22 1 4 1
Freya Germany 28878 425 206 42 33 29
dolmren Germany 20815 461 181 31 21 27
Zyod Germany 7336 348 77 23 9 8
Cashcid LincMathias MaasbergGermany 43980 304 98 13 3 5
CrownUpGuyFedor HolzGermany 9991 174 56 13 3 3
philbortPhilipp GruissemGermany 6690 147 55 7 9 8
SonnyRamone Germany 21910 198 65 6 2 4
26071985Christoph VogelsangGermany 2283 88 38 2 1 0
Ron Jovi 7Marvin RettenmaierGermany 3236 86 27 1 2 1
KingtylerQLB Germany 3328 105 32 1 1 4
guns_n_fight Greece 55185 690 326 88 46 75
mexican222Alexandros KoloniasGreece 3268 77 21 8 0 4
verusweltNikos VerusweltGreece 21883 209 89 6 5 5
FkingFish1 Greece 7409 125 53 5 3 0
vikingdusud Guadeloupe 14935 112 53 2 6 2
VictorRamdinVictor RamdinGuyana 6760 291 85 11 11 8
ColaLee Hong Kong 8976 57 12 1 1 0
omaha4rollzLazlo BujtasHungary107037 238 72 21 10 8
ImaLucSacDylan lindeIdaho 17081 235 66 9 3 6
odiggitydogBryan OsheaIllinois 15275 121 44 3 2 2
arjun13 India 11385 103 45 1 1 3
VeeRarJun India 2383 44 13 0 0 0
miconBryan MiconIndiana 6490 336 114 24 15 13
DarkManoir Indonesia 998 72 23 2 3 1
p_soosmar Iran 9102 101 30 1 1 3
TreddanTadhg ReddanIreland 8542 357 128 17 26 17
scart888Eoghan RyanIreland 13327 258 70 14 9 8
JMCT-MONEY Isle Of Man 6036 167 59 8 5 4
mwngky Isle Of Man 2362 156 52 5 8 4
lordlucan Isle Of Man 8468 219 50 0 3 2
vampirecharm Israel 9008 259 134 33 29 14
CLUBwithNa1lValerio ParodoItaly 36124 147 60 1 5 2
shinbunshiKosei IchinoseJapan 84924 392 150 43 17 7
nkeynoNaoya KiharaJapan 45869 488 184 39 22 18
jp_legacy Japan 30587 369 125 26 12 13
PWBratan Kazakhstan 19883 151 60 8 4 4
Durrimar Kazakhstan 6554 167 54 4 5 2
Dirkdaddy Kentucky 1607 23 11 0 1 0
Kirimar Kyrgyzstan 2679 27 15 2 1 0
zavorVitalijs ZavorotnijsLatvia 15448 188 58 5 2 2
belv1992 Latvia119707 40 28 5 0 2
hotmark777 Lebanon 10780 315 83 18 15 12
Dainiux Lithuania 30755 621 250 51 39 32
Impetigo_666 Lithuania 34765 610 286 40 34 30
Kar0lka Lithuania 49418 231 100 14 12 10
FeverGoesHigher Luxembourg 6617 142 38 11 6 3
sazdo27 Macedonia 7144 47 21 0 1 0
kurt23xKurt FitzgeraldMaine 80920 188 83 5 5 9
cleifur Malaysia 3758 83 23 0 3 0
FerencLDave SpencerManitoba 5327 361 166 30 18 22
shakentoucanJesse JohnstonManitoba 62098 280 87 9 6 4
halo599 Manitoba 48466 205 84 8 8 6
djk123Daniel KellyMaryland 8900 245 75 17 7 7
w00ki3z.Daniel CatesMaryland 4106 72 13 4 3 1
charder30Christian HarderMaryland 4050 176 71 3 5 9
caeciliusNick PetrangeloMassachusetts 14739 220 70 2 3 2
magoFreston Mexico 5701 206 72 21 15 6
dickkemp Mexico 48160 216 92 11 14 5
grampabumkin Michigan 46341 434 217 37 27 36
WhooooKiddDavid BakerMichigan 10067 295 106 26 20 19
AceQuadEric BrixMinnesota 17602 636 276 63 33 32
oncommandBrandon MeyersMinnesota 10884 124 29 2 4 0
mig.comJames MackeyMissouri 4233 88 34 1 3 4
NecroJack Moldova 48628 310 108 33 23 10
VitAAliKK Moldova 16428 186 66 22 9 7
Maverick 085 Moldova 26103 71 33 1 6 2
AMANA0311 Mongolia 8477 155 49 2 1 0
MathEngine Mongolia 24991 70 32 0 2 1
gwproperties Montana 13789 67 22 1 1 1
leonidus1988 Montenegro 86276 217 98 11 6 4
Maud Pie Montenegro 2750 90 36 2 0 1
Avodistak Morocco 8079 125 57 7 5 7
kejkuu Mozambique 1608 32 9 2 0 1
langolierz Nebraska 1507 83 34 5 1 2
VingtcentVincent Van Der FluitNetherlands 37379 457 167 45 36 17
SM4RTASS Netherlands 37178 398 136 25 17 15
Marcel LuskeMarcel LuskeNetherlands 2381 178 42 8 3 6
SvZffSteven Van ZadelhoffNetherlands 58721 245 85 6 10 5
Venividi1993Dirk GerritseNetherlands 7054 61 18 5 5 1
montecarlo13Govert MetaalNetherlands 4623 124 31 1 3 2
TheDrunkLifeJames WhittetNevada119585 340 127 16 11 16
SJMags New Brunswick 1952 71 25 1 5 0
jokernoumea New Caledonia 24442 388 147 20 18 14
PokerSavage1Charles KassinNew Jersey 72439 322 126 27 20 19
highlandTimothy FinneNew Jersey 13915 446 158 24 18 22
Danny98765Dan SmithNew Jersey 4796 173 57 13 3 6
kingsofcardsTom MarcheseNew Jersey 4194 190 78 3 10 7
Daut44Ryan DautNew Jersey 1420 70 22 0 5 1
floesJoseph SerockNew Mexico 12519 273 96 21 9 10
shaniacShane SchlegerNew York 23967 332 87 24 16 10
BrynKenneyBryn KenneyNew York 41941 345 127 18 28 24
theczar19Bryan PiccioliNew York 24437 227 84 6 8 2
RoothlusAdam LevyNew York 12114 200 63 6 5 1
OBVAMENTSNicholas KamenNew York 15185 175 58 6 4 5
stikitDavid PlastikNew York 1514 173 49 2 7 4
shrewd crudeMichael FlemingNew Zealand 19250 439 144 35 12 17
DevolvedPlay New Zealand 1806 86 27 2 2 0
Pesci Grandi Newfoundland 5418 118 46 3 6 3
Tydenus Nigeria 3579 32 6 0 0 0
PearlJammerJon TurnerNorth Carolina 37988 413 125 25 11 14
Big HuniChris HunichenNorth Carolina 27470 259 86 19 8 11
FU_15Nick MaimoneNorth Carolina 54440 288 86 17 9 10
RandALLinRandal FlowersNorth Carolina 15361 211 64 8 4 6
psykurac North Macedonia 11254 105 32 5 3 1
ChilloliniAndre MessmerNorway 7722 522 201 50 41 26
DallasCorben Norway 8910 499 162 42 22 19
CandyJohnsonRudy JohnsenNorway 36794 431 145 25 15 17
zenmaster666 Norway 37295 512 194 24 15 19
Odd_OddsenOla AmundsgardNorway 3068 201 67 12 6 8
Annette_15Annette ObrestadNorway 2299 97 35 2 4 2
madsamotMads AmotNorway 3402 130 46 2 3 2
dav713 Ohio 6441 104 36 4 5 3
JP OSUJason PotterOklahoma 1481 110 35 7 2 3
7PRSSepti PopescuOntario 16188 942 378157 79 51
dynoalotAlex DifeliceOntario 60203 593 218 30 39 22
zangbezan24Sorel MizziOntario 13117 313 77 29 19 10
JeanGraeAaron McCreadyOntario116474 498 164 26 22 27
yawnkiss Ontario 61310 320 116 20 14 7
lapozieMatt LapossieOntario 11711 295 92 12 11 9
Str8$$$HomeySam GreenwoodOntario 10014 112 43 10 5 5
joshuah333Joshua HermanOntario 9801 235 88 8 6 10
woodbine aveDan ScottOntario 2763 223 79 6 4 5
stevejpaSteve Paul-AmbroseOntario 6214 113 42 3 4 3
Apotheosis92Christopher KrukOntario 1963 84 20 2 1 2
Octavian_CJordan RichOregon199335 312 135 32 12 8
ryu1so4anko Oregon 18450 305 151 20 16 15
7CardRyonRyon NicholsonOregon 1051 145 56 8 14 6
kikesilveroPedro SilveroParaguay 28222 59 32 2 1 2
WiLDmAn75Daniel BuzgonPennsylvania 5157 136 52 6 2 5
thechips55Eric WassersonPennsylvania 2831 125 45 6 2 5
dude904Joseph McKeehenPennsylvania 6797 128 58 3 5 1
SHIPP ITTMark HermPennsylvania 7190 142 46 3 4 5
darreneliasDarren EliasPennsylvania 2834 118 36 2 6 2
alexiz91 Peru 15305 55 25 0 2 3
salisero Philippines141106 355 170 23 33 17
pokerqmaster Poland 46870 741 307 87 54 55
cibor74 Poland 8650 69 27 2 4 3
RuiNFRui FerreiraPortugal 57397 554 221 35 35 17
TonyGPTSergio VelosoPortugal 49505 298 123 23 17 11
luis_fariaLuis FariaPortugal 43645 226 90 17 7 7
Zagalo87Pedro ZagaloPortugal 39003 166 62 4 4 4
s-moi-m Quebec 7339 270 117 30 10 14
cswidlerCarter SwidlerQuebec 28595 299 100 11 6 6
AchillesPQ Quebec 14397 274 49 7 6 3
Pass_72Pascal LefrancoisQuebec 7025 140 61 3 2 4
IQ_Styl3 Romania 12069 214 84 10 6 2
a.S.e HighTudor PuriceRomania 17982 190 65 8 5 4
kravm65Robert BurlacuRomania 23703 79 32 3 0 2
PremoveAndrei SkvortsovRussia102467 709 284 87 45 31
aDrENalin710Denis StrebkovRussia 13462 579 247 70 41 43
BOLTAnticvet Russia 40310 607 260 60 42 42
Turok11-S Russia 79277 530 268 56 28 24
Dart Serg Russia 54482 579 226 52 57 28
Slavik_KrsViatcheslav OrtynskiRussia 13881 387 132 35 37 14
xBAPBAPx Russia 45207 333 131 35 17 15
FAL1st Russia 21835 293 137 28 17 11
Blazhko.V Russia 21428 264 107 24 19 11
Zeus6669 Russia 62877 337 142 20 16 12
Kroko-dillAndrey ZaichenkoRussia 6304 337 111 18 7 8
13win13 Russia 74839 403 191 15 7 16
gipsy74Sergey RybachenkoRussia 8202 348 117 14 13 22
-Rebus1980-Gennadii AsafevRussia 28923 403 148 12 16 14
NL_ProfitAnatoly FilatovRussia 27651 217 81 11 5 4
2pacnrw16Dietrich FastRussia 14840 175 56 10 7 2
Eu. Great Russia 16657 122 58 6 9 5
TruetellerTimofey KuznetsovRussia 7239 82 30 5 6 3
AuReki_AA Russia 8664 194 63 5 3 2
VicBiggs Saskatchewan 68441 114 57 1 2 4
Lefebvre1101Daniel LefebvreSaskatchewan 8039 37 14 0 2 1
abs133 Saudi Arabia 778 121 34 10 3 1
davidv1213David VamplewScotland 17918 132 35 0 1 0
Jazzer32 Serbia 16315 306 110 11 10 6
BigLunchstar Singapore 9386 115 51 3 1 4
Hadajktosom Slovakia 23263 139 58 12 5 7
Ewamp Slovakia 17392 137 28 6 1 2
pikesoPeter BehunSlovakia 22131 133 55 2 1 3
mrzu Slovenia 23748 216 84 22 13 5
ZgagaDamir AlidzanovicSlovenia 8968 233 77 8 2 4
tinpot South Africa 1295 85 27 1 1 1
inwooke South Korea 16081 280 110 6 8 5
zcedrickSergio AidoSpain 19900 189 67 7 4 9
Amadi_017Andrian MateosSpain 9155 66 24 1 0 4
raileritaSoraya Estrada GonzalezSpain 5515 33 11 0 1 0
TUTI88Hector AlvarezSpain 2661 72 20 0 0 0
Lampid Sweden 23334 352 154 29 13 14
C. Darwin2Simon MattssonSweden 35311 204 68 16 5 6
PerrymejsenJerry OdeenSweden 35232 282 98 9 11 7
baradavid Sweden 55456 121 50 4 3 8
lindusLinda KinhultSweden 11781 293 66 1 3 4
HigLife90 Switzerland134180 430 164 45 29 22
dpo18 Switzerland 15403 445 154 21 19 9
waltiph Switzerland 48199 210 94 20 13 8
stahlbeton32Tobias WegmuellerSwitzerland 34889 376 138 15 26 15
LLinusLLoveLinus LoeligerSwitzerland 4793 130 46 0 2 5
plplayaWoody DeckTennessee 3674 359 114 15 20 6
dhilton12David HiltonTennessee118905 217 90 11 7 11
apestylesJon Van FleetTexas 22652 191 70 8 8 8
Callisto 5Melanie WeisnerTexas 21757 160 54 3 8 4
gloria1986 Thailand 9241 249 111 24 18 14
joeisi Trinidad & Tobago 29052 493 153 28 22 13
BoubaRex Tunisia 12250 202 60 10 8 5
ozencOzenc DemirTurkey 59107 929 403107 68 60
ildar0365 Turkmenistan 26635 231 74 3 8 7
solskjaer UK 40162 665 255 72 51 20
$IERRA_TANGO UK 22663 418 133 30 23 19
Raj Attack UK 21463 367 164 15 22 21
dean_nolan1 UK 2928 79 19 2 0 1
AJSuited16 USA 51434 747 309 78 67 45
maxv2Max LudwigUSA 73595 167 78 14 9 2
FireGoblinMichael OverstreetUSA 4498 111 49 10 8 5
SheaPoker USA 2641 91 38 5 1 2
MrDennyCrane USA 9589 93 31 2 4 1
P-Halt USA 12258 183 50 2 1 0
hannyug Uganda 58248 178 52 6 2 7
geroi truda Ukraine 19851 321 111 11 15 7
AnjeyyyAndrey NovakUkraine 54090 233 88 10 5 3
RomeOproRoman RomanovskyiUkraine 29385 132 43 2 2 2
zugzwang16Rafael PorzecanskiUruguay 58100 277 113 23 15 16
bananero17 Uruguay 83341 321 109 7 13 13
zorba567 Uruguay 9359 185 72 7 4 6
NightStarUz Uzbekistan 17955 133 57 6 7 6
cabamuzic Venezuela 13127 346 98 13 6 2
ghisbugMinh Nguyen QuangVietnam 19818 120 50 5 4 3
DeeplonePham BaoVietnam 4354 174 44 4 1 2
kleathBjorn KleatherssonVirginia 59413 282 96 13 3 7
BigRiskkyScott ClementsWashington 13564 194 65 2 3 1
Titantom32Tom BrabandWisconsin 3759 117 33 3 5 0
surgeon2Brian KandlerWisconsin 4540 80 33 3 3 0
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 12:26 PM
So far, the reaction to my new pool has been underwhelming.
Looks like an easy $200 for someone.

The $200 will be transferred via PokerStars if you have an account.
Otherwise, we'll try and get you a US$200 gift certificate from Amazon.

To get the $200 your entry must be 100% correct and contain the answers to these 3 questions.
1) Which team will win the Championship Game?
2) Which team will lose the Championship Game?
3) Who will be the MVP of the Championship Game?

In addition you can add any number of players that you are sure will get at least 1 game MVP.

Winner is the entry that is 100% correct and has the longest list of MVP player names.

HINT: since you might be the only one to enter, don't bother with any additional MVP players!

Enter by PM or if you don't mind others knowing what your picks are, put it inline here.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 04:31 PM
Just to get things rolling I'll put in a pick for charity: The Canada-Ukraine Foundation who send aid to Ukraine.
I don't know any more about this than you do except the two games I ran while testing: Portugal beat Florida and Portugal beat Turkmenistan.

So here goes:
Winner of the Championship Game will be: Turkey
Loser of the Championship Game will be: Lithuania
MVP of the championship game will be: ozenc

additional MVP players:
ozenc (if I'm correct with my above picks, this has to be correct)
JeanGrae (obviously)
James Mackey (Missouri)
vampirecharm (Israel)
kikesilvero (Paraguay)
gloria1986 (Thailand)
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 04:36 PM
Lets give everyone the weekend to get in their picks. Plus I'm busy on Monday.
So, midnight on Monday/Tuesday (EST) it is.
Good luck everyone (or anyone!).
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 04:55 PM
Even the rules have rules

Actually this is pretty simple as fenrelc games go

Am i right that there is no "variance" in this game, that the same team will win and same guy mvp of you ran this same bracket every time?

Last edited by pwnsall; 11-17-2022 at 05:01 PM.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-17-2022 , 05:18 PM
Quote:
Originally Posted by pwnsall
Even the rules have rules

Actually this is pretty simple as fenrelc games go

Am i right that there is no "variance" in this game, that the same team will win and same guy mvp of you ran this same bracket every time?
Right.
I can run Ontario vs Costa Rica a million times and Ontario will win 117-101 every single time.

There is no trying to predict the future in this pool.
Everything has already happened.
If you wanted to, you could crunch the numbers yourself to see who the winner will be - however that's way too much work for $200. Better to just make an educated guess.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-18-2022 , 05:49 PM
One more thing: in case of a tie, the tiebreaker will be the team with the better gold/silver/bronze medal count (average per player)

Already two entries and it's only Friday.
What would one of my pools be with a charity entry for Doctors Without Borders:

I'll just swap the Philippines for Turkey and salisero for ozenc

Winner of the Championship Game will be: Philippines
Loser of the Championship Game will be: Lithuania
MVP of the championship game will be: salisero

additional MVP players:
salisero (if I'm correct with my above picks, this has to be correct)
JeanGrae (obviously)
ozenc (Turkey)
James Mackey (Missouri)
vampirecharm (Israel)
kikesilvero (Paraguay)
gloria1986 (Thailand)
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-18-2022 , 05:57 PM
One more thing: Georgia(S) is the state of Georgia. Georgia(C) is the country of Georgia.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-18-2022 , 06:05 PM
Quote:
Originally Posted by FerencL
One more thing: Georgia(S) is the state of Georgia. Georgia(C) is the country of Georgia.
That question was on my mind.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-19-2022 , 12:55 PM
Let's try and give away more money!

Any player who asked to be added via 2+2 will now be eligible for a $200 bonus.
What they must do: be an MVP in any game.

Only two players asked to be added and both made their team's starting roster:
"Cashcid Linc" team Germany (plays Slovakia in game #13)
"baradavid" team Sweden (plays France in game #18)

and of course they can also put in an entry too (possible $400 )
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-20-2022 , 11:23 AM
So far, only pwnsall and the 2 charity entries are in

Once again, my attempt to give away money is running into stiff non-competition!

Oh well,
Go pwnsall!
Go Doctors Without Borders!
Go Canada Ukraine Foundation!
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-20-2022 , 03:28 PM
big day in international sport coming up..............

Czechia plays USA on Tuesday!
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-20-2022 , 03:35 PM
Still on one 2+2er with any entry so let's give another charity a chance: Wikipedia

Winner of the Championship Game will be: Lithuania
Loser of the Championship Game will be: Turkey
MVP of the championship game will be: Impetigo_666

additional MVP players:
impetigo_666 (obviously)
salisero (Philippines)
JeanGrae (obviously)
ozenc (Turkey)
James Mackey (Missouri)
vampirecharm (Israel)
kikesilvero (Paraguay)
gloria1986 (Thailand)
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-21-2022 , 10:45 AM
Final day to get your entries in. Pool closes tonight at midnight EST.

Since I only have 1 entry (plus 3 charity entries) I'm making this not a $200 pool but a $200 GUARANTEE pool.

$200 goes to the entry with the most correct answers of the 3 mandatory questions.
1) team that will win the Championship Game
2) team that will lose the Championship Game
3) MVP of the Championship Game

If still tied:
most correct answers for the list of additional MVP players of any game

So, $200 guaranteed. Someone will win the $200.

Entries close tonight.
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-21-2022 , 01:08 PM


We have word that Martin Hrabec has already arrived for the match between his Team Czechia and Team USA.
Game is scheduled to commence right at midnight (as soon as entries close).
It's Finally Here: The Single-Knockout PokerStars Team Championship (US0 to be best entry) Quote
11-21-2022 , 09:02 PM
Only 4 hours to go and still just one entry from a 2+2er!

2+2ers abhorrence of free money is commendable but doesn't make for a very exciting pool.

