Open Side Menu Go to the Top
Register
2+2 WSOP Pool REVEAL 2+2 WSOP Pool REVEAL

08-07-2020 , 10:05 PM
I thought we had 'em.
We caught SERGIY050 finishing OOTM in the 1:03 HORSE.
We caught SARIK73 finishing OOTM in the 13:03 HORSE.
While that tussle was going on some booger named 546CORWIN sneaks past all of them!
Freddy's back in 3rd.
The good news (maybe): both Corwin and Sarik were in the same tournament. So, I'm nominating that 13:03 HORSE for tomorrow.

BTW: China remains #1 in the country standings. Latvia now tied for 5th.

RANK PLAYERREAL NAMECOUNTRY DIF.GAMES QUALITY QUANTITY SCORE C/MVP$ W/MVP$
1 546CORWIN Canada 2 94.86% 314 446 0 0
2 SARIK73 Russia 2 81.49% 354 778 0 0
3 FREDDY[DM[3] Russia 4 79.35% 432 801 1003000
4 HOLOD718 Ukraine 2 95.38% 118 833 0 0
5 SERGIY050 Ukraine 2 86.91% 299 866 0 0
6 WOGEN5 Denmark 2 92.53% 148 912 0 0
7 MYIT4 Russia 2 91.46% 136 977 0 0
8 NAMAZU66 Japan 5 69.49% 428 1008 0 0
9 KAAEAAN Japan 2 88.74% 179 1032 0 0
10 DACUS3 Germany 2 90.85% 125 1042 1002000
11 DERZKUB Russia 2 90.73% 123 1063 0 0
12 PUH66 Russia 2 88.56% 155 1066 0 0
13 THENERDGUYYuri MartinsBrazil 2 77.62% 311 1072 0 0
14 ASHPHX United Kingdom 2 84.62% 243 1079 0 0
15 CRAZY169 Bolivia 2 86.47% 194 108912003000
16 DIMI80082 United Kingdom 2 90.00% 120 1110 0 0
17 XAND9 Brazil 2 85.66% 184 1124 0 0
18 FERENCLDave SpencerCanada 7 61.14% 539 1148 1003000
19 CCR2229 Canada 2 89.55% 106 1154 0 0
20 KENTD09 Russia 4 63.73% 349 1160 0 0
21 MR. SPARCO Netherlands 2 89.60% 99 1162 1001000
22 JULSOP Denmark 2 86.98% 125 1180 0 0
23 RANDYMAC71 Canada 2 91.21% 75 1182 0 0
24 BERLINELLA Germany 2 82.10% 208 1205 0 0
25 AZ@ZNT8 United Kingdom 3 83.00% 167 1228 0 0
26 POLARFSH United Kingdom 2 86.49% 108 1239 03000
27 BODGEKA Canada 2 84.92% 125 1246 0 0
28 JOAOJONAS01 Brazil 2 80.78% 189 1267 0 0
29 EXCULIBRUS Poland 2 77.35% 227 1290 0 0
30 DRSPAIC Serbia 2 82.61% 135 1291 8002000
31 JAGAZZZ Ukraine 2 87.62% 79 1291 1001000
32 BALLERTIMES Finland 2 87.38% 77 1308 0 0
33 PXC666 China 2 78.95% 176 1325 0 0
34 SLIPPERY_ROCK99 Canada 2 79.03% 155 1350 0 0
35 JORGE922 Argentina 2 75.63% 204 1357 0 0
36 117532 United Kingdom 3 78.68% 148 1369 0 0
37 DYNOALOTAlex DifeliceCanada 2 78.97% 146 1369 0 0
38 OUULUU Russia 2 77.67% 166 1370 0 0
39 HOBBSY67 Canada 2 76.24% 159 1408 0 0
40 A1KHIMIK Russia 2 80.10% 115 1414 0 0
41 ALEKSANDRS10 Latvia 4 71.35% 219 141610003000
42 ROCKETLAMP Ireland 2 65.94% 278 1424 01000
43 VICNIC2 Ukraine 2 75.41% 155 1427 0 0
44 ACES AMIN United Kingdom 2 78.14% 121 1440 0 0
45 ZZWWZZWWZZWei ZhaoChina 2 76.40% 132 1451 0 0
46 MR.BUSTER Iceland 2 73.80% 149 1461 0 0
47 DR LETAL Mexico 2 72.14% 170 1464 0 0
48 JERONIMO73 Netherlands 2 85.19% 57 1485 0 0
49 _WAPETRY_ Brazil 3 69.57% 180 1513 0 0
50 ANDREY88 K. Ukraine 3 58.77% 290 1521 3002000
51 LU_TRICOLOR Brazil 2 77.71% 92 1521 0 0
52 EMILYO2683 Romania 2 68.61% 185 1524 0 0
53 CHICCC_STHLM Sweden 2 64.80% 227 1526 0 0
54 KIMFOTO77 Canada 2 73.98% 118 1528 0 0
55 NOR-WIKING Norway 2 79.41% 80 1532 0 0
56 IGOR.SS1986 Russia 2 71.17% 141 1532 0 0
57 SUPERREVEN Norway 2 77.71% 87 1541 1001000
58 CRISPER Argentina 2 81.03% 72 1542 0 0
59 VALUE858VN Vietnam 2 71.82% 127 1545 0 0
60 JUTRACKJulian TrackGermany 2 73.12% 117 1546 2001000
61 PONGA80 Brazil 2 76.65% 89 1550 0 0
62 OSTATOY Sweden 3 67.76% 173 1553 0 0
63 YUHEI33 Japan 3 72.18% 118 1563 0 0
64 GLORIA1986 Thailand 2 81.55% 65 1564 800 0
65 MIKLELERMikhail SeminRussia 2 71.33% 125 1566 01000
66 MONKEYFATHER Belarus 2 72.92% 110 1566 0 0
67 ZANAO Brazil 2 87.76% 37 1567 0 0
68 KASKAD2009 Russia 2 65.26% 188 1569 0 0
69 BUUGO HOSS Finland 3 73.16% 107 1570 0 0
70 MARCUSBOY Canada 3 63.19% 215 1577 01000
71 LETSSPLITPOT United Kingdom 2 83.33% 52 1582 0 0
72 NORRMANIANO Sweden 3 77.70% 77 1591 1001000
73 MAXIMGAL Russia 2 72.65% 101 1594 0 0
74 ROMANO_TUZ Russia 2 72.02% 107 1595 0 0
75 SUPERMASSA1 Finland 2 71.84% 107 1598 0 0
76 SERGO2044 Russia 2 79.31% 68 1601 0 0
77 GUILLE 1308 Mexico 2 70.70% 113 1608 0 0
78 PIKASSOAA23 Russia 3 64.98% 160 1613 0 0
79 T.WILL261277 Canada 2 69.11% 125 1615 0 0
80 MR. CHRIZZA Netherlands 7 61.99% 198 1620 0 0
81 JIPVIS Netherlands 2 76.60% 75 1625 0 0
82 SLOWHAND666 Germany 2 58.99% 218 1640 0 0
83 LUCIANO199 Mexico 2 72.93% 83 1643 0 0
84 WNBGAMBLER Finland 3 67.63% 122 1648 0 0
85 LUCKYMO32 Ireland 3 65.60% 127 1663 3001000
86 PHOKINGJOK3R Canada 2 69.77% 85 1702 0 0
87 KUBKO1111 Slovakia 2 79.31% 51 1702 0 0
88 MONTZERRAT77 Sweden 2 75.86% 60 1715 0 0
89 RUMITON1988 Russia 2 68.35% 87 1730 0 0
90 V.D.K.673 Russia 2 76.15% 57 1731 0 0
91 DLSXL Netherlands 2 73.05% 65 1740 01000
92 BIG DUTCH 73 Canada 2 66.31% 92 1740 0 0
93 DERKICK Germany 2 81.25% 40 1753 0 0
94 REGULARKAT Russia 5 54.15% 182 1761 0 0
95 DRAGOSH0707 Austria 2 69.89% 74 1765 0 0
96 CHOLO108 Argentina 3 62.16% 108 1776 100 0
97 GONZI147 Belgium 3 72.44% 57 1790 0 0
98 RIZING RIVER Canada 3 66.01% 81 1792 01000
99 LEON_JAVUR Estonia 3 59.39% 116 1799 0 0
100 DIGOMIDE Brazil 2 69.94% 65 1813 0 0
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 10:01 AM
I'll play the 10:03 HORSE today.
Between this and the 13:03 we should be able to catch Corwin and Sarik.
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 10:17 AM
Brain not working so well this early in the morning.

This is an 8-game not a HORSE.

No sign of our villains yet.
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 10:17 AM
Quote:
Originally Posted by FerencL
I've sent C$500 off to Doctors Without Borders as a down payment. With that explosion in Beirut they probably need the money right now. Hopefully, we can get Latvia or Freddy into the #1 spot so we can send more.

I finally came up with the bright idea of checking my emails from PokerStars so see what tournaments SERGIY050 and HOLOD718 play.
SERGIY050 plays the 1:03 HORSE. I'd better start putting that down as my nominated tournament.
HOLOD718 played regularily scheduled tournaments. Let's hope he shows up again soon.
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 12:09 PM
Another bad beat in NL Holdem and I'm out in 59th.

And our villains did not show up.

Hoping to see them in the 13:03 HORSE
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 03:39 PM
Nothing but bad news:

EFIM0840 also passes Freddy (who is now in 4th).

Latvia had 6 in the 13:03: all OOTM

Sarik and Corwin did not show for the 13:03.
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 03:42 PM
Some really bad news:

EFIM0840 did show for the 13:03. He's ITM and in 2nd place!
2+2 WSOP Pool REVEAL Quote
08-08-2020 , 09:19 PM
It's official: The wheels have fallen off!
Latvia in 7th, Freddy in 6th.

Our last hope: most popular Chinese MVP pick was tjyrz777. He has cashed 1 of 3. All NLO8. The only other game he plays: NL Holdem.
If we can find him signed up for a holdem game, we might be able to salvage something.

RANK COUNTRY WINS LOSSES QUALITY QUANTITY SCOREPAYS$
1 China 2638 1167 69.33% 1471 13 90
2 Dominican Republic 366 45 89.05% 321 16100
3 Bahamas 325 34 90.53% 291 17 0
4 Mongolia 2437 1180 67.38% 1257 18 0
5 Azerbaijan 345 50 87.34% 295 19 0
6 Taiwan 873 354 71.15% 519 20100
7 Uzbekistan 1085 477 69.46% 608 20 0
8 Latvia 2541 1632 60.89% 909 21160
9 Poland 5441 4229 56.27% 1212 22100
10 South Korea 466 178 72.36% 288 24 30
11 Russia6153557767 51.58% 3768 26140
12 Ukraine1337811927 52.87% 1451 27140
13 Suriname 120 17 87.59% 103 27 0
14 Argentina1620514747 52.36% 1458 27100
15 Greece 4653 3919 54.28% 734 27 70
16 Germany2832726811 51.37% 1516 28100
17 Georgia 471 223 67.87% 248 29 40
18 Finland 4037 3415 54.17% 622 30 80
19 Macao 94 25 78.99% 69 33 10
20 Thailand 84 19 81.55% 65 33 80
21 Philippines 265 194 57.73% 71 40140
22 Iceland 354 280 55.84% 74 41110
23 Serbia 1142 987 53.64% 155 42 90
24 Japan 2553 2377 51.78% 176 43120
25 Brazil4239441943 50.27% 451 44120
26 Vietnam 209 167 55.59% 42 46150
27 Ireland 3462 3294 51.24% 168 47 70
28 Liechtenstein 154 130 54.23% 24 49 20
29 Bulgaria 4077 3940 50.85% 137 51 30
30 Belgium 4061 3929 50.83% 132 53 80
31 Jamaica 89 85 51.15% 4 59 0
32 Hungary 2245 2263 49.80% -18 67 90
33 Belarus 3265 3294 49.78% -29 72100
34 Peru 1023 1048 49.40% -25 72 40
35 Slovakia 746 789 48.60% -43 83 20
36 New Caledonia 42 65 39.25% -23 91110
37 Costa Rica 629 716 46.77% -87 95 20
38 Cayman Islands 0 4 0.00% -4 96 0
39 Falkland Islands 0 6 0.00% -6 98 0
40 Venezuela 1060 1203 46.84% -143 99 70
41 Isle Of Man 0 12 0.00% -12 100 0
42 Denmark 2403 2571 48.31% -168 102 60
43 Sweden 5015 5262 48.80% -247 102110
44 Tunisia 50 87 36.50% -37 102 0
45 Mexico 3812 4041 48.54% -229 103140
46 Monaco 0 23 0.00% -23 104 0
47 Malta 133 205 39.35% -72 104 90
48 Bolivia 230 332 40.93% -102 105110
49 Lithuania 922 1087 45.89% -165 106 80
50 Lebanon 75 128 36.95% -53 106110
51 Kyrgyzstan 40 88 31.25% -48 108 0
52 Curacao 0 36 0.00% -36 111 0
53 Sri Lanka 0 36 0.00% -36 111 0
54 Guernsey 0 36 0.00% -36 112 0
55 Trinidad and Tobago 0 36 0.00% -36 112 0
56 Angola 0 36 0.00% -36 114 0
57 Uruguay 942 1175 44.50% -233 114 80
58 Kazakhstan 1871 2247 45.43% -376 120 50
59 Netherlands 6520 7257 47.33% -737 120 70
60 Luxembourg 0 46 0.00% -46 120 0
61 Canada3405135979 48.62% -1928 121 80
62 Estonia 1115 1483 42.92% -368 122130
63 Nicaragua 0 51 0.00% -51 123 60
64 Slovenia 488 754 39.29% -266 124 0
65 Norway 2881 3528 44.95% -647 126140
66 Romania 4810 5740 45.59% -930 126 80
67 Guatemala 0 72 0.00% -72 127 0
68 Croatia 780 1191 39.57% -411 127100
69 United Kingdom1995323421 46.00% -3468 129 30
70 Albania 0 95 0.00% -95 130 0
71 Czech Republic 969 1482 39.53% -513 130110
72 North Macedonia 0 108 0.00% -108 133 0
73 Turkmenistan 78 386 16.81% -308 134 0
74 Montenegro 0 138 0.00% -138 135 80
75 Moldova 366 778 31.99% -412 136 0
76 El Salvador 0 144 0.00% -144 138 0
77 Morocco 0 157 0.00% -157 140 90
78 Bosnia and Herzegovina 0 164 0.00% -164 142 0
79 Austria 2057 3800 35.12% -1743 142 60
80 New Zealand 583 1518 27.75% -935 143140
81 Chile 613 1841 24.98% -1228 145100
82 Panama 0 182 0.00% -182 146 0
83 Armenia 0 252 0.00% -252 151 0
84 Honduras 0 252 0.00% -252 153 0
85 Ecuador 0 357 0.00% -357 157 20
86 Paraguay 0 404 0.00% -404 161 60
2+2 WSOP Pool REVEAL Quote
08-09-2020 , 01:24 PM
Well, I'm at a loss.
I'll nominate # 2974687098 ($27 NLO8) because I feel like I should do something/can't hurt!
2+2 WSOP Pool REVEAL Quote
08-09-2020 , 11:45 PM
Sunday is in the books.
No good news.
The only long shot we have is to get the people's pick for China MVP (tjyrz777) to be just that. First we have to get him onto our list (so far only NLO8 results).

RANK COUNTRY WINS LOSSES QUALITY QUANTITY SCOREPAYS$
1 China 2970 1296 69.62% 1674 11 90
2 Dominican Republic 366 45 89.05% 321 16100
3 Bahamas 325 34 90.53% 291 17 0
4 Mongolia 2437 1180 67.38% 1257 17 0
5 Uzbekistan 1085 477 69.46% 608 19 0
6 Azerbaijan 345 50 87.34% 295 19 0
7 Poland 5689 4407 56.35% 1282 21100
8 Latvia 2664 1821 59.40% 843 21160
9 Ukraine1411212363 53.30% 1749 22140
10 Taiwan 873 436 66.69% 437 23100
11 Suriname 120 17 87.59% 103 25 0
12 South Korea 466 212 68.73% 254 26 30
13 Russia6412159883 51.71% 4238 27140
14 Greece 4686 3978 54.09% 708 27 70
15 Germany3002928020 51.73% 2009 27100
16 Argentina1641614968 52.31% 1448 28100
17 Macao 94 25 78.99% 69 29 10
18 Thailand 84 19 81.55% 65 30 80
19 Georgia 471 300 61.09% 171 32 40
20 Finland 4328 3894 52.64% 434 34 80
21 Brazil4346842786 50.40% 682 40120
22 Japan 2930 2685 52.18% 245 42120
23 Serbia 1142 1032 52.53% 110 43 90
24 Philippines 265 217 54.98% 48 43140
25 Vietnam 209 167 55.59% 42 43150
26 Trinidad and Tobago 90 69 56.60% 21 43 0
27 Belgium 4269 4089 51.08% 180 47 80
28 Liechtenstein 154 137 52.92% 17 50 20
29 Bulgaria 4077 4010 50.41% 67 53 30
30 Jamaica 89 85 51.15% 4 58 0
31 Ireland 3599 3563 50.25% 36 59 70
32 Peru 1023 1048 49.40% -25 70 40
33 Venezuela 1188 1219 49.36% -31 72 70
34 Costa Rica 712 743 48.93% -31 74 20
35 Mexico 4136 4192 49.66% -56 81140
36 Belarus 3265 3317 49.60% -52 81100
37 Iceland 354 398 47.07% -44 85110
38 New Caledonia 42 65 39.25% -23 88110
39 Hungary 2277 2380 48.89% -103 93 90
40 Cayman Islands 0 4 0.00% -4 98 0
41 Falkland Islands 0 6 0.00% -6 100 0
42 Tunisia 50 87 36.50% -37 101 0
43 Slovakia 746 858 46.51% -112 103 20
44 Monaco 0 23 0.00% -23 103 0
45 Uruguay 1048 1202 46.58% -154 104 80
46 Kyrgyzstan 40 88 31.25% -48 106 0
47 Bolivia 230 332 40.93% -102 107110
48 Lebanon 75 133 36.06% -58 109110
49 Angola 0 36 0.00% -36 110 0
50 Curacao 0 36 0.00% -36 110 0
51 Malta 133 227 36.94% -94 110 90
52 Denmark 2615 2930 47.16% -315 110 60
53 Guernsey 0 36 0.00% -36 110 0
54 Kazakhstan 1960 2252 46.53% -292 113 50
55 Sri Lanka 0 36 0.00% -36 114 0
56 Lithuania 994 1253 44.24% -259 115 80
57 Sweden 5401 5880 47.88% -479 117110
58 Luxembourg 0 46 0.00% -46 118 0
59 Nicaragua 0 51 0.00% -51 121 60
60 Netherlands 6814 7747 46.80% -933 122 70
61 Canada3515437339 48.49% -2185 123 80
62 Slovenia 488 765 38.95% -277 123 0
63 Estonia 1115 1528 42.19% -413 124130
64 Isle Of Man 0 58 0.00% -58 126 0
65 Czech Republic 1077 1534 41.25% -457 128110
66 Guatemala 0 72 0.00% -72 128 0
67 Norway 3011 3800 44.21% -789 128140
68 Panama 20 185 9.76% -165 129 0
69 Romania 4841 5874 45.18% -1033 129 80
70 Albania 0 95 0.00% -95 131 0
71 United Kingdom2074624572 45.78% -3826 132 30
72 Croatia 780 1224 38.92% -444 132100
73 Turkmenistan 78 409 16.02% -331 135 0
74 North Macedonia 0 108 0.00% -108 135 0
75 Moldova 366 808 31.18% -442 136 0
76 Austria 2893 4397 39.68% -1504 137 60
77 Montenegro 0 138 0.00% -138 138 80
78 El Salvador 0 144 0.00% -144 140 0
79 Morocco 0 157 0.00% -157 143 90
80 New Zealand 583 1518 27.75% -935 143140
81 Bosnia and Herzegovina 0 164 0.00% -164 145 0
82 Chile 613 1841 24.98% -1228 146100
83 Armenia 0 252 0.00% -252 148 0
84 Honduras 0 252 0.00% -252 150 0
85 Ecuador 0 380 0.00% -380 157 20
86 Paraguay 0 404 0.00% -404 159 60
2+2 WSOP Pool REVEAL Quote
08-10-2020 , 09:31 AM
I'll nominate #2977489888 $82 hyper turbo holdem.
tjyrz777 likes this kind of tournament.
2+2 WSOP Pool REVEAL Quote
08-10-2020 , 05:14 PM
tjrz777 was a no-show in that tournament.

I checked for anyone with just 1 game that could move up with a 2nd game.
Nope, Freddy is ahead of every other picked player.
We're doomed!
2+2 WSOP Pool REVEAL Quote
08-10-2020 , 07:18 PM
Which bad news do you wanna see? Player or Country?

Here's the country standings. Over in player, Freddy is still 7th.

RANK COUNTRY WINS LOSSES QUALITY QUANTITY SCOREPAYS$
1 China 2970 1332 69.04% 1638 12 90
2 Dominican Republic 366 45 89.05% 321 17100
3 Mongolia 2437 1263 65.86% 1174 18 0
4 Bahamas 325 34 90.53% 291 20 0
5 Uzbekistan 1085 524 67.43% 561 20 0
6 Greece 5709 4245 57.35% 1464 20 70
7 Latvia 2727 1868 59.35% 859 21160
8 Poland 6499 5036 56.34% 1463 22100
9 Ukraine1662914354 53.67% 2275 22140
10 Azerbaijan 345 50 87.34% 295 22 0
11 Kyrgyzstan 392 95 80.49% 297 23 0
12 Argentina1784815609 53.35% 2239 24100
13 Taiwan 873 472 64.91% 401 26100
14 Russia7131567106 51.52% 4209 29140
15 Suriname 120 17 87.59% 103 30 0
16 South Korea 466 212 68.73% 254 31 30
17 Bulgaria 4891 4276 53.35% 615 31 30
18 Japan 3263 2796 53.85% 467 32120
19 Thailand 84 19 81.55% 65 35 80
20 Belgium 5136 4619 52.65% 517 36 80
21 Macao 94 25 78.99% 69 36 10
22 Georgia 471 336 58.36% 135 39 40
23 Ireland 3951 3646 52.01% 305 41 70
24 Brazil4650245947 50.30% 555 44120
25 Finland 4386 4104 51.66% 282 47 80
26 Moldova 1095 968 53.08% 127 49 0
27 Philippines 265 217 54.98% 48 49140
28 Vietnam 209 167 55.59% 42 49150
29 Denmark 3401 3200 51.52% 201 53 60
30 Belarus 3917 3707 51.38% 210 53100
31 Uruguay 1390 1291 51.85% 99 54 80
32 Germany3156431287 50.22% 277 55100
33 Liechtenstein 154 148 50.99% 6 65 20
34 Jamaica 89 85 51.15% 4 65 0
35 Hungary 2641 2659 49.83% -18 73 90
36 Peru 1023 1048 49.40% -25 76 40
37 Costa Rica 712 743 48.93% -31 78 20
38 Trinidad and Tobago 90 105 46.15% -15 82 0
39 Iceland 354 398 47.07% -44 89110
40 New Caledonia 42 65 39.25% -23 95110
41 Serbia 1142 1284 47.07% -142 101 90
42 Cayman Islands 0 4 0.00% -4 102 0
43 Falkland Islands 0 6 0.00% -6 104 0
44 Mexico 4161 4381 48.71% -220 104140
45 Tunisia 50 87 36.50% -37 106 0
46 Venezuela 1188 1363 46.57% -175 109 70
47 Slovenia 812 980 45.31% -168 110 0
48 Monaco 0 34 0.00% -34 111 0
49 Malta 133 227 36.94% -94 112 90
50 Lebanon 75 144 34.25% -69 113110
51 Angola 0 36 0.00% -36 114 0
52 Sri Lanka 0 36 0.00% -36 114 0
53 Netherlands 7888 8478 48.20% -590 116 70
54 Slovakia 746 966 43.57% -220 117 20
55 Guernsey 0 36 0.00% -36 117 0
56 Curacao 0 36 0.00% -36 119 0
57 Morocco 54 166 24.55% -112 121 90
58 Sweden 5456 6148 47.02% -692 122110
59 Luxembourg 0 46 0.00% -46 123 0
60 Czech Republic 1417 1845 43.44% -428 124110
61 Bolivia 230 404 36.28% -174 124110
62 Canada3522338840 47.56% -3617 125 80
63 Nicaragua 0 51 0.00% -51 125 60
64 Estonia 1115 1564 41.62% -449 127130
65 Isle Of Man 0 58 0.00% -58 127 0
66 Panama 20 185 9.76% -165 128 0
67 Romania 5524 6529 45.83% -1005 128 80
68 Lithuania 1047 1498 41.14% -451 129 80
69 Norway 3133 3902 44.53% -769 129140
70 Guatemala 0 72 0.00% -72 130 0
71 Kazakhstan 1960 2587 43.11% -627 130 50
72 Albania 0 95 0.00% -95 133 0
73 Croatia 780 1282 37.83% -502 133100
74 Turkmenistan 78 409 16.02% -331 134 0
75 United Kingdom2124125772 45.18% -4531 134 30
76 North Macedonia 0 108 0.00% -108 135 0
77 Montenegro 0 138 0.00% -138 138 80
78 Austria 2949 4523 39.47% -1574 139 60
79 El Salvador 0 144 0.00% -144 141 0
80 New Zealand 583 1554 27.28% -971 143140
81 Bosnia and Herzegovina 0 164 0.00% -164 143 0
82 Chile 672 1878 26.35% -1206 146100
83 Honduras 0 252 0.00% -252 151 0
84 Armenia 0 360 0.00% -360 154 0
85 Ecuador 0 380 0.00% -380 156 20
86 Paraguay 0 404 0.00% -404 158 60
2+2 WSOP Pool REVEAL Quote
08-10-2020 , 08:16 PM
We should do this again for the WCOOP.
I'm sure we'll do much better then.
2+2 WSOP Pool REVEAL Quote
08-11-2020 , 09:00 PM
for donating the money to a good cause

thanks for running
2+2 WSOP Pool REVEAL Quote
08-11-2020 , 09:36 PM
Only 4 days left and no hope in sight.
For those of you who like to see the stats, here's Freddy in 7th:

RANK PLAYERREAL NAMECOUNTRY DIF.GAMES QUALITY QUANTITY SCORE C/MVP$ W/MVP$
1 EFIM0840 Russia 2 93.00% 676 415 0 0
2 546CORWIN Canada 2 94.86% 314 573 0 0
3 KIT789 Russia 2100.00% 177 703 0 0
4 MARIAKRA Bulgaria 2 86.31% 451 754 0 0
5 ENZOENZINI Norway 2 93.47% 253 931 0 0
6 SARIK73 Russia 2 81.49% 354 960 0 0
7 FREDDY[DM[3] Russia 4 79.35% 432 982 1003000
8 ALEX1737 Belarus 2 78.25% 361 1018 0 0
9 HOLOD718 Ukraine 2 95.38% 118 1082 0 0
10 WATTISSLOSS Germany 2 87.56% 296 1092 0 0
11 SERGIY050 Ukraine 2 86.91% 299 1101 0 0
12 YOUNG_MIKE87 Russia 2 73.25% 379 1134 0 0
13 SCARFACEN°1 Belgium 3 73.20% 381 1134 0 0
14 VIKINGKAZ United Kingdom 2 91.29% 199 1159 0 0
15 WOGEN5 Denmark 2 92.53% 148 1177 0 0
16 LAPSHA266 Russia 2 89.93% 230 1184 0 0
17 KAAEAAN Japan 2 89.47% 225 1208 0 0
18 FIFITA000 Romania 2 70.53% 443 1209 0 0
19 _WAPETRY_ Brazil 4 72.98% 347 1217 0 0
20 MYIT4 Russia 2 91.46% 136 1268 0 0
21 MJ23AIRMAN Bulgaria 2 66.22% 363 1321 0 0
22 DACUS3 Germany 2 90.85% 125 1342 1002000
23 FRIDALAMI76 Germany 2 91.10% 120 1342 1001000
24 ASHPHX United Kingdom 2 84.62% 243 1356 0 0
25 DERZKUB Russia 2 90.73% 123 1363 0 0
26 CRAZY169 Bolivia 2 86.47% 194 138312003000
27 DIMI80082 United Kingdom 2 90.00% 120 1423 0 0
28 THENERDGUYYuri MartinsBrazil 2 76.13% 300 1425 0 0
29 XAND9 Brazil 2 85.66% 184 1427 0 0
30 DANSSSS997 Russia 2 83.19% 225 1428 0 0
31 KENTD09 Russia 4 63.73% 349 1433 0 0
32 ANDREY88 K. Ukraine 3 58.73% 363 1480 3002000
33 FERENCLDave SpencerCanada 7 57.08% 371 1507 1003000
34 RANDYMAC71 Canada 2 91.21% 75 1508 0 0
35 JULSOP Denmark 2 86.98% 125 1509 0 0
36 BODGEKA Canada 2 83.33% 180 1514 0 0
37 VICNIC2 Ukraine 3 74.41% 288 1551 0 0
38 AZ@ZNT8 United Kingdom 3 83.00% 167 1555 0 0
39 ALEXKAPO Argentina 2 89.42% 82 1574 0 0
40 POLARFSH United Kingdom 2 86.49% 108 1587 03000
41 JOAOJONAS01 Brazil 2 80.78% 189 1588 0 0
42 EXCULIBRUS Poland 2 77.35% 227 1595 0 0
43 DINAKA72 Kazakhstan 2 75.45% 228 1638 0 0
44 PXC666 China 2 78.95% 176 1666 0 0
45 BALLERTIMES Finland 2 87.38% 77 1667 0 0
46 TISIPHONESRCSteven CheckCanada 3 75.00% 210 1692 0 0
47 NAMAZU66 Japan 6 62.64% 308 1694 0 0
48 SLIPPERY_ROCK99 Canada 2 79.03% 155 1695 0 0
49 OUULUU Russia 2 77.67% 166 1712 0 0
50 PUH66 Russia 2 79.46% 132 1739 0 0
51 COWBOYMATTY United Kingdom 2 77.21% 148 1754 0 0
52 DYNOALOTAlex DifeliceCanada 2 77.13% 140 1776 0 0
53 A1KHIMIK Russia 2 80.10% 115 1776 0 0
54 PIKASSOAA23 Russia 3 65.63% 280 1783 0 0
55 BRONSKI1957 Canada 2 74.57% 172 1784 0 0
56 AIG32167 Ukraine 2 63.12% 293 1796 0 0
57 JORGE922 Argentina 2 72.36% 186 1806 0 0
58 ACES AMIN United Kingdom 2 78.14% 121 1807 0 0
59 KOPONA Russia 2 73.35% 170 1808 0 0
60 CREPSAK Bulgaria 2 72.89% 179 1811 0 0
61 ZZWWZZWWZZWei ZhaoChina 2 76.40% 132 1817 0 0
62 VEL53SAN Romania 2 74.65% 142 1838 0 0
63 DR LETAL Mexico 2 72.14% 170 1844 0 0
64 JASHAWK United Kingdom 2 66.14% 245 1857 0 0
65 RIKARDUSS Brazil 2 69.56% 194 1876 0 0
66 JERONIMO73 Netherlands 2 85.19% 57 1877 0 0
67 POPPACATO Canada 2 72.16% 148 1883 0 0
68 LU_TRICOLOR Brazil 2 77.71% 92 1908 0 0
69 EMILYO2683 Romania 2 68.61% 185 1917 0 0
70 IONCHEF101 Bulgaria 2 70.68% 151 1917 0 0
71 CRISPER Argentina 2 81.03% 72 1920 0 0
72 IGOR.SS1986 Russia 2 71.17% 141 1930 0 0
73 BERLINELLA Germany 2 70.18% 153 1930 0 0
74 SUPERREVEN Norway 2 77.71% 87 1933 1001000
75 FILIPO83 Netherlands 2 83.95% 55 1938 0 0
76 JUTRACKJulian TrackGermany 2 73.12% 117 1941 2001000
77 VALUE858VN Vietnam 2 71.82% 127 1942 0 0
78 PONGA80 Brazil 2 76.65% 89 1945 0 0
79 GLORIA1986 Thailand 2 81.55% 65 1954 800 0
80 OSTATOY Sweden 3 67.76% 173 1960 0 0
81 ZANAO Brazil 2 87.76% 37 1960 0 0
82 YUHEI33 Japan 3 72.18% 118 1963 0 0
83 D.KAZAK11 Ukraine 2 72.55% 115 1966 03000
84 MIKLELERMikhail SeminRussia 2 71.33% 125 1968 01000
85 LETSSPLITPOT United Kingdom 2 83.33% 52 1970 0 0
86 SLOWHAND666 Germany 2 59.28% 261 1973 0 0
87 MONKEYFATHER Belarus 2 72.92% 110 1975 0 0
