Open Side Menu Go to the Top
Register
2+2 WSOP Pool REVEAL 2+2 WSOP Pool REVEAL

07-19-2020 , 02:12 AM
and out in 13th
with 3 bullets not much of a win
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 11:10 AM
Start of Day 4.
China still leads led by Killer Irene.

RANK COUNTRY WINS LOSSES QUALITY QUANTITY SCOREPAYS$
1 China 314 94 76.96% 220 11 90
2 Argentina 571 313 64.59% 258 15100
3 Suriname 120 17 87.59% 103 16 0
4 Poland 357 167 68.13% 190 17100
5 Bolivia 56 2 96.55% 54 20110
6 Greece 456 264 63.33% 192 21 70
7 Costa Rica 186 80 69.92% 106 21 20
8 Thailand 84 12 87.50% 72 22 80
9 New Caledonia 42 0100.00% 42 23110
10 Russia 2980 2345 55.96% 635 24140
11 Vietnam 134 53 71.66% 81 24150
12 Liechtenstein 42 5 89.36% 37 26 20
13 Japan 431 278 60.79% 153 27120
14 United Kingdom 1955 1664 54.02% 291 28 30
15 Bulgaria 229 132 63.43% 97 29 30
16 Slovenia 70 26 72.92% 44 29 0
17 Sweden 440 314 58.36% 126 30110
18 Kyrgyzstan 40 10 80.00% 30 31 0
19 Ireland 271 170 61.45% 101 31 70
20 Uruguay 119 66 64.32% 53 33 80
21 Netherlands 615 494 55.46% 121 34 70
22 Brazil 1040 909 53.36% 131 36120
23 Iceland 56 31 64.37% 25 40110
24 Ukraine 513 433 54.23% 80 41140
25 Latvia 174 128 57.62% 46 42160
26 Lebanon 75 45 62.50% 30 43110
27 South Korea 69 44 61.06% 25 47 30
28 Estonia 244 213 53.39% 31 51130
29 Belgium 303 279 52.06% 24 58 80
30 Serbia 50 85 37.04% -35 73 90
31 Dominican Republic 0 4 0.00% -4 73100
32 Montenegro 0 7 0.00% -7 75 80
33 Finland 186 260 41.70% -74 76 80
34 Morocco 0 13 0.00% -13 77 90
35 Philippines 0 15 0.00% -15 79140
36 Norway 411 511 44.58% -100 80140
37 Austria 205 292 41.25% -87 81 60
38 Peru 0 20 0.00% -20 81 40
39 Bosnia and Herzegovina 0 20 0.00% -20 83 0
40 Belarus 87 167 34.25% -80 84100
41 Hungary 59 133 30.73% -74 84 90
42 Nicaragua 0 33 0.00% -33 85 60
43 Slovakia 82 172 32.28% -90 87 20
44 Mexico 152 260 36.89% -108 87140
45 Georgia 0 33 0.00% -33 87 40
46 Canada 2800 3595 43.78% -795 88 80
47 Tunisia 0 34 0.00% -34 89 0
48 Germany 1013 1726 36.98% -713 91100
49 Czech Republic 64 173 27.00% -109 92110
50 Croatia 0 44 0.00% -44 92100
51 Taiwan 0 45 0.00% -45 94100
52 New Zealand 66 266 19.88% -200 95140
53 Denmark 39 186 17.33% -147 95 60
54 Lithuania 0 63 0.00% -63 96 80
55 Kazakhstan 0 72 0.00% -72 98 50
56 Chile 0 78 0.00% -78 102100
57 Romania 0 305 0.00% -305 112 80
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 11:23 AM
Looks like we'll finally get some Holdem results.
After endless cancelled tournaments, there are already 4 enrolled in the 5K with a satellite running for another 4.
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 01:51 PM
Yes, finally some holdem. The 1K & 5K are running.

Another game that hasn't played yet is stud high. I'll nominate the 14:43 stud game.
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 07:21 PM


This could be a problem. Cashing in both Holdem & Omaha today is Yuri "TheNerdGuy" Martins. I don't think anyone picked him!

With half of Sunday in, no changes to our leaders BUT we now have both #5 and #6 players listed as $3000 men! Stay tuned.
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 07:31 PM
I see WSOP.com and GGpoker are having all kinds of connectivity problems.
Why don't all you guys come over here and play in our 2+2 WSOP?
We also have stud, draw and mixed games!
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 10:07 PM
@padspoker just asked why WSOP isn't using PokerStars.
You guys are all welcome to play here.
2+2 WSOP Pool REVEAL Quote
07-19-2020 , 11:17 PM
Sunday almost complete.
No change except ZZWWZZWWZZ is now the top Chinese player.
Our top $3000 players are in 5th and 7th.

RANK PLAYERCOUNTRY DIF.GAMESQUALITY QUANTITY SCORE MVP/C$ MVP/W$
1 DERZKUBRussia 2 90.73% 123 104 0 0
2 DIMI80082United Kingdom 2 90.00% 120 116 0 0
3 PUH66Russia 2 90.28% 116 119 0 0
4 ORR'S APPLESNetherlands 2 90.63% 104 124 0 0
5 FREDDY[DM[3]Russia 2 87.80% 155 125 1003000
6 AZ@ZNT8United Kingdom 3 83.00% 167 159 0 0
7 POLARFSHUnited Kingdom 2 86.49% 108 163 03000
8 SARIK73Russia 2 82.30% 157 172 0 0
9 CPMCC1971Ireland 3 83.93% 114 180 0 0
10 THENERDGUYBrazil 2 75.68% 150 221 0 0
11 RIZING RIVERCanada 2 76.96% 117 231 01000
12 CASTRO942Brazil 3 75.11% 119 242 0 0
13 VALUE858VNVietnam 2 77.01% 94 252 0 0
14 ELABUGARussia 2 78.47% 82 260 03000
15 SAIHBT10DJapan 2 75.46% 83 280 0 0
16 ALEX2PAIRSRussia 2 76.19% 77 284 01000
17 MR. CHRIZZANetherlands 5 63.13% 136 288 0 0
18 NILSEFGermany 3 74.66% 72 313 1003000
19 HEATHER63.1Canada 3 68.35% 87 319 0 0
20 CRAZY169Bolivia 2 83.58% 45 32612003000
21 CHOLO108Argentina 3 75.40% 64 332 100 0
22 V.D.K.673Russia 2 76.15% 57 344 0 0
23 ZZWWZZWWZZChina 2 73.68% 63 350 0 0
24 BKLAWCosta Rica 2 68.00% 63 383 0 0
25 ALUXXGermany 3 61.54% 66 393 0 0
26 PETITEPUTIN669Poland 2 67.69% 46 436 01000
27 JNBHJSlovakia 2 68.33% 44 441 0 0
28 BIG DUTCH 73Canada 2 62.70% 47 445 0 0
29 FLYPHLAMCanada 2 66.18% 44 450 0 0
30 ANTONINA86Russia 2 67.83% 41 459 0 0
31 MOTUMBO888Brazil 2 73.77% 29 466 03000
32 DRSPAICSerbia 2 72.46% 31 469 8002000
33 PYE_FACE21United Kingdom 3 60.80% 43 475 0 0
34 GABRIELPERBrazil 4 55.45% 46 476 01000
35 ETIPS1Czech Republic 2 68.82% 35 479 0 0
36 WILL HURTYOUCanada 2 61.95% 27 529 0 0
37 KILLER IRENEChina 2 58.94% 27 539 0 0
38 PLEDRIKONorway 2 61.96% 22 542 0 0
39 IAIOSFOROUruguay 2 56.94% 29 542 3002000
40 KIMFOTO77Canada 2 58.28% 25 546 0 0
41 LONGOSGreece 2 61.19% 15 566 0 0
42 MACHIAVELLINUnited Kingdom 2 58.67% 13 583 0 0
43 EDU22.SPBrazil 2 54.19% 15 588 0 0
44 MARCUSBOYCanada 2 57.14% 11 598 01000
45 REGULARKATRussia 4 51.24% 11 612 0 0
46 609_SIXONINETunisia 3 53.76% 7 613 0 0
47 FISH_SANJapan 4 53.08% 8 614 3002000
48 NAMAZU66Japan 2 53.13% 6 617 0 0
49 KORNEI 73Russia 2 52.38% 5 623 0 0
50 PEPI55Austria 2 52.33% 4 625 0 0
51 ROBC1978United Kingdom 2 51.03% 3 630 0 0
52 CHICCC_STHLMSweden 2 46.67% -7 752 0 0
53 TUROK11-SRussia 2 47.33% -8 784 0 0
54 BURENIEKSUnited Kingdom 2 45.16% -21 1192 0 0
55 FERENCLCanada 5 46.96% -26 1309 1003000
56 SINTORASGermany 2 39.39% -28 1341 0 0
57 ANDREY88 K.Ukraine 2 43.32% -29 1353 3002000
58 IGRA007Russia 2 41.18% -39 1396 0 0
59 MåKANorway 3 30.30% -52 1452 0 0
60 KENTD09Russia 2 33.17% -68 1474 0 0
61 C. DARWIN2Sweden 2 20.45% -78 1493 2001000
62 J THIRTEENNetherlands 2 0.00% -15 1591 0 0
63 KILGPABLOUnited Kingdom 2 0.00% -16 1599 0 0
64 DENTISTCHAIRIreland 2 0.00% -16 1600 0 0
65 KROSKISSUnited Kingdom 2 0.00% -16 1602 0 0
66 STEENO69Czech Republic 2 0.00% -16 1605 0 0
67 BEESYBEEAustria 2 0.00% -17 1631 0 0
68 ALEKSEJJJ21Russia 2 0.00% -17 1644 0 0
69 VIPLAYERSGUnited Kingdom 2 0.00% -19 1675 0 0
70 WALHALL52Germany 2 0.00% -20 1695 0 0
71 YUHEI33Japan 2 0.00% -20 1710 0 0
72 MANOJAXCanada 2 0.00% -20 1728 0 0
73 WINTYARARussia 2 0.00% -21 1746 0 0
74 RAISEUPBLINDCanada 2 0.00% -21 1746 02000
75 CROC3000Germany 2 0.00% -22 1808 03000
76 ACEHUNTER99Denmark 2 0.00% -23 1910 0 0
77 PINGU2K4United Kingdom 2 0.00% -25 1971 01000
78 PERTHEBESTGermany 2 0.00% -25 1977 0 0
79 KOELNROMEGermany 2 0.00% -26 2008 1002000
80 MR.ZZZEDRussia 2 0.00% -27 2020 2003000
81 DELGADO224Argentina 2 0.00% -30 2057 0 0
82 CRYPTOPKRCanada 3 0.00% -30 2059 01000
83 ARÊTE3113Canada 2 0.00% -30 2061 0 0
84 RELHERBelarus 2 0.00% -31 2065 0 0
85 GOBA87Russia 2 0.00% -33 2087 0 0
86 ROBERTHUTH4Germany 2 0.00% -34 2124 0 0
87 CROATIANFISHCroatia 2 0.00% -36 2133 100 0
88 LUCASMARCANOHungary 2 0.00% -42 2169 0 0
89 CHININHALTIGGermany 2 0.00% -43 2174 01000
90 DAKATTACK195New Zealand 2 0.00% -46 2202 500 0
91 JIMMYTHEKID36Canada 2 0.00% -46 2207 0 0
92 MOELLERISCHEGermany 2 0.00% -50 2227 0 0
93 SERGE_RF95Belarus 2 0.00% -53 2247 100 0
94 SOTELO0720Mexico 2 0.00% -53 2247 0 0
95 KUSICKISerbia 2 0.00% -53 2250 0 0
96 PEHLIVAN89Germany 2 0.00% -54 2252 0 0
97 CHEEEKYBCanada 2 0.00% -55 2256 0 0
98 BRUMSCUMUnited Kingdom 2 0.00% -60 2277 0 0
99 LENA900Sweden 2 0.00% -63 2280 3003000
100 HOBBSY67Canada 2 0.00% -66 2282 0 0
101 SMOKKONetherlands 2 0.00% -68 2290 100 0
102 GREECYUNUnited Kingdom 2 0.00% -71 2307 0 0
103 DUDUVILASBrazil 2 0.00% -73 2309 0 0
104 ALEKSANDRS10Latvia 3 0.00% -77 231110003000
105 POKERQMASTERPoland 2 0.00% -78 2314 3002000
106 MITHRIDATRussia 3 0.00% -78 2318 2002000
107 PROPOKER2006Canada 4 0.00% -83 2320 0 0
108 ARX26Estonia 2 0.00% -85 2322 0 0
109 KRAKUKRARussia 2 0.00% -106 2338 0 0
110 CURTIS_1980United Kingdom 2 0.00% -110 2344 0 0
111 SM4RTASSNetherlands 2 0.00% -110 2346 0 0
112 BONKMAN05Canada 2 0.00% -134 2352 01000
2+2 WSOP Pool REVEAL Quote
07-20-2020 , 01:41 PM
We'll see if we an find the real names of some of these players for you.

RANK PLAYERREAL NAMECOUNTRY DIF.GAMES QUALITY QUANTITY SCORE C/MVP$ W/MVP$
1 DERZKUB Russia 2 90.73% 123 109 0 0
2 DIMI80082 United Kingdom 2 90.00% 120 123 0 0
3 PUH66 Russia 2 90.28% 116 124 0 0
4 ORR'S APPLES Netherlands 2 90.63% 104 129 0 0
5 FREDDY[DM[3] Russia 2 87.80% 155 134 1003000
6 OSTATOY Sweden 2 89.83% 94 153 0 0
7 AZ@ZNT8 United Kingdom 3 83.00% 167 171 0 0
8 POLARFSH United Kingdom 2 86.49% 108 175 03000
9 SARIK73 Russia 2 82.30% 157 184 0 0
10 CPMCC1971 Ireland 3 83.93% 114 191 0 0
11 THENERDGUYYuri MartinsBrazil 2 75.68% 150 233 0 0
12 PWS222 Jamaica 2 85.58% 74 237 0 0
13 RIZING RIVER Canada 2 76.96% 117 242 01000
14 VALUE858VN Vietnam 2 77.01% 94 265 0 0
15 ANTONINA86 Russia 2 77.71% 92 265 0 0
16 ELABUGA Russia 2 78.47% 82 273 03000
17 CASTRO942 Brazil 4 72.36% 110 282 0 0
18 SAIHBT10D Japan 2 75.46% 83 294 0 0
19 ALEX2PAIRS Russia 2 76.19% 77 298 01000
20 MR. CHRIZZA Netherlands 5 63.13% 136 306 0 0
21 NILSEF Germany 3 74.66% 72 327 1003000
22 HEATHER63.1 Canada 3 68.35% 87 335 0 0
23 CHOLO108 Argentina 3 75.40% 64 345 100 0
24 CRAZY169 Bolivia 2 83.58% 45 34712003000
25 V.D.K.673 Russia 2 76.15% 57 357 0 0
26 ZZWWZZWWZZWei ZhaoChina 2 73.68% 63 364 0 0
27 BKLAW Costa Rica 2 68.00% 63 399 0 0
28 ALUXX Germany 3 61.54% 66 413 0 0
29 FER69FER69 Argentina 2 68.12% 50 439 0 0
30 PETITEPUTIN669 Poland 2 67.69% 46 457 01000
31 JNBHJ Slovakia 2 68.33% 44 464 0 0
32 BIG DUTCH 73 Canada 2 62.70% 47 472 0 0
33 LENIS65 Sweden 2 74.29% 34 474 0 0
34 FLYPHLAM Canada 2 66.18% 44 475 0 0
35 MOTUMBO888 Brazil 2 73.77% 29 491 03000
36 DRSPAIC Serbia 2 72.46% 31 494 8002000
37 PYE_FACE21Mason PyeUnited Kingdom 3 60.80% 43 501 0 0
38 ETIPS1 Czech Republic 2 68.82% 35 502 0 0
39 GABRIELPER Brazil 4 55.45% 46 505 01000
40 WILL HURTYOU Canada 2 61.95% 27 562 0 0
41 KILLER IRENE China 2 58.94% 27 572 0 0
42 IAIOSFORO Uruguay 2 56.94% 29 574 3002000
43 PLEDRIKO Norway 2 61.96% 22 575 0 0
44 KIMFOTO77 Canada 2 58.28% 25 579 0 0
45 LONGOS Greece 2 61.19% 15 601 0 0
46 MACHIAVELLIN United Kingdom 2 58.67% 13 618 0 0
47 EDU22.SP Brazil 2 54.19% 15 629 0 0
48 MARCUSBOY Canada 2 57.14% 11 636 01000
49 TISIPHONESRC Canada 2 54.35% 12 640 0 0
50 MAGICHAPPENS Canada 2 55.95% 10 643 0 0
51 KROSKISS United Kingdom 3 55.06% 9 651 0 0
52 REGULARKAT Russia 4 51.24% 11 655 0 0
53 YOKKER25 Russia 2 54.43% 7 655 0 0
54 609_SIXONINE Tunisia 3 53.76% 7 659 0 0
55 FISH_SAN Japan 4 53.08% 8 659 3002000
56 NAMAZU66 Japan 2 53.13% 6 664 0 0
57 KORNEI 73 Russia 2 52.38% 5 670 0 0
58 PEPI55 Austria 2 52.33% 4 674 0 0
59 ROBC1978 United Kingdom 2 51.03% 3 679 0 0
60 CHEEEKYB Canada 2 47.17% -6 800 0 0
61 CHICCC_STHLM Sweden 2 46.67% -7 814 0 0
62 TUROK11-S Russia 2 47.33% -8 846 0 0
63 BURENIEKS United Kingdom 2 45.16% -21 1300 0 0
64 SMOKKO Netherlands 2 41.18% -21 1307 100 0
65 KENTD09 Russia 3 44.70% -28 1449 0 0
66 SINTORAS Germany 2 39.39% -28 1458 0 0
67 ANDREY88 K. Ukraine 2 43.32% -29 1470 3002000
68 IGRA007 Russia 2 41.18% -39 1522 0 0
69 FERENCLDave SpencerCanada 6 44.66% -50 1561 1003000
70 MåKA Norway 3 30.30% -52 1578 0 0
71 C. DARWIN2 Sweden 2 20.45% -78 1616 2001000
72 J THIRTEEN Netherlands 2 0.00% -15 1743 0 0
73 KILGPABLO United Kingdom 2 0.00% -16 1755 0 0
74 STEENO69 Czech Republic 2 0.00% -16 1755 0 0
75 DENTISTCHAIR Ireland 2 0.00% -16 1755 0 0
76 ALEKSEJJJ21 Russia 2 0.00% -17 1780 0 0
77 BEESYBEE Austria 2 0.00% -17 1791 0 0
78 VIPLAYERSG United Kingdom 2 0.00% -19 1840 0 0
79 MUDDYLAKE Canada 2 0.00% -20 1861 0 0
80 WALHALL52 Germany 2 0.00% -20 1874 0 0
81 YUHEI33 Japan 2 0.00% -20 1877 0 0
82 MANOJAX Canada 2 0.00% -20 1878 0 0
83 WINTYARA Russia 2 0.00% -21 1911 0 0
84 RAISEUPBLIND Canada 2 0.00% -21 1913 02000
85 CROC3000 Germany 2 0.00% -22 1969 03000
86 DRACU18 Mexico 2 0.00% -23 2043 0 0
87 ACEHUNTER99 Denmark 2 0.00% -23 2053 0 0
88 PINGU2K4 United Kingdom 2 0.00% -25 2155 01000
89 PERTHEBEST Germany 2 0.00% -25 2160 0 0
90 KOELNROME Germany 2 0.00% -26 2177 1002000
91 MR.ZZZED Russia 2 0.00% -27 2189 2003000
92 LAURABELL1963 New Zealand 2 0.00% -28 2210 0 0
93 HEMI0410 Canada 2 0.00% -28 2215 0 0
94 ARÊTE3113 Canada 2 0.00% -30 2235 0 0
95 DELGADO224 Argentina 2 0.00% -30 2237 0 0
96 CRYPTOPKR Canada 3 0.00% -30 2239 01000
97 RELHER Belarus 2 0.00% -31 2242 0 0
98 GOBA87 Russia 2 0.00% -33 2283 0 0
99 ROBERTHUTH4 Germany 2 0.00% -34 2300 0 0
100 RAT61 Canada 2 0.00% -35 2312 0 0
101 VOLODYMIR14 Ukraine 2 0.00% -35 2312 0 0
102 CROATIANFISH Croatia 2 0.00% -36 2320 100 0
103 LUCASMARCANO Hungary 2 0.00% -42 2361 0 0
104 CHININHALTIG Germany 2 0.00% -43 2366 01000
105 DAKATTACK195 New Zealand 2 0.00% -46 2391 500 0
106 JIMMYTHEKID36 Canada 2 0.00% -46 2391 0 0
107 MOELLERISCHE Germany 2 0.00% -50 2419 0 0
108 SERGE_RF95 Belarus 2 0.00% -53 2440 100 0
109 KUSICKI Serbia 2 0.00% -53 2441 0 0
110 SOTELO0720 Mexico 2 0.00% -53 2442 0 0
111 PEHLIVAN89 Germany 2 0.00% -54 2445 0 0
112 BRUMSCUM United Kingdom 2 0.00% -60 2464 0 0
113 LENA900 Sweden 2 0.00% -63 2471 3003000
114 HOBBSY67 Canada 2 0.00% -66 2473 0 0
115 GREECYUN United Kingdom 2 0.00% -71 2495 0 0
116 DUDUVILAS Brazil 2 0.00% -73 2497 0 0
117 ALEKSANDRS10 Latvia 3 0.00% -77 249910003000
118 POKERQMASTER Poland 2 0.00% -78 2502 3002000
119 MITHRIDAT Russia 3 0.00% -78 2504 2002000
120 PROPOKER2006 Canada 4 0.00% -83 2508 0 0
121 ARX26 Estonia 2 0.00% -85 2510 0 0
122 KRAKUKRA Russia 2 0.00% -106 2528 0 0
123 SM4RTASS Netherlands 2 0.00% -110 2532 0 0
124 CURTIS_1980 United Kingdom 2 0.00% -110 2534 0 0
125 BONKMAN05 Canada 2 0.00% -134 2540 01000
2+2 WSOP Pool REVEAL Quote
07-20-2020 , 05:15 PM


Fun looking up the real people behind the PokerStars IDs.
Killer Irene (who was leading China for a while) is Meng Qi Chen.
2+2 WSOP Pool REVEAL Quote
07-20-2020 , 07:33 PM
Oh, look at this: Ireland has sprinted up into the lead.
It shows a tie with Suriname but like the players, countries must play at least 2 different games. Suriname has played only 1.
And Ireland's top player: rtspurs? No, it's CPMCC1971.
We haven't heard from rtspurs at all. Where is he?

RANK COUNTRY WINS LOSSES QUALITY QUANTITY SCOREPAYS$
1 Suriname 120 17 87.59% 103 16 0
2 Ireland 535 282 65.48% 253 16 70
3 Costa Rica 240 83 74.30% 157 17 20
4 China 412 188 68.67% 224 19 90
5 Poland 743 503 59.63% 240 21100
6 Argentina 672 435 60.70% 237 21100
7 Greece 499 271 64.81% 228 21 70
8 Jamaica 89 15 85.58% 74 21 0
9 Thailand 84 12 87.50% 72 21 80
10 Russia 4907 3833 56.14% 1074 22140
11 New Caledonia 42 0100.00% 42 23110
12 Liechtenstein 42 5 89.36% 37 25 20
13 Bolivia 56 11 83.58% 45 26110
14 Vietnam 134 53 71.66% 81 26150
15 Macao 94 25 78.99% 69 26 10
16 Japan 545 408 57.19% 137 27120
17 Brazil 2180 1899 53.44% 281 28120
18 Slovenia 70 26 72.92% 44 31 0
19 Kyrgyzstan 40 10 80.00% 30 32 0
20 Hungary 462 356 56.48% 106 32 90
21 South Korea 117 63 65.00% 54 33 30
22 Finland 672 550 54.99% 122 34 80
23 Sweden 1037 906 53.37% 131 37110
24 Austria 787 691 53.25% 96 42 60
25 Iceland 56 42 57.14% 14 46110
26 Lebanon 75 59 55.97% 16 48110
27 Latvia 265 230 53.54% 35 49160
28 Tunisia 50 43 53.76% 7 52 0
29 Norway 629 622 50.28% 7 59140
30 Bulgaria 229 226 50.33% 3 59 30
31 Belgium 362 359 50.21% 3 62 80
32 Lithuania 103 104 49.76% -1 64 80
33 Ukraine 807 827 49.39% -20 71140
34 Uruguay 119 137 46.48% -18 74 80
35 Estonia 244 270 47.47% -26 78130
36 Dominican Republic 0 4 0.00% -4 82100
37 Morocco 0 13 0.00% -13 84 90
38 Monaco 0 14 0.00% -14 86 0
39 United Kingdom 2620 2709 49.16% -89 86 30
40 Philippines 0 15 0.00% -15 88140
41 Netherlands 1078 1176 47.83% -98 89 70
42 Kazakhstan 43 93 31.62% -50 91 50
43 Serbia 50 105 32.26% -55 91 90
44 Bosnia and Herzegovina 0 20 0.00% -20 92 0
45 Albania 0 23 0.00% -23 94 0
46 Slovakia 82 175 31.91% -93 95 20
47 Mexico 252 362 41.04% -110 95140
48 Malta 0 23 0.00% -23 96 90
49 Montenegro 0 30 0.00% -30 99 80
50 Belarus 87 237 26.85% -150 101100
51 Canada 3990 5210 43.37% -1220 101 80
52 Nicaragua 0 33 0.00% -33 102 60
53 Georgia 0 33 0.00% -33 102 40
54 Germany 1596 2385 40.09% -789 102100
55 Czech Republic 64 221 22.46% -157 104110
56 Denmark 86 262 24.71% -176 104 60
57 Luxembourg 0 33 0.00% -33 105 0
58 Peru 0 40 0.00% -40 107 40
59 New Zealand 66 289 18.59% -223 108140
60 Romania 102 355 22.32% -253 108 80
61 Croatia 0 53 0.00% -53 110100
62 Taiwan 0 59 0.00% -59 113100
63 Chile 0 101 0.00% -101 118100
2+2 WSOP Pool REVEAL Quote
07-20-2020 , 07:47 PM
Freddy[DM[3] has just cashed in the Pot Limit Draw.
He's worth $3000 to Doctors Without Borders and he's in 3rd!

RANK PLAYERREAL NAMECOUNTRY DIF.GAMES QUALITY QUANTITY SCORE C/MVP$ W/MVP$
1 DERZKUB Russia 2 90.73% 123 108 0 0
2 DIMI80082 United Kingdom 2 90.00% 120 122 0 0
3 FREDDY[DM[3] Russia 2 88.37% 198 122 1003000
4 PUH66 Russia 2 90.28% 116 122 0 0
5 ORR'S APPLES Netherlands 2 90.63% 104 127 0 0
6 OSTATOY Sweden 2 89.83% 94 152 0 0
7 AZ@ZNT8 United Kingdom 3 83.00% 167 171 0 0
8 POLARFSH United Kingdom 2 86.49% 108 172 03000
9 SARIK73 Russia 2 82.30% 157 184 0 0
10 CPMCC1971 Ireland 3 83.93% 114 189 0 0
11 PWS222 Jamaica 2 85.58% 74 234 0 0
12 THENERDGUYYuri MartinsBrazil 2 75.68% 150 236 0 0
13 RIZING RIVER Canada 2 76.96% 117 243 01000
14 VALUE858VN Vietnam 2 77.01% 94 267 0 0
15 ANTONINA86 Russia 2 77.71% 92 267 0 0
16 ELABUGA Russia 2 78.47% 82 274 03000
17 CASTRO942 Brazil 4 72.36% 110 285 0 0
18 SAIHBT10D Japan 2 75.46% 83 295 0 0
19 ALEX2PAIRSAlexander DenisovRussia 2 76.19% 77 300 01000
20 MR. CHRIZZA Netherlands 5 62.05% 127 322 0 0
21 NILSEF Germany 3 74.66% 72 329 1003000
22 HEATHER63.1 Canada 3 68.35% 87 342 0 0
23 CHOLO108 Argentina 3 75.40% 64 351 100 0
24 CRAZY169 Bolivia 2 83.58% 45 35312003000
25 V.D.K.673 Russia 2 76.15% 57 366 0 0
26 ZZWWZZWWZZWei ZhaoChina 2 73.68% 63 370 0 0
27 BKLAW Costa Rica 2 68.00% 63 409 0 0
28 ALUXX Germany 3 61.54% 66 422 0 0
29 GABRIELPER Brazil 4 56.71% 66 439 01000
30 FER69FER69 Argentina 2 68.12% 50 453 0 0
31 PETITEPUTIN669 Poland 2 67.69% 46 471 01000
32 JNBHJ Slovakia 2 68.33% 44 478 0 0
33 BIG DUTCH 73 Canada 2 62.70% 47 487 0 0
34 FLYPHLAM Canada 2 66.18% 44 489 0 0
35 MOTUMBO888 Brazil 2 73.77% 29 501 03000
36 DRSPAIC Serbia 2 72.46% 31 505 8002000
37 PYE_FACE21Mason PyeUnited Kingdom 3 60.80% 43 512 0 0
38 ETIPS1 Czech Republic 2 68.82% 35 516 0 0
39 ACEHUNTER99 Denmark 2 69.74% 30 524 0 0
40 LENIS65 Sweden 2 65.82% 25 568 0 0
41 WILL HURTYOU Canada 2 61.95% 27 577 0 0
42 KILLER IRENEMengQi ChenChina 2 58.94% 27 585 0 0
43 IAIOSFOROGerardo CardonaUruguay 2 56.94% 29 585 3002000
44 PLEDRIKO Norway 2 61.96% 22 592 0 0
45 KIMFOTO77 Canada 2 58.28% 25 593 0 0
46 LONGOS Greece 2 61.19% 15 614 0 0
47 MACHIAVELLIN United Kingdom 2 58.67% 13 628 0 0
48 EDU22.SP Brazil 2 54.19% 15 641 0 0
49 MARCUSBOY Canada 2 57.14% 11 644 01000
50 TISIPHONESRCSteven CheckCanada 2 54.35% 12 650 0 0
51 MAGICHAPPENS Canada 2 55.95% 10 653 0 0
52 KROSKISS United Kingdom 3 55.06% 9 660 0 0
53 YOKKER25 Russia 2 54.43% 7 666 0 0
54 REGULARKAT Russia 4 51.24% 11 667 0 0
55 609_SIXONINE Tunisia 3 53.76% 7 670 0 0
56 FISH_SAN Japan 4 53.08% 8 670 3002000
57 NAMAZU66 Japan 2 53.13% 6 675 0 0
58 KORNEI 73 Russia 2 52.38% 5 682 0 0
59 PEPI55 Austria 2 52.33% 4 686 0 0
60 ROBC1978 United Kingdom 2 51.03% 3 693 0 0
61 ANDREY88 K. Ukraine 2 50.00% 0 704 3002000
62 CHEEEKYB Canada 2 47.17% -6 816 0 0
63 TUROK11-S Russia 2 47.33% -8 861 0 0
64 BURENIEKS United Kingdom 2 45.16% -21 1320 0 0
65 SMOKKO Netherlands 2 41.18% -21 1329 100 0
66 CHICCC_STHLM Sweden 2 39.84% -25 1457 0 0
67 KENTD09 Russia 3 44.70% -28 1477 0 0
68 SINTORAS Germany 2 39.39% -28 1489 0 0
69 IGRA007 Russia 2 41.18% -39 1550 0 0
70 FERENCLDave SpencerCanada 6 44.66% -50 1586 1003000
71 MåKA Norway 3 30.30% -52 1605 0 0
72 C. DARWIN2Simon MattssonSweden 2 20.45% -78 1647 2001000
73 STEENO69 Czech Republic 2 0.00% -16 1780 0 0
74 DENTISTCHAIR Ireland 2 0.00% -16 1781 0 0
75 KILGPABLO United Kingdom 2 0.00% -16 1785 0 0
76 ALEKSEJJJ21 Russia 2 0.00% -17 1823 0 0
77 BEESYBEE Austria 2 0.00% -17 1832 0 0
78 VIPLAYERSG United Kingdom 2 0.00% -19 1874 0 0
79 WALHALL52 Germany 2 0.00% -20 1894 0 0
80 YUHEI33 Japan 2 0.00% -20 1902 0 0
81 MANOJAX Canada 2 0.00% -20 1911 0 0
82 MUDDYLAKE Canada 2 0.00% -20 1921 0 0
83 RAISEUPBLIND Canada 2 0.00% -21 1942 02000
84 WINTYARA Russia 2 0.00% -21 1943 0 0
85 CROC3000 Germany 2 0.00% -22 1988 03000
86 DRACU18 Mexico 2 0.00% -23 2061 0 0
87 PINGU2K4 United Kingdom 2 0.00% -25 2193 01000
88 PERTHEBEST Germany 2 0.00% -25 2202 0 0
89 ZXZ_ Ukraine 2 0.00% -26 2214 0 0
