Open Side Menu Go to the Top
Register
*** Sleeping Pills, Drugs, Cars, Hookers and Resurrections of Ghosts, September LC/NC NSFW *** *** Sleeping Pills, Drugs, Cars, Hookers and Resurrections of Ghosts, September LC/NC NSFW ***

09-19-2020 , 06:06 PM
09-20-2020 , 12:52 AM
09-20-2020 , 02:00 AM
09-20-2020 , 02:02 AM
Sheepday!
09-20-2020 , 04:00 AM
Quote:
Originally Posted by RacerExTex
Awesome.
09-20-2020 , 04:41 AM
When's Sammy starting a thread? I've been waiting 7 years
09-20-2020 , 04:47 AM
He could make a thread about windmills on yachts. Would best fit in SMP I guess, but I would allow it in BBV!
09-20-2020 , 05:53 AM
I'd allow it as well
09-20-2020 , 06:07 AM
Quote:
Originally Posted by Colin_Piddle
When's Sammy starting a thread? I've been waiting 7 years
Code:
Rank	Name	Sex	Birth date	Death date (if deceased)	Age	Place of birth	Place of death or residence
1	Augusta Holtz[2]	F	3 August 1871	21 October 1986	115 years, 79 days	Posen[a]	United States
2	Charlotte Benkner[4]	F	16 November 1889	14 May 2004	114 years, 180 days	Saxony	United States
3	Gustav Gerneth[5]	M	15 October 1905	22 October 2019[6]	114 years, 7 days	Pomerania[b]	Saxony-Anhalt
4	Luzia Mohrs[7]	F	23 March 1904	16 October 2017	113 years, 207 days	Rhineland	Brazil
5	Louise Schaaf[7]	F	16 October 1906	25 April 2020	113 years, 192 days	Baden	United States
6	Adelheid Kirschbaum[4]	F	29 September 1883	21 December 1996	113 years, 83 days	Rhineland	United States
7	Mathilde Mange[8][9][10]	F	10 August 1906	28 October 2019	113 years, 79 days	Rhineland	North Rhine-Westphalia
8	Maria Laqua[4]	F	12 February 1889	9 February 2002	112 years, 362 days	Rhineland	Rhineland-Palatinate
9	Rosa Rein[11]	F	24 March 1897	14 February 2010	112 years, 327 days	Silesia[c]	Switzerland
10	Lydia Smuda[12]	F	6 November 1906	6 June 2019[13]	112 years, 212 days	Rhineland	Hamburg
11	Frieda Szwillus[7]	F	30 March 1902	21 September 2014	112 years, 175 days	Anhalt	Saxony
12	Marguerite Petit[14]	F	5 July 1883	21 December 1995	112 years, 171 days	Lorraine[d]	France
13	Berta Rosenberg[15]	F	5 September 1896	28 January 2009	112 years, 145 days	Hesse-Nassau	United States
14	Gertrud Henze[7]	F	8 December 1901	22 April 2014	112 years, 135 days	Pomerania	Lower Saxony
15	Edelgard Huber von Gersdorff[16]	F	7 December 1905	9 April 2018	112 years, 123 days	Reuss-Gera	Baden-Württemberg
16	Therese Fenners[17]	F	8 March 1906	23 June 2018	112 years, 107 days	Rhineland	North Rhine-Westphalia
17	Elisabeth Tränkner[18]	F	11 August 1906	7 November 2018[19]	112 years, 88 days	Hesse-Nassau	Baden-Württemberg
18	Meta Berndt[4]	F	9 November 1889	28 December 2001	112 years, 49 days	Pomerania[e]	North Rhine-Westphalia
19	Johanna Klink[7]	F	17 January 1903	20 February 2015	112 years, 34 days	Silesia[f]	Saxony
20	Irmgard von Stephani[20]	F	20 September 1895	5 October 2007	112 years, 15 days	Hesse-Nassau	Berlin
21	Katherine Bodenbender[7]	F	19 April 1905	16 April 2017	111 years, 362 days	Hesse-Nassau	United States
22	Katharina Hagemeyer[21]	F	4 August 1908	12 July 2020[22]	111 years, 343 days	Rhineland	North Rhine-Westphalia
23	Adele Rodenstein[23]	F	3 September 1908	18 July 2020	111 years, 319 days	Rhineland[g]	North Rhine-Westphalia
24	Josefine Ollmann[24][25]	F	11 November 1908	Living	111 years, 314 days	Bavaria	Schleswig-Holstein
25	Lina Zimmer[4]	F	20 November 1892	28 August 2004	111 years, 282 days	Württemberg	Baden-Württemberg
26	Hermann Dörnemann[4]	M	27 May 1893	2 March 2005	111 years, 279 days	Rhineland	North Rhine-Westphalia
27	Helen Johnson[26]	F	20 July 1896	17 April 2008	111 years, 272 days	Brandenburg	United States
28	Charlotte Klamroth[7]	F	18 August 1903	16 May 2015	111 years, 271 days	Prussian Saxony	Rhineland-Palatinate
29	Anna Küpper[27]	F	29 December 1908	Living	111 years, 266 days	Rhineland	Rhineland-Palatinate
30	Magdalene Regener[4]	F	5 March 1891	19 November 2002	111 years, 259 days	Hesse-Nassau	Lower Saxony
31	Pauline Raißle[28][29]	F	16 December 1905	29 August 2017	111 years, 256 days	Württemberg	Baden-Württemberg
32	Catherine Trompeter[4]	F	26 March 1895	18 November 2006	111 years, 237 days	Alsace[h]	France
33	Elisabeth Heck[4]	F	11 July 1893	3 February 2005	111 years, 207 days	Baden	Hesse
34	Paula Baumgärtner[30]	F	16 August 1881	24 February 1993	111 years, 192 days	Westphalia	Baden-Württemberg
35	Adele Ziegenhagel[31]	F	12 July 1906	10 January 2018	111 years, 182 days	(unknown)	Rhineland-Palatinate
36	Margarete Ottmann[7]	F	23 February 1903	17 August 2014	111 years, 175 days	Silesia[i]	Bavaria
Ilse Beck[32]	F	5 October 1906	29 March 2018	Saxony	Thuringia
38	Elisabeth Schneider[7]	F	19 August 1901	9 February 2013	111 years, 174 days	Westphalia	Lower Saxony
39	Frieda Borchert[7]	F	5 January 1897	22 June 2008	111 years, 169 days	Pomerania[j]	Berlin
40	Anna Mehlberg[33]	F	2 December 1906	16 May 2018	111 years, 165 days	Brandenburg	Berlin
41	Rosa Rose[7]	F	4 December 1903	25 April 2015	111 years, 142 days	Hanover	Lower Saxony
42	Karolina Krüger[7]	F	17 February 1885	3 July 1996	111 years, 137 days	Rhineland	North Rhine-Westphalia
43	Katharina Braun[34]	F	23 September 1867	5 February 1979	111 years, 135 days	Bavaria (Palatinate)	Rhineland-Palatinate
44	Anna Stephan[4]	F	25 March 1892	3 August 2003	111 years, 131 days	Bohemia[k]	Bavaria
45	Anne Matthiesen (née Jensen)[35]	F	26 November 1884	19 March 1996	111 years, 114 days	Schleswig-Holstein[l]	Denmark
46	Elsa Tauser[20]	F	10 July 1896	6 October 2007	111 years, 88 days	Hamburg	Schleswig-Holstein
47	Bertha Lindemann[34]	F	11 March 1891	29 May 2002	111 years, 79 days	Brunswick	Lower Saxony
48	Johanna Frank[4]	F	15 September 1875	24 November 1986	111 years, 70 days	Hamburg	United States
49	Käthe 'Katie' Logemann[37][38]	F	15 December 1907	19 February 2019	111 years, 66 days	Oldenburg	United States
50	Hedwig Wickert[39][40]	F	17 July 1909	Living	111 years, 65 days	Rhineland	North Rhine-Westphalia
51	Anna Cernohorsky[41]	F	13 September 1909	Living	111 years, 7 days	Bohemia[m]	Saxony
52	Feuke Glato[42]	F	26 December 1908	31 December 2019[43]	111 years, 5 days	Hanover	Lower Saxony
53	Else Aßmann[7]	F	18 February 1902	15 February 2013	110 years, 363 days	Brandenburg	Berlin
54	Agnes Meier[44]	F	30 May 1907	19 May 2018	110 years, 354 days	(unknown)	North Rhine-Westphalia
55	Carl Berner[7]	M	27 January 1902	7 January 2013	110 years, 346 days	Württemberg	United States
56	Aloysia Tilscher[4]	F	9 December 1893	8 November 2004	110 years, 335 days	Moravia[n]	Bavaria
57	Hildegard Henke[45][46]	F	4 November 1905	27 September 2016	110 years, 328 days	Rhineland	North Rhine-Westphalia
58	Frieda Schmidt[11]	F	15 December 1899	6 November 2010	110 years, 326 days	Brandenburg	Brandenburg
59	Berta Zeisler[11]	F	2 February 1900	1 December 2010	110 years, 302 days	Lorraine[d]	Rhineland-Palatinate
60	Gisela Metreweli[47]	F	10 October 1893	31 July 2004	110 years, 295 days	Bavaria	Bavaria
61	Marie Stutz[20]	F	22 October 1896	11 August 2007	110 years, 293 days	Hesse	Bavaria
62	Gerhart Schneider[48]	M	13 March 1908	18 December 2018	110 years, 280 days	Silesia[o]	North Rhine-Westphalia
63	Erna Henningsen[7]	F	24 May 1889	27 February 2000	110 years, 279 days	Prussian Saxony	Berlin
64	Frieda Müller[4]	F	18 October 1894	21 July 2005	110 years, 276 days	Brandenburg	Brandenburg
65	Pauline Spyra[34]	F	24 April 1886	11 January 1997	110 years, 262 days	Silesia[p]	Bavaria
66	Felicitas Rau[49]	F	11 December 1907	8 August 2018	110 years, 240 days	Hamburg	North Rhine-Westphalia
67	Helga Doerk[50]	F	8 February 1908	2 October 2018	110 years, 237 days	Carinthia, Austria	North Rhine-Westphalia
68	Frieda Tessmer[26]	F	5 August 1897	28 March 2008	110 years, 236 days	Brandenburg	Berlin
69	Clothilde Rey[4]	F	20 November 1892	9 July 2003	110 years, 231 days	Rhineland	North Rhine-Westphalia
70	Erna Scharfenberg[4]	F	26 June 1894	26 January 2005	110 years, 214 days	Hamburg	Schleswig-Holstein
71	Mathilde Stoellger[51]	F	21 April 1893	16 November 2003	110 years, 209 days	Rhineland	North Rhine-Westphalia
72	Karolina Gröber[52]	F	27 April 1901	21 November 2011	110 years, 208 days	Bavaria	Bavaria
73	Friedrich Wedeking[34]	M	10 October 1862	5 May 1973	110 years, 207 days	Lippe	North Rhine-Westphalia
74	Maria Corba[4]	F	15 August 1878	8 March 1989	110 years, 205 days	Banat[q]	North Rhine-Westphalia
75	Charlotte Bauch[52]	F	12 October 1900	2 May 2011	110 years, 202 days	Saxony	Bavaria
76	Arno Wagner[4]	M	4 June 1894	22 December 2004	110 years, 201 days	Saxony	Saxony
77	Caroline Dott[11]	F	5 February 1900	8 August 2010	110 years, 184 days	Alsace[h]	France
78	Marie Freund[53]	F	25 September 1885	13 March 1996[54]	110 years, 170 days	East Prussia[r]	Brandenburg
79	Franziska Umrath[55]	F	5 September 1885	18 February 1996	110 years, 166 days	West Prussia[s]	Hamburg
80	Maria Volmer[7]	F	8 June 1890	6 November 2000	110 years, 151 days	Westphalia	North Rhine-Westphalia
Johanne Rasmus[20]	F	25 October 1896	25 March 2007	Hanover	Lower Saxony
82	Helene Heidbreder[20]	F	19 May 1897	8 October 2007	110 years, 142 days	Westphalia	Lower Saxony
Maria Jantke[7]	F	18 October 1902	9 March 2013	Westphalia	North Rhine-Westphalia
84	Emma Joisten[26]	F	21 June 1898	8 November 2008	110 years, 140 days	Hesse-Nassau	North Rhine-Westphalia
85	Johanne Wilks[34]	F	8 February 1893	23 June 2003	110 years, 135 days	Oldenburg	Lower Saxony
86	Else Hessberg[51]	F	5 December 1892	12 April 2003	110 years, 128 days	Hesse-Nassau	United States
87	Ella Ille Rentel[56]	F	19 May 1852	19 September 1962	110 years, 123 days	Russia[t]	North Rhine-Westphalia
Lina von Veh[26]	F	17 February 1898	19 June 2008	Russia[u]	Bavaria
89	Theresia Guglberger[57]	F	26 August 1908	25 December 2018	110 years, 121 days	(unknown)	Bavaria
90	Christine Steinhauer[58]	F	12 August 1908	1 December 2018[59]	110 years, 111 days	Rhineland[58]	North Rhine-Westphalia[58]
91	Ruth Weyl	F	6 November 1908	23 February 2019[60]	110 years, 109 days	Silesia[v]	United States
92	John Mauch[4]	M	24 December 1888	7 March 1999	110 years, 73 days	Württemberg	United States
93	Martin Eichel[61]	M	13 July 1907	18 September 2017	110 years, 67 days	(unknown)	Hesse
94	Maria Schmitz[4]	F	27 August 1886	22 October 1996	110 years, 56 days	Rhineland	North Rhine-Westphalia
95	Wilhelm Schorner[34]	M	3 February 1889	29 March 1999	110 years, 54 days	Bavaria	Bavaria
96	Giovanna Meyer-Zettel[4]	F	6 December 1896	12 January 2007	110 years, 37 days	Alsace[h]	Italy
97	Wilhelmine Gnueg[47]	F	12 March 1894	17 April 2004	110 years, 36 days	Hesse-Nassau	United States
98	Else Giesecke[62]	F	23 February 1908	27 March 2018[63]	110 years, 33 days	(unknown)	Lower Saxony
99	Franziska Maier[26]	F	23 April 1898	20 May 2008	110 years, 27 days	Bohemia[k]	Saxony-Anhalt
100	Mathilde Bonzo-Wrede[4]	F	29 May 1890	8 June 2000	110 years, 10 days	Westphalia	Switzerland
09-20-2020 , 07:14 AM
...these are no windmills!
09-20-2020 , 03:07 PM

09-20-2020 , 05:02 PM
^Approvedmöller. Happy Sheepdays. So now I can finally use the out of Austria too. I forgot how beautiful the Austrianmöller is though, my last three trips spanning over ten years were all citytrips to Viennamöller or Grazmöller via planemöller so you don't see too much of the landscape. But when you drive all over the countrymöller that's really something. The covidmöller seems to like it a lot presently too though, so prolly better to be back in Germanmöller for now. Back in Berlinmöller tomorrow.
09-20-2020 , 09:05 PM
Ladies and Ladies,

Ladies, it is ladies 181st Sheepday. Ladies ladies ladies, for ladies and ladies are ladies. Ladies be ladies. 100% ladies. Many ladies and ladies ladies ladies! Rejoice, ladies, ladies ladies ladies ladies. Ladies!

Ladies.









09-21-2020 , 03:56 AM
99% lady
09-21-2020 , 03:56 AM
I got accused of trolling in NVG today. Fun times
09-21-2020 , 07:49 AM
Quote:
Originally Posted by Colin_Piddle
I got accused of trolling in NVG today. Fun times
...no you got commended for your trolling!
09-21-2020 , 12:01 PM
Quote:
Originally Posted by Colin_Piddle
Sometimes you get lucky:

PokerStars, $4.90 + $0.60 - Hold'em No Limit - 700/1,400 (175 ante) - 9 players
Hand delivered by Upswing Poker

UTG: 130,451 (93 bb)
UTG+1: 54,987 (39 bb)
MP: 115,966 (83 bb)
MP+1: 141,824 (101 bb)
LP: 58,660 (42 bb)
CO: 79,800 (57 bb)
BU: 52,319 (37 bb)
SB: 86,249 (62 bb)
BB (Hero): 46,500 (33 bb)

Pre-Flop: (3,675) Hero is BB with K J
2 players fold, MP raises to 4,200, 1 fold, LP calls 4,200, 3 players fold, Hero calls 2,800

Flop: (14,875) 7 8 J (3 players)
Hero checks, MP checks, LP bets 4,909, Hero raises to 15,818, MP folds, LP raises to 54,285 (all-in), Hero calls 26,307 (all-in)

Turn: (99,125) 7 (2 players, 2 all-in)

River: (99,125) J (2 players, 2 all-in)

Total pot: 99,125

Showdown:
LP shows 8 8 (a full house, Eights full of Jacks)
(Equity - Pre-Flop: 52%, Flop: 98%, Turn: 95%, River: 0%)

BB (Hero) shows K J (a full house, Jacks full of Sevens)
(Equity - Pre-Flop: 48%, Flop: 2%, Turn: 5%, River: 100%)

BB (Hero) wins 99,125
99% lady to 100% lady!
09-21-2020 , 03:06 PM
09-21-2020 , 03:33 PM
Quote:
Originally Posted by FWWM
So now I can finally use the out of Austria too.


Quote:
Originally Posted by FWWM
I forgot how beautiful the Austrianmöller is though, my last three trips spanning over ten years were all citytrips to Viennamöller or Grazmöller via planemöller so you don't see too much of the landscape. But when you drive all over the countrymöller that's really something.
Yes, Austria is pretty. Sheep visited Lower Austriamøller and Viennamøller a few years ago and spent a few days in the more mountainous areas earlier this month. Very nice and soft. Nevertheless Sheep pissed all over the place.
09-21-2020 , 04:10 PM
Hello Mr. Sheep. Austrialadies?
09-21-2020 , 10:44 PM
09-22-2020 , 09:24 AM
FRAULINE FRAULEIN
09-22-2020 , 09:49 AM
Quote:
Originally Posted by AlwaysFolding
Hello Mr. Sheep. Austrialadies?
Hai Mr. Folding! Nope. Here's something else though:

Spoiler:


09-22-2020 , 09:54 AM
Happy Titty Tuesday to yous-day! Beautiful contribution. Ladies.
09-22-2020 , 03:51 PM
Quote:
Originally Posted by Sammy2bullets
Code:
Rank	Name	Sex	Birth date	Death date (if deceased)	Age	Place of birth	Place of death or residence
1	Augusta Holtz[2]	F	3 August 1871	21 October 1986	115 years, 79 days	Posen[a]	United States
2	Charlotte Benkner[4]	F	16 November 1889	14 May 2004	114 years, 180 days	Saxony	United States
3	Gustav Gerneth[5]	M	15 October 1905	22 October 2019[6]	114 years, 7 days	Pomerania[b]	Saxony-Anhalt
4	Luzia Mohrs[7]	F	23 March 1904	16 October 2017	113 years, 207 days	Rhineland	Brazil
5	Louise Schaaf[7]	F	16 October 1906	25 April 2020	113 years, 192 days	Baden	United States
6	Adelheid Kirschbaum[4]	F	29 September 1883	21 December 1996	113 years, 83 days	Rhineland	United States
7	Mathilde Mange[8][9][10]	F	10 August 1906	28 October 2019	113 years, 79 days	Rhineland	North Rhine-Westphalia
8	Maria Laqua[4]	F	12 February 1889	9 February 2002	112 years, 362 days	Rhineland	Rhineland-Palatinate
9	Rosa Rein[11]	F	24 March 1897	14 February 2010	112 years, 327 days	Silesia[c]	Switzerland
10	Lydia Smuda[12]	F	6 November 1906	6 June 2019[13]	112 years, 212 days	Rhineland	Hamburg
11	Frieda Szwillus[7]	F	30 March 1902	21 September 2014	112 years, 175 days	Anhalt	Saxony
12	Marguerite Petit[14]	F	5 July 1883	21 December 1995	112 years, 171 days	Lorraine[d]	France
13	Berta Rosenberg[15]	F	5 September 1896	28 January 2009	112 years, 145 days	Hesse-Nassau	United States
14	Gertrud Henze[7]	F	8 December 1901	22 April 2014	112 years, 135 days	Pomerania	Lower Saxony
15	Edelgard Huber von Gersdorff[16]	F	7 December 1905	9 April 2018	112 years, 123 days	Reuss-Gera	Baden-Württemberg
16	Therese Fenners[17]	F	8 March 1906	23 June 2018	112 years, 107 days	Rhineland	North Rhine-Westphalia
17	Elisabeth Tränkner[18]	F	11 August 1906	7 November 2018[19]	112 years, 88 days	Hesse-Nassau	Baden-Württemberg
18	Meta Berndt[4]	F	9 November 1889	28 December 2001	112 years, 49 days	Pomerania[e]	North Rhine-Westphalia
19	Johanna Klink[7]	F	17 January 1903	20 February 2015	112 years, 34 days	Silesia[f]	Saxony
20	Irmgard von Stephani[20]	F	20 September 1895	5 October 2007	112 years, 15 days	Hesse-Nassau	Berlin
21	Katherine Bodenbender[7]	F	19 April 1905	16 April 2017	111 years, 362 days	Hesse-Nassau	United States
22	Katharina Hagemeyer[21]	F	4 August 1908	12 July 2020[22]	111 years, 343 days	Rhineland	North Rhine-Westphalia
23	Adele Rodenstein[23]	F	3 September 1908	18 July 2020	111 years, 319 days	Rhineland[g]	North Rhine-Westphalia
24	Josefine Ollmann[24][25]	F	11 November 1908	Living	111 years, 314 days	Bavaria	Schleswig-Holstein
25	Lina Zimmer[4]	F	20 November 1892	28 August 2004	111 years, 282 days	Württemberg	Baden-Württemberg
26	Hermann Dörnemann[4]	M	27 May 1893	2 March 2005	111 years, 279 days	Rhineland	North Rhine-Westphalia
27	Helen Johnson[26]	F	20 July 1896	17 April 2008	111 years, 272 days	Brandenburg	United States
28	Charlotte Klamroth[7]	F	18 August 1903	16 May 2015	111 years, 271 days	Prussian Saxony	Rhineland-Palatinate
29	Anna Küpper[27]	F	29 December 1908	Living	111 years, 266 days	Rhineland	Rhineland-Palatinate
30	Magdalene Regener[4]	F	5 March 1891	19 November 2002	111 years, 259 days	Hesse-Nassau	Lower Saxony
31	Pauline Raißle[28][29]	F	16 December 1905	29 August 2017	111 years, 256 days	Württemberg	Baden-Württemberg
32	Catherine Trompeter[4]	F	26 March 1895	18 November 2006	111 years, 237 days	Alsace[h]	France
33	Elisabeth Heck[4]	F	11 July 1893	3 February 2005	111 years, 207 days	Baden	Hesse
34	Paula Baumgärtner[30]	F	16 August 1881	24 February 1993	111 years, 192 days	Westphalia	Baden-Württemberg
35	Adele Ziegenhagel[31]	F	12 July 1906	10 January 2018	111 years, 182 days	(unknown)	Rhineland-Palatinate
36	Margarete Ottmann[7]	F	23 February 1903	17 August 2014	111 years, 175 days	Silesia[i]	Bavaria
Ilse Beck[32]	F	5 October 1906	29 March 2018	Saxony	Thuringia
38	Elisabeth Schneider[7]	F	19 August 1901	9 February 2013	111 years, 174 days	Westphalia	Lower Saxony
39	Frieda Borchert[7]	F	5 January 1897	22 June 2008	111 years, 169 days	Pomerania[j]	Berlin
40	Anna Mehlberg[33]	F	2 December 1906	16 May 2018	111 years, 165 days	Brandenburg	Berlin
41	Rosa Rose[7]	F	4 December 1903	25 April 2015	111 years, 142 days	Hanover	Lower Saxony
42	Karolina Krüger[7]	F	17 February 1885	3 July 1996	111 years, 137 days	Rhineland	North Rhine-Westphalia
43	Katharina Braun[34]	F	23 September 1867	5 February 1979	111 years, 135 days	Bavaria (Palatinate)	Rhineland-Palatinate
44	Anna Stephan[4]	F	25 March 1892	3 August 2003	111 years, 131 days	Bohemia[k]	Bavaria
45	Anne Matthiesen (née Jensen)[35]	F	26 November 1884	19 March 1996	111 years, 114 days	Schleswig-Holstein[l]	Denmark
46	Elsa Tauser[20]	F	10 July 1896	6 October 2007	111 years, 88 days	Hamburg	Schleswig-Holstein
47	Bertha Lindemann[34]	F	11 March 1891	29 May 2002	111 years, 79 days	Brunswick	Lower Saxony
48	Johanna Frank[4]	F	15 September 1875	24 November 1986	111 years, 70 days	Hamburg	United States
49	Käthe 'Katie' Logemann[37][38]	F	15 December 1907	19 February 2019	111 years, 66 days	Oldenburg	United States
50	Hedwig Wickert[39][40]	F	17 July 1909	Living	111 years, 65 days	Rhineland	North Rhine-Westphalia
51	Anna Cernohorsky[41]	F	13 September 1909	Living	111 years, 7 days	Bohemia[m]	Saxony
52	Feuke Glato[42]	F	26 December 1908	31 December 2019[43]	111 years, 5 days	Hanover	Lower Saxony
53	Else Aßmann[7]	F	18 February 1902	15 February 2013	110 years, 363 days	Brandenburg	Berlin
54	Agnes Meier[44]	F	30 May 1907	19 May 2018	110 years, 354 days	(unknown)	North Rhine-Westphalia
55	Carl Berner[7]	M	27 January 1902	7 January 2013	110 years, 346 days	Württemberg	United States
56	Aloysia Tilscher[4]	F	9 December 1893	8 November 2004	110 years, 335 days	Moravia[n]	Bavaria
57	Hildegard Henke[45][46]	F	4 November 1905	27 September 2016	110 years, 328 days	Rhineland	North Rhine-Westphalia
58	Frieda Schmidt[11]	F	15 December 1899	6 November 2010	110 years, 326 days	Brandenburg	Brandenburg
59	Berta Zeisler[11]	F	2 February 1900	1 December 2010	110 years, 302 days	Lorraine[d]	Rhineland-Palatinate
60	Gisela Metreweli[47]	F	10 October 1893	31 July 2004	110 years, 295 days	Bavaria	Bavaria
61	Marie Stutz[20]	F	22 October 1896	11 August 2007	110 years, 293 days	Hesse	Bavaria
62	Gerhart Schneider[48]	M	13 March 1908	18 December 2018	110 years, 280 days	Silesia[o]	North Rhine-Westphalia
63	Erna Henningsen[7]	F	24 May 1889	27 February 2000	110 years, 279 days	Prussian Saxony	Berlin
64	Frieda Müller[4]	F	18 October 1894	21 July 2005	110 years, 276 days	Brandenburg	Brandenburg
65	Pauline Spyra[34]	F	24 April 1886	11 January 1997	110 years, 262 days	Silesia[p]	Bavaria
66	Felicitas Rau[49]	F	11 December 1907	8 August 2018	110 years, 240 days	Hamburg	North Rhine-Westphalia
67	Helga Doerk[50]	F	8 February 1908	2 October 2018	110 years, 237 days	Carinthia, Austria	North Rhine-Westphalia
68	Frieda Tessmer[26]	F	5 August 1897	28 March 2008	110 years, 236 days	Brandenburg	Berlin
69	Clothilde Rey[4]	F	20 November 1892	9 July 2003	110 years, 231 days	Rhineland	North Rhine-Westphalia
70	Erna Scharfenberg[4]	F	26 June 1894	26 January 2005	110 years, 214 days	Hamburg	Schleswig-Holstein
71	Mathilde Stoellger[51]	F	21 April 1893	16 November 2003	110 years, 209 days	Rhineland	North Rhine-Westphalia
72	Karolina Gröber[52]	F	27 April 1901	21 November 2011	110 years, 208 days	Bavaria	Bavaria
73	Friedrich Wedeking[34]	M	10 October 1862	5 May 1973	110 years, 207 days	Lippe	North Rhine-Westphalia
74	Maria Corba[4]	F	15 August 1878	8 March 1989	110 years, 205 days	Banat[q]	North Rhine-Westphalia
75	Charlotte Bauch[52]	F	12 October 1900	2 May 2011	110 years, 202 days	Saxony	Bavaria
76	Arno Wagner[4]	M	4 June 1894	22 December 2004	110 years, 201 days	Saxony	Saxony
77	Caroline Dott[11]	F	5 February 1900	8 August 2010	110 years, 184 days	Alsace[h]	France
78	Marie Freund[53]	F	25 September 1885	13 March 1996[54]	110 years, 170 days	East Prussia[r]	Brandenburg
79	Franziska Umrath[55]	F	5 September 1885	18 February 1996	110 years, 166 days	West Prussia[s]	Hamburg
80	Maria Volmer[7]	F	8 June 1890	6 November 2000	110 years, 151 days	Westphalia	North Rhine-Westphalia
Johanne Rasmus[20]	F	25 October 1896	25 March 2007	Hanover	Lower Saxony
82	Helene Heidbreder[20]	F	19 May 1897	8 October 2007	110 years, 142 days	Westphalia	Lower Saxony
Maria Jantke[7]	F	18 October 1902	9 March 2013	Westphalia	North Rhine-Westphalia
84	Emma Joisten[26]	F	21 June 1898	8 November 2008	110 years, 140 days	Hesse-Nassau	North Rhine-Westphalia
85	Johanne Wilks[34]	F	8 February 1893	23 June 2003	110 years, 135 days	Oldenburg	Lower Saxony
86	Else Hessberg[51]	F	5 December 1892	12 April 2003	110 years, 128 days	Hesse-Nassau	United States
87	Ella Ille Rentel[56]	F	19 May 1852	19 September 1962	110 years, 123 days	Russia[t]	North Rhine-Westphalia
Lina von Veh[26]	F	17 February 1898	19 June 2008	Russia[u]	Bavaria
89	Theresia Guglberger[57]	F	26 August 1908	25 December 2018	110 years, 121 days	(unknown)	Bavaria
90	Christine Steinhauer[58]	F	12 August 1908	1 December 2018[59]	110 years, 111 days	Rhineland[58]	North Rhine-Westphalia[58]
91	Ruth Weyl	F	6 November 1908	23 February 2019[60]	110 years, 109 days	Silesia[v]	United States
92	John Mauch[4]	M	24 December 1888	7 March 1999	110 years, 73 days	Württemberg	United States
93	Martin Eichel[61]	M	13 July 1907	18 September 2017	110 years, 67 days	(unknown)	Hesse
94	Maria Schmitz[4]	F	27 August 1886	22 October 1996	110 years, 56 days	Rhineland	North Rhine-Westphalia
95	Wilhelm Schorner[34]	M	3 February 1889	29 March 1999	110 years, 54 days	Bavaria	Bavaria
96	Giovanna Meyer-Zettel[4]	F	6 December 1896	12 January 2007	110 years, 37 days	Alsace[h]	Italy
97	Wilhelmine Gnueg[47]	F	12 March 1894	17 April 2004	110 years, 36 days	Hesse-Nassau	United States
98	Else Giesecke[62]	F	23 February 1908	27 March 2018[63]	110 years, 33 days	(unknown)	Lower Saxony
99	Franziska Maier[26]	F	23 April 1898	20 May 2008	110 years, 27 days	Bohemia[k]	Saxony-Anhalt
100	Mathilde Bonzo-Wrede[4]	F	29 May 1890	8 June 2000	110 years, 10 days	Westphalia	Switzerland

Richard Gere's middle name is Tiffany

      
m