Time | Favorite | Line | Underdog | Total |
1:00 PM EST | Denver | -3.5 | at Cleveland | 43 |
1:00 PM EST | Cincinnati | -3 | at Buffalo | 42 |
1:00 PM EST | at Minnesota | -3.5 | Kansas City | 42.5 |
1:00 PM EST | at Jacksonville | -2.5 | Houston | 43.5 |
1:00 PM EST | at Detroit | -3.5 | Chicago | 44.5 |
1:00 PM EST | at NY Jets | -7.5 | Washington | 40 |
1:00 PM EST | Arizona | -4 | at Pittsburgh | 45 |
1:00 PM EST | at Tennessee | -2.5 | Miami | 43.5 |
4:05 PM EST | at Seattle | -7 | Carolina | 40.5 |
4:25 PM EST | at Green Bay | -10.5 | San Diego | 50.5 |
4:25 PM EST | Baltimore | -2.5 | at San Francisco | 43.5 |
8:30 PM EST | New England | -10 | at Indianpolis | 53.5 |
Another great day of Redzone ahead of us